File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
19:02, 21 January 2019 | Fleaker by Texium.jpg (file) | 1.8 MB | 1 | ||
17:34, 20 January 2019 | Sodium methoxide prepared by AllChemystery.jpg (file) | 1.21 MB | Source: https://www.youtube.com/watch?v=IUBoi5He3Zc | 1 | |
15:39, 20 January 2019 | Ammonium permanganate crystals by TheMrbunGee.jpg (file) | 1.88 MB | Source: https://www.youtube.com/watch?v=yTxoqTeNs3k | 1 | |
16:11, 9 December 2018 | Microscope slides and box.jpg (file) | 2.91 MB | 1 | ||
16:06, 9 December 2018 | Cryolite impure sample.jpg (file) | 2.84 MB | 1 | ||
14:05, 1 December 2018 | Barium carbonate sample on watch glass.jpg (file) | 2.23 MB | 1 | ||
13:57, 1 December 2018 | Potassium sorbate OTC.jpg (file) | 2.82 MB | 1 | ||
13:49, 1 December 2018 | Sulfamic acid sample on a watch glass.jpg (file) | 2.47 MB | 1 | ||
13:40, 1 December 2018 | Barium nitrate sample watchglass.jpg (file) | 2.56 MB | 1 | ||
18:09, 28 October 2018 | Strontium nitrate sample Petri dish.jpg (file) | 600 KB | 1 | ||
17:43, 28 October 2018 | Strontium carbonate sample Petri dish.jpg (file) | 1.94 MB | 1 | ||
18:53, 13 October 2018 | Wood's metal by Brainiac75.jpg (file) | 463 KB | Source: https://www.youtube.com/watch?v=7C5AMPmy1nM | 1 | |
18:37, 13 October 2018 | Rose's metal by Brainiac75.jpg (file) | 531 KB | Source: https://www.youtube.com/watch?v=7C5AMPmy1nM | 1 | |
19:16, 15 September 2018 | Iridium granules at Johnson Matthey noble metal plant.jpg (file) | 1.2 MB | Source: https://www.youtube.com/watch?v=cuovE4OQi2g | 1 | |
18:39, 15 September 2018 | Reconditioned fume hood by ordenblitz.jpg (file) | 34 KB | Source: http://www.sciencemadness.org/talk/viewthread.php?tid=325&page=6#pid47172 | 1 | |
18:27, 15 September 2018 | Titanium tetrachloride Periodic Table of Videos.jpg (file) | 355 KB | 1 | ||
20:27, 29 August 2018 | Dimethyl dioxane prepared by NurdRage from propylene glycol.jpg (file) | 1.19 MB | Source: https://www.youtube.com/watch?v=Soc4uR6Zpc4 | 1 | |
16:59, 29 August 2018 | Sodium peroxydisulfate sample in watchglass.jpg (file) | 2.82 MB | 1 | ||
21:59, 27 August 2018 | PH paper and litmus paper by NurdRage.jpg (file) | 690 KB | Source: https://www.youtube.com/watch?v=uyfKU1jHwWI | 1 | |
21:50, 27 August 2018 | Azeotropic hydrobromic acid by NurdRage.jpg (file) | 689 KB | Source: https://www.youtube.com/watch?v=4ei_xUIhRas | 1 | |
21:26, 27 August 2018 | Dioxane from antifreeze by NurdRage.jpg (file) | 873 KB | Source: https://www.youtube.com/watch?v=9Zzrn-61XAY | 1 | |
21:17, 27 August 2018 | Soxhlet extractor by NurdRage.jpg (file) | 766 KB | Source: https://www.youtube.com/watch?v=qiRBLfezuxs | 2 | |
20:56, 27 August 2018 | Prussian blue grounded by NileRed.jpg (file) | 578 KB | Source: https://www.youtube.com/watch?v=BtnCynfmBnc | 1 | |
20:33, 27 August 2018 | Lithium metal sheet from an Energizer battery by NurdRage.jpg (file) | 411 KB | 1 | ||
19:44, 27 August 2018 | Sodium thiosulfate sample watchglass.jpg (file) | 2.97 MB | 1 | ||
19:07, 27 August 2018 | Sodium perborate sample on a watchglass.jpg (file) | 2.73 MB | 1 | ||
18:52, 27 August 2018 | Various metal tweezers.jpg (file) | 2.92 MB | 1 | ||
18:36, 27 August 2018 | Lab tripod with ring stand.jpg (file) | 2.85 MB | 1 | ||
16:52, 28 July 2018 | Triethylamine distilled by NurdRage.jpg (file) | 2.84 MB | Source: https://www.youtube.com/watch?v=nQnUeHOa6ow | 1 | |
15:57, 8 July 2018 | Stopcock PTFE and glass with seal screw.jpg (file) | 2.1 MB | 1 | ||
20:59, 23 June 2018 | Silver acetate by NurdRage.png (file) | 2 MB | Source: https://www.youtube.com/watch?v=2J6V4acKels | 1 | |
20:55, 23 June 2018 | Ammonium dichromate volcano experiment by Doug's Lab.png (file) | 2.49 MB | Source: https://www.youtube.com/watch?v=7O3Ee2mKyFE | 1 | |
20:52, 23 June 2018 | Isopropyl nitrite separatory funnel by Doug's Lab.png (file) | 2.13 MB | Source: https://www.youtube.com/watch?v=bbmpmLjfkkM | 1 | |
20:47, 23 June 2018 | Crude chromium trioxide by Doug's Lab.png (file) | 1.74 MB | Source: https://www.youtube.com/watch?v=Y8ft2bYWtoo | 1 | |
20:36, 23 June 2018 | Damp hydrazine sulfate by NileRed.png (file) | 522 KB | Source: https://www.youtube.com/watch?v=PCovDr4FVNQ | 1 | |
20:05, 23 June 2018 | Trimethyl borate methanol azeotrope distilled by NurdRage.png (file) | 5.08 MB | Source: https://www.youtube.com/watch?v=iyHOBQl-yQI | 1 | |
19:46, 23 June 2018 | Pouring molten copper metal in ingot mold by Tito4re.png (file) | 2.11 MB | Source: https://www.youtube.com/watch?v=HiO46UU2Gps | 1 | |
19:23, 23 June 2018 | Phthalic anhydride purified by anewsoul.jpg (file) | 915 KB | Source: http://www.sciencemadness.org/talk/viewthread.php?tid=26378&page=55#pid475814 | 1 | |
19:04, 23 June 2018 | Air gas inlet tube with joint and screw cap.jpg (file) | 1.91 MB | 1 | ||
17:59, 23 June 2018 | Safety glasses goggles rubber band.jpg (file) | 2.32 MB | 1 | ||
17:34, 23 June 2018 | Respirator mask.jpg (file) | 2.32 MB | 1 | ||
17:23, 23 June 2018 | Stopcock rubber cellulose glass plastic.jpg (file) | 1.81 MB | 1 | ||
17:11, 23 June 2018 | Guko conical rubber seal.jpg (file) | 2.33 MB | 1 | ||
16:55, 23 June 2018 | Eppendorf tube vial.jpg (file) | 1.93 MB | 1 | ||
19:18, 22 June 2018 | Aluminium chloride anhydrous in Schlenk tube.jpg (file) | 976 KB | 1 | ||
19:13, 22 June 2018 | Oil bath pot.jpg (file) | 908 KB | 1 | ||
19:00, 22 June 2018 | Drying tubes bulb U shaped.jpg (file) | 2.32 MB | 1 | ||
20:51, 17 June 2018 | Thick wall Petri dish.jpg (file) | 1.66 MB | 1 | ||
16:43, 13 June 2018 | Ammonium perchlorate crystals.jpg (file) | 687 KB | 1 | ||
16:19, 13 June 2018 | Glycine sample watch glass.jpg (file) | 2.22 MB | 1 |
First page |
Previous page |
Next page |
Last page |