File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
15:30, 12 June 2018 | Iron ring clamp.jpg (file) | 2.15 MB | 1 | ||
18:29, 11 June 2018 | Rubber bulb push simple.jpg (file) | 1.94 MB | 1 | ||
17:43, 11 June 2018 | Butanol and sample.jpg (file) | 72 KB | 1 | ||
17:40, 11 June 2018 | Florence flask with solution.jpg (file) | 2.15 MB | 1 | ||
20:31, 9 June 2018 | Stir bar retriever with stir bar.jpg (file) | 1.5 MB | 1 | ||
20:04, 9 June 2018 | Wash bottle distilled water.jpg (file) | 2.33 MB | 1 | ||
15:49, 8 June 2018 | Crucible tongs 200 and 400 mm.jpg (file) | 1.92 MB | 1 | ||
19:10, 2 June 2018 | Utility retort clamp 2 and 4 prongs.jpg (file) | 2.82 MB | 1 | ||
18:56, 2 June 2018 | Bosshead brass and steel.jpg (file) | 2.73 MB | 1 | ||
18:33, 2 June 2018 | Magnetic stir bars different size.jpg (file) | 1.74 MB | 1 | ||
19:23, 27 May 2018 | Wire gauze ceramic.jpg (file) | 2.69 MB | 1 | ||
18:18, 27 May 2018 | L-Glutamic acid bottle and sample.jpg (file) | 2.04 MB | 1 | ||
15:29, 18 March 2018 | Diethyl ether distilled by Doug's Lab.jpg (file) | 918 KB | Source: https://www.youtube.com/watch?v=ob4fKRHeFTE | 1 | |
18:13, 11 March 2018 | Short-path distillation apparatus by NileRed.jpg (file) | 783 KB | Source: https://www.youtube.com/watch?v=A0e0BDEE4Ic | 1 | |
17:32, 11 March 2018 | Abderhalden's drying pistol by Doug's Lab.jpg (file) | 1.28 MB | Source: https://www.youtube.com/watch?v=oOWtBKL1Rwc | 1 | |
11:54, 3 March 2018 | Thistle tubes glass and plastic.jpg (file) | 79 KB | Source: https://www.studyblue.com/notes/note/n/bio-101-lab-equipment/deck/18249723 | 1 | |
17:23, 27 February 2018 | Dean-Stark apparatus by NurdRage.jpg (file) | 688 KB | Source: https://www.youtube.com/watch?v=jxgpLp279Yc | 1 | |
18:00, 20 February 2018 | Quartz cuvette 5 2 1 cm.jpg (file) | 1.7 MB | 1 | ||
21:15, 18 February 2018 | Earplugs.jpg (file) | 2.57 MB | 1 | ||
20:40, 18 February 2018 | Evaporating dish glazed porcelain.jpg (file) | 1.57 MB | 1 | ||
16:46, 18 February 2018 | Tert-Amyl alcohol low purity forerun high purity end run by NurdRage.jpg (file) | 1.49 MB | Source: https://www.youtube.com/watch?v=EFQWD7-DCPI | 1 | |
21:53, 14 February 2018 | Cork ring old.jpg (file) | 2.03 MB | 1 | ||
21:09, 14 February 2018 | Pipeclay triangle old.jpg (file) | 1.89 MB | 1 | ||
20:42, 14 February 2018 | Cupel with gold by Cody's Lab.jpg (file) | 1.08 MB | Source: https://www.youtube.com/watch?v=asAEqbDmGzo | 1 | |
22:43, 11 February 2018 | Homemade ball mill by NedsHead.jpg (file) | 2.75 MB | Source: http://www.sciencemadness.org/talk/viewthread.php?tid=61783&page=6#pid422964 | 1 | |
18:07, 27 January 2018 | Spot plate 6 wells.jpg (file) | 2.23 MB | 1 | ||
15:17, 31 December 2017 | Fluorescein structure.png (file) | 18 KB | Source: https://commons.wikimedia.org/wiki/File:Fluorescein_2.svg | 1 | |
14:10, 31 December 2017 | Guanidine base structure.png (file) | 6 KB | Source: https://commons.wikimedia.org/wiki/File:Guanidin.svg | 1 | |
09:30, 29 December 2017 | Tannerite full pack.jpg (file) | 62 KB | Source: http://ustacticalsupply.com/images/products/detail/TTannerite1BR4PackComp.jpg | 1 | |
17:02, 27 December 2017 | Very dirty OTC calcium carbide.jpg (file) | 2.21 MB | 1 | ||
14:05, 27 December 2017 | Methyl iodide stored over copper by NileRed.jpg (file) | 456 KB | Source: https://www.youtube.com/watch?v=kY3CuZTkAAA | 1 | |
11:21, 27 December 2017 | Einhell heat gun.jpg (file) | 2.21 MB | 1 | ||
18:58, 25 December 2017 | Acetic acid glacial bottle and sample.jpg (file) | 1.94 MB | 1 | ||
15:12, 25 December 2017 | Spatula metal stainless steel.jpg (file) | 1.91 MB | 1 | ||
18:35, 24 December 2017 | Phenolphthalein bottle sample solutions.jpg (file) | 2.77 MB | 1 | ||
18:00, 24 December 2017 | Potassium peroxydisulfate bottle and sample.jpg (file) | 1.75 MB | 1 | ||
16:19, 24 December 2017 | Sodium borohydride bottle sample.jpg (file) | 1.95 MB | 1 | ||
17:00, 13 December 2017 | Lead(II) acetate crystals by NileRed.jpg (file) | 1.34 MB | Source: https://www.youtube.com/watch?v=lOjLuJyMmUQ | 1 | |
12:54, 9 December 2017 | Iron(III) chloride anhydrous bottle sample.jpg (file) | 2.02 MB | 1 | ||
18:09, 6 December 2017 | Chloroplatinic acid in vial by NurdRage.jpg (file) | 889 KB | Source: https://www.youtube.com/watch?v=MlMj3VEYBMA | 1 | |
21:52, 2 December 2017 | Mortar and pestle granite porcelain.jpg (file) | 1.96 MB | Granite (left) and porcelain (right) mortar and pestle | 1 | |
21:29, 2 December 2017 | Alumina crucible.jpg (file) | 1.91 MB | A small alumina crucible | 1 | |
19:41, 26 November 2017 | Guanidinium nitrate dry.jpg (file) | 924 KB | Source: https://www.youtube.com/watch?v=QK_zsRBlkt0 | 1 | |
19:43, 14 November 2017 | Ammonium formate wet by NileRed.jpg (file) | 627 KB | Source: https://www.youtube.com/watch?v=CuiLFCaYseo | 1 | |
20:29, 18 September 2017 | Caesium chloride bottle and sample.jpg (file) | 1.69 MB | 1 | ||
19:24, 10 September 2017 | 4-Aminoantipyrine original bottle and sample.jpg (file) | 1.91 MB | 1 | ||
21:15, 6 September 2017 | Sodium nitrate original bottle and sample.jpg (file) | 1.94 MB | 1 | ||
22:41, 2 September 2017 | Ascorbic acid bottle and sample.jpg (file) | 1.93 MB | 1 | ||
17:26, 27 August 2017 | Barbituric acid bottle and sample.jpg (file) | 1.47 MB | 1 | ||
22:33, 26 August 2017 | Jack blue.jpg (file) | 1.88 MB | 1 |
First page |
Previous page |
Next page |
Last page |