File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
18:57, 7 May 2018 | Sulfanilic acid.JPG (file) | 1.72 MB | Zts16 | Sulfanilic acid prepared by Texium/zts16 | 1 | |
16:01, 16 April 2018 | Cu-Zn Phase Diagram.png (file) | 240 KB | MrHomeScientist | Phase diagram for the copper-zinc alloy system (brass). Image source: http://www.chegg.com/homework-help/questions-and-answers/copper-zinc-system-print-phase-diagram-show-work-following-questions-phase-diagram-result--q9839255 | 1 | |
18:02, 4 April 2018 | Benzoquinone Crystals.jpg (file) | 1.05 MB | DavidJR | 2 | ||
21:00, 2 April 2018 | Hydroquinone Crystals.jpg (file) | 1.19 MB | DavidJR | 1 | ||
15:29, 18 March 2018 | Diethyl ether distilled by Doug's Lab.jpg (file) | 918 KB | Mabus | Source: https://www.youtube.com/watch?v=ob4fKRHeFTE | 1 | |
18:13, 11 March 2018 | Short-path distillation apparatus by NileRed.jpg (file) | 783 KB | Mabus | Source: https://www.youtube.com/watch?v=A0e0BDEE4Ic | 1 | |
17:32, 11 March 2018 | Abderhalden's drying pistol by Doug's Lab.jpg (file) | 1.28 MB | Mabus | Source: https://www.youtube.com/watch?v=oOWtBKL1Rwc | 1 | |
11:54, 3 March 2018 | Thistle tubes glass and plastic.jpg (file) | 79 KB | Mabus | Source: https://www.studyblue.com/notes/note/n/bio-101-lab-equipment/deck/18249723 | 1 | |
17:23, 27 February 2018 | Dean-Stark apparatus by NurdRage.jpg (file) | 688 KB | Mabus | Source: https://www.youtube.com/watch?v=jxgpLp279Yc | 1 | |
18:00, 20 February 2018 | Quartz cuvette 5 2 1 cm.jpg (file) | 1.7 MB | Mabus | 1 | ||
21:15, 18 February 2018 | Earplugs.jpg (file) | 2.57 MB | Mabus | 1 | ||
20:40, 18 February 2018 | Evaporating dish glazed porcelain.jpg (file) | 1.57 MB | Mabus | 1 | ||
16:46, 18 February 2018 | Tert-Amyl alcohol low purity forerun high purity end run by NurdRage.jpg (file) | 1.49 MB | Mabus | Source: https://www.youtube.com/watch?v=EFQWD7-DCPI | 1 | |
21:53, 14 February 2018 | Cork ring old.jpg (file) | 2.03 MB | Mabus | 1 | ||
21:09, 14 February 2018 | Pipeclay triangle old.jpg (file) | 1.89 MB | Mabus | 1 | ||
20:42, 14 February 2018 | Cupel with gold by Cody's Lab.jpg (file) | 1.08 MB | Mabus | Source: https://www.youtube.com/watch?v=asAEqbDmGzo | 1 | |
22:43, 11 February 2018 | Homemade ball mill by NedsHead.jpg (file) | 2.75 MB | Mabus | Source: http://www.sciencemadness.org/talk/viewthread.php?tid=61783&page=6#pid422964 | 1 | |
18:07, 27 January 2018 | Spot plate 6 wells.jpg (file) | 2.23 MB | Mabus | 1 | ||
23:27, 17 January 2018 | Indium Disc.jpg (file) | 360 KB | Plunkett | Disc of indium metal | 1 | |
23:18, 17 January 2018 | Gallium Pieces.jpg (file) | 377 KB | Plunkett | Pieces of gallium metal | 1 | |
23:14, 17 January 2018 | Fine Silver.jpg (file) | 145 KB | Plunkett | 1 Troy Ounce of Fine Silver | 1 | |
15:17, 31 December 2017 | Fluorescein structure.png (file) | 18 KB | Mabus | Source: https://commons.wikimedia.org/wiki/File:Fluorescein_2.svg | 1 | |
14:10, 31 December 2017 | Guanidine base structure.png (file) | 6 KB | Mabus | Source: https://commons.wikimedia.org/wiki/File:Guanidin.svg | 1 | |
09:30, 29 December 2017 | Tannerite full pack.jpg (file) | 62 KB | Mabus | Source: http://ustacticalsupply.com/images/products/detail/TTannerite1BR4PackComp.jpg | 1 | |
17:02, 27 December 2017 | Very dirty OTC calcium carbide.jpg (file) | 2.21 MB | Mabus | 1 | ||
14:05, 27 December 2017 | Methyl iodide stored over copper by NileRed.jpg (file) | 456 KB | Mabus | Source: https://www.youtube.com/watch?v=kY3CuZTkAAA | 1 | |
11:21, 27 December 2017 | Einhell heat gun.jpg (file) | 2.21 MB | Mabus | 1 | ||
18:58, 25 December 2017 | Acetic acid glacial bottle and sample.jpg (file) | 1.94 MB | Mabus | 1 | ||
15:12, 25 December 2017 | Spatula metal stainless steel.jpg (file) | 1.91 MB | Mabus | 1 | ||
18:35, 24 December 2017 | Phenolphthalein bottle sample solutions.jpg (file) | 2.77 MB | Mabus | 1 | ||
18:00, 24 December 2017 | Potassium peroxydisulfate bottle and sample.jpg (file) | 1.75 MB | Mabus | 1 | ||
16:19, 24 December 2017 | Sodium borohydride bottle sample.jpg (file) | 1.95 MB | Mabus | 1 | ||
17:00, 13 December 2017 | Lead(II) acetate crystals by NileRed.jpg (file) | 1.34 MB | Mabus | Source: https://www.youtube.com/watch?v=lOjLuJyMmUQ | 1 | |
12:54, 9 December 2017 | Iron(III) chloride anhydrous bottle sample.jpg (file) | 2.02 MB | Mabus | 1 | ||
18:09, 6 December 2017 | Chloroplatinic acid in vial by NurdRage.jpg (file) | 889 KB | Mabus | Source: https://www.youtube.com/watch?v=MlMj3VEYBMA | 1 | |
21:52, 2 December 2017 | Mortar and pestle granite porcelain.jpg (file) | 1.96 MB | Mabus | Granite (left) and porcelain (right) mortar and pestle | 1 | |
21:29, 2 December 2017 | Alumina crucible.jpg (file) | 1.91 MB | Mabus | A small alumina crucible | 1 | |
19:41, 26 November 2017 | Guanidinium nitrate dry.jpg (file) | 924 KB | Mabus | Source: https://www.youtube.com/watch?v=QK_zsRBlkt0 | 1 | |
19:43, 14 November 2017 | Ammonium formate wet by NileRed.jpg (file) | 627 KB | Mabus | Source: https://www.youtube.com/watch?v=CuiLFCaYseo | 1 | |
20:29, 18 September 2017 | Caesium chloride bottle and sample.jpg (file) | 1.69 MB | Mabus | 1 | ||
19:24, 10 September 2017 | 4-Aminoantipyrine original bottle and sample.jpg (file) | 1.91 MB | Mabus | 1 | ||
21:15, 6 September 2017 | Sodium nitrate original bottle and sample.jpg (file) | 1.94 MB | Mabus | 1 | ||
22:41, 2 September 2017 | Ascorbic acid bottle and sample.jpg (file) | 1.93 MB | Mabus | 1 | ||
17:26, 27 August 2017 | Barbituric acid bottle and sample.jpg (file) | 1.47 MB | Mabus | 1 | ||
22:33, 26 August 2017 | Jack blue.jpg (file) | 1.88 MB | Mabus | 1 | ||
22:03, 26 August 2017 | Formic acid bottle and sample.jpg (file) | 1.72 MB | Mabus | 1 | ||
21:42, 26 August 2017 | Guanidinium chloride by NurdRage.png (file) | 2.28 MB | Mabus | Source: https://www.youtube.com/watch?v=wmWTF3lBDEI | 1 | |
19:59, 23 August 2017 | Potassium sodium tartrate bottle and sample.jpg (file) | 2.49 MB | Mabus | 1 | ||
17:31, 23 August 2017 | Benzyl chloride over molecular sieves by NileRed.png (file) | 560 KB | Mabus | Source: https://www.youtube.com/watch?v=lWFTYQ-x-SM | 1 | |
21:38, 21 August 2017 | Pharaoh's serpent demonstration by NileRed.png (file) | 1.36 MB | Mabus | Source https://www.youtube.com/watch?v=2dhHpHOgrUI | 1 |
First page |
Previous page |
Next page |
Last page |