File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
16:46, 29 December 2016 | Ammonium heptamolybdate tetrahydrate sample.jpg (file) | 75 KB | 1 | ||
19:05, 28 December 2016 | Benzaldehyde from bitter almond oil by NileRed.jpg (file) | 379 KB | From NileRed's Benzaldehyde from Bitter Almond Oil video https://www.youtube.com/watch?v=a95a0iMOICU | 1 | |
14:08, 26 December 2016 | Phosphorus tribromide by NileRed.jpg (file) | 735 KB | From NileRed's Making and Playing with Phosphorus Tribromide video https://www.youtube.com/watch?v=mYDYtsJ4NbQ | 1 | |
19:42, 24 December 2016 | Propionic acid by NurdRage.jpg (file) | 973 KB | From NurdRage's Make Propionic Acid by the Haloform Reaction video https://www.youtube.com/watch?v=iDMuQtglPIw | 2 | |
19:38, 24 December 2016 | Ammonium bisulfite by Shiva Chemist.jpg (file) | 34 KB | From https://www.youtube.com/watch?v=EX9j04RNkz0 | 1 | |
18:03, 24 December 2016 | Cadmium acetate dihydrate.jpg (file) | 73 KB | 1 | ||
22:54, 22 December 2016 | Tetryl 2,4,6-Trinitrophenylmethylnitramine by Explosiopedia.jpg (file) | 707 KB | From Explosiopedia's Tetryl: Quick overview video https://vimeo.com/187204290 | 1 | |
15:29, 21 December 2016 | Copper(II) chloride crystals by No Tears Only Dreams Now.jpg (file) | 4.28 MB | Original by No Tears Only Dreams Now http://sciencemadness.wikia.com/wiki/File:Copper%28II%29_chloride_crystals.jpeg | 1 | |
15:26, 21 December 2016 | Copper(II) chloride anhydrous by Zyklon-A.png (file) | 55 KB | Original by Zyklon-A http://sciencemadness.wikia.com/wiki/File:Copper_%28II%29_chloride.png | 1 | |
10:59, 18 December 2016 | Schweizer's reagent.JPG (file) | 3.75 MB | 2 | ||
18:53, 11 December 2016 | Mercury(II) fulminate by Explosiopedia.jpg (file) | 412 KB | From Explosiopedia's Mercury (II) fulminate video https://vimeo.com/109323598 | 1 | |
13:47, 11 December 2016 | Zinc acetate dihydrate sample.jpg (file) | 68 KB | 1 | ||
00:30, 11 December 2016 | Potassium rhodizonate by NurdRage.jpg (file) | 794 KB | From NurdRage's Make Potassium Rhodizonate (for lead testing) video: https://www.youtube.com/watch?v=BLmycZ2nrt0 | 1 | |
17:32, 10 December 2016 | Disulfur dichloride by Doug's Lab.jpg (file) | 715 KB | From Doug's Lab Sulfur Monochloride (Disulfur Dichloride) video: https://www.youtube.com/watch?v=oYw89ieffa4 | 1 | |
17:55, 4 December 2016 | Pentaerythritol tetranitrate PETN by Explosiopedia.jpg (file) | 665 KB | From Explosiopedia's Pentaerythritol tetranitrate (PETN) video https://vimeo.com/194230189 | 1 | |
15:39, 3 December 2016 | Hexamethylene triperoxide diamine HMTD by Explosiopedia.jpg (file) | 481 KB | From Explosiopedia's Hexamethylene triperoxide diamine (HMTD) video https://vimeo.com/114722530 | 1 | |
23:43, 2 December 2016 | Lead(II) azide by Explosiopedia.jpg (file) | 666 KB | From Explosiopedia's lead(II) azide video https://vimeo.com/111929288 | 1 | |
23:30, 2 December 2016 | Eriochrome Black T sample solutions.jpg (file) | 73 KB | Eriochrome Black T sample and as solution. From left to right: dissolved in distilled water, in distilled water with NH<sub>3</sub>, in tap water, in tap water with NH<sub>3</sub> and in tap water with NH<sub>3</sub> end point titrated with EDTA. | 1 | |
21:46, 2 December 2016 | Murexide sample solutions.jpg (file) | 86 KB | Murexide sample and as solution. From left to right: dissolved in distilled water, in distilled water with NaOH, in tap water, in tap water with NaOH and in tap water with NaOH end point titrated with EDTA. | 1 | |
19:32, 2 December 2016 | Methyl orange sample solution.jpg (file) | 85 KB | Methyl orange in solid form and as solution at pH < 3.1 (red), pH 3.1-4.4 (orange) and pH > 4.4 (yellow) | 1 | |
23:41, 1 December 2016 | Phenanthroline bottle sample.jpg (file) | 88 KB | 1 | ||
21:32, 1 December 2016 | Tetrachlorocupric acid with copper by Zts16.jpg (file) | 2.13 MB | Original by Zts16 http://sciencemadness.wikia.com/wiki/File:Tetrachlorocupric_acid_with_copper.jpg | 1 | |
21:00, 1 December 2016 | Sulfanilamide bottle sample.jpg (file) | 74 KB | 1 | ||
19:57, 1 December 2016 | Amberlite sample.jpg (file) | 110 KB | 1 | ||
19:26, 1 December 2016 | Potassium ferrocyanide aka potassium hexacyanidoferrate(II).jpg (file) | 78 KB | 1 | ||
19:55, 27 November 2016 | Potassium ferricyanide aka Potassium hexacyanoferrate(III).jpg (file) | 93 KB | 1 | ||
16:09, 19 November 2016 | Bromocresol green sample solution.jpg (file) | 85 KB | Bromocresol green in solid form and as solution at pH < 3.8 (yellow), pH 3.8-5.4 (green) and pH > 5.4 (blue) | 1 | |
12:57, 13 November 2016 | Cadmium sulfate octahydrate bottle sample.jpg (file) | 77 KB | 1 | ||
22:53, 12 November 2016 | Phenol clean NileRed.jpg (file) | 598 KB | From https://www.youtube.com/watch?v=f5PHffYhw9w | 1 | |
17:51, 9 November 2016 | Terbium sulfate.jpg (file) | 2.03 MB | Original by Brain&Force: http://sciencemadness.wikia.com/wiki/File:Terbium_sulfate.jpg | 1 | |
16:12, 6 November 2016 | Naphthol Green B bottle sample solution.jpg (file) | 806 KB | 1 | ||
20:01, 5 November 2016 | Bromothymol blue bottle sample solution.jpg (file) | 85 KB | Bromothymol blue in solid form and as solution at pH < 6.5 (yellow), pH 6.5-7.2 (green) and pH > 7.2 (blue) | 1 | |
18:50, 1 November 2016 | Methyl blue bottle sample solution.jpg (file) | 90 KB | 1 | ||
21:40, 31 October 2016 | Succinic acid bottle sample.jpg (file) | 77 KB | 1 | ||
17:45, 23 October 2016 | Methyl red sample solution.jpg (file) | 130 KB | Methyl red in solid form and as solution at pH < 4.4 (red), pH 4.4-6.2 (orange) and pH > 6.2 (yellow) | 1 | |
14:04, 23 October 2016 | Methylene blue sample solution.jpg (file) | 148 KB | Methylene blue in solid form and as aqueous solution. | 1 | |
19:58, 24 September 2016 | Ammonium sulfate bottle sample.jpg (file) | 95 KB | 1 | ||
18:44, 23 September 2016 | Parafilm box by Masur.jpg (file) | 131 KB | Original by Masur: https://commons.wikimedia.org/wiki/File:Parafilm.jpg | 1 | |
12:40, 10 September 2016 | Devarda's alloy bottle sample.jpg (file) | 70 KB | 1 | ||
16:55, 14 August 2016 | Potassium bicarbonate sample bottle.jpg (file) | 70 KB | 1 | ||
23:37, 13 August 2016 | Sodium nitrite sample.jpg (file) | 82 KB | 1 | ||
20:52, 7 August 2016 | Barium chloride watch glass sample.jpg (file) | 107 KB | 1 | ||
10:47, 30 July 2016 | Zeolite powder sample.jpg (file) | 171 KB | 1 | ||
21:43, 29 July 2016 | Potassium peroxochromate K3CrO8 by woelen.jpg (file) | 202 KB | Original by woelen: http://woelen.homescience.net/science/chem/exps/K3CrO8_synth/result.jpg | 1 | |
12:53, 27 July 2016 | Picric acid crystals in solution by NeonPulse.jpg (file) | 129 KB | Original by NeonPulse: http://sciencemadness.wikia.com/wiki/File:Picric_acid_crystals_in_solution.JPG | 1 | |
21:55, 24 July 2016 | Diatomaceous earth rock.jpg (file) | 180 KB | 1 | ||
18:25, 14 July 2016 | Calcium hypochlorite from store.jpg (file) | 140 KB | 1 | ||
17:55, 14 July 2016 | Pumice boiling chips.jpg (file) | 119 KB | 1 | ||
11:42, 10 July 2016 | Potassium chromate sample.jpg (file) | 137 KB | 1 | ||
11:34, 10 July 2016 | Silica gel litter beads crystalline samples.jpg (file) | 91 KB | 1 |
First page |
Previous page |
Next page |
Last page |