File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:48, 6 February 2016 | Cellulose cotton.jpg (file) | 86 KB | Mabus | 1 | ||
02:15, 3 February 2016 | Triethylamine structure.gif (file) | 2 KB | Amos | 1 | ||
12:19, 1 February 2016 | Stub.png (file) | 8 KB | Velzee | 1 | ||
12:11, 1 February 2016 | Caro's-acid-3D-balls.png (file) | 96 KB | Velzee | 1 | ||
05:39, 1 February 2016 | Methyl formate.png (file) | 3 KB | Amos | 1 | ||
19:24, 31 January 2016 | Zinc chromate.JPG (file) | 1.54 MB | Amos | 1 | ||
14:44, 31 January 2016 | Zinc bar Zts16.jpg (file) | 332 KB | Mabus | From Zts16 | 1 | |
10:45, 31 January 2016 | Holmium.jpg (file) | 49 KB | Crystal grower | 1 | ||
09:30, 31 January 2016 | Vanadinite.jpg (file) | 1.6 MB | Crystal grower | One of the main ores of Vanadium. formula: Pb5(VO4)3Cl | 1 | |
18:07, 30 January 2016 | Nickel powder.jpg (file) | 63 KB | Crystal grower | 1 | ||
17:49, 30 January 2016 | BORAX.jpg (file) | 694 KB | Crystal grower | Borax bag. | 1 | |
14:52, 30 January 2016 | Menthol crystals sample.jpg (file) | 214 KB | Mabus | 1 | ||
18:59, 29 January 2016 | Magnesium hydroxide.jpg (file) | 51 KB | Crystal grower | 1 | ||
13:11, 29 January 2016 | Haematoxylin.svg.png (file) | 23 KB | Crystal grower | 1 | ||
12:06, 28 January 2016 | Formic acid.svg.png (file) | 4 KB | Crystal grower | 1 | ||
20:13, 27 January 2016 | Magnetite.jpg (file) | 799 KB | Crystal grower | 1 | ||
11:02, 27 January 2016 | 220px-Benzocaine.svg.png (file) | 3 KB | Crystal grower | 1 | ||
18:37, 26 January 2016 | Quartz crystal.jpg (file) | 1.76 MB | Crystal grower | 1 | ||
13:28, 25 January 2016 | SodiumHydroxide.jpg (file) | 576 KB | Crystal grower | Sodium hydroxide spheres. | 1 | |
13:19, 25 January 2016 | Potassium hydroxide.jpg (file) | 578 KB | Crystal grower | Granules of pottasium hydroxide. | 1 | |
11:52, 25 January 2016 | Kmno4.jpg (file) | 975 KB | Crystal grower | Different fractions of potassium permanganate. | 1 | |
16:39, 24 January 2016 | Electrolytic copper.jpg (file) | 1.78 MB | Crystal grower | Electrolytic copper. | 1 | |
15:17, 24 January 2016 | Na CL.jpg (file) | 1.57 MB | Crystal grower | Rock salt - halite. | 1 | |
15:00, 24 January 2016 | Diamant.jpg (file) | 101 KB | Crystal grower | Diamonds from grinding wheel. | 1 | |
14:57, 24 January 2016 | K2 SO4.jpg (file) | 87 KB | Crystal grower | 2 | ||
11:11, 24 January 2016 | Carbon.jpg (file) | 1.23 MB | Crystal grower | Native carbon - Graphite. | 1 | |
11:06, 24 January 2016 | SiC.JPG (file) | 1.82 MB | Crystal grower | Silicon carbide sample. | 1 | |
10:56, 24 January 2016 | Al.jpg (file) | 1.36 MB | Crystal grower | Aluminium metal sample. | 1 | |
10:43, 24 January 2016 | Asbestos.jpg (file) | 1.5 MB | Crystal grower | Chrysotile or white asbestos from Crystal grower´s collection. | 1 | |
19:17, 23 January 2016 | Sb.JPG (file) | 1.76 MB | Crystal grower | 99.99% pure Antimony lump. | 1 | |
18:58, 23 January 2016 | Potassium chloride.jpg (file) | 1.51 MB | Crystal grower | Potassium chloride crystals. | 1 | |
18:47, 23 January 2016 | Copper(II) sulfate pentahydrate.jpg (file) | 1.67 MB | Crystal grower | Lab grown monocrystal. | 1 | |
18:16, 21 January 2016 | Potassium persulfate sample.jpg (file) | 133 KB | Mabus | 1 | ||
19:02, 17 January 2016 | Xylitol box and sample.jpg (file) | 116 KB | Mabus | 1 | ||
14:45, 17 January 2016 | Fructose box and sample.jpg (file) | 107 KB | Mabus | 1 | ||
14:23, 17 January 2016 | Erythritol box and sample.jpg (file) | 117 KB | Mabus | 1 | ||
20:54, 16 January 2016 | Iron(II) sulfate Zts16.jpg (file) | 1.99 MB | Mabus | Original author: Zts16 | 1 | |
19:12, 14 January 2016 | Terbium by Brain&Force.jpg (file) | 1.98 MB | Mabus | 1 | ||
21:38, 6 January 2016 | Potassium dichromate Zts16.jpg (file) | 4.14 MB | Mabus | Original author: Zts16 | 1 | |
21:18, 6 January 2016 | Phosphorus main allotropes.jpg (file) | 37 KB | Mabus | From https://commons.wikimedia.org/wiki/File:PhosphComby.jpg | 1 | |
21:16, 6 January 2016 | Phosphorus main allotropes.jpeg (file) | 37 KB | Mabus | From https://commons.wikimedia.org/wiki/File:PhosphComby.jpg | 1 | |
21:06, 6 January 2016 | Reflux setup diagram.png (file) | 54 KB | Mabus | From Zyklon-A | 1 | |
20:58, 6 January 2016 | Lead oxides.jpg (file) | 3.26 MB | Mabus | OA: No Tears Only Dreams Now | 1 | |
20:28, 6 January 2016 | Titration Apparatus.png (file) | 25 KB | Mabus | OA: Confused again | 1 | |
20:08, 6 January 2016 | Pentane sample.jpg (file) | 637 KB | Mabus | 1 | ||
17:00, 6 January 2016 | Pyridine structure.png (file) | 10 KB | Mabus | 1 | ||
22:40, 5 January 2016 | Iron(III) chloride hexahydrate.jpg (file) | 31 KB | Mabus | Original by Zyklon-A | 1 | |
22:18, 5 January 2016 | Copper complexes.jpg (file) | 3.51 MB | Mabus | Originally uploaded by No Tears Only Dreams Now. | 1 | |
22:12, 5 January 2016 | Potassium bromide.jpg (file) | 35 KB | Mabus | From Zyklon-A | 1 | |
22:04, 5 January 2016 | Nitrogen discharge tube.jpg (file) | 77 KB | Mabus | 1 |
First page |
Previous page |
Next page |
Last page |