File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Next page
Last page
Date Name Thumbnail Size User Description Versions
04:46, 1 August 2015 Acetylsalicylic acid.JPG (file) 1.95 MB Amos   1
04:45, 1 August 2015 ASA.png (file) 8 KB Amos   2
04:44, 1 August 2015 Acetylene.png (file) 43 KB Amos   1
04:44, 1 August 2015 800px-Acetone-3D-balls.png (file) 84 KB Amos   1
04:43, 1 August 2015 Acetic anhydride.png (file) 13 KB Amos   1
04:43, 1 August 2015 Acetic acid.png (file) 6 KB Amos   1
04:43, 1 August 2015 GAA.JPG (file) 3.34 MB Amos   2
04:37, 1 August 2015 Acetaldehyde lewis.png (file) 21 KB Amos   1
22:04, 31 July 2015 Glycerol.png (file) 2 KB Amos   1
22:02, 31 July 2015 IMG 0171.JPG (file) 2.85 MB Amos   1
19:47, 31 July 2015 20131119 211021.jpg (file) 2.34 MB Amos   1
18:38, 31 July 2015 Dicopper chloride trihydroxide.JPG (file) 2.24 MB Amos   1
18:36, 31 July 2015 Sodium benzoate.jpg (file) 188 KB Amos   1
18:33, 31 July 2015 Sulfur dichloride.JPG (file) 45 KB Amos   1
18:32, 31 July 2015 IMGP9061.jpg (file) 4.52 MB Amos   1
17:39, 31 July 2015 Ethanol.JPG (file) 4.54 MB Amos   1
17:12, 31 July 2015 Jones oxidation-0.png (file) 3.41 MB Amos   1
17:10, 31 July 2015 Cupric oxide.JPG (file) 1.78 MB Amos   1
17:09, 31 July 2015 Rosocyanine solution.JPG (file) 2.34 MB Amos   1
17:09, 31 July 2015 Lead(II) chromate.JPG (file) 1.59 MB Amos   1
17:06, 31 July 2015 Chrome orange.JPG (file) 2.15 MB Amos   1
17:03, 31 July 2015 Copper chromite.JPG (file) 1.56 MB Amos   1
17:03, 31 July 2015 Sodium bisulfate.jpg (file) 72 KB Amos   1
17:02, 31 July 2015 Citric acid.png (file) 5 KB Amos   1
17:02, 31 July 2015 Citric acid.jpg (file) 194 KB Amos   1
16:59, 31 July 2015 Sali22.jpg (file) 1.74 MB Amos   2
16:56, 31 July 2015 2,4-dinitrobromobenzene.png (file) 14 KB Amos   1
16:54, 31 July 2015 Nitrogen trichloride.png (file) 2.04 MB Amos   1
16:53, 31 July 2015 Hydrochloric acid.JPG (file) 2.46 MB Amos   1
16:52, 31 July 2015 AnhydrousCoCl.jpg (file) 1.49 MB Amos   1
16:52, 31 July 2015 GoodCoClII.jpg (file) 447 KB Amos   1
15:35, 16 June 2015 Copper aspirinate.JPG (file) 3.14 MB Amos   1
04:10, 16 June 2015 Copper bullion 3N.jpg (file) 4.61 MB Brain&Force One ounce (28.3 g) of 99.9% pure copper metal in bar form. 1
18:07, 15 June 2015 Ytterbium 4k.jpg (file) 4.53 MB Brain&Force Approximately 20 grams of ytterbium. 1
11:20, 15 June 2015 Ironwoolspike.JPG (file) 1.82 MB Amos   1
11:05, 15 June 2015 Zr Zircon.jpg (file) 108 KB Diddi Natural crystal of zircon 1
10:58, 15 June 2015 Hafnium 3a.jpg (file) 412 KB Diddi Electrolytic hafnium "flower" 1
10:56, 15 June 2015 Hafnium 2.jpg (file) 657 KB Diddi Hafnium crystal bar 1
03:30, 15 June 2015 Samarium shards 4k.jpg (file) 2.08 MB Brain&Force Oxidized pieces of samarium 1
20:56, 14 June 2015 1,2-Dichloroethane-0.png (file) 3 KB Amos   1
20:45, 14 June 2015 Potassium manganate.jpg (file) 1.19 MB Amos   1
20:44, 14 June 2015 Petroleum ether in Erlenmeyer flask.jpg (file) 79 KB Amos   1
20:43, 14 June 2015 Minium chunks.jpg (file) 89 KB Amos   1
19:32, 14 June 2015 Oak.png (file) 140 KB Polverone   1
First page
Next page
Last page