Solubility chart
From Sciencemadness Wiki
Revision as of 09:01, 19 May 2018 by Diachrynic (Talk | contribs)
Fluoride | Chloride | Bromide | Iodide | Carbonate | Chlorate | Hydroxide | Cyanide | Cyanate | Thiocyanate | Nitrate | Oxide | Phosphate | Sulfate | Dichromate | Sulfite | Hypochlorite | Permanganate | Ferrate | Silicate | Perchlorate | Acetate | Stearate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hydrogen | S | S | S | S | H | S | S | S | H | H | S | S | S | S | S | H | H | H | ? | I | S | S | I |
Lithium | sS | S | S | S | sS | S | S | S | ? | S | S | R | ? | S | S | ? | S | ? | S | I | S | S | I |
Sodium | S | S | S | S | S | S | S | S | S | S | S | R | S | S | S | S | S | S | S | S | S | S | S |
Potassium | S | S | S | S | S | S | S | S | S | S | S | R | S | S | S | S | S | S | S | S | S | S | S |
Rubidium | S | S | S | S | S | S | S | S | ? | ? | S | R | ? | S | S | ? | ? | S | sS | ? | S | S | ? |
Caesium | S | S | S | S | S | S | S | S | ? | ? | S | R | ? | S | sS | ? | ? | S | S | ? | sS | S | ? |
Ammonium | S | S | S | S | S | S | S | S | ? | S | S | ? | S | S | S | S | ?/H | S | ? | ? | S | S | ? |
Beryllium | S | S | S | R | ? | ? | ? | ? | ? | ? | S | R | ? | S | ? | H | ? | ? | ? | ? | ? | sS | ? |
Magnesium | sS | S | S | S | I | S | I | ? | ? | ? | S | I | I | S | I | S | ? | S | H | I | S | S | I |
Calcium | I | S | S | S | I | S | sS | S | ? | ? | S | R | I | sS | I | I | S/H | S | sS | I | S | S | I |
Strontium | sS | S | S | S | I | S | S | ? | ? | ? | S | R | ? | I | ? | ? | ? | ? | ? | ? | ? | S | ? |
Barium | sS | S | S | S | I | S | S | S | ? | ? | S | R | I | I | ? | sS | H | S | I | ? | S | S | I |
Zinc | sS | S | S | S | I | S | I | I | ? | ? | S | I | I | S | I | ? | ? | ? | ? | ? | ? | S | I |
Iron II | S | S | S | S | I | S | I | ? | ? | ? | S | I | I | S | I | ? | ? | ? | ? | ? | ? | ? | ? |
Iron III | X | S | S | ? | X | S | I | ? | ? | ? | S | I | I | sS | I | ? | ? | ? | ? | ? | ? | ? | ? |
Copper I | H | I | sS | I | ? | ? | H | I | ? | I | ? | I | ? | R | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Copper II | sS | S | S | ? | I | S | I | ? | ? | I | S | I | I | S | I | ? | ? | ? | ? | ? | S | S | ? |
Aluminium | S | S | S | X | ? | S | I | ? | ? | ? | S | R | I | S | I | ? | ? | ? | ? | I | ? | sS | I |
Lead II | sS | sS | sS | I | I | S | I | ? | ? | sS | S | I | I | I | ? | ? | ? | ? | I | ? | S | ? | I |
Silver | S | I | I | I | I | S | sS | I | I | sS | S | sS | I | sS | I | ? | ? | sS | ? | ? | S | S | ? |
Urea | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | S | ? | S | ? | ? | ? | ? | ? | ? | ? | S | ? | ? |
Legend
- S - readily soluble
- sS - low solubility, slightly soluble
- I - very low solubility, insoluble or near insoluble
- h - hydrolyzes reversibly
- H/R - hydrolyzes irreversibly or decomposes, reacts
- X - other, not yet shown in this chart
- ? - does not exist or is unknown