Difference between revisions of "Copper citrate"
From Sciencemadness Wiki
(Created page with "{{Chembox | Name = | Reference = | IUPACName = | PIN = | SystematicName = | OtherNames = {{Unbulleted list | ''name1'' | ''name2'' ... | ''name50'' }} <!-- Images --...") |
(A bit more info) |
||
Line 61: | Line 61: | ||
| HenryConstant = | | HenryConstant = | ||
| LogP = | | LogP = | ||
− | | MolarMass = | + | | MolarMass = Cu<sub>3</sub>C<sub>12</sub>H<sub>10</sub>O<sub>14</sub> |
| MeltingPt = | | MeltingPt = | ||
| MeltingPtC = | | MeltingPtC = | ||
Line 68: | Line 68: | ||
| pKa = | | pKa = | ||
| pKb = | | pKb = | ||
− | | Solubility = | + | | Solubility = Soluble |
| SolubleOther = | | SolubleOther = | ||
| Solvent = | | Solvent = | ||
Line 105: | Line 105: | ||
}} | }} | ||
| Section7 = {{Chembox Related | | Section7 = {{Chembox Related | ||
− | | OtherAnions = | + | | OtherAnions = [[Calcium acetate]] |
| OtherCations = | | OtherCations = | ||
| OtherFunction = | | OtherFunction = | ||
Line 112: | Line 112: | ||
}} | }} | ||
}} | }} | ||
− | '''Copper(II) citrate''', also known as '''cuprocitrol''', is an ionic compound of [[copper]] and [[citric acid]] with the formula Cu<sub>3</sub>(C<sub>6</sub>H<sub>5</sub>O<sub>7</sub>)<sub>2</sub> | + | '''Copper(II) citrate''', also known as '''cuprocitrol''', is an ionic compound of [[copper]] and [[citric acid]] with the formula '''Cu<sub>3</sub>(C<sub>6</sub>H<sub>5</sub>O<sub>7</sub>)<sub>2</sub>''' or '''Cu<sub>3</sub>C<sub>12</sub>H<sub>10</sub>O<sub>14</sub>''', with a molecular weight of 568.85 g/mol. Some resources incorrectly list its formula as Cu<sub>2</sub>C<sub>6</sub>H<sub>4</sub>O<sub>7</sub> and a molecular weight of 360.2 g/mol, but this formulation would require the citric acid molecule to lose more protons than it has carboxylic groups. It exists as a seafoam green hemipentahydrate and a sky-blue anhydrous solid. |
==Properties== | ==Properties== | ||
Line 125: | Line 125: | ||
==Preparation== | ==Preparation== | ||
− | + | Copper citrate can be made by reacting copper oxide or hydroxide with citric acid. | |
==Projects== | ==Projects== | ||
Line 131: | Line 131: | ||
==Handling== | ==Handling== | ||
− | |||
===Safety=== | ===Safety=== | ||
===Storage=== | ===Storage=== | ||
+ | In closed bottles, or sealed if you want the anhydrous form. | ||
===Disposal=== | ===Disposal=== | ||
+ | Copper citrate should be disposed of just any other copper compound. | ||
==References== | ==References== | ||
Line 142: | Line 143: | ||
===Relevant Sciencemadness threads=== | ===Relevant Sciencemadness threads=== | ||
− | *[http://www.sciencemadness.org/talk/viewthread.php?tid=62904 Copper Citrate ] | + | *[http://www.sciencemadness.org/talk/viewthread.php?tid=62904 Copper Citrate] |
+ | |||
+ | [[Category:Chemical compounds]] | ||
+ | [[Category:Organic compounds]] | ||
+ | [[Category:Copper compounds]] | ||
+ | [[Category:Neutral salts]] | ||
+ | [[Category:Citrates]] | ||
+ | [[Category:Easily prepared chemicals]] |
Revision as of 16:31, 28 March 2016
Properties | |
---|---|
Molar mass | Cu3C12H10O14 |
Soluble | |
Related compounds | |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
Infobox references | |
Copper(II) citrate, also known as cuprocitrol, is an ionic compound of copper and citric acid with the formula Cu3(C6H5O7)2 or Cu3C12H10O14, with a molecular weight of 568.85 g/mol. Some resources incorrectly list its formula as Cu2C6H4O7 and a molecular weight of 360.2 g/mol, but this formulation would require the citric acid molecule to lose more protons than it has carboxylic groups. It exists as a seafoam green hemipentahydrate and a sky-blue anhydrous solid.
Contents
Properties
Chemical
Physical
Availability
Delete this section if not applicable
Preparation
Copper citrate can be made by reacting copper oxide or hydroxide with citric acid.
Projects
Handling
Safety
Storage
In closed bottles, or sealed if you want the anhydrous form.
Disposal
Copper citrate should be disposed of just any other copper compound.
References