Difference between revisions of "Ptable"
From Sciencemadness Wiki
Line 1: | Line 1: | ||
[[Category:Elements]] | [[Category:Elements]] | ||
periodic table test | periodic table test | ||
− | {| | + | {|class=wikitable" |
! | ! | ||
!1 | !1 | ||
Line 24: | Line 24: | ||
|- | |- | ||
|1 | |1 | ||
− | | | + | |<span style="font-size:10px"> 1 <br><span style="font-size:18px;font-weight:bold"> [[Hydrogen|H]] </span><br> 1.008 </span> |
| | | | ||
| | | | ||
Line 41: | Line 41: | ||
| | | | ||
| | | | ||
− | | | + | |<span style="font-size:10px"> 2 <br><span style="font-size:18px;font-weight:bold"> [[Helium|He]] </span><br> 4.003</span> |
|- | |- | ||
|2 | |2 | ||
− | | | + | |<span style="font-size:10px"> 3<br><span style="font-size:18px;font-weight:bold"> [[Lithium|Li]] </span><br> 6.94</span> |
− | | | + | |<span style="font-size:10px"> 4<br><span style="font-size:18px;font-weight:bold"> [[Beryllium|Be]] </span><br> 9.012</span> |
| | | | ||
| | | | ||
Line 57: | Line 57: | ||
| | | | ||
| | | | ||
− | | | + | |<span style="font-size:10px">5<br><span style="font-size:18px;font-weight:bold"> [[Boron|B]] </span><br> 10.81</span> |
− | | | + | |<span style="font-size:10px">6<br><span style="font-size:18px;font-weight:bold"> [[Carbon|C]] </span><br> 12.011</span> |
− | | | + | |<span style="font-size:10px">7<br><span style="font-size:18px;font-weight:bold"> [[Nitrogen|N]] </span><br> 14.007</span> |
− | | | + | |<span style="font-size:10px">8<br><span style="font-size:18px;font-weight:bold"> [[Oxygen|O]] </span><br> 15.999</span> |
− | | | + | |<span style="font-size:10px">9<br><span style="font-size:18px;font-weight:bold"> [[Fluorine|F]] </span><br> 18.998</span> |
− | | | + | |<span style="font-size:10px">10<br><span style="font-size:18px;font-weight:bold"> [[Neon|Ne]] </span><br> 20.179</span> |
|- | |- | ||
|3 | |3 | ||
− | | | + | |<span style="font-size:10px">11<br><span style="font-size:18px;font-weight:bold"> [[Sodium|Na]] </span><br> 22.989</span> |
− | | | + | |<span style="font-size:10px">12<br><span style="font-size:18px;font-weight:bold"> [[Magnesium|Mg]] </span><br> 24.305</span> |
| | | | ||
| | | | ||
Line 78: | Line 78: | ||
| | | | ||
| | | | ||
− | | | + | |<span style="font-size:10px">13<br><span style="font-size:18px;font-weight:bold"> [[Aluminium|Al]] </span><br> 26.981</span> |
− | | | + | |<span style="font-size:10px">14<br><span style="font-size:18px;font-weight:bold"> [[Silicon|Si]] </span><br> 28.085</span> |
− | | | + | |<span style="font-size:10px">15<br><span style="font-size:18px;font-weight:bold"> [[Phosforous|P]] </span><br> 30.973</span> |
− | | | + | |<span style="font-size:10px">16<br><span style="font-size:18px;font-weight:bold"> [[Sulfur|S]] </span><br> 32.06</span> |
− | | | + | |<span style="font-size:10px">17<br><span style="font-size:18px;font-weight:bold"> [[Chlorine|Cl]] </span><br> 35.45</span> |
− | | | + | |<span style="font-size:10px">18<br><span style="font-size:18px;font-weight:bold"> [[Argon|Ar]] </span><br> 39.948</span> |
|- | |- | ||
|4 | |4 | ||
− | | | + | |<span style="font-size:10px">19<br><span style="font-size:18px;font-weight:bold"> [[Potassium|K]] </span><br> 39.098</span> |
− | | | + | |<span style="font-size:10px">20<br><span style="font-size:18px;font-weight:bold"> [[Calcium|Ca]] </span><br> 40.078</span> |
− | | | + | |<span style="font-size:10px">21<br><span style="font-size:18px;font-weight:bold"> [[Scandium|Sc]] </span><br> 44.956</span> |
− | | | + | |<span style="font-size:10px">22<br><span style="font-size:18px;font-weight:bold"> [[Titanium|Ti]] </span><br> 47.867</span> |
− | | | + | |<span style="font-size:10px">23<br><span style="font-size:18px;font-weight:bold"> [[Vanadium|V]] </span><br> 50.942</span> |
− | | | + | |<span style="font-size:10px">24<br><span style="font-size:18px;font-weight:bold"> [[Chrome|Cr]] </span><br> 51.996</span> |
− | | | + | |<span style="font-size:10px">25<br><span style="font-size:18px;font-weight:bold"> [[Manganese|Mn]] </span><br> 54.938</span> |
− | | | + | |<span style="font-size:10px">26<br><span style="font-size:18px;font-weight:bold"> [[Iron|Fe]] </span><br> 55.845</span> |
− | | | + | |<span style="font-size:10px">27<br><span style="font-size:18px;font-weight:bold"> [[Cobalt|Co]] </span><br> 58.933</span> |
− | | | + | |<span style="font-size:10px">28<br><span style="font-size:18px;font-weight:bold"> [[Nickel|Ni]] </span><br> 68.693</span> |
− | | | + | |<span style="font-size:10px">29<br><span style="font-size:18px;font-weight:bold"> [[Copper|Cu]] </span><br> 53.546</span> |
− | | | + | |<span style="font-size:10px">30<br><span style="font-size:18px;font-weight:bold"> [[Zinc|Zn]] </span><br> 65.38</span> |
− | | | + | |<span style="font-size:10px">31<br><span style="font-size:18px;font-weight:bold"> [[Gallium|Ga]] </span><br> 69.723</span> |
− | | | + | |<span style="font-size:10px">32<br><span style="font-size:18px;font-weight:bold"> [[Germamium|Ge]] </span><br> 73.63</span> |
− | | | + | |<span style="font-size:10px">33<br><span style="font-size:18px;font-weight:bold"> [[Arsnic|As]] </span><br> 74.922</span> |
− | | | + | |<span style="font-size:10px">34<br><span style="font-size:18px;font-weight:bold"> [[Selenium|Se]] </span><br> 78.971</span> |
− | | | + | |<span style="font-size:10px">35<br><span style="font-size:18px;font-weight:bold"> [[Bromine|Br]] </span><br> 79.904</span> |
− | | | + | |<span style="font-size:10px">36<br><span style="font-size:18px;font-weight:bold"> [[Krypton|Kr]] </span><br> 83.798</span> |
|- | |- | ||
|5 | |5 | ||
− | | | + | |<span style="font-size:10px">37<br><span style="font-size:18px;font-weight:bold"> [[Rubidium|Rb]] </span><br> 85.468</span> |
− | | | + | |<span style="font-size:10px">38<br><span style="font-size:18px;font-weight:bold"> [[Strontium|Sr]] </span><br> 87.62</span> |
− | | | + | |<span style="font-size:10px">39<br><span style="font-size:18px;font-weight:bold"> [[Yttrium|Yt]] </span><br> 88.906</span> |
− | | | + | |<span style="font-size:10px">40<br><span style="font-size:18px;font-weight:bold"> [[Zirconium|Zr]] </span><br> 91.244</span> |
− | | | + | |<span style="font-size:10px">41<br><span style="font-size:18px;font-weight:bold"> [[Niobium|Nb]] </span><br> 92.906</span> |
− | | | + | |<span style="font-size:10px">42<br><span style="font-size:18px;font-weight:bold"> [[Molybdenum|Mo]] </span><br> 95.95</span> |
− | | | + | |<span style="font-size:10px">43<br><span style="font-size:18px;font-weight:bold"> [[Technetium|Te]] </span><br> [98]</span> |
− | | | + | |<span style="font-size:10px">44<br><span style="font-size:18px;font-weight:bold"> [[Ruthenium|Ru]] </span><br> 101.07</span> |
− | | | + | |<span style="font-size:10px">45<br><span style="font-size:18px;font-weight:bold"> [[Rhodium|Rh]] </span><br> 102.906</span> |
− | | | + | |<span style="font-size:10px">46<br><span style="font-size:18px;font-weight:bold"> [[Palladium|Pd]] </span><br> 106.42</span> |
− | | | + | |<span style="font-size:10px">47<br><span style="font-size:18px;font-weight:bold"> [[Silver|Ag]] </span><br> 107.868</span> |
− | | | + | |<span style="font-size:10px">48<br><span style="font-size:18px;font-weight:bold"> [[Cadmium|Cd]] </span><br> 112.414</span> |
− | | | + | |<span style="font-size:10px">49<br><span style="font-size:18px;font-weight:bold"> [[Indium|In]] </span><br> 114.818</span> |
− | | | + | |<span style="font-size:10px">50<br><span style="font-size:18px;font-weight:bold"> [[Tin|Sn]] </span><br> 118.71</span> |
− | | | + | |<span style="font-size:10px">51<br><span style="font-size:18px;font-weight:bold"> [[Antimony|Sb]] </span><br> 121.76</span> |
− | | | + | |<span style="font-size:10px">52<br><span style="font-size:18px;font-weight:bold"> [[Tellurium|Te]] </span><br> 127.6</span> |
− | | | + | |<span style="font-size:10px">53<br><span style="font-size:18px;font-weight:bold"> [[Iodine|I]] </span><br> 126.904</span> |
− | | | + | |<span style="font-size:10px">54<br><span style="font-size:18px;font-weight:bold"> [[Xenon|Xe]] </span><br> 131.293</span> |
|- | |- | ||
|6 | |6 | ||
− | | | + | |<span style="font-size:10px">55<br><span style="font-size:18px;font-weight:bold"> [[Caesium|Cs]] </span><br> 132.905</span> |
− | | | + | |<span style="font-size:10px">56<br><span style="font-size:18px;font-weight:bold"> [[Barium|Ba]] </span><br> 137.327</span> |
− | | | + | |<span style="font-size:10px">57 - 71 </span> |
− | | | + | |<span style="font-size:10px">72<br><span style="font-size:18px;font-weight:bold"> [[Hafnium|Hf]] </span><br> 178.49</span> |
− | | | + | |<span style="font-size:10px">73<br><span style="font-size:18px;font-weight:bold"> [[Tantalum|Ta]] </span><br> 180.948</span> |
− | | | + | |<span style="font-size:10px">74<br><span style="font-size:18px;font-weight:bold"> [[Tungsten|W]] </span><br> 183.84</span> |
− | | | + | |<span style="font-size:10px">75<br><span style="font-size:18px;font-weight:bold"> [[Rhenium|Re]] </span><br> 186.207</span> |
− | | | + | |<span style="font-size:10px">76<br><span style="font-size:18px;font-weight:bold"> [[Osmium|Os]] </span><br> 190.23</span> |
− | | | + | |<span style="font-size:10px">77<br><span style="font-size:18px;font-weight:bold"> [[Iridium|Ir]] </span><br> 192.217</span> |
− | | | + | |<span style="font-size:10px">78<br><span style="font-size:18px;font-weight:bold"> [[Platinum|Pt]] </span><br> 195.084</span> |
− | | | + | |<span style="font-size:10px">79<br><span style="font-size:18px;font-weight:bold"> [[Gold|Au]] </span><br> 196.697</span> |
− | | | + | |<span style="font-size:10px">80<br><span style="font-size:18px;font-weight:bold"> [[Mercury|Hg]] </span><br> 200.59</span> |
− | | | + | |<span style="font-size:10px">81<br><span style="font-size:18px;font-weight:bold"> [[Thallium|Ti]] </span><br> 204.38</span> |
− | | | + | |<span style="font-size:10px">82<br><span style="font-size:18px;font-weight:bold"> [[Lead|Pb]] </span><br> 207.2</span> |
− | | | + | |<span style="font-size:10px">83<br><span style="font-size:18px;font-weight:bold"> [[Bismuth|Bi]] </span><br> 208.95</span> |
− | | | + | |<span style="font-size:10px">84<br><span style="font-size:18px;font-weight:bold"> [[Polonium|Po]] </span><br> [209]</span> |
− | | | + | |<span style="font-size:10px">85<br><span style="font-size:18px;font-weight:bold"> [[Astatine|At]] </span><br> [210]</span> |
− | | | + | |<span style="font-size:10px">86<br><span style="font-size:18px;font-weight:bold"> [[Radon|Rn]] </span><br> [222]</span> |
|- | |- | ||
|7 | |7 | ||
− | | | + | |<span style="font-size:10px">87<br><span style="font-size:18px;font-weight:bold"> [[Francium|Fr]] </span><br> [223]</span> |
− | | | + | |<span style="font-size:10px">88<br><span style="font-size:18px;font-weight:bold"> [[Radium|Ra]] </span><br> [226]</span> |
− | | | + | |<span style="font-size:10px">89 - 103</span> |
− | | | + | |<span style="font-size:10px">104<br><span style="font-size:18px;font-weight:bold"> [[Rutherfordium|Rf]] </span><br> [267]</span> |
− | | | + | |<span style="font-size:10px">105<br><span style="font-size:18px;font-weight:bold"> [[Dubnium|Db]] </span><br> [268]</span> |
− | | | + | |<span style="font-size:10px">106<br><span style="font-size:18px;font-weight:bold"> [[Seaborgium|Sg]] </span><br> [271]</span> |
− | | | + | |<span style="font-size:10px">107<br><span style="font-size:18px;font-weight:bold"> [[Bohrium|Bh]] </span><br> [[272]</span> |
− | | | + | |<span style="font-size:10px">108<br><span style="font-size:18px;font-weight:bold"> [[Hassium|Hs]] </span><br> [270]</span> |
− | | | + | |<span style="font-size:10px">109<br><span style="font-size:18px;font-weight:bold"> [[Meitnerium|Mt]] </span><br> [276]</span> |
− | | | + | |<span style="font-size:10px">110<br><span style="font-size:18px;font-weight:bold"> [[Darmstadtium|Ds]] </span><br> [[281]</span> |
− | | | + | |<span style="font-size:10px">111<br><span style="font-size:18px;font-weight:bold"> [[Roentgenium|Rg]] </span><br> [[280]</span> |
− | | | + | |<span style="font-size:10px">112<br><span style="font-size:18px;font-weight:bold"> [[Copernicium|Cn]] </span><br> [[285]</span> |
− | | | + | |<span style="font-size:10px">113<br><span style="font-size:18px;font-weight:bold"> [[Ununtrium|Uut]] </span><br> [284]</span> |
− | | | + | |<span style="font-size:10px">114<br><span style="font-size:18px;font-weight:bold"> [[Flerovium|Fl]] </span><br> [289]</span> |
− | | | + | |<span style="font-size:10px">115<br><span style="font-size:18px;font-weight:bold"> [[Ununpentium|Uup]] </span><br> [288]</span> |
− | | | + | |<span style="font-size:10px">116<br><span style="font-size:18px;font-weight:bold"> [[Livermorium|Lv]] </span><br> [293]</span> |
− | | | + | |<span style="font-size:10px">117<br><span style="font-size:18px;font-weight:bold"> [[Ununseptium|Uus]] </span><br> [294]</span> |
− | | | + | |<span style="font-size:10px">118<br><span style="font-size:18px;font-weight:bold"> [[Ununoctium|Uuo]] </span><br> [294]</span> |
|- | |- | ||
|colspan="3" |Lanthanides | |colspan="3" |Lanthanides | ||
− | | | + | |<span style="font-size:10px">57<br><span style="font-size:18px;font-weight:bold"> [[Lanthanum|La]] </span><br> 138.9</span> |
+ | |<span style="font-size:10px">58<br><span style="font-size:18px;font-weight:bold"> [[Cerium|Ce]] </span><br> 140.116</span> | ||
+ | |<span style="font-size:10px">59<br><span style="font-size:18px;font-weight:bold"> [[Praseodymium|Pr]] </span><br> 140.908</span> | ||
+ | |<span style="font-size:10px">60<br><span style="font-size:18px;font-weight:bold"> [[Neodymium|Nd]] </span><br> 144.242</span> | ||
+ | |<span style="font-size:10px">61<br><span style="font-size:18px;font-weight:bold"> [[Promethium|Pm]] </span><br> [145]</span> | ||
+ | |<span style="font-size:10px">62<br><span style="font-size:18px;font-weight:bold"> [[Samarium|Sm]] </span><br> 150.36</span> | ||
+ | |<span style="font-size:10px">63<br><span style="font-size:18px;font-weight:bold"> [[Europium|Eu]] </span><br> 151.964</span> | ||
+ | |<span style="font-size:10px">64<br><span style="font-size:18px;font-weight:bold"> [[Gadolinium|Gd]] </span><br> 157.25</span> | ||
+ | |<span style="font-size:10px">65<br><span style="font-size:18px;font-weight:bold"> [[Terbium|Tb]] </span><br> 158.925</span> | ||
+ | |<span style="font-size:10px">66<br><span style="font-size:18px;font-weight:bold"> [[Dysprosium|Dy]] </span><br> 162.5</span> | ||
+ | |<span style="font-size:10px">67<br><span style="font-size:18px;font-weight:bold"> [[Holmium|Ho]] </span><br> 164.93</span> | ||
+ | |<span style="font-size:10px">68<br><span style="font-size:18px;font-weight:bold"> [[Erbium|Er]] </span><br> 167.259</span> | ||
+ | |<span style="font-size:10px">69<br><span style="font-size:18px;font-weight:bold"> [[Thulium|Tm]] </span><br> 168.934</span> | ||
+ | |<span style="font-size:10px">70<br><span style="font-size:18px;font-weight:bold"> [[Ytterbium|Yb]] </span><br> 173.154</span> | ||
+ | |<span style="font-size:10px">71<br><span style="font-size:18px;font-weight:bold"> [[Lutetium|Lu]] </span><br> 174.967</span> | ||
|- | |- | ||
|colspan="3" |Actinides | |colspan="3" |Actinides | ||
− | | | + | |<span style="font-size:10px">89<br><span style="font-size:18px;font-weight:bold"> [[Actinium|Ac]] </span><br> [227]</span> |
+ | |<span style="font-size:10px">90<br><span style="font-size:18px;font-weight:bold"> [[Thorium|Th]] </span><br> [232.038]</span> | ||
+ | |<span style="font-size:10px">91<br><span style="font-size:18px;font-weight:bold"> [[Proactinium|Pa]] </span><br> [231.036]</span> | ||
+ | |<span style="font-size:10px">92<br><span style="font-size:18px;font-weight:bold"> [[Uranium|U]] </span><br> [238.029]</span> | ||
+ | |<span style="font-size:10px">93<br><span style="font-size:18px;font-weight:bold"> [[Neptunium|Np]] </span><br> [237]</span> | ||
+ | |<span style="font-size:10px">94<br><span style="font-size:18px;font-weight:bold"> [[Plutonium|Pu]] </span><br> [244]</span> | ||
+ | |<span style="font-size:10px">95<br><span style="font-size:18px;font-weight:bold"> [[Americium|Am]] </span><br> [243]</span> | ||
+ | |<span style="font-size:10px">96<br><span style="font-size:18px;font-weight:bold"> [[Curium|Cm]] </span><br> [247]</span> | ||
+ | |<span style="font-size:10px">97<br><span style="font-size:18px;font-weight:bold"> [[Berkelium|Bk]] </span><br> [247]</span> | ||
+ | |<span style="font-size:10px">98<br><span style="font-size:18px;font-weight:bold"> [[Californium|Cf]] </span><br> [251]</span> | ||
+ | |<span style="font-size:10px">99<br><span style="font-size:18px;font-weight:bold"> [[Einsteinium|Es]] </span><br> [252]</span> | ||
+ | |<span style="font-size:10px">100<br><span style="font-size:18px;font-weight:bold"> [[Fermium|Fm]] </span><br> [257]</span> | ||
+ | |<span style="font-size:10px">101<br><span style="font-size:18px;font-weight:bold"> [[Mendelevium|Md]] </span><br> [258]</span> | ||
+ | |<span style="font-size:10px">102<br><span style="font-size:18px;font-weight:bold"> [[Nobelium|No]] </span><br> [259]</span> | ||
+ | |<span style="font-size:10px">103<br><span style="font-size:18px;font-weight:bold"> [[Lawrencium|Lr]] </span><br> [262]</span> | ||
|} | |} |
Revision as of 08:10, 1 February 2016
periodic table test
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 H 1.008 |
2 He 4.003 | ||||||||||||||||
2 | 3 Li 6.94 |
4 Be 9.012 |
5 B 10.81 |
6 C 12.011 |
7 N 14.007 |
8 O 15.999 |
9 F 18.998 |
10 Ne 20.179 | ||||||||||
3 | 11 Na 22.989 |
12 Mg 24.305 |
13 Al 26.981 |
14 Si 28.085 |
15 P 30.973 |
16 S 32.06 |
17 Cl 35.45 |
18 Ar 39.948 | ||||||||||
4 | 19 K 39.098 |
20 Ca 40.078 |
21 Sc 44.956 |
22 Ti 47.867 |
23 V 50.942 |
24 Cr 51.996 |
25 Mn 54.938 |
26 Fe 55.845 |
27 Co 58.933 |
28 Ni 68.693 |
29 Cu 53.546 |
30 Zn 65.38 |
31 Ga 69.723 |
32 Ge 73.63 |
33 As 74.922 |
34 Se 78.971 |
35 Br 79.904 |
36 Kr 83.798 |
5 | 37 Rb 85.468 |
38 Sr 87.62 |
39 Yt 88.906 |
40 Zr 91.244 |
41 Nb 92.906 |
42 Mo 95.95 |
43 Te [98] |
44 Ru 101.07 |
45 Rh 102.906 |
46 Pd 106.42 |
47 Ag 107.868 |
48 Cd 112.414 |
49 In 114.818 |
50 Sn 118.71 |
51 Sb 121.76 |
52 Te 127.6 |
53 I 126.904 |
54 Xe 131.293 |
6 | 55 Cs 132.905 |
56 Ba 137.327 |
57 - 71 | 72 Hf 178.49 |
73 Ta 180.948 |
74 W 183.84 |
75 Re 186.207 |
76 Os 190.23 |
77 Ir 192.217 |
78 Pt 195.084 |
79 Au 196.697 |
80 Hg 200.59 |
81 Ti 204.38 |
82 Pb 207.2 |
83 Bi 208.95 |
84 Po [209] |
85 At [210] |
86 Rn [222] |
7 | 87 Fr [223] |
88 Ra [226] |
89 - 103 | 104 Rf [267] |
105 Db [268] |
106 Sg [271] |
107 Bh [[272] |
108 Hs [270] |
109 Mt [276] |
110 Ds [[281] |
111 Rg [[280] |
112 Cn [[285] |
113 Uut [284] |
114 Fl [289] |
115 Uup [288] |
116 Lv [293] |
117 Uus [294] |
118 Uuo [294] |
Lanthanides | 57 La 138.9 |
58 Ce 140.116 |
59 Pr 140.908 |
60 Nd 144.242 |
61 Pm [145] |
62 Sm 150.36 |
63 Eu 151.964 |
64 Gd 157.25 |
65 Tb 158.925 |
66 Dy 162.5 |
67 Ho 164.93 |
68 Er 167.259 |
69 Tm 168.934 |
70 Yb 173.154 |
71 Lu 174.967 | |||
Actinides | 89 Ac [227] |
90 Th [232.038] |
91 Pa [231.036] |
92 U [238.029] |
93 Np [237] |
94 Pu [244] |
95 Am [243] |
96 Cm [247] |
97 Bk [247] |
98 Cf [251] |
99 Es [252] |
100 Fm [257] |
101 Md [258] |
102 No [259] |
103 Lr [262] |