Difference between revisions of "Ptable"
From Sciencemadness Wiki
Line 1: | Line 1: | ||
[[Category:Elements]] | [[Category:Elements]] | ||
periodic table test | periodic table test | ||
− | {|class="wikitable" | + | {| class="wikitable" |
− | ! 1 | + | ! |
− | ! 2 | + | !1 |
+ | !2 | ||
!3 | !3 | ||
!4 | !4 | ||
Line 20: | Line 21: | ||
!17 | !17 | ||
!18 | !18 | ||
+ | |||
|- | |- | ||
− | |||
|1 | |1 | ||
− | |1<br> H <br> 1.008 | + | |<span style="font-size: 10px">1<br><span style="font-size: 14px;font-weight:bold">H</span> <br> 1.008</span> |
| | | | ||
| | | | ||
Line 40: | Line 41: | ||
| | | | ||
| | | | ||
− | |2 <br>He<br>4.003 | + | |<span style="font-size: 10px">2 <br>He<br>4.003</span> |
+ | |||
+ | |- | ||
+ | |2 | ||
+ | |<span style="font-size: 10px">3<br> Li <br> 6.94</span> | ||
+ | |<span style="font-size: 10px">4<br> Be <br> 9.012</span> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |<span style="font-size: 10px">5<br> B <br> 10.81</span> | ||
+ | |<span style="font-size: 10px">6<br> C <br> 12.011</span> | ||
+ | |<span style="font-size: 10px">7<br> N <br> 14.007</span> | ||
+ | |<span style="font-size: 10px">8<br> O <br> 15.999</span> | ||
+ | |<span style="font-size: 10px">9<br> F <br> 18.998</span> | ||
+ | |<span style="font-size: 10px">10<br> Ne <br> 20.179</span> | ||
+ | |||
+ | |- | ||
+ | |3 | ||
+ | |<span style="font-size: 10px">11<br> Na <br> 22.989</span> | ||
+ | |<span style="font-size: 10px">12<br> Mg <br> 24.305</span> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |<span style="font-size: 10px">13<br> Al <br> 26.981</span> | ||
+ | |<span style="font-size: 10px">14<br> Si <br> 28.085</span> | ||
+ | |<span style="font-size: 10px">15<br> P <br> 30.973</span> | ||
+ | |<span style="font-size: 10px">16<br> S <br> 32.06</span> | ||
+ | |<span style="font-size: 10px">17<br> Cl <br> 35.45</span> | ||
+ | |<span style="font-size: 10px">18<br> Ar <br> 39.948</span> | ||
+ | |||
|- | |- | ||
− | | | + | |4 |
+ | |<span style="font-size: 10px">19<br> K <br> 39.098</span> | ||
+ | |<span style="font-size: 10px">20<br> Ca <br> 40.078</span> | ||
+ | |<span style="font-size: 10px">21<br> Sc <br> 44.956</span> | ||
+ | |<span style="font-size: 10px">22<br> Ti <br> 47.867</span> | ||
+ | |<span style="font-size: 10px">23<br> V <br> 50.942</span> | ||
+ | |<span style="font-size: 10px">24<br> Cr <br> 51.996</span> | ||
+ | |<span style="font-size: 10px">25<br> Mn <br> 54.938</span> | ||
+ | |<span style="font-size: 10px">26<br> Fe <br> 55.845</span> | ||
+ | |<span style="font-size: 10px">27<br> Co <br> 58.933</span> | ||
+ | |<span style="font-size: 10px">28<br> Ni <br> 68.693</span> | ||
+ | |<span style="font-size: 10px">29<br> Cu <br> 53.546</span> | ||
+ | |<span style="font-size: 10px">30<br> Zn <br> 65.38</span> | ||
+ | |<span style="font-size: 10px">31<br> Ga <br> 69.723</span> | ||
+ | |<span style="font-size: 10px">32<br> Ge <br> 73.63</span> | ||
+ | |<span style="font-size: 10px">33<br> As <br> 74.922</span> | ||
+ | |<span style="font-size: 10px">34<br> Se <br> 78.971</span> | ||
+ | |<span style="font-size: 10px">35<br> Br <br> 79.904</span> | ||
+ | |<span style="font-size: 10px">36<br> Kr <br> 83.798</span> | ||
+ | |||
|} | |} |
Revision as of 07:05, 1 February 2016
periodic table test
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 H 1.008 |
2 He 4.003 | ||||||||||||||||
2 | 3 Li 6.94 |
4 Be 9.012 |
5 B 10.81 |
6 C 12.011 |
7 N 14.007 |
8 O 15.999 |
9 F 18.998 |
10 Ne 20.179 | ||||||||||
3 | 11 Na 22.989 |
12 Mg 24.305 |
13 Al 26.981 |
14 Si 28.085 |
15 P 30.973 |
16 S 32.06 |
17 Cl 35.45 |
18 Ar 39.948 | ||||||||||
4 | 19 K 39.098 |
20 Ca 40.078 |
21 Sc 44.956 |
22 Ti 47.867 |
23 V 50.942 |
24 Cr 51.996 |
25 Mn 54.938 |
26 Fe 55.845 |
27 Co 58.933 |
28 Ni 68.693 |
29 Cu 53.546 |
30 Zn 65.38 |
31 Ga 69.723 |
32 Ge 73.63 |
33 As 74.922 |
34 Se 78.971 |
35 Br 79.904 |
36 Kr 83.798 |