Difference between revisions of "Lead picrate"
From Sciencemadness Wiki
(Created blank page) |
|||
Line 1: | Line 1: | ||
− | + | {{Chembox | |
+ | | Name = Basic Lead Picrate | ||
+ | | Reference = | ||
+ | | IUPACName = lead(2+);2,4,6-trinitrophenolate | ||
+ | | PIN = | ||
+ | | SystematicName = 2,4-Dinitro-6-(oxo{[(2,4,6-trinitrophenoxy)-λ2-plumbanyl]oxy}ammonio)phenolate | ||
+ | | OtherNames = {{Unbulleted list | ||
+ | | ''Lead picrate'' | ||
+ | | ''Lead salt of trinitrophenol'' | ||
+ | }} | ||
+ | <!-- Images --> | ||
+ | | ImageFile = leadpicrate.jpeg | ||
+ | | ImageSize = 350px | ||
+ | | ImageAlt = | ||
+ | | ImageName = Basic Lead Picrate | ||
+ | | ImageFile1 = | ||
+ | | ImageSize1 = | ||
+ | | ImageAlt1 = | ||
+ | | ImageName1 = | ||
+ | | ImageFile2 = | ||
+ | | ImageSize2 = | ||
+ | | ImageAlt2 = | ||
+ | | ImageName2 = | ||
+ | | ImageFile3 = | ||
+ | | ImageSize3 = | ||
+ | | ImageAlt3 = | ||
+ | | ImageName3 = | ||
+ | | ImageFileL1 = | ||
+ | | ImageSizeL1 = | ||
+ | | ImageAltL1 = | ||
+ | | ImageNameL1 = | ||
+ | | ImageFileR1 = | ||
+ | | ImageSizeR1 = | ||
+ | | ImageAltR1 = | ||
+ | | ImageNameR1 = | ||
+ | | ImageFileL2 = | ||
+ | | ImageSizeL2 = | ||
+ | | ImageAltL2 = | ||
+ | | ImageNameL2 = | ||
+ | | ImageFileR2 = | ||
+ | | ImageSizeR2 = | ||
+ | | ImageAltR2 = | ||
+ | | ImageNameR2 = | ||
+ | <!-- Sections --> | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | 3DMet = | ||
+ | | Abbreviations = | ||
+ | | SMILES = C1=C(C=C(C(=C1[N+](=O)[O-])[O-])[N+](=O)[O-])[N+](=O)[O-].C1=C(C=C(C(=C1[N+](=O)[O-])[O-])[N+](=O)[O-])[N+](=O)[O-].[Pb+2] | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | AtmosphericOHRateConstant = | ||
+ | | Appearance = Orange, dense powder | ||
+ | | BoilingPt = Detonates | ||
+ | | BoilingPtC = | ||
+ | | BoilingPt_ref = | ||
+ | | BoilingPt_notes = | ||
+ | | Density = | ||
+ | | Formula = C12H4N6O14Pb | ||
+ | | HenryConstant = | ||
+ | | LogP = | ||
+ | | MolarMass = 663.4g/mol | ||
+ | | MeltingPt = Detonates | ||
+ | | MeltingPtC = | ||
+ | | MeltingPt_ref = | ||
+ | | MeltingPt_notes = | ||
+ | | pKa = | ||
+ | | pKb = | ||
+ | | Solubility = barely soluble in water at 20°C | ||
+ | | SolubleOther = | ||
+ | | Solvent = | ||
+ | | VaporPressure = | ||
+ | }} | ||
+ | | Section3 = {{Chembox Structure | ||
+ | | Coordination = | ||
+ | | CrystalStruct = | ||
+ | | MolShape = | ||
+ | }} | ||
+ | | Section4 = {{Chembox Thermochemistry | ||
+ | | DeltaGf = | ||
+ | | DeltaHc = | ||
+ | | DeltaHf = | ||
+ | | Entropy = | ||
+ | | HeatCapacity = | ||
+ | }} | ||
+ | | Section5 = {{Chembox Explosive | ||
+ | | ShockSens = moderately shock sensitive | ||
+ | | FrictionSens = highly friction sensitive | ||
+ | | DetonationV = | ||
+ | | REFactor = | ||
+ | }} | ||
+ | | Section6 = {{Chembox Hazards | ||
+ | | AutoignitionPt = | ||
+ | | ExploLimits = | ||
+ | | ExternalMSDS = | ||
+ | | FlashPt = | ||
+ | | LD50 = | ||
+ | | LC50 = | ||
+ | | MainHazards = | ||
+ | | NFPA-F = | ||
+ | | NFPA-H = | ||
+ | | NFPA-R = | ||
+ | | NFPA-S = | ||
+ | }} | ||
+ | | Section7 = {{Chembox Related | ||
+ | | OtherAnions = | ||
+ | | OtherCations = | ||
+ | | OtherFunction = | ||
+ | | OtherFunction_label = | ||
+ | | OtherCompounds = | ||
+ | }} | ||
+ | }} |
Revision as of 22:03, 14 February 2019
Names | |
---|---|
IUPAC name
lead(2+);2,4,6-trinitrophenolate
| |
Systematic IUPAC name
2,4-Dinitro-6-(oxo{[(2,4,6-trinitrophenoxy)-λ2-plumbanyl]oxy}ammonio)phenolate | |
Identifiers | |
Jmol-3D images | Image |
| |
Properties | |
C12H4N6O14Pb | |
Molar mass | 663.4g/mol |
Appearance | Orange, dense powder |
Melting point | Detonates |
Boiling point | Detonates |
barely soluble in water at 20°C | |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
Infobox references | |