Difference between revisions of "Praseodymium"
Line 1: | Line 1: | ||
+ | {{Infobox element | ||
+ | <!-- top --> | ||
+ | |image name= | ||
+ | |image alt= | ||
+ | |image size= | ||
+ | |image name comment= | ||
+ | |image name 2= | ||
+ | |image alt 2= | ||
+ | |image size 2= | ||
+ | |image name 2 comment= | ||
+ | <!-- General properties --> | ||
+ | |name=Praseodymium | ||
+ | |symbol=Pr | ||
+ | |pronounce= | ||
+ | |pronounce ref= | ||
+ | |pronounce comment= | ||
+ | |pronounce 2= | ||
+ | |alt name= | ||
+ | |alt names= | ||
+ | |allotropes= | ||
+ | |appearance=Gray-white | ||
+ | <!-- Periodic table --> | ||
+ | |above= | ||
+ | |below=Pa | ||
+ | |left=[[Cerium]] | ||
+ | |right=[[Neodymium]] | ||
+ | |number=59 | ||
+ | |atomic mass=140.90766(2) | ||
+ | |atomic mass 2= | ||
+ | |atomic mass ref= | ||
+ | |atomic mass comment= | ||
+ | |series= | ||
+ | |series ref= | ||
+ | |series comment= | ||
+ | |series color= | ||
+ | |group= | ||
+ | |group ref= | ||
+ | |group comment= | ||
+ | |period=6 | ||
+ | |period ref= | ||
+ | |period comment= | ||
+ | |block=f | ||
+ | |block ref= | ||
+ | |block comment= | ||
+ | |electron configuration=[Xe] 4f<sup>3</sup> 6s<sup>2</sup> | ||
+ | |electron configuration ref= | ||
+ | |electron configuration comment= | ||
+ | |electrons per shell=2, 8, 18, 21, 8, 2 | ||
+ | |electrons per shell ref= | ||
+ | |electrons per shell comment= | ||
+ | <!-- Physical properties --> | ||
+ | |physical properties comment= | ||
+ | |color=Gray-white | ||
+ | |phase=Solid | ||
+ | |phase ref= | ||
+ | |phase comment= | ||
+ | |melting point K=1208 | ||
+ | |melting point C=935 | ||
+ | |melting point F=1715 | ||
+ | |melting point ref= | ||
+ | |melting point comment= | ||
+ | |boiling point K=3403 | ||
+ | |boiling point C=3130 | ||
+ | |boiling point F=5666 | ||
+ | |boiling point ref= | ||
+ | |boiling point comment= | ||
+ | |sublimation point K= | ||
+ | |sublimation point C= | ||
+ | |sublimation point F= | ||
+ | |sublimation point ref= | ||
+ | |sublimation point comment= | ||
+ | |density gplstp= | ||
+ | |density gplstp ref= | ||
+ | |density gplstp comment= | ||
+ | |density gpcm3nrt=6.77 | ||
+ | |density gpcm3nrt ref= | ||
+ | |density gpcm3nrt comment= | ||
+ | |density gpcm3nrt 2= | ||
+ | |density gpcm3nrt 2 ref= | ||
+ | |density gpcm3nrt 2 comment= | ||
+ | |density gpcm3nrt 3= | ||
+ | |density gpcm3nrt 3 ref= | ||
+ | |density gpcm3nrt 3 comment= | ||
+ | |density gpcm3mp=6.50 | ||
+ | |density gpcm3mp ref= | ||
+ | |density gpcm3mp comment= | ||
+ | |density gpcm3bp= | ||
+ | |density gpcm3bp ref= | ||
+ | |density gpcm3bp comment= | ||
+ | |molar volume= | ||
+ | |molar volume unit = | ||
+ | |molar volume ref= | ||
+ | |molar volume comment= | ||
+ | |triple point K= | ||
+ | |triple point kPa= | ||
+ | |triple point ref= | ||
+ | |triple point comment= | ||
+ | |triple point K 2= | ||
+ | |triple point kPa 2= | ||
+ | |triple point 2 ref= | ||
+ | |triple point 2 comment= | ||
+ | |critical point K= | ||
+ | |critical point MPa= | ||
+ | |critical point ref= | ||
+ | |critical point comment= | ||
+ | |heat fusion=6.89 | ||
+ | |heat fusion ref= | ||
+ | |heat fusion comment= | ||
+ | |heat fusion 2= | ||
+ | |heat fusion 2 ref= | ||
+ | |heat fusion 2 comment= | ||
+ | |heat vaporization=331 | ||
+ | |heat vaporization ref= | ||
+ | |heat vaporization comment= | ||
+ | |heat capacity=27.2 | ||
+ | |heat capacity ref= | ||
+ | |heat capacity comment= | ||
+ | |heat capacity 2= | ||
+ | |heat capacity 2 ref= | ||
+ | |heat capacity 2 comment= | ||
+ | |vapor pressure 1=1771 | ||
+ | |vapor pressure 10=1973 | ||
+ | |vapor pressure 100=(2227) | ||
+ | |vapor pressure 1 k=(2571) | ||
+ | |vapor pressure 10 k=(3054) | ||
+ | |vapor pressure 100 k=(3779) | ||
+ | |vapor pressure ref= | ||
+ | |vapor pressure comment= | ||
+ | |vapor pressure 1 2= | ||
+ | |vapor pressure 10 2= | ||
+ | |vapor pressure 100 2= | ||
+ | |vapor pressure 1 k 2= | ||
+ | |vapor pressure 10 k 2= | ||
+ | |vapor pressure 100 k 2= | ||
+ | |vapor pressure 2 ref= | ||
+ | |vapor pressure 2 comment= | ||
+ | <!-- Atomic properties --> | ||
+ | |atomic properties comment= | ||
+ | |oxidation states=5, 4, '''3''', 2 | ||
+ | |oxidation states ref= | ||
+ | |oxidation states comment=(a mildly basic oxide) | ||
+ | |electronegativity=1.13 | ||
+ | |electronegativity ref= | ||
+ | |electronegativity comment= | ||
+ | |ionization energy 1=527 | ||
+ | |ionization energy 1 ref= | ||
+ | |ionization energy 1 comment= | ||
+ | |ionization energy 2=1020 | ||
+ | |ionization energy 2 ref= | ||
+ | |ionization energy 2 comment= | ||
+ | |ionization energy 3=2086 | ||
+ | |ionization energy 3 ref= | ||
+ | |ionization energy 3 comment= | ||
+ | |number of ionization energies= | ||
+ | |ionization energy ref= | ||
+ | |ionization energy comment= | ||
+ | |atomic radius=182 | ||
+ | |atomic radius ref= | ||
+ | |atomic radius comment= | ||
+ | |atomic radius calculated= | ||
+ | |atomic radius calculated ref= | ||
+ | |atomic radius calculated comment= | ||
+ | |covalent radius=203±7 | ||
+ | |covalent radius ref= | ||
+ | |covalent radius comment= | ||
+ | |Van der Waals radius= | ||
+ | |Van der Waals radius ref= | ||
+ | |Van der Waals radius comment= | ||
+ | <!-- Miscellanea --> | ||
+ | |crystal structure= | ||
+ | |crystal structure prefix= | ||
+ | |crystal structure ref= | ||
+ | |crystal structure comment= Double hexagonal close-packed (dhcp) | ||
+ | |crystal structure 2= | ||
+ | |crystal structure 2 prefix= | ||
+ | |crystal structure 2 ref= | ||
+ | |crystal structure 2 comment= | ||
+ | |speed of sound= | ||
+ | |speed of sound ref= | ||
+ | |speed of sound comment= | ||
+ | |speed of sound rod at 20=2280 | ||
+ | |speed of sound rod at 20 ref= | ||
+ | |speed of sound rod at 20 comment= | ||
+ | |speed of sound rod at r.t.= | ||
+ | |speed of sound rod at r.t. ref= | ||
+ | |speed of sound rod at r.t. comment= | ||
+ | |thermal expansion=6.7 | ||
+ | |thermal expansion ref= | ||
+ | |thermal expansion comment=(α, poly) | ||
+ | |thermal expansion at 25= | ||
+ | |thermal expansion at 25 ref= | ||
+ | |thermal expansion at 25 comment= | ||
+ | |thermal conductivity=12.5 | ||
+ | |thermal conductivity ref= | ||
+ | |thermal conductivity comment= | ||
+ | |thermal conductivity 2= | ||
+ | |thermal conductivity 2 ref= | ||
+ | |thermal conductivity 2 comment= | ||
+ | |thermal diffusivity= | ||
+ | |thermal diffusivity ref= | ||
+ | |thermal diffusivity comment= | ||
+ | |electrical resistivity=7·10<sup>-7</sup> | ||
+ | |electrical resistivity unit prefix= | ||
+ | |electrical resistivity ref= | ||
+ | |electrical resistivity comment=(α, poly) | ||
+ | |electrical resistivity at 0= | ||
+ | |electrical resistivity at 0 ref= | ||
+ | |electrical resistivity at 0 comment= | ||
+ | |electrical resistivity at 20= | ||
+ | |electrical resistivity at 20 ref= | ||
+ | |electrical resistivity at 20 comment= | ||
+ | |band gap= | ||
+ | |band gap ref= | ||
+ | |band gap comment= | ||
+ | |Curie point K= | ||
+ | |Curie point ref= | ||
+ | |Curie point comment= | ||
+ | |magnetic ordering=Paramagnetic | ||
+ | |magnetic ordering ref= | ||
+ | |magnetic ordering comment= | ||
+ | |tensile strength= | ||
+ | |tensile strength ref= | ||
+ | |tensile strength comment= | ||
+ | |Young's modulus=37.3 | ||
+ | |Young's modulus ref= | ||
+ | |Young's modulus comment=(α form) | ||
+ | |Shear modulus=14.8 | ||
+ | |Shear modulus ref= | ||
+ | |Shear modulus comment=(α form) | ||
+ | |Bulk modulus=28.8 | ||
+ | |Bulk modulus ref= | ||
+ | |Bulk modulus comment=(α form) | ||
+ | |Poisson ratio=0.281 | ||
+ | |Poisson ratio ref= | ||
+ | |Poisson ratio comment= | ||
+ | |Mohs hardness= | ||
+ | |Mohs hardness ref= | ||
+ | |Mohs hardness comment= | ||
+ | |Mohs hardness 2= | ||
+ | |Mohs hardness 2 ref= | ||
+ | |Mohs hardness 2 comment= | ||
+ | |Vickers hardness=250–745 | ||
+ | |Vickers hardness ref= | ||
+ | |Vickers hardness comment= | ||
+ | |Brinell hardness=250–640 | ||
+ | |Brinell hardness ref= | ||
+ | |Brinell hardness comment= | ||
+ | |CAS number=7440-10-0 | ||
+ | |CAS number ref= | ||
+ | |CAS number comment= | ||
+ | <!-- History --> | ||
+ | |naming= | ||
+ | |predicted by= | ||
+ | |prediction date ref= | ||
+ | |prediction date= | ||
+ | |discovered by=Carl Auer von Welsbach | ||
+ | |discovery date ref= | ||
+ | |discovery date=1885 | ||
+ | |first isolation by= | ||
+ | |first isolation date ref= | ||
+ | |first isolation date= | ||
+ | |discovery and first isolation by= | ||
+ | |named by= | ||
+ | |named date ref= | ||
+ | |named date= | ||
+ | |history comment label= | ||
+ | |history comment= | ||
+ | <!-- Isotopes --> | ||
+ | |isotopes= | ||
+ | |isotopes comment= | ||
+ | |engvar= | ||
+ | }} | ||
'''Praseodymium''' is a chemical element with the atomic number 59 and symbol '''Pr'''. | '''Praseodymium''' is a chemical element with the atomic number 59 and symbol '''Pr'''. | ||
Revision as of 08:02, 21 October 2017
General properties | |||||
---|---|---|---|---|---|
Name, symbol | Praseodymium, Pr | ||||
Appearance | Gray-white | ||||
Praseodymium in the periodic table | |||||
| |||||
Atomic number | 59 | ||||
Standard atomic weight (Ar) | 140.90766(2) | ||||
Group, block | , f-block | ||||
Period | period 6 | ||||
Electron configuration | [Xe] 4f3 6s2 | ||||
per shell | 2, 8, 18, 21, 8, 2 | ||||
Physical properties | |||||
Gray-white | |||||
Phase | Solid | ||||
Melting point | 1208 K (935 °C, 1715 °F) | ||||
Boiling point | 3403 K (3130 °C, 5666 °F) | ||||
Density near r.t. | 6.77 g/cm3 | ||||
when liquid, at | 6.50 g/cm3 | ||||
Heat of fusion | 6.89 kJ/mol | ||||
Heat of | 331 kJ/mol | ||||
Molar heat capacity | 27.2 J/(mol·K) | ||||
pressure | |||||
Atomic properties | |||||
Oxidation states | 5, 4, 3, 2 (a mildly basic oxide) | ||||
Electronegativity | Pauling scale: 1.13 | ||||
energies |
1st: 527 kJ/mol 2nd: 1020 kJ/mol 3rd: 2086 kJ/mol | ||||
Atomic radius | empirical: 182 pm | ||||
Covalent radius | 203±7 pm | ||||
Miscellanea | |||||
Crystal structure | Double hexagonal close-packed (dhcp) | ||||
Speed of sound thin rod | 2280 m/s (at 20 °C) | ||||
Thermal expansion | 6.7 µm/(m·K) (α, poly) | ||||
Thermal conductivity | 12.5 W/(m·K) | ||||
Electrical resistivity | 7·10-7 Ω·m (α, poly) | ||||
Magnetic ordering | Paramagnetic | ||||
Young's modulus | 37.3 GPa (α form) | ||||
Shear modulus | 14.8 GPa (α form) | ||||
Bulk modulus | 28.8 GPa (α form) | ||||
Poisson ratio | 0.281 | ||||
Vickers hardness | 250–745 MPa | ||||
Brinell hardness | 250–640 MPa | ||||
CAS Registry Number | 7440-10-0 | ||||
History | |||||
Discovery | Carl Auer von Welsbach (1885) | ||||
Praseodymium is a chemical element with the atomic number 59 and symbol Pr.
Contents
Properties
Chemical
Praseodymium metal tarnishes slowly in air and burns readily at 150 °C to form praseodymium(III,IV) oxide:
- 12 Pr + 11 O2 → 2 Pr6O11
It is somewhat more resistant to corrosion in air than most lanthanides, such as europium, lanthanum, cerium, or neodymium. It will slowly build-up a green oxide coating that spalls off when exposed to air, exposing more metal to oxidation.
Physical
Praseodymium is a silvery, soft, malleable, and ductile lanthanide metal. It will slowly oxidize in air, giving the metal a greenish aspect. It melts at 935 °C and boils at 3130 °C. Its density is 6.77 g/cm3.
Availability
Praseodymium is sold by Metallium and can also be purchased from Ebay.
Preparation
Reducing praseodymium salts with a reactive metal such as calcium or magnesium yields metallic praseodymium.
Projects
- Praseodymium yellow-green glass
- Make didymium
- Make PrNi5 alloy
Handling
Safety
Like all lanthanides, praseodymium has low to moderate toxicity. It has no known biological role.
Storage
In closed bottles or ampoules, away from moisture or corrosive vapors.
Disposal
Best to try to recycle it.