Difference between revisions of "Ethylene glycol"
(→Availability) |
|||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
+ | {{Chembox | ||
+ | | Name = Ethylene glycol | ||
+ | | Reference = | ||
+ | | IUPACName = Ethane-1,2-diol | ||
+ | | PIN = Ethane-1,2-diol | ||
+ | | SystematicName = | ||
+ | | OtherNames = 1,2-Dihydroxyethane<br>1,2-Ethanediol<br>Ethylene alcohol<br>Ethylene glycol<br>Hypodicarbonous acid<br>Monoethylene glycol | ||
+ | <!-- Images --> | ||
+ | | ImageFile = | ||
+ | | ImageSize = | ||
+ | | ImageAlt = | ||
+ | | ImageName = | ||
+ | | ImageFile1 = | ||
+ | | ImageSize1 = | ||
+ | | ImageAlt1 = | ||
+ | | ImageName1 = | ||
+ | | ImageFile2 = | ||
+ | | ImageSize2 = | ||
+ | | ImageAlt2 = | ||
+ | | ImageName2 = | ||
+ | | ImageFile3 = | ||
+ | | ImageSize3 = | ||
+ | | ImageAlt3 = | ||
+ | | ImageName3 = | ||
+ | | ImageFileL1 = | ||
+ | | ImageSizeL1 = | ||
+ | | ImageAltL1 = | ||
+ | | ImageNameL1 = | ||
+ | | ImageFileR1 = | ||
+ | | ImageSizeR1 = | ||
+ | | ImageAltR1 = | ||
+ | | ImageNameR1 = | ||
+ | | ImageFileL2 = | ||
+ | | ImageSizeL2 = | ||
+ | | ImageAltL2 = | ||
+ | | ImageNameL2 = | ||
+ | | ImageFileR2 = | ||
+ | | ImageSizeR2 = | ||
+ | | ImageAltR2 = | ||
+ | | ImageNameR2 = | ||
+ | <!-- Sections --> | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | 3DMet = | ||
+ | | Abbreviations = | ||
+ | | SMILES = | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | AtmosphericOHRateConstant = | ||
+ | | Appearance = Clear viscous liquid | ||
+ | | BoilingPt = | ||
+ | | BoilingPtC = 197.3 | ||
+ | | BoilingPt_ref = | ||
+ | | BoilingPt_notes = | ||
+ | | Density = 1.1132 g/cm<sup>3</sup> | ||
+ | | Formula = C<sub>2</sub>H<sub>6</sub>O<sub>2</sub> | ||
+ | | HenryConstant = | ||
+ | | LogP = -1.93 | ||
+ | | MolarMass = 62.07 g/mol | ||
+ | | MeltingPt = | ||
+ | | MeltingPtC = −12.9 | ||
+ | | MeltingPt_ref = | ||
+ | | MeltingPt_notes = | ||
+ | | Odor = Odorless | ||
+ | | pKa = | ||
+ | | pKb = | ||
+ | | Solubility = Miscible | ||
+ | | SolubleOther = Miscible with most organic solvents | ||
+ | | Solvent = | ||
+ | | Taste = Sweet | ||
+ | | VaporPressure = 0.06 mmHg (20 °C) | ||
+ | }} | ||
+ | | Section3 = {{Chembox Structure | ||
+ | | Coordination = | ||
+ | | CrystalStruct = | ||
+ | | MolShape = | ||
+ | }} | ||
+ | | Section4 = {{Chembox Thermochemistry | ||
+ | | DeltaGf = | ||
+ | | DeltaHc = | ||
+ | | DeltaHf = | ||
+ | | Entropy = | ||
+ | | HeatCapacity = | ||
+ | }} | ||
+ | | Section5 = {{Chembox Explosive | ||
+ | | ShockSens = | ||
+ | | FrictionSens = | ||
+ | | DetonationV = | ||
+ | | REFactor = | ||
+ | }} | ||
+ | | Section6 = {{Chembox Hazards | ||
+ | | AutoignitionPt = 410 °C (770 °F; 683 K) | ||
+ | | ExploLimits = 3.2%-15.2% | ||
+ | | ExternalMSDS = [https://www.docdroid.net/YyjOW6a/ethylene-glycol-sa.pdf.html Sigma-Aldrich] | ||
+ | | FlashPt = 111 °C (232 °F; 384 K) | ||
+ | | LD50 = | ||
+ | | LC50 = | ||
+ | | MainHazards = Toxic | ||
+ | | NFPA-F = | ||
+ | | NFPA-H = | ||
+ | | NFPA-R = | ||
+ | | NFPA-S = | ||
+ | }} | ||
+ | | Section7 = {{Chembox Related | ||
+ | | OtherAnions = | ||
+ | | OtherCations = | ||
+ | | OtherFunction = | ||
+ | | OtherFunction_label = | ||
+ | | OtherCompounds = [[Propylene glycol]]<br>[[Glycerol]] | ||
+ | }} | ||
+ | }} | ||
'''Ethylene glycol''' or '''ethane-1,2-diol''' is an organic chemical compound, used as an antifreeze in cars. | '''Ethylene glycol''' or '''ethane-1,2-diol''' is an organic chemical compound, used as an antifreeze in cars. | ||
Line 13: | Line 123: | ||
==Preparation== | ==Preparation== | ||
− | Ethylene glycol can be prepared by reacting [[ethylene oxide]] with [[water]]. | + | Ethylene glycol can be prepared by reacting [[ethylene oxide]] with [[water]] in the presence of catalyst. |
==Projects== | ==Projects== | ||
Line 34: | Line 144: | ||
<references/> | <references/> | ||
===Relevant Sciencemadness threads=== | ===Relevant Sciencemadness threads=== | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=8952 How to extract ethylene glycol from car liquid] | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=1513 ethylene glycol] | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=6047 Purification of ethylene glycol from antifreeze] | ||
[[Category:Chemical compounds]] | [[Category:Chemical compounds]] |
Revision as of 10:21, 2 June 2017
This article is a stub. Please help Sciencemadness Wiki by expanding it, adding pictures, and improving existing text.
|
Names | |
---|---|
IUPAC name
Ethane-1,2-diol
| |
Preferred IUPAC name
Ethane-1,2-diol | |
Other names
1,2-Dihydroxyethane
1,2-Ethanediol Ethylene alcohol Ethylene glycol Hypodicarbonous acid Monoethylene glycol | |
Properties | |
C2H6O2 | |
Molar mass | 62.07 g/mol |
Appearance | Clear viscous liquid |
Odor | Odorless |
Density | 1.1132 g/cm3 |
Melting point | −12.9 °C (8.8 °F; 260.2 K) |
Boiling point | 197.3 °C (387.1 °F; 470.4 K) |
Miscible | |
Solubility | Miscible with most organic solvents |
Vapor pressure | 0.06 mmHg (20 °C) |
Hazards | |
Safety data sheet | Sigma-Aldrich |
Flash point | 111 °C (232 °F; 384 K) |
Related compounds | |
Related compounds
|
Propylene glycol Glycerol |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
Infobox references | |
Ethylene glycol or ethane-1,2-diol is an organic chemical compound, used as an antifreeze in cars.
Contents
Properties
Chemical
Ethylene glycol will react to form polymers such as polyethylene terephthalate.
Physical
Ethylene glycol is a colorless, odorless, syrupy, sweet-tasting liquid. It is miscible in water and soluble in many organic solvents.
Availability
Car antifreeze contain ethylene glycol, in varying percentages. Purification is complicated by EG's high boiling point and various additives present in the antifreeze. The dyes and other particulates can be removed by filtering EG through activated charcoal. Despite its high boiling point, ethylene glycol can be safely distilled at atmospheric pressure in a simple distillation setup without noticeable oxidizing or decomposing, though due to its viscosity, it may bump or foam during distillation.[1]
Preparation
Ethylene glycol can be prepared by reacting ethylene oxide with water in the presence of catalyst.
Projects
- Make 2-Chloroethanol
- Make ethylene oxide
- Make 1,4-Dioxane
- Make polyethylene glycol
Handling
Safety
Ethylene glycol is toxic. Due to its sweet taste it has been involved in many accidental poisonings. Because of that, many products containing ethylene glycol also contain bitter taste additives.
Storage
Should be stored in closed bottles.
Disposal
Ethylene glycol can be safely burned.