Difference between revisions of "Boilerplate:Chemical infobox"
From Sciencemadness Wiki
(Created page with "<boilerplate> {{chembox | ImageFile2 = | ImageAlt2 = | ImageSize2 = | ImageFileL1 = | ImageCaptionL1 = | ImageFileR1 = | ImageCaptionR1 = | ImageFile3 = | ImageSize3 = | IUP...") |
|||
Line 1: | Line 1: | ||
<boilerplate> | <boilerplate> | ||
− | {{ | + | {{Chembox |
+ | | Name = | ||
+ | | Reference = | ||
+ | | IUPACName = | ||
+ | | PIN = | ||
+ | | SystematicName = | ||
+ | | OtherNames = {{Unbulleted list | ||
+ | | ''name1'' | ||
+ | | ''name2'' | ||
+ | ... | ||
+ | | ''name50'' | ||
+ | }} | ||
+ | <!-- Images --> | ||
+ | | ImageFile = | ||
+ | | ImageSize = | ||
+ | | ImageAlt = | ||
+ | | ImageName = | ||
+ | | ImageFile1 = | ||
+ | | ImageSize1 = | ||
+ | | ImageAlt1 = | ||
+ | | ImageName1 = | ||
| ImageFile2 = | | ImageFile2 = | ||
− | + | | ImageSize2 = | |
− | | ImageSize2 = | + | | ImageAlt2 = |
− | | | + | | ImageName2 = |
− | + | ||
− | + | ||
− | | | + | |
| ImageFile3 = | | ImageFile3 = | ||
− | | ImageSize3 = | + | | ImageSize3 = |
− | | | + | | ImageAlt3 = |
− | | | + | | ImageName3 = |
− | | Section1 = {{Chembox | + | | ImageFileL1 = |
− | | | + | | ImageSizeL1 = |
− | | | + | | ImageAltL1 = |
+ | | ImageNameL1 = | ||
+ | | ImageFileR1 = | ||
+ | | ImageSizeR1 = | ||
+ | | ImageAltR1 = | ||
+ | | ImageNameR1 = | ||
+ | | ImageFileL2 = | ||
+ | | ImageSizeL2 = | ||
+ | | ImageAltL2 = | ||
+ | | ImageNameL2 = | ||
+ | | ImageFileR2 = | ||
+ | | ImageSizeR2 = | ||
+ | | ImageAltR2 = | ||
+ | | ImageNameR2 = | ||
+ | <!-- Sections --> | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | 3DMet = | ||
+ | | Abbreviations = | ||
+ | | SMILES = | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | AtmosphericOHRateConstant = | ||
| Appearance = | | Appearance = | ||
− | | | + | | BoilingPt = |
− | + | ||
− | + | ||
| BoilingPtC = | | BoilingPtC = | ||
+ | | BoilingPt_ref = | ||
| BoilingPt_notes = | | BoilingPt_notes = | ||
− | | | + | | Density = |
+ | | Formula = | ||
+ | | HenryConstant = | ||
+ | | LogP = | ||
+ | | MolarMass = | ||
+ | | MeltingPt = | ||
+ | | MeltingPtC = | ||
+ | | MeltingPt_ref = | ||
+ | | MeltingPt_notes = | ||
| pKa = | | pKa = | ||
+ | | pKb = | ||
+ | | Solubility = | ||
+ | | SolubleOther = | ||
+ | | Solvent = | ||
| VaporPressure = | | VaporPressure = | ||
}} | }} | ||
− | | | + | | Section3 = {{Chembox Structure |
+ | | Coordination = | ||
+ | | CrystalStruct = | ||
+ | | MolShape = | ||
+ | }} | ||
+ | | Section4 = {{Chembox Thermochemistry | ||
+ | | DeltaGf = | ||
+ | | DeltaHc = | ||
| DeltaHf = | | DeltaHf = | ||
− | | Entropy = | + | | Entropy = |
+ | | HeatCapacity = | ||
+ | }} | ||
+ | | Section5 = {{Chembox Explosive | ||
+ | | ShockSens = | ||
+ | | FrictionSens = | ||
+ | | DetonationV = | ||
+ | | REFactor = | ||
}} | }} | ||
− | | | + | | Section6 = {{Chembox Hazards |
+ | | AutoignitionPt = | ||
+ | | ExploLimits = | ||
| ExternalMSDS = | | ExternalMSDS = | ||
| FlashPt = | | FlashPt = | ||
+ | | LD50 = | ||
+ | | LC50 = | ||
+ | | MainHazards = | ||
+ | | NFPA-F = | ||
+ | | NFPA-H = | ||
+ | | NFPA-R = | ||
+ | | NFPA-S = | ||
}} | }} | ||
− | | | + | | Section7 = {{Chembox Related |
− | | | + | | OtherAnions = |
− | | | + | | OtherCations = |
− | | | + | | OtherFunction = |
+ | | OtherFunction_label = | ||
+ | | OtherCompounds = | ||
}} | }} | ||
}} | }} | ||
</boilerplate> | </boilerplate> |
Latest revision as of 16:03, 4 August 2015
{{Chembox | Name = | Reference = | IUPACName = | PIN = | SystematicName = | OtherNames = {{Unbulleted list | ''name1'' | ''name2'' ... | ''name50'' }} <!-- Images --> | ImageFile = | ImageSize = | ImageAlt = | ImageName = | ImageFile1 = | ImageSize1 = | ImageAlt1 = | ImageName1 = | ImageFile2 = | ImageSize2 = | ImageAlt2 = | ImageName2 = | ImageFile3 = | ImageSize3 = | ImageAlt3 = | ImageName3 = | ImageFileL1 = | ImageSizeL1 = | ImageAltL1 = | ImageNameL1 = | ImageFileR1 = | ImageSizeR1 = | ImageAltR1 = | ImageNameR1 = | ImageFileL2 = | ImageSizeL2 = | ImageAltL2 = | ImageNameL2 = | ImageFileR2 = | ImageSizeR2 = | ImageAltR2 = | ImageNameR2 = <!-- Sections --> | Section1 = {{Chembox Identifiers | 3DMet = | Abbreviations = | SMILES = }} | Section2 = {{Chembox Properties | AtmosphericOHRateConstant = | Appearance = | BoilingPt = | BoilingPtC = | BoilingPt_ref = | BoilingPt_notes = | Density = | Formula = | HenryConstant = | LogP = | MolarMass = | MeltingPt = | MeltingPtC = | MeltingPt_ref = | MeltingPt_notes = | pKa = | pKb = | Solubility = | SolubleOther = | Solvent = | VaporPressure = }} | Section3 = {{Chembox Structure | Coordination = | CrystalStruct = | MolShape = }} | Section4 = {{Chembox Thermochemistry | DeltaGf = | DeltaHc = | DeltaHf = | Entropy = | HeatCapacity = }} | Section5 = {{Chembox Explosive | ShockSens = | FrictionSens = | DetonationV = | REFactor = }} | Section6 = {{Chembox Hazards | AutoignitionPt = | ExploLimits = | ExternalMSDS = | FlashPt = | LD50 = | LC50 = | MainHazards = | NFPA-F = | NFPA-H = | NFPA-R = | NFPA-S = }} | Section7 = {{Chembox Related | OtherAnions = | OtherCations = | OtherFunction = | OtherFunction_label = | OtherCompounds = }} }}