Difference between revisions of "Copper(II) oxide"
Pinkhippo11 (Talk | contribs) (Created page with "200px '''Copper(II) oxide''' or '''cupric oxide''' (formula '''CuO''') is a high oxide of copper. It is a black material that often coats old p...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{Chembox |
+ | | Name = Copper(II) oxide | ||
+ | | Reference = | ||
+ | | IUPACName = Copper(II) oxide | ||
+ | | PIN = | ||
+ | | SystematicName = | ||
+ | | OtherNames = Copper brown<br>Copper monoxide<br>Cupric oxide | ||
+ | <!-- Images --> | ||
+ | | ImageFile = Cupric_oxide.JPG | ||
+ | | ImageSize = 200 | ||
+ | | ImageAlt = | ||
+ | | ImageName = | ||
+ | | ImageFile1 = | ||
+ | | ImageSize1 = | ||
+ | | ImageAlt1 = | ||
+ | | ImageName1 = | ||
+ | | ImageFile2 = | ||
+ | | ImageSize2 = | ||
+ | | ImageAlt2 = | ||
+ | | ImageName2 = | ||
+ | | ImageFile3 = | ||
+ | | ImageSize3 = | ||
+ | | ImageAlt3 = | ||
+ | | ImageName3 = | ||
+ | | ImageFileL1 = | ||
+ | | ImageSizeL1 = | ||
+ | | ImageAltL1 = | ||
+ | | ImageNameL1 = | ||
+ | | ImageFileR1 = | ||
+ | | ImageSizeR1 = | ||
+ | | ImageAltR1 = | ||
+ | | ImageNameR1 = | ||
+ | | ImageFileL2 = | ||
+ | | ImageSizeL2 = | ||
+ | | ImageAltL2 = | ||
+ | | ImageNameL2 = | ||
+ | | ImageFileR2 = | ||
+ | | ImageSizeR2 = | ||
+ | | ImageAltR2 = | ||
+ | | ImageNameR2 = | ||
+ | <!-- Sections --> | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | 3DMet = | ||
+ | | Abbreviations = | ||
+ | | SMILES = | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | AtmosphericOHRateConstant = | ||
+ | | Appearance = Black solid | ||
+ | | BoilingPt = | ||
+ | | BoilingPtC = 2,000 | ||
+ | | BoilingPt_ref = | ||
+ | | BoilingPt_notes = (decomposes) | ||
+ | | Density = 6.315 g/cm<sup>3</sup> | ||
+ | | Formula = CuO | ||
+ | | HenryConstant = | ||
+ | | LogP = | ||
+ | | MolarMass = 79.545 g/mol | ||
+ | | MeltingPt = | ||
+ | | MeltingPtC = 1,326 | ||
+ | | MeltingPt_ref = | ||
+ | | MeltingPt_notes = | ||
+ | | Odor = Odorless | ||
+ | | pKa = | ||
+ | | pKb = | ||
+ | | Solubility = Insoluble | ||
+ | | SolubleOther = Reacts with acids<br>Soluble in aq. [[ammonia]], [[Potassium cyanide|KCN]], [[ammonium chloride|NH<sub>4</sub>Cl]]<br>Insoluble in organic solvents | ||
+ | | Solvent = | ||
+ | | VaporPressure = ~0 mmHg | ||
+ | }} | ||
+ | | Section3 = {{Chembox Structure | ||
+ | | Coordination = | ||
+ | | CrystalStruct = Monoclinic, mS8 | ||
+ | | MolShape = | ||
+ | }} | ||
+ | | Section4 = {{Chembox Thermochemistry | ||
+ | | DeltaGf = | ||
+ | | DeltaHc = | ||
+ | | DeltaHf = −156 kJ/mol | ||
+ | | Entropy = 43 J·mol<sup>−1</sup>·K<sup>−1</sup> | ||
+ | | HeatCapacity = | ||
+ | }} | ||
+ | | Section5 = {{Chembox Explosive | ||
+ | | ShockSens = | ||
+ | | FrictionSens = | ||
+ | | DetonationV = | ||
+ | | REFactor = | ||
+ | }} | ||
+ | | Section6 = {{Chembox Hazards | ||
+ | | AutoignitionPt = Non-flammable | ||
+ | | ExploLimits = | ||
+ | | ExternalMSDS = [https://www.docdroid.net/6BYGoxq/copperii-oxide-sa.pdf.html Sigma-Aldrich] | ||
+ | | FlashPt = Non-flammable | ||
+ | | LD50 = | ||
+ | | LC50 = | ||
+ | | MainHazards = Irritant<br>Harmful | ||
+ | | NFPA-F = | ||
+ | | NFPA-H = | ||
+ | | NFPA-R = | ||
+ | | NFPA-S = | ||
+ | }} | ||
+ | | Section7 = {{Chembox Related | ||
+ | | OtherAnions = | ||
+ | | OtherCations = | ||
+ | | OtherFunction = | ||
+ | | OtherFunction_label = | ||
+ | | OtherCompounds = [[Copper(I) oxide]] | ||
+ | }} | ||
+ | }} | ||
'''Copper(II) oxide''' or '''cupric oxide''' (formula '''CuO''') is a high oxide of copper. It is a black material that often coats old pieces of copper, most commonly found in pure form as a powder. | '''Copper(II) oxide''' or '''cupric oxide''' (formula '''CuO''') is a high oxide of copper. It is a black material that often coats old pieces of copper, most commonly found in pure form as a powder. | ||
Line 13: | Line 121: | ||
==Preparation== | ==Preparation== | ||
− | Copper salts can be precipitated with either a carbonate or hydroxide to form either [[copper(II) carbonate]] or [[copper(II) hydroxide]]. These salts can be heated to from copper(II) oxide. Copper oxide can also be produced from electrolysis using a copper anode and a dilute solution of hydroxide dissolved in water. This product should be heated at over 200°C to decompose hydroxide impurities. | + | Copper salts can be precipitated with either a carbonate or hydroxide to form either [[copper(II) carbonate]] or [[copper(II) hydroxide]]. These salts can be heated to from copper(II) oxide. |
+ | |||
+ | Copper oxide can also be produced from electrolysis using a copper anode and a dilute solution of hydroxide dissolved in water. This product should be heated at over 200°C to decompose hydroxide impurities.<ref>https://www.youtube.com/watch?v=APVkKfUo51g</ref> | ||
== Projects == | == Projects == | ||
* Explosive thermite | * Explosive thermite | ||
− | * Flash powder | + | * [[Flash powder]] |
* Producing the energetic bis(ethylenediamine)copper(II) perchlorate | * Producing the energetic bis(ethylenediamine)copper(II) perchlorate | ||
* Producing other copper salts | * Producing other copper salts | ||
− | == Safety== | + | ==Handling== |
− | Copper(II) oxide is an irritant, so avoid handling it directly. Since it is insoluble, it can be disposed of as toxic waste without alteration. | + | ===Safety=== |
+ | Copper(II) oxide is an irritant, so avoid handling it directly. Since it is insoluble, it can be disposed of as toxic waste without alteration. It will also stain many materials, though it's relative easy to clean, by dissolving it in a weak acid, such as acetic acid. | ||
+ | |||
+ | ===Storage=== | ||
+ | Copper(II) oxide should be stored in closed bottles, away from moisture and acidic vapors. | ||
+ | |||
+ | ===Disposal=== | ||
+ | As it is toxic, copper oxide should be reduced to copper metal and recycled. | ||
==References== | ==References== | ||
Line 29: | Line 146: | ||
*[http://www.sciencemadness.org/talk/viewthread.php?tid=51574 Wet Copper (II) Hydroxide Turning Black] | *[http://www.sciencemadness.org/talk/viewthread.php?tid=51574 Wet Copper (II) Hydroxide Turning Black] | ||
*[http://www.sciencemadness.org/talk/viewthread.php?tid=19547 Copper(II) oxide and carbon monoxide] | *[http://www.sciencemadness.org/talk/viewthread.php?tid=19547 Copper(II) oxide and carbon monoxide] | ||
+ | |||
[[Category:Chemical compounds]] | [[Category:Chemical compounds]] | ||
[[Category:Inorganic compounds]] | [[Category:Inorganic compounds]] | ||
Line 34: | Line 152: | ||
[[Category:Oxides]] | [[Category:Oxides]] | ||
[[Category:Bases]] | [[Category:Bases]] | ||
+ | [[Category:Materials unstable in acidic solution]] | ||
[[Category:Pigments]] | [[Category:Pigments]] | ||
+ | [[Category:Essential reagents]] |
Latest revision as of 14:30, 18 November 2023
Names | |
---|---|
IUPAC name
Copper(II) oxide
| |
Other names
Copper brown
Copper monoxide Cupric oxide | |
Properties | |
CuO | |
Molar mass | 79.545 g/mol |
Appearance | Black solid |
Odor | Odorless |
Density | 6.315 g/cm3 |
Melting point | 1,326 °C (2,419 °F; 1,599 K) |
Boiling point | 2,000 °C (3,630 °F; 2,270 K) (decomposes) |
Insoluble | |
Solubility | Reacts with acids Soluble in aq. ammonia, KCN, NH4Cl Insoluble in organic solvents |
Vapor pressure | ~0 mmHg |
Thermochemistry | |
Std molar
entropy (S |
43 J·mol−1·K−1 |
Std enthalpy of
formation (ΔfH |
−156 kJ/mol |
Hazards | |
Safety data sheet | Sigma-Aldrich |
Flash point | Non-flammable |
Related compounds | |
Related compounds
|
Copper(I) oxide |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
Infobox references | |
Copper(II) oxide or cupric oxide (formula CuO) is a high oxide of copper. It is a black material that often coats old pieces of copper, most commonly found in pure form as a powder.
Contents
Properties
Physical
Copper(II) oxide is a black colored, ionic oxide. It is formed by oxidation of copper metal either with a chemical oxidizer, by heating in atmospheric oxygen or by electrochemical oxidation using copper as a anode. cupric oxide can be converted back to copper metal by carbothermal reduction, in which it is reduced by carbon under strong heat.
Chemical
Most acids will dissolve copper(II) oxide to give their corresponding copper(II) salts.
Availability
Copper(II) oxide is most commonly used for coloring materials such as cloth and ceramic due to its deep black color. Therefore, it can be bought from pottery supply stores.
Preparation
Copper salts can be precipitated with either a carbonate or hydroxide to form either copper(II) carbonate or copper(II) hydroxide. These salts can be heated to from copper(II) oxide.
Copper oxide can also be produced from electrolysis using a copper anode and a dilute solution of hydroxide dissolved in water. This product should be heated at over 200°C to decompose hydroxide impurities.[1]
Projects
- Explosive thermite
- Flash powder
- Producing the energetic bis(ethylenediamine)copper(II) perchlorate
- Producing other copper salts
Handling
Safety
Copper(II) oxide is an irritant, so avoid handling it directly. Since it is insoluble, it can be disposed of as toxic waste without alteration. It will also stain many materials, though it's relative easy to clean, by dissolving it in a weak acid, such as acetic acid.
Storage
Copper(II) oxide should be stored in closed bottles, away from moisture and acidic vapors.
Disposal
As it is toxic, copper oxide should be reduced to copper metal and recycled.