Difference between revisions of "Chloroauric acid"
Pinkhippo11 (Talk | contribs) (Created page with "'''Chloroauric acid '''(HAuCl<sub>4</sub>) is an orange solid commonly encountered in gold refinement, extraction and chemistry. '''File:Chloroauric_acid.png|thumb|350...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Chloroauric acid '''(HAuCl<sub>4</sub>) is an orange solid commonly encountered in[[ gold]] refinement, extraction and chemistry. | + | {{Chembox |
− | + | | Name = Chloroauric acid | |
− | + | | Reference = | |
+ | | IUPACName = | ||
+ | | PIN = | ||
+ | | SystematicName = | ||
+ | | OtherNames = Auric acid<br>Aurochloric acid<br>Brown gold chloride<br>Chlorauric acid<br>Hydrogen aurichloride<br>Hydrogen tetrachloroaurate | ||
+ | <!-- Images --> | ||
+ | | ImageFile = Chloroauric acid by Tdep.png | ||
+ | | ImageSize = 300 | ||
+ | | ImageAlt = | ||
+ | | ImageName = | ||
+ | | ImageCaption = Chloroauric acid in solution above unreacted gold | ||
+ | | ImageFile1 = | ||
+ | | ImageSize1 = | ||
+ | | ImageAlt1 = | ||
+ | | ImageName1 = | ||
+ | | ImageFile2 = | ||
+ | | ImageSize2 = | ||
+ | | ImageAlt2 = | ||
+ | | ImageName2 = | ||
+ | | ImageFile3 = | ||
+ | | ImageSize3 = | ||
+ | | ImageAlt3 = | ||
+ | | ImageName3 = | ||
+ | | ImageFileL1 = | ||
+ | | ImageSizeL1 = | ||
+ | | ImageAltL1 = | ||
+ | | ImageNameL1 = | ||
+ | | ImageFileR1 = | ||
+ | | ImageSizeR1 = | ||
+ | | ImageAltR1 = | ||
+ | | ImageNameR1 = | ||
+ | | ImageFileL2 = | ||
+ | | ImageSizeL2 = | ||
+ | | ImageAltL2 = | ||
+ | | ImageNameL2 = | ||
+ | | ImageFileR2 = | ||
+ | | ImageSizeR2 = | ||
+ | | ImageAltR2 = | ||
+ | | ImageNameR2 = | ||
+ | <!-- Sections --> | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | 3DMet = | ||
+ | | Abbreviations = | ||
+ | | SMILES = | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | AtmosphericOHRateConstant = | ||
+ | | Appearance = Orange-yellow solid | ||
+ | | BoilingPt = | ||
+ | | BoilingPtC = | ||
+ | | BoilingPt_ref = | ||
+ | | BoilingPt_notes = Decomposes | ||
+ | | Density = 3.9 g/cm<sup>3</sup> (anhydrous)<br>2.89 g/cm<sup>3</sup> (tetrahydrate) | ||
+ | | Formula = HAuCl<sub>4</sub> | ||
+ | | HenryConstant = | ||
+ | | LogP = | ||
+ | | MolarMass = 339.785 g/mol (anhydrous)<br>393.833 g/mol (trihydrate)<br>411.85 g/mol (tetrahydrate) | ||
+ | | MeltingPt = | ||
+ | | MeltingPtC = 254 | ||
+ | | MeltingPt_ref = | ||
+ | | MeltingPt_notes = (decomposes) | ||
+ | | pKa = | ||
+ | | pKb = | ||
+ | | Solubility = 350 g/100 ml | ||
+ | | SolubleOther = Soluble in [[alcohol]]s, [[ester]]s, [[ether]]s, [[ketone]]s | ||
+ | | Solvent = | ||
+ | | VaporPressure = | ||
+ | }} | ||
+ | | Section3 = {{Chembox Structure | ||
+ | | Coordination = | ||
+ | | CrystalStruct = Monoclinic | ||
+ | | MolShape = | ||
+ | }} | ||
+ | | Section4 = {{Chembox Thermochemistry | ||
+ | | DeltaGf = | ||
+ | | DeltaHc = | ||
+ | | DeltaHf = | ||
+ | | Entropy = | ||
+ | | HeatCapacity = | ||
+ | }} | ||
+ | | Section5 = {{Chembox Explosive | ||
+ | | ShockSens = | ||
+ | | FrictionSens = | ||
+ | | DetonationV = | ||
+ | | REFactor = | ||
+ | }} | ||
+ | | Section6 = {{Chembox Hazards | ||
+ | | AutoignitionPt = Non-flammable | ||
+ | | ExploLimits = | ||
+ | | ExternalMSDS = [https://www.docdroid.net/38HENPr/chloroauric-acid-hydrate-sa.pdf.html Sigma-Aldrich] (hydrated) | ||
+ | | FlashPt = Non-flammable | ||
+ | | LD50 = | ||
+ | | LC50 = | ||
+ | | MainHazards = Toxic<br>Corrosive | ||
+ | | NFPA-F = | ||
+ | | NFPA-H = | ||
+ | | NFPA-R = | ||
+ | | NFPA-S = | ||
+ | }} | ||
+ | | Section7 = {{Chembox Related | ||
+ | | OtherAnions = | ||
+ | | OtherCations = | ||
+ | | OtherFunction = | ||
+ | | OtherFunction_label = | ||
+ | | OtherCompounds = | ||
+ | }} | ||
+ | }} | ||
+ | '''Chloroauric acid ''' ('''HAuCl<sub>4</sub>''') is an orange solid commonly encountered in [[gold]] refinement, extraction and chemistry. | ||
==Properties== | ==Properties== | ||
Line 8: | Line 115: | ||
Like other Au(III) compounds, reaction with gaseous or solutions of [[ammonia]] will precipitate the dangerously explosive '[[fulminating gold]]', with explosive properties similar to [[silver acetylide]]. | Like other Au(III) compounds, reaction with gaseous or solutions of [[ammonia]] will precipitate the dangerously explosive '[[fulminating gold]]', with explosive properties similar to [[silver acetylide]]. | ||
+ | |||
===Physical=== | ===Physical=== | ||
While [[Hygroscopy|hygroscopic]], solutions and the solid are stable at standard conditions. | While [[Hygroscopy|hygroscopic]], solutions and the solid are stable at standard conditions. | ||
==Availability== | ==Availability== | ||
− | As expected, chloroauric acid is expensive and often only marketed for high end chemistry applications. Because of this, it is generally only | + | As expected, chloroauric acid is expensive and often only marketed for high end chemistry applications. Because of this, it is generally only available from suppliers at a very high purity, driving up the price further. |
==Preparation== | ==Preparation== | ||
− | Chloroauric acid is prepared by dissolving gold in [[aqua regia]], a mix of concentrated [[Hydrochloric acid|hydrochloric]] and [[Nitric acid|nitric]] acids. This results in an orange-yellow solution that can be dried in a | + | Chloroauric acid is prepared by dissolving gold in [[aqua regia]], a mix of concentrated [[Hydrochloric acid|hydrochloric]] and [[Nitric acid|nitric]] acids. This results in an orange-yellow solution that can be dried in a desiccator. The solid is very hygroscopic, so calculating accurate yields based on weight is difficult. |
==Projects== | ==Projects== | ||
− | * Refining gold from scrap | + | *Refining gold from scrap |
==Handling== | ==Handling== | ||
===Safety=== | ===Safety=== | ||
The usual precautions when dealing with strong acids should be in place, as not only is chloroauric acid a strong acid, but unless dried, solutions may contain traces of either of the two corrosive mineral acids used to make it. | The usual precautions when dealing with strong acids should be in place, as not only is chloroauric acid a strong acid, but unless dried, solutions may contain traces of either of the two corrosive mineral acids used to make it. | ||
+ | |||
+ | ===Storage=== | ||
+ | Shouldn't be stored for long periods of time. | ||
===Disposal=== | ===Disposal=== | ||
Line 30: | Line 141: | ||
<references/> | <references/> | ||
===Relevant Sciencemadness threads=== | ===Relevant Sciencemadness threads=== | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=16232 HAuCl4 + NaHCO3] | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=5052 Making Gold III chloride?] | ||
+ | |||
[[Category:Inorganic compounds]] | [[Category:Inorganic compounds]] | ||
[[Category:Chemical compounds]] | [[Category:Chemical compounds]] | ||
[[Category:Gold compounds]] | [[Category:Gold compounds]] | ||
+ | [[Category:Coordination complexes]] | ||
[[Category:Acids]] | [[Category:Acids]] |
Latest revision as of 22:36, 28 August 2018
Chloroauric acid in solution above unreacted gold
| |
Names | |
---|---|
Other names
Auric acid
Aurochloric acid Brown gold chloride Chlorauric acid Hydrogen aurichloride Hydrogen tetrachloroaurate | |
Properties | |
HAuCl4 | |
Molar mass | 339.785 g/mol (anhydrous) 393.833 g/mol (trihydrate) 411.85 g/mol (tetrahydrate) |
Appearance | Orange-yellow solid |
Density | 3.9 g/cm3 (anhydrous) 2.89 g/cm3 (tetrahydrate) |
Melting point | 254 °C (489 °F; 527 K) (decomposes) |
Boiling point | Decomposes |
350 g/100 ml | |
Solubility | Soluble in alcohols, esters, ethers, ketones |
Hazards | |
Safety data sheet | Sigma-Aldrich (hydrated) |
Flash point | Non-flammable |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
Infobox references | |
Chloroauric acid (HAuCl4) is an orange solid commonly encountered in gold refinement, extraction and chemistry.
Contents
Properties
Chemical
Many reducing agents reduce chloroauric acid to metallic gold, which falls out of solution as a yellow powder. Oxalic acid and sodium metabisulfite are often used in this way to produce the pure metal from dissolved scrap gold.
Like other Au(III) compounds, reaction with gaseous or solutions of ammonia will precipitate the dangerously explosive 'fulminating gold', with explosive properties similar to silver acetylide.
Physical
While hygroscopic, solutions and the solid are stable at standard conditions.
Availability
As expected, chloroauric acid is expensive and often only marketed for high end chemistry applications. Because of this, it is generally only available from suppliers at a very high purity, driving up the price further.
Preparation
Chloroauric acid is prepared by dissolving gold in aqua regia, a mix of concentrated hydrochloric and nitric acids. This results in an orange-yellow solution that can be dried in a desiccator. The solid is very hygroscopic, so calculating accurate yields based on weight is difficult.
Projects
- Refining gold from scrap
Handling
Safety
The usual precautions when dealing with strong acids should be in place, as not only is chloroauric acid a strong acid, but unless dried, solutions may contain traces of either of the two corrosive mineral acids used to make it.
Storage
Shouldn't be stored for long periods of time.
Disposal
Due the price of gold, all efforts should obviously be taken to avoid any wastage. Solutions of Au(III) are not overly toxic, but due to the ease at which it can be reduced, solutions of Au(III) should be reduced to the metal before disposal.