Difference between revisions of "Tris(ethylenediamine)nickel perchlorate"
Brain&Force (Talk | contribs) (Created page with "'''Tris(ethylenediamine)nickel perchlorate''' is a coordination complex with ethylenediamine to nickel ions. It is easy to prepare and is highly energetic, deflagarati...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Tris(ethylenediamine)nickel perchlorate''' is a coordination complex with [[ethylenediamine]] to [[nickel]] ions. It is easy to prepare and is highly energetic, | + | {{Stub}} |
+ | {{Chembox | ||
+ | | Name = Tris(ethylenediamine)nickel perchlorate | ||
+ | | Reference = | ||
+ | | IUPACName = | ||
+ | | PIN = | ||
+ | | SystematicName = | ||
+ | | OtherNames = | ||
+ | <!-- Images --> | ||
+ | | ImageFile = Tris(ethylenediamine) nickel(II) perchlorate by woelen.jpg | ||
+ | | ImageSize = 250 | ||
+ | | ImageAlt = | ||
+ | | ImageName = | ||
+ | | ImageCaption = The nickel complex in solid form. | ||
+ | | ImageFile1 = | ||
+ | | ImageSize1 = | ||
+ | | ImageAlt1 = | ||
+ | | ImageName1 = | ||
+ | | ImageFile2 = | ||
+ | | ImageSize2 = | ||
+ | | ImageAlt2 = | ||
+ | | ImageName2 = | ||
+ | | ImageFile3 = | ||
+ | | ImageSize3 = | ||
+ | | ImageAlt3 = | ||
+ | | ImageName3 = | ||
+ | | ImageFileL1 = | ||
+ | | ImageSizeL1 = | ||
+ | | ImageAltL1 = | ||
+ | | ImageNameL1 = | ||
+ | | ImageFileR1 = | ||
+ | | ImageSizeR1 = | ||
+ | | ImageAltR1 = | ||
+ | | ImageNameR1 = | ||
+ | | ImageFileL2 = | ||
+ | | ImageSizeL2 = | ||
+ | | ImageAltL2 = | ||
+ | | ImageNameL2 = | ||
+ | | ImageFileR2 = | ||
+ | | ImageSizeR2 = | ||
+ | | ImageAltR2 = | ||
+ | | ImageNameR2 = | ||
+ | <!-- Sections --> | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | 3DMet = | ||
+ | | Abbreviations = | ||
+ | | SMILES = | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | AtmosphericOHRateConstant = | ||
+ | | Appearance = Violet solid | ||
+ | | BoilingPt = | ||
+ | | BoilingPtC = | ||
+ | | BoilingPt_ref = | ||
+ | | BoilingPt_notes = Detonates | ||
+ | | Density = | ||
+ | | Formula = C<sub>6</sub>H<sub>24</sub>O<sub>8</sub>N<sub>6</sub>Cl<sub>2</sub>Ni<br>[Ni(en)<sub>3</sub>](ClO<sub>4</sub>)<sub>2</sub> | ||
+ | | HenryConstant = | ||
+ | | LogP = | ||
+ | | MolarMass = 437.89 g/mol | ||
+ | | MeltingPt = | ||
+ | | MeltingPtC = | ||
+ | | MeltingPt_ref = | ||
+ | | MeltingPt_notes = Decomposes | ||
+ | | pKa = | ||
+ | | pKb = | ||
+ | | Solubility = Poorly soluble | ||
+ | | SolubleOther = Reacts with strong acids | ||
+ | | Solvent = | ||
+ | | VaporPressure = | ||
+ | }} | ||
+ | | Section3 = {{Chembox Structure | ||
+ | | Coordination = | ||
+ | | CrystalStruct = | ||
+ | | MolShape = | ||
+ | }} | ||
+ | | Section4 = {{Chembox Thermochemistry | ||
+ | | DeltaGf = | ||
+ | | DeltaHc = | ||
+ | | DeltaHf = | ||
+ | | Entropy = | ||
+ | | HeatCapacity = | ||
+ | }} | ||
+ | | Section5 = {{Chembox Explosive | ||
+ | | ShockSens = Medium | ||
+ | | FrictionSens = Medium | ||
+ | | DetonationV = | ||
+ | | REFactor = | ||
+ | }} | ||
+ | | Section6 = {{Chembox Hazards | ||
+ | | AutoignitionPt = | ||
+ | | ExploLimits = | ||
+ | | ExternalMSDS = None | ||
+ | | FlashPt = | ||
+ | | LD50 = | ||
+ | | LC50 = | ||
+ | | MainHazards = Explosive | ||
+ | | NFPA-F = | ||
+ | | NFPA-H = | ||
+ | | NFPA-R = | ||
+ | | NFPA-S = | ||
+ | }} | ||
+ | | Section7 = {{Chembox Related | ||
+ | | OtherAnions = | ||
+ | | OtherCations = | ||
+ | | OtherFunction = | ||
+ | | OtherFunction_label = | ||
+ | | OtherCompounds = [[Bis(ethylenediamine)copper(II) perchlorate]] | ||
+ | }} | ||
+ | }} | ||
+ | '''Tris(ethylenediamine)nickel perchlorate''' is a coordination complex with [[ethylenediamine]] to [[nickel]] ions. It is easy to prepare and is highly energetic, deflagrating easily in a flame. | ||
==Properties== | ==Properties== | ||
===Chemical=== | ===Chemical=== | ||
Tris(ethylenediamine)nickel perchlorate is highly explosive, though its oxygen balance is not optimal, with excess ethylenediamine in the structure. Although it is energetic, it can be stored indefinitely. It is poorly soluble in water, and this can be used to aid in its production. | Tris(ethylenediamine)nickel perchlorate is highly explosive, though its oxygen balance is not optimal, with excess ethylenediamine in the structure. Although it is energetic, it can be stored indefinitely. It is poorly soluble in water, and this can be used to aid in its production. | ||
+ | |||
+ | It dissolves in [[acetone]] and [[methyl ethyl ketone]], and will slowly react with the ketones to form a macrocyclic compound.<ref>D. A. House and N. F. Curtis, Chem. Ind. (London), 42, 1708 (1961)</ref><ref>http://pubs.acs.org/doi/pdf/10.1021/ja00999a008</ref><ref>[https://books.google.ro/books?id=fgXrBwAAQBAJ&pg=PA39&lpg=PA39&dq=Tris%28ethylenediamine%29nickel+perchlorate&source=bl&ots=KMtlNyvJLJ&sig=_iGMBJsPc4UTKXGxpT_4Rifu8Yg&hl=ro&sa=X&ved=0ahUKEwi_j9eFmdfUAhWjdpoKHe3iAMcQ6AEIqAEwEw#v=onepage&q=Tris%28ethylenediamine%29nickel%20perchlorate&f=false Coordination Chemistry of Macrocyclic Compounds, Gordon Melson, p. 39]</ref> | ||
+ | |||
===Physical=== | ===Physical=== | ||
− | Unlike its [[nickel perchlorate]] precursor, tris(ethylenediamine)nickel perchlorate has a strongly purple hue. | + | Unlike its [[nickel(II) perchlorate]] precursor, tris(ethylenediamine)nickel perchlorate has a strongly purple hue. |
+ | |||
+ | ===Explosive=== | ||
+ | Tris(ethylenediamine)nickel perchlorate will explode in contact with an open flame. | ||
==Preparation== | ==Preparation== | ||
− | Tris(ethylenediamine)nickel perchlorate can be prepared by dissolving nickel(II) oxide, hydroxide, or carbonate in perchloric acid and then adding ethylenediamine until the solution turns purple. After a day it will precipitate and the crystals can be collected. | + | Tris(ethylenediamine)nickel perchlorate can be prepared by dissolving [[nickel(II) oxide]], hydroxide, or carbonate in [[perchloric acid]] and then adding ethylenediamine until the solution turns purple. After a day it will precipitate and the crystals can be collected. |
− | ==Safety== | + | |
+ | ==Handling== | ||
+ | ===Safety=== | ||
Keep away from open flames. | Keep away from open flames. | ||
+ | |||
+ | ===Storage=== | ||
+ | It can be stored in closed containers. | ||
+ | |||
+ | ===Disposal=== | ||
+ | It can be safely neutralized by detonating it. | ||
+ | |||
+ | Residual perchlorates can be destroyed by adding metallic [[iron]] under UV light, in the absence of air.<ref>[https://books.google.ro/books?id=gjfSBwAAQBAJ&pg=PA106&lpg=PA106&dq=perchlorate+neutralization&source=bl&ots=ztEPz18eE-&sig=oHHZzByFHPVjYIVxbvzGl4SC_xQ&hl=en&sa=X&ved=0ahUKEwi5gpTJm_XJAhVBURoKHb3LB4o4ChDoAQguMAc#v=onepage&q=perchlorate%20neutralization&f=false Perchlorate in the Environment (2000), Edward Todd Urbansky, pag. 106]</ref> | ||
+ | |||
==See also== | ==See also== | ||
*[[Bis(ethylenediamine)copper(II) perchlorate]] | *[[Bis(ethylenediamine)copper(II) perchlorate]] | ||
Line 19: | Line 146: | ||
http://woelen.homescience.net/science/chem/exps/Ni_en_complexes/index.html | http://woelen.homescience.net/science/chem/exps/Ni_en_complexes/index.html | ||
===Relevant Sciencemadness threads=== | ===Relevant Sciencemadness threads=== | ||
− | [http://www.sciencemadness.org/talk/viewthread.php?tid=26095 Interesting and colorful coordination chemistry with ethylene diamine] | + | *[http://www.sciencemadness.org/talk/viewthread.php?tid=26095 Interesting and colorful coordination chemistry with ethylene diamine] |
+ | |||
+ | [[Category:Chemical compounds]] | ||
+ | [[Category:Nickel compounds]] | ||
+ | [[Category:Perchlorates]] | ||
+ | [[Category:Coordination complexes]] | ||
+ | [[Category:Nickel complexes]] | ||
+ | [[Category:Energetic materials]] | ||
+ | [[Category:Primary explosives]] |
Latest revision as of 17:35, 26 September 2020
This article is a stub. Please help Sciencemadness Wiki by expanding it, adding pictures, and improving existing text.
|
The nickel complex in solid form.
| |
Properties | |
---|---|
C6H24O8N6Cl2Ni [Ni(en)3](ClO4)2 | |
Molar mass | 437.89 g/mol |
Appearance | Violet solid |
Melting point | Decomposes |
Boiling point | Detonates |
Poorly soluble | |
Solubility | Reacts with strong acids |
Hazards | |
Safety data sheet | None |
Related compounds | |
Related compounds
|
Bis(ethylenediamine)copper(II) perchlorate |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
Infobox references | |
Tris(ethylenediamine)nickel perchlorate is a coordination complex with ethylenediamine to nickel ions. It is easy to prepare and is highly energetic, deflagrating easily in a flame.
Contents
Properties
Chemical
Tris(ethylenediamine)nickel perchlorate is highly explosive, though its oxygen balance is not optimal, with excess ethylenediamine in the structure. Although it is energetic, it can be stored indefinitely. It is poorly soluble in water, and this can be used to aid in its production.
It dissolves in acetone and methyl ethyl ketone, and will slowly react with the ketones to form a macrocyclic compound.[1][2][3]
Physical
Unlike its nickel(II) perchlorate precursor, tris(ethylenediamine)nickel perchlorate has a strongly purple hue.
Explosive
Tris(ethylenediamine)nickel perchlorate will explode in contact with an open flame.
Preparation
Tris(ethylenediamine)nickel perchlorate can be prepared by dissolving nickel(II) oxide, hydroxide, or carbonate in perchloric acid and then adding ethylenediamine until the solution turns purple. After a day it will precipitate and the crystals can be collected.
Handling
Safety
Keep away from open flames.
Storage
It can be stored in closed containers.
Disposal
It can be safely neutralized by detonating it.
Residual perchlorates can be destroyed by adding metallic iron under UV light, in the absence of air.[4]
See also
References
- ↑ D. A. House and N. F. Curtis, Chem. Ind. (London), 42, 1708 (1961)
- ↑ http://pubs.acs.org/doi/pdf/10.1021/ja00999a008
- ↑ Coordination Chemistry of Macrocyclic Compounds, Gordon Melson, p. 39
- ↑ Perchlorate in the Environment (2000), Edward Todd Urbansky, pag. 106
http://woelen.homescience.net/science/chem/exps/Ni_en_complexes/index.html