Difference between revisions of "Yttrium"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Yttrium''' is a transition metal with the symbol Y and the atomic number 39. It is chemically similar to the lanthanides, and is often grouped with them, as well as [[scandium]], as a rare earth metal. Yttrium is a powerful reducing agent, but is not a necessary addition to the amateur chemistry lab when cheaper agents, such as magnesium, are readily available. | + | {{Infobox element |
+ | <!-- top --> | ||
+ | |image name= | ||
+ | |image alt= | ||
+ | |image size= | ||
+ | |image name comment= | ||
+ | |image name 2= | ||
+ | |image alt 2= | ||
+ | |image size 2= | ||
+ | |image name 2 comment= | ||
+ | <!-- General properties --> | ||
+ | |name=Yttrium | ||
+ | |symbol=Y | ||
+ | |pronounce= | ||
+ | |pronounce ref= | ||
+ | |pronounce comment= | ||
+ | |pronounce 2= | ||
+ | |alt name= | ||
+ | |alt names= | ||
+ | |allotropes= | ||
+ | |appearance=Silvery-white | ||
+ | <!-- Periodic table --> | ||
+ | |above=[[Scandium|Sc]] | ||
+ | |below=[[Lanthanum|La]] | ||
+ | |left=[[Strontium]] | ||
+ | |right=[[Zirconium]] | ||
+ | |number=39 | ||
+ | |atomic mass=88.90584(2) | ||
+ | |atomic mass 2= | ||
+ | |atomic mass ref= | ||
+ | |atomic mass comment= | ||
+ | |series= | ||
+ | |series ref= | ||
+ | |series comment= | ||
+ | |series color= | ||
+ | |group=3 | ||
+ | |group ref= | ||
+ | |group comment= | ||
+ | |period=5 | ||
+ | |period ref= | ||
+ | |period comment= | ||
+ | |block=d | ||
+ | |block ref= | ||
+ | |block comment= | ||
+ | |electron configuration=[Kr] 4d<sup>1</sup> 5s<sup>2</sup> | ||
+ | |electron configuration ref= | ||
+ | |electron configuration comment= | ||
+ | |electrons per shell=2, 8, 18, 9, 2 | ||
+ | |electrons per shell ref= | ||
+ | |electrons per shell comment= | ||
+ | <!-- Physical properties --> | ||
+ | |physical properties comment= | ||
+ | |color=Silvery-white | ||
+ | |phase=Solid | ||
+ | |phase ref= | ||
+ | |phase comment= | ||
+ | |melting point K=1799 | ||
+ | |melting point C=1526 | ||
+ | |melting point F=2779 | ||
+ | |melting point ref= | ||
+ | |melting point comment= | ||
+ | |boiling point K=3203 | ||
+ | |boiling point C=2930 | ||
+ | |boiling point F=5306 | ||
+ | |boiling point ref= | ||
+ | |boiling point comment= | ||
+ | |sublimation point K= | ||
+ | |sublimation point C= | ||
+ | |sublimation point F= | ||
+ | |sublimation point ref= | ||
+ | |sublimation point comment= | ||
+ | |density gplstp= | ||
+ | |density gplstp ref= | ||
+ | |density gplstp comment= | ||
+ | |density gpcm3nrt=4.472 | ||
+ | |density gpcm3nrt ref= | ||
+ | |density gpcm3nrt comment= | ||
+ | |density gpcm3nrt 2= | ||
+ | |density gpcm3nrt 2 ref= | ||
+ | |density gpcm3nrt 2 comment= | ||
+ | |density gpcm3nrt 3= | ||
+ | |density gpcm3nrt 3 ref= | ||
+ | |density gpcm3nrt 3 comment= | ||
+ | |density gpcm3mp=4.24 | ||
+ | |density gpcm3mp ref= | ||
+ | |density gpcm3mp comment= | ||
+ | |density gpcm3bp= | ||
+ | |density gpcm3bp ref= | ||
+ | |density gpcm3bp comment= | ||
+ | |molar volume= | ||
+ | |molar volume unit = | ||
+ | |molar volume ref= | ||
+ | |molar volume comment= | ||
+ | |triple point K= | ||
+ | |triple point kPa= | ||
+ | |triple point ref= | ||
+ | |triple point comment= | ||
+ | |triple point K 2= | ||
+ | |triple point kPa 2= | ||
+ | |triple point 2 ref= | ||
+ | |triple point 2 comment= | ||
+ | |critical point K= | ||
+ | |critical point MPa= | ||
+ | |critical point ref= | ||
+ | |critical point comment= | ||
+ | |heat fusion=11.42 | ||
+ | |heat fusion ref= | ||
+ | |heat fusion comment= | ||
+ | |heat fusion 2= | ||
+ | |heat fusion 2 ref= | ||
+ | |heat fusion 2 comment= | ||
+ | |heat vaporization=363 | ||
+ | |heat vaporization ref= | ||
+ | |heat vaporization comment= | ||
+ | |heat capacity=26.53 | ||
+ | |heat capacity ref= | ||
+ | |heat capacity comment= | ||
+ | |heat capacity 2= | ||
+ | |heat capacity 2 ref= | ||
+ | |heat capacity 2 comment= | ||
+ | |vapor pressure 1=1883 | ||
+ | |vapor pressure 10=2075 | ||
+ | |vapor pressure 100=(2320) | ||
+ | |vapor pressure 1 k=(2627) | ||
+ | |vapor pressure 10 k=(3036) | ||
+ | |vapor pressure 100 k=(3607) | ||
+ | |vapor pressure ref= | ||
+ | |vapor pressure comment= | ||
+ | |vapor pressure 1 2= | ||
+ | |vapor pressure 10 2= | ||
+ | |vapor pressure 100 2= | ||
+ | |vapor pressure 1 k 2= | ||
+ | |vapor pressure 10 k 2= | ||
+ | |vapor pressure 100 k 2= | ||
+ | |vapor pressure 2 ref= | ||
+ | |vapor pressure 2 comment= | ||
+ | <!-- Atomic properties --> | ||
+ | |atomic properties comment= | ||
+ | |oxidation states='''3''', 2, 1 | ||
+ | |oxidation states ref= | ||
+ | |oxidation states comment=(a weakly basic oxide) | ||
+ | |electronegativity=1.22 | ||
+ | |electronegativity ref= | ||
+ | |electronegativity comment= | ||
+ | |ionization energy 1=600 | ||
+ | |ionization energy 1 ref= | ||
+ | |ionization energy 1 comment= | ||
+ | |ionization energy 2=1180 | ||
+ | |ionization energy 2 ref= | ||
+ | |ionization energy 2 comment= | ||
+ | |ionization energy 3=1980 | ||
+ | |ionization energy 3 ref= | ||
+ | |ionization energy 3 comment= | ||
+ | |number of ionization energies= | ||
+ | |ionization energy ref= | ||
+ | |ionization energy comment= | ||
+ | |atomic radius=180 | ||
+ | |atomic radius ref= | ||
+ | |atomic radius comment= | ||
+ | |atomic radius calculated= | ||
+ | |atomic radius calculated ref= | ||
+ | |atomic radius calculated comment= | ||
+ | |covalent radius=190±7 | ||
+ | |covalent radius ref= | ||
+ | |covalent radius comment= | ||
+ | |Van der Waals radius= | ||
+ | |Van der Waals radius ref= | ||
+ | |Van der Waals radius comment= | ||
+ | <!-- Miscellanea --> | ||
+ | |crystal structure= | ||
+ | |crystal structure prefix= | ||
+ | |crystal structure ref= | ||
+ | |crystal structure comment=Hexagonal close-packed (hcp) | ||
+ | |crystal structure 2= | ||
+ | |crystal structure 2 prefix= | ||
+ | |crystal structure 2 ref= | ||
+ | |crystal structure 2 comment= | ||
+ | |speed of sound= | ||
+ | |speed of sound ref= | ||
+ | |speed of sound comment= | ||
+ | |speed of sound rod at 20=3300 | ||
+ | |speed of sound rod at 20 ref= | ||
+ | |speed of sound rod at 20 comment= | ||
+ | |speed of sound rod at r.t.= | ||
+ | |speed of sound rod at r.t. ref= | ||
+ | |speed of sound rod at r.t. comment= | ||
+ | |thermal expansion=10.6 | ||
+ | |thermal expansion ref= | ||
+ | |thermal expansion comment=(α, poly) | ||
+ | |thermal expansion at 25= | ||
+ | |thermal expansion at 25 ref= | ||
+ | |thermal expansion at 25 comment= | ||
+ | |thermal conductivity=17.2 | ||
+ | |thermal conductivity ref= | ||
+ | |thermal conductivity comment= | ||
+ | |thermal conductivity 2= | ||
+ | |thermal conductivity 2 ref= | ||
+ | |thermal conductivity 2 comment= | ||
+ | |thermal diffusivity= | ||
+ | |thermal diffusivity ref= | ||
+ | |thermal diffusivity comment= | ||
+ | |electrical resistivity=5.96·10<sup>-7</sup> | ||
+ | |electrical resistivity unit prefix= | ||
+ | |electrical resistivity ref= | ||
+ | |electrical resistivity comment=(α, poly) | ||
+ | |electrical resistivity at 0= | ||
+ | |electrical resistivity at 0 ref= | ||
+ | |electrical resistivity at 0 comment= | ||
+ | |electrical resistivity at 20= | ||
+ | |electrical resistivity at 20 ref= | ||
+ | |electrical resistivity at 20 comment= | ||
+ | |band gap= | ||
+ | |band gap ref= | ||
+ | |band gap comment= | ||
+ | |Curie point K= | ||
+ | |Curie point ref= | ||
+ | |Curie point comment= | ||
+ | |magnetic ordering=Paramagnetic | ||
+ | |magnetic ordering ref= | ||
+ | |magnetic ordering comment= | ||
+ | |tensile strength= | ||
+ | |tensile strength ref= | ||
+ | |tensile strength comment= | ||
+ | |Young's modulus=63.5 | ||
+ | |Young's modulus ref= | ||
+ | |Young's modulus comment= | ||
+ | |Shear modulus=25.6 | ||
+ | |Shear modulus ref= | ||
+ | |Shear modulus comment= | ||
+ | |Bulk modulus=41.2 | ||
+ | |Bulk modulus ref= | ||
+ | |Bulk modulus comment= | ||
+ | |Poisson ratio=0.243 | ||
+ | |Poisson ratio ref= | ||
+ | |Poisson ratio comment= | ||
+ | |Mohs hardness= | ||
+ | |Mohs hardness ref= | ||
+ | |Mohs hardness comment= | ||
+ | |Mohs hardness 2= | ||
+ | |Mohs hardness 2 ref= | ||
+ | |Mohs hardness 2 comment= | ||
+ | |Vickers hardness= | ||
+ | |Vickers hardness ref= | ||
+ | |Vickers hardness comment= | ||
+ | |Brinell hardness=200–589 | ||
+ | |Brinell hardness ref= | ||
+ | |Brinell hardness comment= | ||
+ | |CAS number=7440-65-5 | ||
+ | |CAS number ref= | ||
+ | |CAS number comment= | ||
+ | <!-- History --> | ||
+ | |naming=After Ytterby (Sweden) and its mineral ytterbite (gadolinite) | ||
+ | |predicted by= | ||
+ | |prediction date ref= | ||
+ | |prediction date= | ||
+ | |discovered by=Johan Gadolin | ||
+ | |discovery date ref= | ||
+ | |discovery date=1794 | ||
+ | |first isolation by=Carl Gustav Mosander | ||
+ | |first isolation date ref= | ||
+ | |first isolation date=1842 | ||
+ | |discovery and first isolation by= | ||
+ | |named by= | ||
+ | |named date ref= | ||
+ | |named date= | ||
+ | |history comment label= | ||
+ | |history comment= | ||
+ | <!-- Isotopes --> | ||
+ | |isotopes= | ||
+ | |isotopes comment= | ||
+ | |engvar= | ||
+ | }} | ||
+ | '''Yttrium''' is a transition metal with the symbol '''Y''' and the atomic number 39. It is chemically similar to the lanthanides, and is often grouped with them, as well as [[scandium]], as a rare earth metal. Yttrium is a powerful reducing agent, but is not a necessary addition to the amateur chemistry lab when cheaper agents, such as magnesium, are readily available. | ||
==Properties== | ==Properties== | ||
Line 34: | Line 306: | ||
<references/> | <references/> | ||
===Relevant Sciencemadness threads=== | ===Relevant Sciencemadness threads=== | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=10633 Yttrium metal] | ||
[[Category:Elements]] | [[Category:Elements]] |
Latest revision as of 20:59, 22 October 2017
General properties | |||||
---|---|---|---|---|---|
Name, symbol | Yttrium, Y | ||||
Appearance | Silvery-white | ||||
Yttrium in the periodic table | |||||
| |||||
Atomic number | 39 | ||||
Standard atomic weight (Ar) | 88.90584(2) | ||||
Group, block | , d-block | ||||
Period | period 5 | ||||
Electron configuration | [Kr] 4d1 5s2 | ||||
per shell | 2, 8, 18, 9, 2 | ||||
Physical properties | |||||
Silvery-white | |||||
Phase | Solid | ||||
Melting point | 1799 K (1526 °C, 2779 °F) | ||||
Boiling point | 3203 K (2930 °C, 5306 °F) | ||||
Density near r.t. | 4.472 g/cm3 | ||||
when liquid, at | 4.24 g/cm3 | ||||
Heat of fusion | 11.42 kJ/mol | ||||
Heat of | 363 kJ/mol | ||||
Molar heat capacity | 26.53 J/(mol·K) | ||||
pressure | |||||
Atomic properties | |||||
Oxidation states | 3, 2, 1 (a weakly basic oxide) | ||||
Electronegativity | Pauling scale: 1.22 | ||||
energies |
1st: 600 kJ/mol 2nd: 1180 kJ/mol 3rd: 1980 kJ/mol | ||||
Atomic radius | empirical: 180 pm | ||||
Covalent radius | 190±7 pm | ||||
Miscellanea | |||||
Crystal structure | Hexagonal close-packed (hcp) | ||||
Speed of sound thin rod | 3300 m/s (at 20 °C) | ||||
Thermal expansion | 10.6 µm/(m·K) (α, poly) | ||||
Thermal conductivity | 17.2 W/(m·K) | ||||
Electrical resistivity | 5.96·10-7 Ω·m (α, poly) | ||||
Magnetic ordering | Paramagnetic | ||||
Young's modulus | 63.5 GPa | ||||
Shear modulus | 25.6 GPa | ||||
Bulk modulus | 41.2 GPa | ||||
Poisson ratio | 0.243 | ||||
Brinell hardness | 200–589 MPa | ||||
CAS Registry Number | 7440-65-5 | ||||
History | |||||
Naming | After Ytterby (Sweden) and its mineral ytterbite (gadolinite) | ||||
Discovery | Johan Gadolin (1794) | ||||
First isolation | Carl Gustav Mosander (1842) | ||||
Yttrium is a transition metal with the symbol Y and the atomic number 39. It is chemically similar to the lanthanides, and is often grouped with them, as well as scandium, as a rare earth metal. Yttrium is a powerful reducing agent, but is not a necessary addition to the amateur chemistry lab when cheaper agents, such as magnesium, are readily available.
Contents
Properties
Physical
Yttrium is a silvery metal that is not very dense (comparable to titanium). It tends to form crystals which are hexagonally close-packed.
Chemical
Yttrium is a typical rare-earth metal, with similar chemistry to aluminium. It does not corrode in air, yet it has the highest thermodynamic affinity for oxygen of any element. Finely divided yttrium is prone to ignition. In solution, yttrium compounds do not exhibit any color due to the lack of free d or f electrons. Its standard reduction potential is almost exactly the same as that of magnesium. It reacts with acids to form salts, most of which are soluble except for yttrium fluoride and yttrium oxalate. Yttrium sulfate is only slightly soluble. The metal reacts with the halogens to produce trihalides.
Its primary oxidation state is +3. Yttrium(II) compounds exist, but are not accessible to the amateur.
Availability
Yttrium is more common than tin on Earth, but it is very hard to find and expensive (though relatively cheap for a rare-earth element). One source for yttrium, as well as other rare earth metals, is Metallium. It is sold in 5 gram and 50 gram sizes, as well as rods, ampoules, 100 gram ingots, and coins. Yttrium and its compounds occasionally sold on eBay as well.
Projects
- Yttrium thermite?
- Alloys with aluminium?
Handling
Safety
Toxicity
Toxicity data of yttrium compounds is scarce, but they appear to be of low to moderate danger. Yttrium plays no biological role, but acts similarly to calcium within the body. Some yttrium compounds, notably the halides, will hydrolyze when heated and will give off acidic vapors.
Flammability
Small pieces of yttrium metal or powder are flammable. Class D fire extinguishers should be readily available when working with yttrium near an open flame. Water should never be used to extinguish burning yttrium, as it will aggravate the flame.
Storage
Yttrium should be stored away from any corrosive reagents and flame source.
Disposal
Due to its rarity and price, it's best to try to recycle it.