|
|
(15 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | [[Category:Elements]]
| |
− | periodic table test
| |
− | {|
| |
− | !
| |
− | !1
| |
− | !2
| |
− | !3
| |
− | !4
| |
− | !5
| |
− | !6
| |
− | !7
| |
− | !8
| |
− | !9
| |
− | !10
| |
− | !11
| |
− | !12
| |
− | !13
| |
− | !14
| |
− | !15
| |
− | !17
| |
− | !17
| |
− | !18
| |
| | | |
− | |-
| |
− | |1
| |
− | |& 1 <br>£ [[Hydrogen|H]] ^<br> 1.008 ^
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |& 2 <br>£ [[Helium|He]] ^<br> 4.003^
| |
− |
| |
− | |-
| |
− | |2
| |
− | |& 3<br>£ [[Lithium|Li]] ^<br> 6.94^
| |
− | |& 4<br>£ [[Beryllium|Be]] ^<br> 9.012^
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |&5<br>£ [[Boron|B]] ^<br> 10.81^
| |
− | |&6<br>£ [[Carbon|C]] ^<br> 12.011^
| |
− | |&7<br>£ [[Nitrogen|N]] ^<br> 14.007^
| |
− | |&8<br>£ [[Oxygen|O]] ^<br> 15.999^
| |
− | |&9<br>£ [[Fluorine|F]] ^<br> 18.998^
| |
− | |&10<br>£ [[Neon|Ne]] ^<br> 20.179^
| |
− |
| |
− | |-
| |
− | |3
| |
− | |&11<br>£ [[Sodium|Na]] ^<br> 22.989^
| |
− | |&12<br>£ [[Magnesium|Mg]] ^<br> 24.305^
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |&13<br>£ [[Aluminium|Al]] ^<br> 26.981^
| |
− | |&14<br>£ [[Silicon|Si]] ^<br> 28.085^
| |
− | |&15<br>£ [[Phosforous|P]] ^<br> 30.973^
| |
− | |&16<br>£ [[Sulfur|S]] ^<br> 32.06^
| |
− | |&17<br>£ [[Chlorine|Cl]] ^<br> 35.45^
| |
− | |&18<br>£ [[Argon|Ar]] ^<br> 39.948^
| |
− |
| |
− | |-
| |
− | |4
| |
− | |&19<br>£ [[Potassium|K]] ^<br> 39.098^
| |
− | |&20<br>£ [[Calcium|Ca]] ^<br> 40.078^
| |
− | |&21<br>£ [[Scandium|Sc]] ^<br> 44.956^
| |
− | |&22<br>£ [[Titanium|Ti]] ^<br> 47.867^
| |
− | |&23<br>£ [[Vanadium|V]] ^<br> 50.942^
| |
− | |&24<br>£ [[Chrome|Cr]] ^<br> 51.996^
| |
− | |&25<br>£ [[Manganese|Mn]] ^<br> 54.938^
| |
− | |&26<br>£ [[Iron|Fe]] ^<br> 55.845^
| |
− | |&27<br>£ [[Cobalt|Co]] ^<br> 58.933^
| |
− | |&28<br>£ [[Nickel|Ni]] ^<br> 68.693^
| |
− | |&29<br>£ [[Copper|Cu]] ^<br> 53.546^
| |
− | |&30<br>£ [[Zinc|Zn]] ^<br> 65.38^
| |
− | |&31<br>£ [[Gallium|Ga]] ^<br> 69.723^
| |
− | |&32<br>£ [[Germamium|Ge]] ^<br> 73.63^
| |
− | |&33<br>£ [[Arsnic|As]] ^<br> 74.922^
| |
− | |&34<br>£ [[Selenium|Se]] ^<br> 78.971^
| |
− | |&35<br>£ [[Bromine|Br]] ^<br> 79.904^
| |
− | |&36<br>£ [[Krypton|Kr]] ^<br> 83.798^
| |
− |
| |
− | |-
| |
− | |5
| |
− | |&37<br>£ [[Rubidium|Rb]] ^<br> 85.468^
| |
− | |&38<br>£ [[Strontium|Sr]] ^<br> 87.62^
| |
− | |&39<br>£ [[Yttrium|Yt]] ^<br> 88.906^
| |
− | |&40<br>£ [[Zirconium|Zr]] ^<br> 91.244^
| |
− | |&41<br>£ [[Niobium|Nb]] ^<br> 92.906^
| |
− | |&42<br>£ [[Molybdenum|Mo]] ^<br> 95.95^
| |
− | |&43<br>£ [[Technetium|Te]] ^<br> [98]^
| |
− | |&44<br>£ [[Ruthenium|Ru]] ^<br> 101.07^
| |
− | |&45<br>£ [[Rhodium|Rh]] ^<br> 102.906^
| |
− | |&46<br>£ [[Palladium|Pd]] ^<br> 106.42^
| |
− | |&47<br>£ [[Silver|Ag]] ^<br> 107.868^
| |
− | |&48<br>£ [[Cadmium|Cd]] ^<br> 112.414^
| |
− | |&49<br>£ [[Indium|In]] ^<br> 114.818^
| |
− | |&50<br>£ [[Tin|Sn]] ^<br> 118.71^
| |
− | |&51<br>£ [[Antimony|Sb]] ^<br> 121.76^
| |
− | |&52<br>£ [[Tellurium|Te]] ^<br> 127.6^
| |
− | |&53<br>£ [[Iodine|I]] ^<br> 126.904^
| |
− | |&54<br>£ [[Xenon|Xe]] ^<br> 131.293^
| |
− |
| |
− | |-
| |
− | |6
| |
− | |&55<br>£ [[Caesium|Cs]] ^<br> 132.905^
| |
− | |&56<br>£ [[Barium|Ba]] ^<br> 137.327^
| |
− | |&57 - 71 ^
| |
− | |&72<br>£ [[Hafnium|Hf]] ^<br> 178.49^
| |
− | |&73<br>£ [[Tantalum|Ta]] ^<br> 180.948^
| |
− | |&74<br>£ [[Tungsten|W]] ^<br> 183.84^
| |
− | |&75<br>£ [[Rhenium|Re]] ^<br> 186.207^
| |
− | |&76<br>£ [[Osmium|Os]] ^<br> 190.23^
| |
− | |&77<br>£ [[Iridium|Ir]] ^<br> 192.217^
| |
− | |&78<br>£ [[Platinum|Pt]] ^<br> 195.084^
| |
− | |&79<br>£ [[Gold|Au]] ^<br> 196.697^
| |
− | |&80<br>£ [[Mercury|Hg]] ^<br> 200.59^
| |
− | |&81<br>£ [[Thallium|Ti]] ^<br> 204.38^
| |
− | |&82<br>£ [[Lead|Pb]] ^<br> 207.2^
| |
− | |&83<br>£ [[Bismuth|Bi]] ^<br> 208.95^
| |
− | |&84<br>£ [[Polonium|Po]] ^<br> [209]^
| |
− | |&85<br>£ [[Astatine|At]] ^<br> [210]^
| |
− | |&86<br>£ [[Radon|Rn]] ^<br> [222]^
| |
− |
| |
− | |-
| |
− | |7
| |
− | |&87<br>£ [[Francium|Fr]] ^<br> [223]^
| |
− | |&88<br>£ [[Radium|Ra]] ^<br> [226]^
| |
− | |&89 - 103^
| |
− | |&104<br>£ [[Rutherfordium|Rf]] ^<br> [267]^
| |
− | |&105<br>£ [[Dubnium|Db]] ^<br> [268]^
| |
− | |&106<br>£ [[Seaborgium|Sg]] ^<br> [271]^
| |
− | |&107<br>£ [[Bohrium|Bh]] ^<br> [[272]^
| |
− | |&108<br>£ [[Hassium|Hs]] ^<br> [270]^
| |
− | |&109<br>£ [[Meitnerium|Mt]] ^<br> [276]^
| |
− | |&110<br>£ [[Darmstadtium|Ds]] ^<br> [[281]^
| |
− | |&111<br>£ [[Roentgenium|Rg]] ^<br> [[280]^
| |
− | |&112<br>£ [[Copernicium|Cn]] ^<br> [[285]^
| |
− | |&113<br>£ [[Ununtrium|Uut]] ^<br> [284]^
| |
− | |&114<br>£ [[Flerovium|Fl]] ^<br> [289]^
| |
− | |&115<br>£ [[Ununpentium|Uup]] ^<br> [288]^
| |
− | |&116<br>£ [[Livermorium|Lv]] ^<br> [293]^
| |
− | |&117<br>£ [[Ununseptium|Uus]] ^<br> [294]^
| |
− | |&118<br>£ [[Ununoctium|Uuo]] ^<br> [294]^
| |
− |
| |
− | |-
| |
− | |colspan="3" |Lanthanides
| |
− | |&57<br>£ [[Lanthanum|La]] ^<br> 138.9^
| |
− |
| |
− | |-
| |
− | |colspan="3" |Actinides
| |
− | |&57<br>£ [[Actinium|Ac]] ^<br> [227]^
| |
− |
| |
− | |}
| |