Difference between revisions of "Silicon carbide"
(→Safety) |
m (→Safety) |
||
Line 129: | Line 129: | ||
===Safety=== | ===Safety=== | ||
Silicon carbide is non-flammable and non-explosive. | Silicon carbide is non-flammable and non-explosive. | ||
− | Effects of Exposure: | + | |
+ | '''Effects of Exposure:''' | ||
To the best of our knowledge the chemical, physical and toxicological properties of silicon carbide have not been thoroughly investigated and reported. Silicon carbide is a nuisance dust capable of producing nonprogressive pulmonary fibrosis. Silicon carbide implants have caused tumors in laboratory animals. | To the best of our knowledge the chemical, physical and toxicological properties of silicon carbide have not been thoroughly investigated and reported. Silicon carbide is a nuisance dust capable of producing nonprogressive pulmonary fibrosis. Silicon carbide implants have caused tumors in laboratory animals. | ||
− | Acute Effects: | + | |
− | Inhalation: May cause irritation. | + | '''Acute Effects:''' |
− | Ingestion: No acute health effects recorded. | + | '''Inhalation:''' May cause irritation. |
− | Skin: May cause abrasive irritation. | + | '''Ingestion:''' No acute health effects recorded. |
− | Eye: May cause abrasive irritation. | + | '''Skin:''' May cause abrasive irritation. |
− | Chronic Effects: | + | '''Eye:''' May cause abrasive irritation. |
− | Inhalation: | + | |
− | Target Organs: No target organs recorded. | + | '''Chronic Effects:''' |
− | Medical Conditions Generally Aggravated by Exposure: Pre-existing respiratory disorders. | + | '''Inhalation:''' May cause pneumoconiosis. No other chronic health effects recorded. |
− | Carcinogenicity: NTP: No IARC: No OSHA: No | + | |
+ | '''Target Organs:''' No target organs recorded. | ||
+ | Medical Conditions Generally Aggravated by | ||
+ | |||
+ | '''Exposure:''' Pre-existing respiratory disorders. | ||
+ | |||
+ | '''Carcinogenicity:''' NTP: No IARC: No OSHA: No | ||
===Storage=== | ===Storage=== |
Revision as of 18:55, 24 January 2016
Silicon carbide sample.
| |
Names | |
---|---|
IUPAC name
Silicon carbide
| |
Other names
Carborundum
Moissanite | |
Identifiers | |
Jmol-3D images | Image |
| |
Properties | |
SiC | |
Molar mass | 40.10 g/mol |
Appearance | Black lustrous solid |
Density | 3.21 g/cm3 |
Melting point | 2,730 [convert: invalid number] |
Boiling point | [convert: invalid number] |
Insoluble | |
Hazards | |
Safety data sheet | ScienceLab |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
Infobox references | |
Silicon carbide, also known as carborundum is a compound of silicon and carbon with chemical formula SiC, mainly used as an abrasive. Silicon carbide occurs naturally as the rare mineral moissanite.
Contents
[hide]Properties
Chemical
Physical
Availability
Delete this section if not applicable
Preparation
Delete this section if not applicable
Projects
- Crucible
Handling
Safety
Silicon carbide is non-flammable and non-explosive.
Effects of Exposure: To the best of our knowledge the chemical, physical and toxicological properties of silicon carbide have not been thoroughly investigated and reported. Silicon carbide is a nuisance dust capable of producing nonprogressive pulmonary fibrosis. Silicon carbide implants have caused tumors in laboratory animals.
Acute Effects: Inhalation: May cause irritation. Ingestion: No acute health effects recorded. Skin: May cause abrasive irritation. Eye: May cause abrasive irritation.
Chronic Effects: Inhalation: May cause pneumoconiosis. No other chronic health effects recorded.
Target Organs: No target organs recorded. Medical Conditions Generally Aggravated by
Exposure: Pre-existing respiratory disorders.
Carcinogenicity: NTP: No IARC: No OSHA: No
Storage
Disposal
References
Relevant Sciencemadness threads
- Chemical pages without CAS Registry Number
- Articles without EBI source
- Chemical pages without ChemSpiderID
- Chemical pages without DrugBank identifier
- Articles without KEGG source
- Articles without InChI source
- Articles without UNII source
- Convert invalid options
- Articles containing unverified chemical infoboxes
- Chemical compounds
- Inorganic compounds
- Silicon compounds
- Carbides
- Insoluble compounds