Difference between revisions of "Propanol"
(Created page with "{{Stub}} '''Propanol''', also known as '''1-propanol''', '''propan-1-ol''', '''1-propyl alcohol''', '''n-propyl alcohol''', or '''n-propanol''', is a primary alcohol with the...") |
(→Safety) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
− | '''Propanol''', also known as '''1-propanol''', '''propan-1-ol''', '''1-propyl alcohol''', '''n-propyl alcohol''', or '''n-propanol''', is a primary alcohol with the formula CH<sub>3</sub>CH<sub>2</sub> | + | {{Chembox |
+ | | Name = Propanol | ||
+ | | Reference = | ||
+ | | IUPACName = Propan-1-ol | ||
+ | | PIN = | ||
+ | | SystematicName = | ||
+ | | OtherNames = 1-Hydroxypropane<br>Ethylcarbinol<br>n-PrOH<br>n-Propanol<br>n-Propyl alcohol<br>Propionic alcohol<br>Propionyl alcohol<br>Propionylol<br>Propyl alcohol<br>Propylic alcohol<br>Propylol | ||
+ | <!-- Images --> | ||
+ | | ImageFile = | ||
+ | | ImageSize = | ||
+ | | ImageAlt = | ||
+ | | ImageName = | ||
+ | | ImageFile1 = | ||
+ | | ImageSize1 = | ||
+ | | ImageAlt1 = | ||
+ | | ImageName1 = | ||
+ | | ImageFile2 = | ||
+ | | ImageSize2 = | ||
+ | | ImageAlt2 = | ||
+ | | ImageName2 = | ||
+ | | ImageFile3 = | ||
+ | | ImageSize3 = | ||
+ | | ImageAlt3 = | ||
+ | | ImageName3 = | ||
+ | | ImageFileL1 = | ||
+ | | ImageSizeL1 = | ||
+ | | ImageAltL1 = | ||
+ | | ImageNameL1 = | ||
+ | | ImageFileR1 = | ||
+ | | ImageSizeR1 = | ||
+ | | ImageAltR1 = | ||
+ | | ImageNameR1 = | ||
+ | | ImageFileL2 = | ||
+ | | ImageSizeL2 = | ||
+ | | ImageAltL2 = | ||
+ | | ImageNameL2 = | ||
+ | | ImageFileR2 = | ||
+ | | ImageSizeR2 = | ||
+ | | ImageAltR2 = | ||
+ | | ImageNameR2 = | ||
+ | <!-- Sections --> | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | 3DMet = | ||
+ | | Abbreviations = | ||
+ | | SMILES = | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | AtmosphericOHRateConstant = | ||
+ | | Appearance = Colorless liquid | ||
+ | | BoilingPt = | ||
+ | | BoilingPtC = 97.2 | ||
+ | | BoilingPt_ref = | ||
+ | | BoilingPt_notes = | ||
+ | | Density = 0.803 g/mL | ||
+ | | Formula = C<sub>3</sub>H<sub>8</sub>O | ||
+ | | HenryConstant = | ||
+ | | LogP = 0.329 | ||
+ | | MolarMass = 60.10 g/mol | ||
+ | | MeltingPt = | ||
+ | | MeltingPtC = −126 | ||
+ | | MeltingPt_ref = | ||
+ | | MeltingPt_notes = | ||
+ | | Odor = Alcoholic | ||
+ | | pKa = 16 | ||
+ | | pKb = -2 | ||
+ | | Solubility = Miscible | ||
+ | | SolubleOther = Miscible with [[alcohol]]s, [[ester]]s, [[ether]]s, glycols, [[acetone]] | ||
+ | | Solvent = | ||
+ | | VaporPressure = 21.0 mmHg (25 °C) | ||
+ | }} | ||
+ | | Section3 = {{Chembox Structure | ||
+ | | Coordination = | ||
+ | | CrystalStruct = | ||
+ | | MolShape = | ||
+ | }} | ||
+ | | Section4 = {{Chembox Thermochemistry | ||
+ | | DeltaGf = | ||
+ | | DeltaHc = −2,021.56–−2,021.06 kJ/mol | ||
+ | | DeltaHf = −302.79–−302.29 kJ/mol | ||
+ | | Entropy = 192.8 J·K<sup>−1</sup>·mol<sup>−1</sup> | ||
+ | | HeatCapacity = 143.96 J·K<sup>−1</sup>·mol<sup>−1</sup> | ||
+ | }} | ||
+ | | Section5 = {{Chembox Explosive | ||
+ | | ShockSens = | ||
+ | | FrictionSens = | ||
+ | | DetonationV = | ||
+ | | REFactor = | ||
+ | }} | ||
+ | | Section6 = {{Chembox Hazards | ||
+ | | AutoignitionPt = 371 °C (700 °F; 644 K) | ||
+ | | ExploLimits = 2.2% - 13.7% | ||
+ | | ExternalMSDS = [https://www.docdroid.net/b1shZwz/propanol-sa.pdf.html Sigma-Aldrich] | ||
+ | | FlashPt = 22 °C (72 °F; 295 K) | ||
+ | | LD50 = 2,800 mg/kg (rabbit, oral)<br>6,800 mg/kg (mouse, oral)<br>1,870 mg/kg (rat, oral) | ||
+ | | LC50 = | ||
+ | | MainHazards = Flammable | ||
+ | | NFPA-F = | ||
+ | | NFPA-H = | ||
+ | | NFPA-R = | ||
+ | | NFPA-S = | ||
+ | }} | ||
+ | | Section7 = {{Chembox Related | ||
+ | | OtherAnions = | ||
+ | | OtherCations = | ||
+ | | OtherFunction = | ||
+ | | OtherFunction_label = | ||
+ | | OtherCompounds = [[Ethanol]]<br>[[Butanol]] | ||
+ | }} | ||
+ | }} | ||
+ | '''Propanol''', also known as '''1-propanol''', '''propan-1-ol''', '''1-propyl alcohol''', '''n-propyl alcohol''', or '''n-propanol''', is a primary alcohol with the formula '''CH<sub>3</sub>CH<sub>2</sub>CH<sub>2</sub>OH'''. | ||
==Properties== | ==Properties== | ||
Line 20: | Line 129: | ||
==Handling== | ==Handling== | ||
===Safety=== | ===Safety=== | ||
− | Propanol is thought to be similar to ethanol in its effects on human body, but 2-4 times more potent. | + | Propanol is thought to be similar to ethanol in its effects on human body, but 2-4 times more potent. However, the toxicity of propanol is comparable to that of [[methanol]] (LD50 1870 mg/kg, as compared to 1500 mg/kg of methanol and 7060 mg/kg of ethanol), so it should never be consumed. |
===Storage=== | ===Storage=== | ||
Line 31: | Line 140: | ||
<references/> | <references/> | ||
===Relevant Sciencemadness threads=== | ===Relevant Sciencemadness threads=== | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=13477 Cheap Propanol?] | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=63718 n-propanol to propionaldehyde] | ||
+ | |||
+ | [[Category:Chemical compounds]] | ||
+ | [[Category:Organic compounds]] | ||
+ | [[Category:Alcohols]] | ||
+ | [[Category:Primary alcohols]] | ||
+ | [[Category:Solvents]] | ||
+ | [[Category:Polar solvents]] | ||
+ | [[Category:Volatile chemicals]] | ||
+ | [[Category:Liquids]] |
Latest revision as of 11:13, 9 June 2023
This article is a stub. Please help Sciencemadness Wiki by expanding it, adding pictures, and improving existing text.
|
Names | |
---|---|
IUPAC name
Propan-1-ol
| |
Other names
1-Hydroxypropane
Ethylcarbinol n-PrOH n-Propanol n-Propyl alcohol Propionic alcohol Propionyl alcohol Propionylol Propyl alcohol Propylic alcohol Propylol | |
Properties | |
C3H8O | |
Molar mass | 60.10 g/mol |
Appearance | Colorless liquid |
Odor | Alcoholic |
Density | 0.803 g/mL |
Melting point | −126 °C (−195 °F; 147 K) |
Boiling point | 97.2 °C (207.0 °F; 370.3 K) |
Miscible | |
Solubility | Miscible with alcohols, esters, ethers, glycols, acetone |
Vapor pressure | 21.0 mmHg (25 °C) |
Acidity (pKa) | 16 |
Thermochemistry | |
Std molar
entropy (S |
192.8 J·K−1·mol−1 |
Std enthalpy of
formation (ΔfH |
−302.79–−302.29 kJ/mol |
Hazards | |
Safety data sheet | Sigma-Aldrich |
Flash point | 22 °C (72 °F; 295 K) |
Lethal dose or concentration (LD, LC): | |
LD50 (Median dose)
|
2,800 mg/kg (rabbit, oral) 6,800 mg/kg (mouse, oral) 1,870 mg/kg (rat, oral) |
Related compounds | |
Related compounds
|
Ethanol Butanol |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
Infobox references | |
Propanol, also known as 1-propanol, propan-1-ol, 1-propyl alcohol, n-propyl alcohol, or n-propanol, is a primary alcohol with the formula CH3CH2CH2OH.
Contents
Properties
Chemical
Oxidation of 1-propanol with chromic acid yields propionic acid.
Physical
Propanol is a colorless liquid with an alcohol like smell. It is miscible in water and many organic solvents.
Availability
Delete this section if not applicable
Preparation
1-Propanol is manufactured by catalytic hydrogenation of propionaldehyde.
Projects
- Make n-propyl iodide
Handling
Safety
Propanol is thought to be similar to ethanol in its effects on human body, but 2-4 times more potent. However, the toxicity of propanol is comparable to that of methanol (LD50 1870 mg/kg, as compared to 1500 mg/kg of methanol and 7060 mg/kg of ethanol), so it should never be consumed.
Storage
In closed bottles away from any heat source.
Disposal
Propanol can be safely burned.