Difference between revisions of "Lanthanum"
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Lanthanum''' is a rare-earth metal with chemical symbol La, and an atomic weight of 57. Lanthanum is the first element in the [[lanthanide]] series. | + | {{Infobox element |
+ | <!-- top --> | ||
+ | |image name= | ||
+ | |image alt= | ||
+ | |image size= | ||
+ | |image name comment= | ||
+ | |image name 2= | ||
+ | |image alt 2= | ||
+ | |image size 2= | ||
+ | |image name 2 comment= | ||
+ | <!-- General properties --> | ||
+ | |name=Lanthanum | ||
+ | |symbol=La | ||
+ | |pronounce= | ||
+ | |pronounce ref= | ||
+ | |pronounce comment= | ||
+ | |pronounce 2= | ||
+ | |alt name= | ||
+ | |alt names= | ||
+ | |allotropes= | ||
+ | |appearance=Silvery-white | ||
+ | <!-- Periodic table --> | ||
+ | |above=[[Yttrium|Y]] | ||
+ | |below=Ac | ||
+ | |left=[[Barium]] | ||
+ | |right=[[Cerium]] | ||
+ | |number=57 | ||
+ | |atomic mass=138.90547(7) | ||
+ | |atomic mass 2= | ||
+ | |atomic mass ref= | ||
+ | |atomic mass comment= | ||
+ | |series= | ||
+ | |series ref= | ||
+ | |series comment= | ||
+ | |series color= | ||
+ | |group=3 | ||
+ | |group ref= | ||
+ | |group comment= | ||
+ | |period=6 | ||
+ | |period ref= | ||
+ | |period comment= | ||
+ | |block=d | ||
+ | |block ref= | ||
+ | |block comment= | ||
+ | |electron configuration=[Xe] 5d<sup>1</sup> 6s<sup>2</sup> | ||
+ | |electron configuration ref= | ||
+ | |electron configuration comment= | ||
+ | |electrons per shell= | ||
+ | |electrons per shell ref= | ||
+ | |electrons per shell comment= | ||
+ | <!-- Physical properties --> | ||
+ | |physical properties comment= | ||
+ | |color=Silvery-white | ||
+ | |phase=Solid | ||
+ | |phase ref= | ||
+ | |phase comment= | ||
+ | |melting point K=1193 | ||
+ | |melting point C=920 | ||
+ | |melting point F=1688 | ||
+ | |melting point ref= | ||
+ | |melting point comment= | ||
+ | |boiling point K=3737 | ||
+ | |boiling point C=3464 | ||
+ | |boiling point F=6267 | ||
+ | |boiling point ref= | ||
+ | |boiling point comment= | ||
+ | |sublimation point K= | ||
+ | |sublimation point C= | ||
+ | |sublimation point F= | ||
+ | |sublimation point ref= | ||
+ | |sublimation point comment= | ||
+ | |density gplstp= | ||
+ | |density gplstp ref= | ||
+ | |density gplstp comment= | ||
+ | |density gpcm3nrt=6.162 | ||
+ | |density gpcm3nrt ref= | ||
+ | |density gpcm3nrt comment= | ||
+ | |density gpcm3nrt 2= | ||
+ | |density gpcm3nrt 2 ref= | ||
+ | |density gpcm3nrt 2 comment= | ||
+ | |density gpcm3nrt 3= | ||
+ | |density gpcm3nrt 3 ref= | ||
+ | |density gpcm3nrt 3 comment= | ||
+ | |density gpcm3mp=5.94 | ||
+ | |density gpcm3mp ref= | ||
+ | |density gpcm3mp comment= | ||
+ | |density gpcm3bp= | ||
+ | |density gpcm3bp ref= | ||
+ | |density gpcm3bp comment= | ||
+ | |molar volume= | ||
+ | |molar volume unit = | ||
+ | |molar volume ref= | ||
+ | |molar volume comment= | ||
+ | |triple point K= | ||
+ | |triple point kPa= | ||
+ | |triple point ref= | ||
+ | |triple point comment= | ||
+ | |triple point K 2= | ||
+ | |triple point kPa 2= | ||
+ | |triple point 2 ref= | ||
+ | |triple point 2 comment= | ||
+ | |critical point K= | ||
+ | |critical point MPa= | ||
+ | |critical point ref= | ||
+ | |critical point comment= | ||
+ | |heat fusion=6.20 | ||
+ | |heat fusion ref= | ||
+ | |heat fusion comment= | ||
+ | |heat fusion 2= | ||
+ | |heat fusion 2 ref= | ||
+ | |heat fusion 2 comment= | ||
+ | |heat vaporization=400 | ||
+ | |heat vaporization ref= | ||
+ | |heat vaporization comment= | ||
+ | |heat capacity=27.11 | ||
+ | |heat capacity ref= | ||
+ | |heat capacity comment= | ||
+ | |heat capacity 2= | ||
+ | |heat capacity 2 ref= | ||
+ | |heat capacity 2 comment= | ||
+ | |vapor pressure 1=2005 | ||
+ | |vapor pressure 10=2208 | ||
+ | |vapor pressure 100=2458 | ||
+ | |vapor pressure 1 k=2772 | ||
+ | |vapor pressure 10 k=3178 | ||
+ | |vapor pressure 100 k=3726 | ||
+ | |vapor pressure ref= | ||
+ | |vapor pressure comment= | ||
+ | |vapor pressure 1 2= | ||
+ | |vapor pressure 10 2= | ||
+ | |vapor pressure 100 2= | ||
+ | |vapor pressure 1 k 2= | ||
+ | |vapor pressure 10 k 2= | ||
+ | |vapor pressure 100 k 2= | ||
+ | |vapor pressure 2 ref= | ||
+ | |vapor pressure 2 comment= | ||
+ | <!-- Atomic properties --> | ||
+ | |atomic properties comment= | ||
+ | |oxidation states='''3''', 2, 1 | ||
+ | |oxidation states ref= | ||
+ | |oxidation states comment=(a strongly basic oxide) | ||
+ | |electronegativity=1.10 | ||
+ | |electronegativity ref= | ||
+ | |electronegativity comment= | ||
+ | |ionization energy 1=538.1 | ||
+ | |ionization energy 1 ref= | ||
+ | |ionization energy 1 comment= | ||
+ | |ionization energy 2=1067 | ||
+ | |ionization energy 2 ref= | ||
+ | |ionization energy 2 comment= | ||
+ | |ionization energy 3=1850.3 | ||
+ | |ionization energy 3 ref= | ||
+ | |ionization energy 3 comment= | ||
+ | |number of ionization energies= | ||
+ | |ionization energy ref= | ||
+ | |ionization energy comment= | ||
+ | |atomic radius=187 | ||
+ | |atomic radius ref= | ||
+ | |atomic radius comment= | ||
+ | |atomic radius calculated= | ||
+ | |atomic radius calculated ref= | ||
+ | |atomic radius calculated comment= | ||
+ | |covalent radius=207±8 | ||
+ | |covalent radius ref= | ||
+ | |covalent radius comment= | ||
+ | |Van der Waals radius= | ||
+ | |Van der Waals radius ref= | ||
+ | |Van der Waals radius comment= | ||
+ | <!-- Miscellanea --> | ||
+ | |crystal structure= | ||
+ | |crystal structure prefix= | ||
+ | |crystal structure ref= | ||
+ | |crystal structure comment= Double hexagonal close-packed (dhcp) | ||
+ | |crystal structure 2= | ||
+ | |crystal structure 2 prefix= | ||
+ | |crystal structure 2 ref= | ||
+ | |crystal structure 2 comment= | ||
+ | |speed of sound= | ||
+ | |speed of sound ref= | ||
+ | |speed of sound comment= | ||
+ | |speed of sound rod at 20=2475 | ||
+ | |speed of sound rod at 20 ref= | ||
+ | |speed of sound rod at 20 comment= | ||
+ | |speed of sound rod at r.t.= | ||
+ | |speed of sound rod at r.t. ref= | ||
+ | |speed of sound rod at r.t. comment= | ||
+ | |thermal expansion=12.1 | ||
+ | |thermal expansion ref= | ||
+ | |thermal expansion comment=(α, poly) | ||
+ | |thermal expansion at 25= | ||
+ | |thermal expansion at 25 ref= | ||
+ | |thermal expansion at 25 comment= | ||
+ | |thermal conductivity=13.4 | ||
+ | |thermal conductivity ref= | ||
+ | |thermal conductivity comment= | ||
+ | |thermal conductivity 2= | ||
+ | |thermal conductivity 2 ref= | ||
+ | |thermal conductivity 2 comment= | ||
+ | |thermal diffusivity= | ||
+ | |thermal diffusivity ref= | ||
+ | |thermal diffusivity comment= | ||
+ | |electrical resistivity=6.15·10<sup>-7</sup> | ||
+ | |electrical resistivity unit prefix= | ||
+ | |electrical resistivity ref= | ||
+ | |electrical resistivity comment=(α, poly) | ||
+ | |electrical resistivity at 0= | ||
+ | |electrical resistivity at 0 ref= | ||
+ | |electrical resistivity at 0 comment= | ||
+ | |electrical resistivity at 20= | ||
+ | |electrical resistivity at 20 ref= | ||
+ | |electrical resistivity at 20 comment= | ||
+ | |band gap= | ||
+ | |band gap ref= | ||
+ | |band gap comment= | ||
+ | |Curie point K= | ||
+ | |Curie point ref= | ||
+ | |Curie point comment= | ||
+ | |magnetic ordering=Paramagnetic | ||
+ | |magnetic ordering ref= | ||
+ | |magnetic ordering comment= | ||
+ | |tensile strength= | ||
+ | |tensile strength ref= | ||
+ | |tensile strength comment= | ||
+ | |Young's modulus=36.6 | ||
+ | |Young's modulus ref= | ||
+ | |Young's modulus comment=(α, poly) | ||
+ | |Shear modulus=14.3 | ||
+ | |Shear modulus ref= | ||
+ | |Shear modulus comment=(α, poly) | ||
+ | |Bulk modulus= 27.9 | ||
+ | |Bulk modulus ref= | ||
+ | |Bulk modulus comment=(α, poly) | ||
+ | |Poisson ratio=0.28 | ||
+ | |Poisson ratio ref= | ||
+ | |Poisson ratio comment=(α, poly) | ||
+ | |Mohs hardness=2.5 | ||
+ | |Mohs hardness ref= | ||
+ | |Mohs hardness comment= | ||
+ | |Mohs hardness 2= | ||
+ | |Mohs hardness 2 ref= | ||
+ | |Mohs hardness 2 comment= | ||
+ | |Vickers hardness=360–1750 | ||
+ | |Vickers hardness ref= | ||
+ | |Vickers hardness comment= | ||
+ | |Brinell hardness=350–400 | ||
+ | |Brinell hardness ref= | ||
+ | |Brinell hardness comment= | ||
+ | |CAS number=7439-91-0 | ||
+ | |CAS number ref= | ||
+ | |CAS number comment= | ||
+ | <!-- History --> | ||
+ | |naming= | ||
+ | |predicted by= | ||
+ | |prediction date ref= | ||
+ | |prediction date= | ||
+ | |discovered by=Carl Gustaf Mosander | ||
+ | |discovery date ref= | ||
+ | |discovery date=1838 | ||
+ | |first isolation by= | ||
+ | |first isolation date ref= | ||
+ | |first isolation date= | ||
+ | |discovery and first isolation by= | ||
+ | |named by= | ||
+ | |named date ref= | ||
+ | |named date= | ||
+ | |history comment label= | ||
+ | |history comment= | ||
+ | <!-- Isotopes --> | ||
+ | |isotopes= | ||
+ | |isotopes comment= | ||
+ | |engvar= | ||
+ | }} | ||
+ | '''Lanthanum''' is a rare-earth metal with chemical symbol '''La''', and an atomic weight of 57. Lanthanum is the first element in the [[lanthanide]] element series. | ||
+ | |||
+ | Lanthanum's position in the [[periodic table]] is shown different depending on the type of table. Some models put it in group 3, others or at the end of the f block with [[lutetium]] and lawrencium instead, while other types of tables only have [[scandium]] and [[yttrium]], leaving lanthanum in the f block. | ||
==Properties== | ==Properties== | ||
Line 34: | Line 308: | ||
*[http://www.sciencemadness.org/talk/viewthread.php?tid=38326 Lanthanum from pool cleaner] | *[http://www.sciencemadness.org/talk/viewthread.php?tid=38326 Lanthanum from pool cleaner] | ||
*[http://www.sciencemadness.org/talk/viewthread.php?tid=12040 How to store Lanthanum metal] | *[http://www.sciencemadness.org/talk/viewthread.php?tid=12040 How to store Lanthanum metal] | ||
+ | *[https://www.sciencemadness.org/whisper/viewthread.php?tid=158708 Lanthanum metal cleaning] | ||
[[Category:Elements]] | [[Category:Elements]] | ||
Line 39: | Line 314: | ||
[[Category:Rare earth metals]] | [[Category:Rare earth metals]] | ||
[[Category:Lanthanides]] | [[Category:Lanthanides]] | ||
+ | [[Category:Reducing agents]] | ||
+ | [[Category:Materials unstable in acidic solution]] | ||
+ | [[Category:Materials that react with water]] | ||
+ | [[Category:Air-sensitive materials]] | ||
[[Category:F-block]] | [[Category:F-block]] |
Latest revision as of 21:03, 16 October 2022
General properties | |||||
---|---|---|---|---|---|
Name, symbol | Lanthanum, La | ||||
Appearance | Silvery-white | ||||
Lanthanum in the periodic table | |||||
| |||||
Atomic number | 57 | ||||
Standard atomic weight (Ar) | 138.90547(7) | ||||
Group, block | , d-block | ||||
Period | period 6 | ||||
Electron configuration | [Xe] 5d1 6s2 | ||||
Physical properties | |||||
Silvery-white | |||||
Phase | Solid | ||||
Melting point | 1193 K (920 °C, 1688 °F) | ||||
Boiling point | 3737 K (3464 °C, 6267 °F) | ||||
Density near r.t. | 6.162 g/cm3 | ||||
when liquid, at | 5.94 g/cm3 | ||||
Heat of fusion | 6.20 kJ/mol | ||||
Heat of | 400 kJ/mol | ||||
Molar heat capacity | 27.11 J/(mol·K) | ||||
pressure | |||||
Atomic properties | |||||
Oxidation states | 3, 2, 1 (a strongly basic oxide) | ||||
Electronegativity | Pauling scale: 1.10 | ||||
energies |
1st: 538.1 kJ/mol 2nd: 1067 kJ/mol 3rd: 1850.3 kJ/mol | ||||
Atomic radius | empirical: 187 pm | ||||
Covalent radius | 207±8 pm | ||||
Miscellanea | |||||
Crystal structure | Double hexagonal close-packed (dhcp) | ||||
Speed of sound thin rod | 2475 m/s (at 20 °C) | ||||
Thermal expansion | 12.1 µm/(m·K) (α, poly) | ||||
Thermal conductivity | 13.4 W/(m·K) | ||||
Electrical resistivity | 6.15·10-7 Ω·m (α, poly) | ||||
Magnetic ordering | Paramagnetic | ||||
Young's modulus | 36.6 GPa (α, poly) | ||||
Shear modulus | 14.3 GPa (α, poly) | ||||
Bulk modulus | 27.9 GPa (α, poly) | ||||
Poisson ratio | 0.28 (α, poly) | ||||
Mohs hardness | 2.5 | ||||
Vickers hardness | 360–1750 MPa | ||||
Brinell hardness | 350–400 MPa | ||||
CAS Registry Number | 7439-91-0 | ||||
History | |||||
Discovery | Carl Gustaf Mosander (1838) | ||||
Lanthanum is a rare-earth metal with chemical symbol La, and an atomic weight of 57. Lanthanum is the first element in the lanthanide element series.
Lanthanum's position in the periodic table is shown different depending on the type of table. Some models put it in group 3, others or at the end of the f block with lutetium and lawrencium instead, while other types of tables only have scandium and yttrium, leaving lanthanum in the f block.
Contents
Properties
Chemical
Lanthanum is one of the more reactive rare earth metals. It reacts slowly with cold water, and very quickly with hot water. It will also react with elemental halogens, chalcogens, as well as carbon, phosphorus, nitrogen, silicon, and boron.
Physical
Lanthanum is a silvery white metal that tarnishes quickly in contact with air. It is a very soft metal and can be cut with a knife.
Availability
Lanthanum is readily available from source such as Metallium and eBay.
Preparation
It is difficult to prepare lanthanum metal in an amateur setting, though a method for making rare earth metals, involving reducing the fluoride with calcium metal, is being developed by the Sciencemadness community.
Projects
- Make Mischmetal
- Nickel-metal hydride battery
Handling
Safety
Lanthanum metal will react with water to produce hydrogen, which is flammable. Lanthanum compounds are thought to be non-toxic, however not much research has been done on the toxicity so they should be handled with care.
Storage
Best stored under inert atmosphere.
Disposal
Best to try to recycle it.