Difference between revisions of "Fluorine"
Brain&Force (Talk | contribs) (Created page with "Number 9 on the periodic table, '''fluorine''' is a gas too toxic and far too reactive to be considered for use in a home chemistry setting. It is one of the most powerful oxi...") |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox element | |
+ | <!-- top --> | ||
+ | |image name= | ||
+ | |image alt= | ||
+ | |image size= | ||
+ | |image name comment= | ||
+ | |image name 2= | ||
+ | |image alt 2= | ||
+ | |image size 2= | ||
+ | |image name 2 comment= | ||
+ | <!-- General properties --> | ||
+ | |name=Fluorine | ||
+ | |symbol=F | ||
+ | |pronounce= | ||
+ | |pronounce ref= | ||
+ | |pronounce comment= | ||
+ | |pronounce 2= | ||
+ | |alt name= | ||
+ | |alt names= | ||
+ | |allotropes=Alpha, beta | ||
+ | |appearance=Gas: very pale yellow<br>Liquid: bright yellow<br>Solid: alpha is opaque, beta is transparent | ||
+ | <!-- Periodic table --> | ||
+ | |above=- | ||
+ | |below=[[Chlorine|Cl]] | ||
+ | |left=[[Oxygen]] | ||
+ | |right=[[Neon]] | ||
+ | |number=9 | ||
+ | |atomic mass=18.998403163(6) | ||
+ | |atomic mass 2= | ||
+ | |atomic mass ref= | ||
+ | |atomic mass comment= | ||
+ | |series= | ||
+ | |series ref= | ||
+ | |series comment= | ||
+ | |series color= | ||
+ | |group=17 | ||
+ | |group ref= | ||
+ | |group comment=(halogens) | ||
+ | |period=2 | ||
+ | |period ref= | ||
+ | |period comment= | ||
+ | |block=p | ||
+ | |block ref= | ||
+ | |block comment= | ||
+ | |electron configuration=[He] 2s<sup>2</sup> 2p<sup>5</sup> | ||
+ | |electron configuration ref= | ||
+ | |electron configuration comment= | ||
+ | |electrons per shell=2, 7 | ||
+ | |electrons per shell ref= | ||
+ | |electrons per shell comment= | ||
+ | <!-- Physical properties --> | ||
+ | |physical properties comment= | ||
+ | |color=Pale yellow | ||
+ | |phase=Gas | ||
+ | |phase ref= | ||
+ | |phase comment= | ||
+ | |melting point K=53.48 | ||
+ | |melting point C=−219.67 | ||
+ | |melting point F=−363.41 | ||
+ | |melting point ref= | ||
+ | |melting point comment= | ||
+ | |boiling point K=85.03 | ||
+ | |boiling point C=−188.11 | ||
+ | |boiling point F=−306.60 | ||
+ | |boiling point ref= | ||
+ | |boiling point comment= | ||
+ | |sublimation point K= | ||
+ | |sublimation point C= | ||
+ | |sublimation point F= | ||
+ | |sublimation point ref= | ||
+ | |sublimation point comment= | ||
+ | |density gplstp=1.696 | ||
+ | |density gplstp ref= | ||
+ | |density gplstp comment= | ||
+ | |density gpcm3nrt= | ||
+ | |density gpcm3nrt ref= | ||
+ | |density gpcm3nrt comment= | ||
+ | |density gpcm3nrt 2= | ||
+ | |density gpcm3nrt 2 ref= | ||
+ | |density gpcm3nrt 2 comment= | ||
+ | |density gpcm3nrt 3= | ||
+ | |density gpcm3nrt 3 ref= | ||
+ | |density gpcm3nrt 3 comment= | ||
+ | |density gpcm3mp= | ||
+ | |density gpcm3mp ref= | ||
+ | |density gpcm3mp comment= | ||
+ | |density gpcm3bp=1.505 | ||
+ | |density gpcm3bp ref= | ||
+ | |density gpcm3bp comment= | ||
+ | |molar volume= | ||
+ | |molar volume unit = | ||
+ | |molar volume ref= | ||
+ | |molar volume comment= | ||
+ | |triple point K=53.48 | ||
+ | |triple point kPa=90 | ||
+ | |triple point ref= | ||
+ | |triple point comment= | ||
+ | |triple point K 2= | ||
+ | |triple point kPa 2= | ||
+ | |triple point 2 ref= | ||
+ | |triple point 2 comment= | ||
+ | |critical point K=144.41 | ||
+ | |critical point MPa=5.1724 | ||
+ | |critical point ref= | ||
+ | |critical point comment= | ||
+ | |heat fusion= | ||
+ | |heat fusion ref= | ||
+ | |heat fusion comment= | ||
+ | |heat fusion 2= | ||
+ | |heat fusion 2 ref= | ||
+ | |heat fusion 2 comment= | ||
+ | |heat vaporization=6.51 | ||
+ | |heat vaporization ref= | ||
+ | |heat vaporization comment= | ||
+ | |heat capacity= | ||
+ | |heat capacity ref= | ||
+ | |heat capacity comment=Cp: 31 J/(mol·K) (at 21.1 °C)<br>Cv: 23 J/(mol·K) (at 21.1 °C) | ||
+ | |heat capacity 2= | ||
+ | |heat capacity 2 ref= | ||
+ | |heat capacity 2 comment= | ||
+ | |vapor pressure 1=38 | ||
+ | |vapor pressure 10=44 | ||
+ | |vapor pressure 100=50 | ||
+ | |vapor pressure 1 k=58 | ||
+ | |vapor pressure 10 k=69 | ||
+ | |vapor pressure 100 k=85 | ||
+ | |vapor pressure ref= | ||
+ | |vapor pressure comment= | ||
+ | |vapor pressure 1 2= | ||
+ | |vapor pressure 10 2= | ||
+ | |vapor pressure 100 2= | ||
+ | |vapor pressure 1 k 2= | ||
+ | |vapor pressure 10 k 2= | ||
+ | |vapor pressure 100 k 2= | ||
+ | |vapor pressure 2 ref= | ||
+ | |vapor pressure 2 comment= | ||
+ | <!-- Atomic properties --> | ||
+ | |atomic properties comment= | ||
+ | |oxidation states='''−1''' | ||
+ | |oxidation states ref= | ||
+ | |oxidation states comment= | ||
+ | |electronegativity=3.98 | ||
+ | |electronegativity ref= | ||
+ | |electronegativity comment=(most electronegative element) | ||
+ | |ionization energy 1=1681 | ||
+ | |ionization energy 1 ref= | ||
+ | |ionization energy 1 comment= | ||
+ | |ionization energy 2=3374 | ||
+ | |ionization energy 2 ref= | ||
+ | |ionization energy 2 comment= | ||
+ | |ionization energy 3=6147 | ||
+ | |ionization energy 3 ref= | ||
+ | |ionization energy 3 comment= | ||
+ | |number of ionization energies= | ||
+ | |ionization energy ref= | ||
+ | |ionization energy comment= | ||
+ | |atomic radius= | ||
+ | |atomic radius ref= | ||
+ | |atomic radius comment= | ||
+ | |atomic radius calculated= | ||
+ | |atomic radius calculated ref= | ||
+ | |atomic radius calculated comment= | ||
+ | |covalent radius=64 | ||
+ | |covalent radius ref= | ||
+ | |covalent radius comment= | ||
+ | |Van der Waals radius=135 | ||
+ | |Van der Waals radius ref= | ||
+ | |Van der Waals radius comment= | ||
+ | <!-- Miscellanea --> | ||
+ | |crystal structure= | ||
+ | |crystal structure prefix= | ||
+ | |crystal structure ref= | ||
+ | |crystal structure comment=Cubic | ||
+ | |crystal structure 2= | ||
+ | |crystal structure 2 prefix= | ||
+ | |crystal structure 2 ref= | ||
+ | |crystal structure 2 comment= | ||
+ | |speed of sound= | ||
+ | |speed of sound ref= | ||
+ | |speed of sound comment= | ||
+ | |speed of sound rod at 20= | ||
+ | |speed of sound rod at 20 ref= | ||
+ | |speed of sound rod at 20 comment= | ||
+ | |speed of sound rod at r.t.= | ||
+ | |speed of sound rod at r.t. ref= | ||
+ | |speed of sound rod at r.t. comment= | ||
+ | |thermal expansion= | ||
+ | |thermal expansion ref= | ||
+ | |thermal expansion comment= | ||
+ | |thermal expansion at 25= | ||
+ | |thermal expansion at 25 ref= | ||
+ | |thermal expansion at 25 comment= | ||
+ | |thermal conductivity=0.02591 | ||
+ | |thermal conductivity ref= | ||
+ | |thermal conductivity comment= | ||
+ | |thermal conductivity 2= | ||
+ | |thermal conductivity 2 ref= | ||
+ | |thermal conductivity 2 comment= | ||
+ | |thermal diffusivity= | ||
+ | |thermal diffusivity ref= | ||
+ | |thermal diffusivity comment= | ||
+ | |electrical resistivity= | ||
+ | |electrical resistivity unit prefix= | ||
+ | |electrical resistivity ref= | ||
+ | |electrical resistivity comment= | ||
+ | |electrical resistivity at 0= | ||
+ | |electrical resistivity at 0 ref= | ||
+ | |electrical resistivity at 0 comment= | ||
+ | |electrical resistivity at 20= | ||
+ | |electrical resistivity at 20 ref= | ||
+ | |electrical resistivity at 20 comment= | ||
+ | |band gap= | ||
+ | |band gap ref= | ||
+ | |band gap comment= | ||
+ | |Curie point K= | ||
+ | |Curie point ref= | ||
+ | |Curie point comment= | ||
+ | |magnetic ordering= | ||
+ | |magnetic ordering ref= | ||
+ | |magnetic ordering comment= | ||
+ | |tensile strength= | ||
+ | |tensile strength ref= | ||
+ | |tensile strength comment= | ||
+ | |Young's modulus= | ||
+ | |Young's modulus ref= | ||
+ | |Young's modulus comment= | ||
+ | |Shear modulus= | ||
+ | |Shear modulus ref= | ||
+ | |Shear modulus comment= | ||
+ | |Bulk modulus= | ||
+ | |Bulk modulus ref= | ||
+ | |Bulk modulus comment= | ||
+ | |Poisson ratio= | ||
+ | |Poisson ratio ref= | ||
+ | |Poisson ratio comment= | ||
+ | |Mohs hardness= | ||
+ | |Mohs hardness ref= | ||
+ | |Mohs hardness comment= | ||
+ | |Mohs hardness 2= | ||
+ | |Mohs hardness 2 ref= | ||
+ | |Mohs hardness 2 comment= | ||
+ | |Vickers hardness= | ||
+ | |Vickers hardness ref= | ||
+ | |Vickers hardness comment= | ||
+ | |Brinell hardness= | ||
+ | |Brinell hardness ref= | ||
+ | |Brinell hardness comment= | ||
+ | |CAS number=7782-41-4 | ||
+ | |CAS number ref= | ||
+ | |CAS number comment= | ||
+ | <!-- History --> | ||
+ | |naming=After the mineral [[calcium fluoride|fluorite]], itself named after Latin ''fluo'' (''to flow'', in smelting) | ||
+ | |predicted by= | ||
+ | |prediction date ref= | ||
+ | |prediction date= | ||
+ | |discovered by=André-Marie Ampère | ||
+ | |discovery date ref= | ||
+ | |discovery date=1810 | ||
+ | |first isolation by=Henri Moissan | ||
+ | |first isolation date ref= | ||
+ | |first isolation date=26 June 1886 | ||
+ | |discovery and first isolation by= | ||
+ | |named by=Humphry Davy | ||
+ | |named date ref= | ||
+ | |named date= | ||
+ | |history comment label= | ||
+ | |history comment= | ||
+ | <!-- Isotopes --> | ||
+ | |isotopes= | ||
+ | |isotopes comment= | ||
+ | |engvar= | ||
+ | }} | ||
+ | '''Fluorine''' is a [[halogen]] too toxic and far too reactive to be considered for use in a home chemistry setting. It is one of the most powerful oxidizers known. Fluorine has the chemical symbol '''F'''. | ||
==Properties== | ==Properties== | ||
===Chemical=== | ===Chemical=== | ||
− | Fluorine is so reactive that it will react and oxidize most known substances, often bursting them into flames if done near room temperature. This includes | + | Fluorine is so reactive that it will react and oxidize most known substances, often bursting them into flames if done near room temperature. This includes glass and unpassivated steel. |
+ | |||
+ | When the gas is needed, a specialized [[nickel]] alloy (commonly monel or some other cupronickel alloy) is used for any tubing as it forms a passivation layer that prevents the destructive oxidation that would occur if any other material was used. | ||
− | |||
===Physical=== | ===Physical=== | ||
− | Fluorine is a pale yellow color, although very specialized equipment is needed to see this color. It is nearly impossible to store in a way that it can be viewed, due to its extreme reactivity. | + | Fluorine is a pale yellow color, although very specialized equipment is needed to see this color. It is nearly impossible to store in a way that it can be viewed, due to its extreme reactivity. |
+ | |||
==Availability== | ==Availability== | ||
Very few businesses have or need the facilities to cope with elemental fluorine, so obtaining a cylinder of the gas is basically impossible (and suicidal without highly specialized equipment). | Very few businesses have or need the facilities to cope with elemental fluorine, so obtaining a cylinder of the gas is basically impossible (and suicidal without highly specialized equipment). | ||
− | Even element samples are virtually impossible to make or obtain due to the inability to store fluorine without it reacting. Since | + | Even element samples are virtually impossible to make or obtain due to the inability to store fluorine without it reacting. Since the reaction product of water, [[hydrogen fluoride]], reacts with glass even at very low concentrations, [[calcium fluoride]] is often substituted for fluorine in an element collection. It may, however, be possible to store impure fluorine mixed with helium in a nearly perfectly dry quartz tube, without risking contamination or destruction of the sample. In a quartz tube that is, to the fullest extent possible, perfectly dry, pure fluorine can be stored and is as such available that way, although very expensively so. |
==Preparation== | ==Preparation== | ||
− | A method of producing fluorine purely chemically was discovered, but it is highly obscure and requires chemicals like antimony pentafluoride (which requires fluorine to be produced anyway). The only method therefore is electrolysis of molten [[ammonium bifluoride]]. | + | A method of producing fluorine purely chemically was discovered, but it is highly obscure and requires chemicals like antimony pentafluoride (which requires fluorine to be produced anyway). The only method, therefore, is electrolysis of molten [[ammonium bifluoride|ammonium]] or potassium bifluoride. Needless to say, this procedure is difficult to safely perform even by professional chemists. |
==Projects== | ==Projects== | ||
*Do something else | *Do something else | ||
− | ==Safety== | + | |
− | Do not attempt to make this gas. Apart from extreme reactivity issues, all fluoride salts are highly toxic and high amounts of toxic hydrogen fluoride will be made in any attempt. There are much better things to do in chemistry, so why not try something that you will survive. Neither is it a cheap, useful, or painless way to commit suicide, as it starts fires on contact with anything it touches. | + | ==Handling== |
+ | ===Safety=== | ||
+ | Do not attempt to make this gas. There's a reason some of the people who did research on fluorine are known as "fluorine martyrs." Apart from extreme reactivity issues, all fluoride salts are highly toxic, and high amounts of toxic hydrogen fluoride will be made in any attempt. There are much better things to do in chemistry, so why not try something that you will survive. Neither is it a cheap, useful, or painless way to commit suicide, as it starts fires on contact with anything it touches. | ||
+ | |||
+ | ===Storage=== | ||
+ | Not possible in all but the most advanced professional labs, as it will react with almost everything. Some chemical suppliers may sell special vials containing diluted mixtures of [[helium]] and fluorine gas as element collecting samples. | ||
+ | |||
+ | ===Disposal=== | ||
+ | If elemental fluorine was somehow produced, you need to vent it outside. | ||
==References== | ==References== | ||
+ | <references/> | ||
+ | ===Relevant Sciencemadness threads=== | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=22476 Preparing elemental fluorine in your home lab ?] | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=16246 Fluorine gas non-electrical production] | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=2358 Electrochemical fluorine production.] | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=8556 Fluorine Generation] | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=17233 A small scale fluorine generator] | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=40694 Fluorine in quartz?] | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=3243 Discovery of Fluorine] | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=66635 Fluorine for Laser] | ||
+ | |||
+ | [[Category:Elements]] | ||
+ | [[Category:Diatomic elements]] | ||
+ | [[Category:Nonmetals]] | ||
+ | [[Category:Halogens]] | ||
+ | [[Category:Gases]] | ||
+ | [[Category:Oxidizing agents]] | ||
+ | [[Category:Fluorinating agents]] | ||
+ | [[Category:Choking agents]] | ||
+ | [[Category:Things that can kill you very quickly]] | ||
+ | [[Category:Things that should NOT be messed with except by professionals]] |
Latest revision as of 21:09, 23 March 2022
General properties | |||||
---|---|---|---|---|---|
Name, symbol | Fluorine, F | ||||
Allotropes | Alpha, beta | ||||
Appearance |
Gas: very pale yellow Liquid: bright yellow Solid: alpha is opaque, beta is transparent | ||||
Fluorine in the periodic table | |||||
| |||||
Atomic number | 9 | ||||
Standard atomic weight (Ar) | 18.998403163(6) | ||||
Group, block | (halogens); p-block | ||||
Period | period 2 | ||||
Electron configuration | [He] 2s2 2p5 | ||||
per shell | 2, 7 | ||||
Physical properties | |||||
Pale yellow | |||||
Phase | Gas | ||||
Melting point | 53.48 K (−219.67 °C, −363.41 °F) | ||||
Boiling point | 85.03 K (−188.11 °C, −306.60 °F) | ||||
Density at (0 °C and 101.325 kPa) | 1.696 g/L | ||||
when liquid, at | 1.505 g/cm3 | ||||
Triple point | 53.48 K, 90 kPa | ||||
Critical point | 144.41 K, 5.1724 MPa | ||||
Heat of | 6.51 kJ/mol | ||||
pressure | |||||
Atomic properties | |||||
Oxidation states | −1 | ||||
Electronegativity | Pauling scale: 3.98 (most electronegative element) | ||||
energies |
1st: 1681 kJ/mol 2nd: 3374 kJ/mol 3rd: 6147 kJ/mol | ||||
Covalent radius | 64 pm | ||||
Van der Waals radius | 135 pm | ||||
Miscellanea | |||||
Crystal structure | Cubic | ||||
Thermal conductivity | 0.02591 W/(m·K) | ||||
CAS Registry Number | 7782-41-4 | ||||
History | |||||
Naming | After the mineral fluorite, itself named after Latin fluo (to flow, in smelting) | ||||
Discovery | André-Marie Ampère (1810) | ||||
First isolation | Henri Moissan (26 June 1886) | ||||
Named by | Humphry Davy | ||||
Fluorine is a halogen too toxic and far too reactive to be considered for use in a home chemistry setting. It is one of the most powerful oxidizers known. Fluorine has the chemical symbol F.
Contents
Properties
Chemical
Fluorine is so reactive that it will react and oxidize most known substances, often bursting them into flames if done near room temperature. This includes glass and unpassivated steel.
When the gas is needed, a specialized nickel alloy (commonly monel or some other cupronickel alloy) is used for any tubing as it forms a passivation layer that prevents the destructive oxidation that would occur if any other material was used.
Physical
Fluorine is a pale yellow color, although very specialized equipment is needed to see this color. It is nearly impossible to store in a way that it can be viewed, due to its extreme reactivity.
Availability
Very few businesses have or need the facilities to cope with elemental fluorine, so obtaining a cylinder of the gas is basically impossible (and suicidal without highly specialized equipment).
Even element samples are virtually impossible to make or obtain due to the inability to store fluorine without it reacting. Since the reaction product of water, hydrogen fluoride, reacts with glass even at very low concentrations, calcium fluoride is often substituted for fluorine in an element collection. It may, however, be possible to store impure fluorine mixed with helium in a nearly perfectly dry quartz tube, without risking contamination or destruction of the sample. In a quartz tube that is, to the fullest extent possible, perfectly dry, pure fluorine can be stored and is as such available that way, although very expensively so.
Preparation
A method of producing fluorine purely chemically was discovered, but it is highly obscure and requires chemicals like antimony pentafluoride (which requires fluorine to be produced anyway). The only method, therefore, is electrolysis of molten ammonium or potassium bifluoride. Needless to say, this procedure is difficult to safely perform even by professional chemists.
Projects
- Do something else
Handling
Safety
Do not attempt to make this gas. There's a reason some of the people who did research on fluorine are known as "fluorine martyrs." Apart from extreme reactivity issues, all fluoride salts are highly toxic, and high amounts of toxic hydrogen fluoride will be made in any attempt. There are much better things to do in chemistry, so why not try something that you will survive. Neither is it a cheap, useful, or painless way to commit suicide, as it starts fires on contact with anything it touches.
Storage
Not possible in all but the most advanced professional labs, as it will react with almost everything. Some chemical suppliers may sell special vials containing diluted mixtures of helium and fluorine gas as element collecting samples.
Disposal
If elemental fluorine was somehow produced, you need to vent it outside.