Difference between revisions of "Isobutanol"
(→Availability) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Isobutanol''', also known as '''2-methylpropan-1-ol''' or '''2-methyl-1-propanol''' is an organic chemical compound, with many uses in industry and chemistry. It is an isomer of [[butanol]] and has the formula CH<sub>3</sub> | + | {{Chembox |
+ | | Name = Isobutanol | ||
+ | | Reference = | ||
+ | | IUPACName = 2-methylpropan-1-ol | ||
+ | | PIN = | ||
+ | | SystematicName = | ||
+ | | OtherNames = 2-methyl-1-propanol<br>2-methylpropyl alcohol<br>isobutyl alcohol<br>IBA<br>isopropylcarbinol | ||
+ | <!-- Images --> | ||
+ | | ImageFile = Isobutanol sample from wood parquet glue.jpg | ||
+ | | ImageSize = 280 | ||
+ | | ImageAlt = | ||
+ | | ImageName = | ||
+ | | ImageCaption = Isobutanol extracted from OTC parquet glue. | ||
+ | | ImageFile1 = | ||
+ | | ImageSize1 = | ||
+ | | ImageAlt1 = | ||
+ | | ImageName1 = | ||
+ | | ImageFile2 = | ||
+ | | ImageSize2 = | ||
+ | | ImageAlt2 = | ||
+ | | ImageName2 = | ||
+ | | ImageFile3 = | ||
+ | | ImageSize3 = | ||
+ | | ImageAlt3 = | ||
+ | | ImageName3 = | ||
+ | | ImageFileL1 = | ||
+ | | ImageSizeL1 = | ||
+ | | ImageAltL1 = | ||
+ | | ImageNameL1 = | ||
+ | | ImageFileR1 = | ||
+ | | ImageSizeR1 = | ||
+ | | ImageAltR1 = | ||
+ | | ImageNameR1 = | ||
+ | | ImageFileL2 = | ||
+ | | ImageSizeL2 = | ||
+ | | ImageAltL2 = | ||
+ | | ImageNameL2 = | ||
+ | | ImageFileR2 = | ||
+ | | ImageSizeR2 = | ||
+ | | ImageAltR2 = | ||
+ | | ImageNameR2 = | ||
+ | <!-- Sections --> | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | 3DMet = | ||
+ | | Abbreviations = IBA | ||
+ | | SMILES = CC(C)CO | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | AtmosphericOHRateConstant = | ||
+ | | Appearance = Colorless viscous liquid | ||
+ | | BoilingPt = | ||
+ | | BoilingPtC = | ||
+ | | BoilingPt_ref = | ||
+ | | BoilingPt_notes = | ||
+ | | Density = 0.802 g/cm<sup>3</sup> (at 20°C) | ||
+ | | Formula = C<sub>4</sub>H<sub>10</sub>O | ||
+ | | HenryConstant = | ||
+ | | LogP = 0.8 | ||
+ | | MolarMass = 74.122 g/mol | ||
+ | | MeltingPt = | ||
+ | | MeltingPtC = −108 | ||
+ | | MeltingPt_ref = | ||
+ | | MeltingPt_notes = | ||
+ | | Odor = Sweet, penetrating | ||
+ | | pKa = | ||
+ | | pKb = | ||
+ | | Solubility = 8.7 mL/100 ml | ||
+ | | SolubleOther = Miscible with [[acetone]], [[chloroform]], [[ethanol]], [[isopropanol]], [[heptane]], [[hexane]], [[methanol]],[[toluene]], [[xylene]] | ||
+ | | Solvent = | ||
+ | | VaporPressure = 9 mmHg (at 20 °C) | ||
+ | }} | ||
+ | | Section3 = {{Chembox Structure | ||
+ | | Coordination = | ||
+ | | CrystalStruct = Rhombic | ||
+ | | MolShape = | ||
+ | }} | ||
+ | | Section4 = {{Chembox Thermochemistry | ||
+ | | DeltaGf = | ||
+ | | DeltaHc = | ||
+ | | DeltaHf = | ||
+ | | Entropy = | ||
+ | | HeatCapacity = | ||
+ | }} | ||
+ | | Section5 = {{Chembox Explosive | ||
+ | | ShockSens = | ||
+ | | FrictionSens = | ||
+ | | DetonationV = | ||
+ | | REFactor = | ||
+ | }} | ||
+ | | Section6 = {{Chembox Hazards | ||
+ | | AutoignitionPt = 415 °C | ||
+ | | ExploLimits = 1.7–10.6% | ||
+ | | ExternalMSDS = [http://www.sciencelab.com/msds.php?msdsId=9927116 ScienceLab] | ||
+ | | FlashPt = 28 °C | ||
+ | | LD50 = 3.350 mg/kg (rat, oral)<br>2.460 mg/kg (rabbit, dermal)<br>720 mg/kg (rat, IP) | ||
+ | | LC50 = | ||
+ | | MainHazards = Irritant | ||
+ | | NFPA-F = | ||
+ | | NFPA-H = | ||
+ | | NFPA-R = | ||
+ | | NFPA-S = | ||
+ | }} | ||
+ | | Section7 = {{Chembox Related | ||
+ | | OtherAnions = | ||
+ | | OtherCations = | ||
+ | | OtherFunction = | ||
+ | | OtherFunction_label = | ||
+ | | OtherCompounds = [[Butanol]]<br>[[sec-Butanol]]<br>[[tert-Butanol]] | ||
+ | }} | ||
+ | }} | ||
+ | '''Isobutanol''', also known as '''2-methylpropan-1-ol''' or '''2-methyl-1-propanol''' is an organic chemical compound, with many uses in industry and chemistry. It is an isomer of [[butanol]] and has the formula '''(CH<sub>3</sub>)<sub>2</sub>(CH)CH<sub>2</sub>OH'''. | ||
==Properties== | ==Properties== | ||
===Chemical=== | ===Chemical=== | ||
− | Isobutanol will burn in open air, but due to its high flash point of 28 °C it will only ignite if heated prior. | + | Isobutanol will burn in open air, but due to its high flash point of 28 °C, it will only ignite at standard conditions if heated prior. |
===Physical=== | ===Physical=== | ||
− | Isobutanol is a colorless viscous liquid, with a strong characteristic odor. It is poorly soluble in water (8.7 mL/100 mL), but miscible with many organic solvents such as acetone or ethanol. It has a boiling point of 107.89 °C and a melting point of −108 °C. | + | Isobutanol is a colorless viscous liquid, with a strong characteristic odor. It is poorly soluble in water (8.7 mL/100 mL), but miscible with many organic solvents such as [[acetone]] or [[ethanol]]. It has a boiling point of 107.89 °C and a melting point of −108 °C. |
==Availability== | ==Availability== | ||
− | Isobutanol is available at hardware stores as wood paint drying accelerator or as parquet adhesive. | + | Isobutanol is available at hardware stores as wood paint drying accelerator (acid-curing parquet lacquer/varnish) or as parquet adhesive. The former generally contains [[hydrochloric acid|HCl]], which require neutralization, while the latter does not, but both may have various additives in their composition, so distillation is required to obtain a pure compound. |
==Preparation== | ==Preparation== | ||
− | Isobutanol is much cheaper to buy that synthesize. | + | Isobutanol can be prepared by hydrolyzing isobutyl chloride with NaOH, followed by neutralization of base with an excess of sodium bicarbonate, followed by separation, drying with MgSO<sub>4</sub> and lastly distillation. |
+ | |||
+ | Isobutanol however is much cheaper to buy that synthesize. | ||
==Projects== | ==Projects== | ||
*Make [[isobutyl acetate]] | *Make [[isobutyl acetate]] | ||
*Make p-xylene<ref>http://www.google.com/patents/US20110087000</ref> | *Make p-xylene<ref>http://www.google.com/patents/US20110087000</ref> | ||
+ | *Car fuel | ||
==Handling== | ==Handling== | ||
Line 26: | Line 139: | ||
===Disposal=== | ===Disposal=== | ||
− | Isobutanol can be safely burned. | + | Isobutanol can be safely burned, though due to its high flash point, it should be mixed with a more flammable solvent and then burned. Do this outside. |
==References== | ==References== | ||
<references/> | <references/> | ||
===Relevant Sciencemadness threads=== | ===Relevant Sciencemadness threads=== | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=152919 Separation of toluene and isobutanol] | ||
[[Category:Chemical compounds]] | [[Category:Chemical compounds]] | ||
Line 37: | Line 151: | ||
[[Category:Primary alcohols]] | [[Category:Primary alcohols]] | ||
[[Category:Solvents]] | [[Category:Solvents]] | ||
+ | [[Category:Polar solvents]] | ||
+ | [[Category:Protic solvents]] | ||
[[Category:Readily available chemicals]] | [[Category:Readily available chemicals]] | ||
+ | [[Category:Liquids]] |
Latest revision as of 14:42, 19 April 2020
Isobutanol extracted from OTC parquet glue.
| |
Names | |
---|---|
IUPAC name
2-methylpropan-1-ol
| |
Other names
2-methyl-1-propanol
2-methylpropyl alcohol isobutyl alcohol IBA isopropylcarbinol | |
Identifiers | |
Jmol-3D images | Image |
| |
Properties | |
C4H10O | |
Molar mass | 74.122 g/mol |
Appearance | Colorless viscous liquid |
Odor | Sweet, penetrating |
Density | 0.802 g/cm3 (at 20°C) |
Melting point | −108 °C (−162 °F; 165 K) |
8.7 mL/100 ml | |
Solubility | Miscible with acetone, chloroform, ethanol, isopropanol, heptane, hexane, methanol,toluene, xylene |
Vapor pressure | 9 mmHg (at 20 °C) |
Hazards | |
Safety data sheet | ScienceLab |
Flash point | 28 °C |
Lethal dose or concentration (LD, LC): | |
LD50 (Median dose)
|
3.350 mg/kg (rat, oral) 2.460 mg/kg (rabbit, dermal) 720 mg/kg (rat, IP) |
Related compounds | |
Related compounds
|
Butanol sec-Butanol tert-Butanol |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
Infobox references | |
Isobutanol, also known as 2-methylpropan-1-ol or 2-methyl-1-propanol is an organic chemical compound, with many uses in industry and chemistry. It is an isomer of butanol and has the formula (CH3)2(CH)CH2OH.
Contents
Properties
Chemical
Isobutanol will burn in open air, but due to its high flash point of 28 °C, it will only ignite at standard conditions if heated prior.
Physical
Isobutanol is a colorless viscous liquid, with a strong characteristic odor. It is poorly soluble in water (8.7 mL/100 mL), but miscible with many organic solvents such as acetone or ethanol. It has a boiling point of 107.89 °C and a melting point of −108 °C.
Availability
Isobutanol is available at hardware stores as wood paint drying accelerator (acid-curing parquet lacquer/varnish) or as parquet adhesive. The former generally contains HCl, which require neutralization, while the latter does not, but both may have various additives in their composition, so distillation is required to obtain a pure compound.
Preparation
Isobutanol can be prepared by hydrolyzing isobutyl chloride with NaOH, followed by neutralization of base with an excess of sodium bicarbonate, followed by separation, drying with MgSO4 and lastly distillation.
Isobutanol however is much cheaper to buy that synthesize.
Projects
- Make isobutyl acetate
- Make p-xylene[1]
- Car fuel
Handling
Safety
Isobutanol is the least toxic isomer of butanol. Its strong odor however may cause nausea or dizziness.
Storage
Should be stored in closed bottles away from any heat source.
Disposal
Isobutanol can be safely burned, though due to its high flash point, it should be mixed with a more flammable solvent and then burned. Do this outside.
References
Relevant Sciencemadness threads
- Chemical pages without CAS Registry Number
- Articles without EBI source
- Chemical pages without ChemSpiderID
- Chemical pages without DrugBank identifier
- Articles without KEGG source
- Articles without InChI source
- Articles without UNII source
- Articles containing unverified chemical infoboxes
- Chemical compounds
- Organic compounds
- Alcohols
- Primary alcohols
- Solvents
- Polar solvents
- Protic solvents
- Readily available chemicals
- Liquids