Difference between revisions of "Fehling's solution"
Diachrynic (Talk | contribs) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 113: | Line 113: | ||
}} | }} | ||
}} | }} | ||
− | '''Fehling's solution''' is the name given to a chemical reagent, primarily used to differentiate between water-soluble carbohydrate and ketone functional groups. It can also be used as a test for reducing sugars and non reducing sugars. This reagent is prepared from two solutions, a basic solution of | + | '''Fehling's solution''' is the name given to a chemical reagent, primarily used to differentiate between water-soluble carbohydrate and ketone functional groups. It can also be used as a test for reducing sugars and non reducing sugars. This reagent is prepared from two solutions, a basic solution of [[potassium sodium tartrate]] and a solution of [[copper(II) sulfate]]. |
==Properties== | ==Properties== | ||
===Chemical=== | ===Chemical=== | ||
+ | Fehling's solution oxidizes aldehydes, but not ketones, into their corresponding carboxylic acids. | ||
+ | :2Cu<sup>2+</sup> + R-CHO + 5 OH<sup>-</sup> → Cu<sub>2</sub>O + R-COO<sup>-</sup> + 3 H<sub>2</sub>O | ||
+ | |||
+ | If the test is positive, a brick-red precipitate of [[Copper(I) oxide]] indicates the redox reaction. The solution usually turns various shades of green prior to this. | ||
===Physical=== | ===Physical=== | ||
+ | Fehling's "A" is a light blue solution that when combined with "B" turns a deep blue due to the complex formation of the copper with the tartrate. | ||
+ | Copper(II) sulfate pentahydrate is a blue crystalline solid and potassium sodium tartrate a colorless or white crystalline solid. | ||
==Availability== | ==Availability== | ||
− | + | Reagent "A" and Reagent "B" are available from Sigma Aldrich. | |
==Preparation== | ==Preparation== | ||
− | Fehling's "A" uses 7 g | + | *Fehling's "A" uses 7 g CuSO<sub>4</sub>·5H<sub>2</sub>O dissolved in distilled water containing 2 drops of dilute sulfuric acid. |
− | Fehling's "B" uses 35g of potassium tartrate and 12g of NaOH in 100 ml of distilled water. | + | *Fehling's "B" uses 35g of potassium tartrate and 12g of NaOH in 100 ml of distilled water. |
+ | These two solutions should be stoppered and stored until needed. | ||
− | + | For the test: | |
+ | Mix 15 ml of solution-"A" with 15 ml of solution-"B" | ||
+ | Add 2 ml of this mixture to an empty test tube. | ||
+ | Add 3 drops of the compound to be tested to the tube. | ||
+ | Place the tube in a water-bath at 60° C. | ||
+ | A positive test is indicated by a green suspension and a red precipitate of [[Copper(I) oxide]]. | ||
+ | |||
+ | ==Projects== | ||
+ | *Test for reducing sugars | ||
+ | *Make [[Copper(I) oxide]] | ||
==Handling== | ==Handling== | ||
===Safety=== | ===Safety=== | ||
+ | Copper salts are moderately toxic, especially to aquatic life. | ||
===Storage=== | ===Storage=== | ||
+ | Solution A and B should be stored separately in tightly stoppered bottles. They are stable under normal temperatures and pressures. | ||
===Disposal=== | ===Disposal=== | ||
+ | Do not pour it down the drain. Either reduce the copper to metal by using metals like zinc or iron or deal accordingly with the aqueous copper waste. | ||
==References== | ==References== | ||
+ | Preparation from UWI at Mona, Jamaica: [[http://wwwchem.uwimona.edu.jm/courses/Fehling.html]] | ||
<references/> | <references/> | ||
+ | |||
===Relevant Sciencemadness threads=== | ===Relevant Sciencemadness threads=== | ||
Line 147: | Line 168: | ||
[[Category:Copper compounds]] | [[Category:Copper compounds]] | ||
[[Category:Coordination complexes]] | [[Category:Coordination complexes]] | ||
− | [[Category: | + | [[Category:Analytical techniques]] |
Latest revision as of 00:28, 25 May 2019
This article is a stub. Please help Sciencemadness Wiki by expanding it, adding pictures, and improving existing text.
|
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
Infobox references | |
Fehling's solution is the name given to a chemical reagent, primarily used to differentiate between water-soluble carbohydrate and ketone functional groups. It can also be used as a test for reducing sugars and non reducing sugars. This reagent is prepared from two solutions, a basic solution of potassium sodium tartrate and a solution of copper(II) sulfate.
Contents
Properties
Chemical
Fehling's solution oxidizes aldehydes, but not ketones, into their corresponding carboxylic acids.
- 2Cu2+ + R-CHO + 5 OH- → Cu2O + R-COO- + 3 H2O
If the test is positive, a brick-red precipitate of Copper(I) oxide indicates the redox reaction. The solution usually turns various shades of green prior to this.
Physical
Fehling's "A" is a light blue solution that when combined with "B" turns a deep blue due to the complex formation of the copper with the tartrate.
Copper(II) sulfate pentahydrate is a blue crystalline solid and potassium sodium tartrate a colorless or white crystalline solid.
Availability
Reagent "A" and Reagent "B" are available from Sigma Aldrich.
Preparation
- Fehling's "A" uses 7 g CuSO4·5H2O dissolved in distilled water containing 2 drops of dilute sulfuric acid.
- Fehling's "B" uses 35g of potassium tartrate and 12g of NaOH in 100 ml of distilled water.
These two solutions should be stoppered and stored until needed.
For the test: Mix 15 ml of solution-"A" with 15 ml of solution-"B" Add 2 ml of this mixture to an empty test tube. Add 3 drops of the compound to be tested to the tube. Place the tube in a water-bath at 60° C.
A positive test is indicated by a green suspension and a red precipitate of Copper(I) oxide.
Projects
- Test for reducing sugars
- Make Copper(I) oxide
Handling
Safety
Copper salts are moderately toxic, especially to aquatic life.
Storage
Solution A and B should be stored separately in tightly stoppered bottles. They are stable under normal temperatures and pressures.
Disposal
Do not pour it down the drain. Either reduce the copper to metal by using metals like zinc or iron or deal accordingly with the aqueous copper waste.
References
Preparation from UWI at Mona, Jamaica: [[1]]