Difference between revisions of "Boron trioxide"
Brain&Force (Talk | contribs) (Created page with "http://sciencemadness.wikia.com/wiki/Boron_trioxide") |
|||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | http://sciencemadness. | + | {{Chembox |
+ | | Name = Boron trioxide | ||
+ | | Reference = | ||
+ | | IUPACName = Boron trioxide | ||
+ | | PIN = | ||
+ | | SystematicName = | ||
+ | | OtherNames = Boria<br>Boric anhydride<br>Boric oxide<br>Boron sesquioxide<br>Diboron trioxide | ||
+ | <!-- Images --> | ||
+ | | ImageFile = File:B2O3.JPG | ||
+ | | ImageSize = 250 | ||
+ | | ImageAlt = | ||
+ | | ImageName = | ||
+ | | ImageFile1 = | ||
+ | | ImageSize1 = | ||
+ | | ImageAlt1 = | ||
+ | | ImageName1 = | ||
+ | | ImageFile2 = | ||
+ | | ImageSize2 = | ||
+ | | ImageAlt2 = | ||
+ | | ImageName2 = | ||
+ | | ImageFile3 = | ||
+ | | ImageSize3 = | ||
+ | | ImageAlt3 = | ||
+ | | ImageName3 = | ||
+ | | ImageFileL1 = | ||
+ | | ImageSizeL1 = | ||
+ | | ImageAltL1 = | ||
+ | | ImageNameL1 = | ||
+ | | ImageFileR1 = | ||
+ | | ImageSizeR1 = | ||
+ | | ImageAltR1 = | ||
+ | | ImageNameR1 = | ||
+ | | ImageFileL2 = | ||
+ | | ImageSizeL2 = | ||
+ | | ImageAltL2 = | ||
+ | | ImageNameL2 = | ||
+ | | ImageFileR2 = | ||
+ | | ImageSizeR2 = | ||
+ | | ImageAltR2 = | ||
+ | | ImageNameR2 = | ||
+ | <!-- Sections --> | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | 3DMet = | ||
+ | | Abbreviations = | ||
+ | | SMILES = | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | AtmosphericOHRateConstant = | ||
+ | | Appearance = Hard glassy solid or white powder. | ||
+ | | BoilingPt = | ||
+ | | BoilingPtC = 1,860 | ||
+ | | BoilingPt_ref = | ||
+ | | BoilingPt_notes = | ||
+ | | Density = 2.460 g/cm<sup>3</sup> (liquid)<br>2.55 g/cm<sup>3</sup> (trigonal)<br>3.11–3.146 g/cm<sup>3</sup> (monoclinic) | ||
+ | | Formula = B<sub>2</sub>O<sub>3</sub> | ||
+ | | HenryConstant = | ||
+ | | LogP = | ||
+ | | MolarMass = 69.6182 g/mol | ||
+ | | MeltingPt = | ||
+ | | MeltingPtC = 450-510 | ||
+ | | MeltingPt_ref = | ||
+ | | MeltingPt_notes = (trigonal)<br>510 °C (950 °F; 783 K) (tetrahedral) | ||
+ | | Odor = Odorless | ||
+ | | pKa = ~ 4 | ||
+ | | pKb = | ||
+ | | Solubility = 1.1 g/100 ml (10 °C)<br>2.77 g/100 ml (20 °C)<br>3.6 g/100 ml (25 °C)<br>15.7 100 g/100 ml (100 °C) | ||
+ | | SolubleOther = Soluble in [[ethanol]], [[glycerol]], [[methanol]] | ||
+ | | Solvent = | ||
+ | | VaporPressure = ~0 mmHg | ||
+ | }} | ||
+ | | Section3 = {{Chembox Structure | ||
+ | | Coordination = | ||
+ | | CrystalStruct = | ||
+ | | MolShape = | ||
+ | }} | ||
+ | | Section4 = {{Chembox Thermochemistry | ||
+ | | DeltaGf = -832 kJ/mol | ||
+ | | DeltaHc = | ||
+ | | DeltaHf = -1254 kJ/mol | ||
+ | | Entropy = 80.8 J·mol<sup>-1</sup>·K<sup>-1</sup> | ||
+ | | HeatCapacity = 66.9 J·mol<sup>-1</sup>·K<sup>-1</sup> | ||
+ | }} | ||
+ | | Section5 = {{Chembox Explosive | ||
+ | | ShockSens = | ||
+ | | FrictionSens = | ||
+ | | DetonationV = | ||
+ | | REFactor = | ||
+ | }} | ||
+ | | Section6 = {{Chembox Hazards | ||
+ | | AutoignitionPt = Non-flammable | ||
+ | | ExploLimits = Non-explosive | ||
+ | | ExternalMSDS = [https://www.docdroid.net/WMwQzxq/boron-trioxide-sa.pdf.html Sigma-Aldrich] | ||
+ | | FlashPt = Non-flammable | ||
+ | | LD50 = 3,163 mg/kg (mouse, oral) | ||
+ | | LC50 = | ||
+ | | MainHazards = Irritant | ||
+ | | NFPA-F = | ||
+ | | NFPA-H = | ||
+ | | NFPA-R = | ||
+ | | NFPA-S = | ||
+ | }} | ||
+ | | Section7 = {{Chembox Related | ||
+ | | OtherAnions = | ||
+ | | OtherCations = | ||
+ | | OtherFunction = | ||
+ | | OtherFunction_label = | ||
+ | | OtherCompounds = [[Boric acid]]<br>[[Borax]] | ||
+ | }} | ||
+ | }} | ||
+ | '''Boron trioxide''' is a glass like solid or white powder with the chemical formula '''B<sub>2</sub>O<sub>3</sub>'''. | ||
+ | |||
+ | ==Properties== | ||
+ | ===Chemical=== | ||
+ | Boron trioxide is very unreactive towards most common reagents. While an anhydride oxide, it does not react with water visibly. | ||
+ | |||
+ | It can however be reduced to elemental boron with [[magnesium]] powder in a thermite reaction. Magnesium boride is produces as side product. A similar effect occurs when powdered [[aluminium]] is used, though aluminium not not give a good yield. | ||
+ | |||
+ | ===Physical=== | ||
+ | When produced from boric acid, it forms as a non crystalline mass that is very hard and difficult to grind, forming a very fine powder when ground very similar to a solid plane of glass. | ||
+ | |||
+ | ==Availability== | ||
+ | It is used in glassmaking, whether as a boron additive for making borosilicate glass or as a fluxing agent so this may be a source, however it is easy to produce from the starting materials [[boric acid]] or borax. | ||
+ | |||
+ | ==Preparation== | ||
+ | Boric acid can be dehydrated above 300 degrees to form boron trioxide. Boron trioxide prepared at up to 800 degrees is a desiccant but it is slow acting if not finely powdered. Made at higher temperature it has an induction period. | ||
+ | |||
+ | ==Projects== | ||
+ | * Producing elemental [[boron]] | ||
+ | * Making the ester [[trimethyl borate]] | ||
+ | * Fluxing agent for glass and enamels | ||
+ | * Acid catalyst in organic synthesis | ||
+ | |||
+ | ==Handling== | ||
+ | ===Safety=== | ||
+ | Boron trioxide has low toxicity, though it is irritant to skin, mouth, nose and eyes. | ||
+ | |||
+ | ===Storage=== | ||
+ | No special storage is required, storing it in closed plastic bottles is good enough. | ||
+ | |||
+ | ===Disposal=== | ||
+ | Can be dumped in trash. | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
+ | ===Relevant Sciencemadness threads=== | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=72000 Boron oxide reduction using sodium?] | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=73825 Boron oxide reduction with Aluminium?] | ||
+ | |||
+ | [[Category:Chemical compounds]] | ||
+ | [[Category:Inorganic compounds]] | ||
+ | [[Category:Boron compounds]] | ||
+ | [[Category:Oxides]] | ||
+ | [[Category:Inorganic acid anhydrides]] | ||
+ | [[Category:Irritants]] |
Latest revision as of 20:46, 12 April 2019
Names | |
---|---|
IUPAC name
Boron trioxide
| |
Other names
Boria
Boric anhydride Boric oxide Boron sesquioxide Diboron trioxide | |
Properties | |
B2O3 | |
Molar mass | 69.6182 g/mol |
Appearance | Hard glassy solid or white powder. |
Odor | Odorless |
Density | 2.460 g/cm3 (liquid) 2.55 g/cm3 (trigonal) 3.11–3.146 g/cm3 (monoclinic) |
Melting point | 450–510 °C (842–950 °F; 723–783 K) (trigonal) 510 °C (950 °F; 783 K) (tetrahedral) |
Boiling point | 1,860 °C (3,380 °F; 2,130 K) |
1.1 g/100 ml (10 °C) 2.77 g/100 ml (20 °C) 3.6 g/100 ml (25 °C) 15.7 100 g/100 ml (100 °C) | |
Solubility | Soluble in ethanol, glycerol, methanol |
Vapor pressure | ~0 mmHg |
Acidity (pKa) | ~ 4 |
Thermochemistry | |
Std molar
entropy (S |
80.8 J·mol-1·K-1 |
Std enthalpy of
formation (ΔfH |
-1254 kJ/mol |
Hazards | |
Safety data sheet | Sigma-Aldrich |
Flash point | Non-flammable |
Lethal dose or concentration (LD, LC): | |
LD50 (Median dose)
|
3,163 mg/kg (mouse, oral) |
Related compounds | |
Related compounds
|
Boric acid Borax |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
Infobox references | |
Boron trioxide is a glass like solid or white powder with the chemical formula B2O3.
Contents
Properties
Chemical
Boron trioxide is very unreactive towards most common reagents. While an anhydride oxide, it does not react with water visibly.
It can however be reduced to elemental boron with magnesium powder in a thermite reaction. Magnesium boride is produces as side product. A similar effect occurs when powdered aluminium is used, though aluminium not not give a good yield.
Physical
When produced from boric acid, it forms as a non crystalline mass that is very hard and difficult to grind, forming a very fine powder when ground very similar to a solid plane of glass.
Availability
It is used in glassmaking, whether as a boron additive for making borosilicate glass or as a fluxing agent so this may be a source, however it is easy to produce from the starting materials boric acid or borax.
Preparation
Boric acid can be dehydrated above 300 degrees to form boron trioxide. Boron trioxide prepared at up to 800 degrees is a desiccant but it is slow acting if not finely powdered. Made at higher temperature it has an induction period.
Projects
- Producing elemental boron
- Making the ester trimethyl borate
- Fluxing agent for glass and enamels
- Acid catalyst in organic synthesis
Handling
Safety
Boron trioxide has low toxicity, though it is irritant to skin, mouth, nose and eyes.
Storage
No special storage is required, storing it in closed plastic bottles is good enough.
Disposal
Can be dumped in trash.