Difference between revisions of "Solubility chart"
From Sciencemadness Wiki
Line 20: | Line 20: | ||
!FeO<sub>4</sub><sup>2-</sup> | !FeO<sub>4</sub><sup>2-</sup> | ||
!SiO<sub>3</sub><sup>2-</sup> | !SiO<sub>3</sub><sup>2-</sup> | ||
+ | !CH<sub>3</sub>COO<sup>-</sup> | ||
+ | !C<sub>18</sub>H<sub>33</sub>COO<sup>-</sup> | ||
|- | |- | ||
Line 41: | Line 43: | ||
|S | |S | ||
|N | |N | ||
+ | |I | ||
+ | |S | ||
|I | |I | ||
Line 63: | Line 67: | ||
| | | | ||
|S | |S | ||
− | | | + | |S |
+ | |S | ||
+ | |S | ||
Line 86: | Line 92: | ||
| | | | ||
|S | |S | ||
− | | | + | |S |
+ | |S | ||
+ | |S | ||
Line 110: | Line 118: | ||
|S | |S | ||
| | | | ||
− | + | |S | |
+ | |I | ||
|- | |- | ||
Line 132: | Line 141: | ||
| | | | ||
|I | |I | ||
+ | | | ||
+ | | | ||
| | | | ||
Line 156: | Line 167: | ||
|S | |S | ||
| | | | ||
− | + | | | |
+ | | | ||
|- | |- | ||
Line 179: | Line 191: | ||
|N | |N | ||
| | | | ||
− | + | | | |
+ | | | ||
|- | |- | ||
Line 202: | Line 215: | ||
|H | |H | ||
| | | | ||
− | + | | | |
+ | | | ||
|- | |- | ||
Line 225: | Line 239: | ||
|I | |I | ||
| | | | ||
− | + | | | |
+ | | | ||
|- | |- | ||
Line 248: | Line 263: | ||
|I | |I | ||
| | | | ||
− | + | | | |
+ | | | ||
|- | |- | ||
Line 271: | Line 287: | ||
|I | |I | ||
| | | | ||
− | + | | | |
+ | | | ||
|- | |- | ||
Line 294: | Line 311: | ||
| | | | ||
| | | | ||
− | + | | | |
+ | | | ||
|- | |- | ||
Line 317: | Line 335: | ||
|N | |N | ||
| | | | ||
− | + | | | |
+ | | | ||
|- | |- | ||
Line 340: | Line 359: | ||
|N | |N | ||
| | | | ||
− | + | | | |
+ | | | ||
|- | |- | ||
Line 363: | Line 383: | ||
|N | |N | ||
| | | | ||
− | + | | | |
+ | | | ||
|- | |- | ||
Line 386: | Line 407: | ||
|N | |N | ||
| | | | ||
− | + | | | |
+ | | | ||
|- | |- | ||
Line 409: | Line 431: | ||
|I | |I | ||
| | | | ||
− | + | | | |
+ | | | ||
|- | |- | ||
Line 432: | Line 455: | ||
|N | |N | ||
| | | | ||
− | + | | | |
+ | | | ||
|} | |} |
Revision as of 09:49, 20 March 2016
OH- | Cl- | NO3- | SO42- | PO43- | CO32- | F- | Br- | I- | SO32- | ClO- | ClO3- | ClO4- | S2- | O22- | MnO4- | CrO42- | FeO42- | SiO32- | CH3COO- | C18H33COO- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H+ | W | S | S | S | S | H | S | S | S | H | H | S | S | L | S | H | S | N | I | S | I |
Na+ | S | S | S | S | S | S | S | S
| |||||||||||||
K+ | S | S | S | S | S | S | S | S
| |||||||||||||
Li+ | S | S | S | S | S | S | I | ||||||||||||||
Rb+ | S | S | S | S | I |
| |||||||||||||||
Cs+ | S | S | S | S | S | ||||||||||||||||
NH4+ | Sh | S | S | S | N | ||||||||||||||||
Mg2+ | I | S | S | S | H | ||||||||||||||||
Ca2+ | L | S | S | I | I | ||||||||||||||||
Sr2+ | S | S | S | I | I | ||||||||||||||||
Ba2+ | S | S | S | I | I | ||||||||||||||||
Al3+ | I | Sh | Sh | Sh | |||||||||||||||||
Fe2+ | I | S | S | S | N | ||||||||||||||||
Fe3+ | I | Sh | S | S | N | ||||||||||||||||
Cu+ | N | I | N | ||||||||||||||||||
Cu2+ | I | S | S | S | N | ||||||||||||||||
Ag+ | N | I | S | L | I | ||||||||||||||||
HCO(NH2)2+ | N | Sh | L | S | N |
Legend
- S - readily soluble
- L - low solubility, slightly soluble
- I - very low solubility, insoluble or near insoluble
- h - hydrolyzes reversibly
- H - hydrolyzes irreversibly or decomposes
- N - does not exist or is unknown
- W - water