Difference between revisions of "Solubility chart"
From Sciencemadness Wiki
Line 160: | Line 160: | ||
|- | |- | ||
|NH<sub>4</sub><sup>+</sup> | |NH<sub>4</sub><sup>+</sup> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |||
+ | |- | ||
+ | |Mg<sup>2+</sup> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |||
+ | |- | ||
+ | |Ca<sup>2+</sup> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |||
+ | |- | ||
+ | |Sr<sup>2+</sup> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |||
+ | |- | ||
+ | |Ba<sup>2+</sup> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |||
+ | |- | ||
+ | |Al<sup>3+</sup> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |||
+ | |- | ||
+ | |Fe<sup>2+</sup> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |||
+ | |- | ||
+ | |Fe<sup>3+</sup> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |||
+ | |- | ||
+ | |Cu<sup>+</sup> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |||
+ | |- | ||
+ | |Cu<sup>2+</sup> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |||
+ | |- | ||
+ | |Ag<sup>+</sup> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |||
+ | |- | ||
+ | |HCO(NH<sub>2</sub>)<sub>2</sub><sup>+</sup> | ||
| | | | ||
| | | |
Revision as of 19:08, 18 March 2016
OH- | Cl- | NO3- | SO42- | PO43- | CO32- | F- | Br- | I- | SO32- | ClO- | ClO3- | ClO4- | S2- | O22- | MnO4- | CrO42- | FeO42- | SiO32- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H+ | W | S | S | S | S | H | S | S | S | H | H | S | S | L | S | H | S | N | I |
Na+ |
| ||||||||||||||||||
K+ |
| ||||||||||||||||||
Li+ |
| ||||||||||||||||||
Rb+ |
| ||||||||||||||||||
Cs+ |
| ||||||||||||||||||
NH4+ |
| ||||||||||||||||||
Mg2+ |
| ||||||||||||||||||
Ca2+ |
| ||||||||||||||||||
Sr2+ |
| ||||||||||||||||||
Ba2+ |
| ||||||||||||||||||
Al3+ |
| ||||||||||||||||||
Fe2+ |
| ||||||||||||||||||
Fe3+ |
| ||||||||||||||||||
Cu+ |
| ||||||||||||||||||
Cu2+ |
| ||||||||||||||||||
Ag+ |
| ||||||||||||||||||
HCO(NH2)2+ |
|
Legend
- S - readily soluble
- L - low solubility, slightly soluble
- I - very low solubility, insoluble or near insoluble
- h - hydrolyzes reversibly
- H - hydrolyzes irreversibly or decomposes
- N - does not exist or is unknown
- W - water