Difference between revisions of "Solubility"
From Sciencemadness Wiki
(→Solubility of chemicals in water) |
(→Solubility of chemicals in water) |
||
Line 1,894: | Line 1,894: | ||
|- | |- | ||
| Calcium benzoate | | Calcium benzoate | ||
+ | | 2.32 | ||
+ | | 2.45 | ||
+ | | 2.72 | ||
+ | | 3.02 | ||
+ | | 3.42 | ||
| | | | ||
+ | | 4.71 | ||
| | | | ||
− | | | + | | 6.87 |
− | | | + | | 8.55 |
− | | | + | | 8.7 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Calcium bicarbonate | | Calcium bicarbonate | ||
+ | | 16.1 | ||
| | | | ||
+ | | 16.6 | ||
| | | | ||
+ | | 17.1 | ||
| | | | ||
+ | | 17.5 | ||
| | | | ||
+ | | 17.9 | ||
| | | | ||
− | | | + | | 18.4 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Calcium bromate | | Calcium bromate | ||
| | | | ||
| | | | ||
− | | | + | | 230 |
| | | | ||
| | | | ||
Line 1,933: | Line 1,933: | ||
|- | |- | ||
| Calcium bromide | | Calcium bromide | ||
+ | | 125 | ||
+ | | 132 | ||
+ | | 143 | ||
| | | | ||
+ | | 213 | ||
| | | | ||
+ | | 278 | ||
| | | | ||
+ | | 295 | ||
| | | | ||
− | | | + | | 312 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Calcium carbonate (Aragonite) | | Calcium carbonate (Aragonite) | ||
| | | | ||
| | | | ||
− | | | + | | 7.753×10<sup>−4</sup> |
| | | | ||
| | | | ||
Line 1,961: | Line 1,961: | ||
| | | | ||
| | | | ||
− | | | + | | 6.17×10<sup>−4<sup> |
| | | | ||
| | | | ||
Line 1,974: | Line 1,974: | ||
| | | | ||
| | | | ||
− | | | + | | 209 |
| | | | ||
| | | | ||
Line 1,985: | Line 1,985: | ||
|- | |- | ||
| Calcium chloride | | Calcium chloride | ||
+ | | 59.5 | ||
+ | | 64.7 | ||
+ | | 74.5 | ||
+ | | 100 | ||
+ | | 128 | ||
| | | | ||
+ | | 137 | ||
| | | | ||
− | | | + | | 147 |
− | | | + | | 154 |
− | | | + | | 159 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Calcium chromate | | Calcium chromate | ||
+ | | 4.5 | ||
| | | | ||
+ | | 2.25 | ||
+ | | 1.83 | ||
+ | | 1.49 | ||
| | | | ||
+ | | 0.83 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Calcium citrate | | Calcium citrate | ||
| | | | ||
| | | | ||
+ | | 0.085 | ||
| | | | ||
| | | | ||
Line 2,021: | Line 2,022: | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
| Monocalcium phosphate | | Monocalcium phosphate | ||
| | | | ||
| | | | ||
− | | | + | | 1.8 |
| | | | ||
| | | | ||
Line 2,037: | Line 2,037: | ||
|- | |- | ||
| Calcium fluoride | | Calcium fluoride | ||
+ | | 0.008575 | ||
| | | | ||
− | | | + | | 0.0016 |
− | + | ||
| | | | ||
| | | | ||
Line 2,052: | Line 2,052: | ||
| | | | ||
| | | | ||
− | | | + | | 0.518 |
| | | | ||
| | | | ||
Line 2,063: | Line 2,063: | ||
|- | |- | ||
| Calcium formate | | Calcium formate | ||
+ | | 16.1 | ||
| | | | ||
+ | | 16.6 | ||
| | | | ||
+ | | 17.1 | ||
| | | | ||
+ | | 17.5 | ||
| | | | ||
+ | | 17.9 | ||
| | | | ||
− | | | + | | 18.4 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Dicalcium phosphate | | Dicalcium phosphate | ||
| | | | ||
| | | | ||
− | | | + | | 0.004303 |
| | | | ||
| | | | ||
Line 2,089: | Line 2,089: | ||
|- | |- | ||
| Calcium hydroxide | | Calcium hydroxide | ||
+ | | 0.189 | ||
+ | | 0.182 | ||
+ | | 0.173 | ||
+ | | 0.16 | ||
+ | | 0.141 | ||
| | | | ||
+ | | 0.121 | ||
| | | | ||
− | | | + | | 0.086 |
− | | | + | | 0.076 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| | | | ||
|- | |- | ||
| Calcium iodate | | Calcium iodate | ||
+ | | 0.09 | ||
| | | | ||
+ | | 0.24 | ||
+ | | 0.38 | ||
+ | | 0.52 | ||
| | | | ||
+ | | 0.65 | ||
| | | | ||
− | | | + | | 0.66 |
− | | | + | | 0.67 |
− | | | + | | 0.67 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Calcium iodide | | Calcium iodide | ||
+ | | 64.6 | ||
| | | | ||
+ | | 66 | ||
+ | | 67.6 | ||
+ | | 70.8 | ||
| | | | ||
+ | | 74 | ||
| | | | ||
+ | | 78 | ||
| | | | ||
− | | | + | | 81 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Calcium molybdate | | Calcium molybdate | ||
| | | | ||
| | | | ||
− | | | + | | 0.004099 |
| | | | ||
| | | | ||
Line 2,140: | Line 2,140: | ||
| | | | ||
|- | |- | ||
− | | Calcium nitrate | + | | Calcium nitrate (anhydrous) |
| | | | ||
| | | | ||
+ | | 121.2 | ||
| | | | ||
+ | | 271 | ||
| | | | ||
| | | | ||
Line 2,150: | Line 2,152: | ||
| | | | ||
| | | | ||
− | |||
− | |||
|- | |- | ||
− | | Calcium nitrate tetrahydrate | + | | Calcium nitrate (tetrahydrate) |
+ | | 102 | ||
+ | | 115 | ||
+ | | 129 | ||
+ | | 152 | ||
+ | | 191 | ||
| | | | ||
| | | | ||
| | | | ||
+ | | 358 | ||
| | | | ||
− | | | + | | 363 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | Calcium nitrite | + | | Calcium nitrite (tetrahydrate) |
+ | | 63.9 | ||
| | | | ||
+ | | 84.5 | ||
+ | | 104 | ||
| | | | ||
| | | | ||
+ | | 134 | ||
| | | | ||
− | | | + | | 151 |
− | | | + | | 166 |
− | | | + | | 178 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Calcium oxalate | | Calcium oxalate | ||
| | | | ||
| | | | ||
− | | | + | | 6.7×10<sup>−4</sup> |
| | | | ||
| | | | ||
Line 2,193: | Line 2,193: | ||
|- | |- | ||
| Calcium oxide | | Calcium oxide | ||
− | | | + | | Reacts |
− | | | + | | Reacts |
− | | | + | | Reacts |
− | | | + | | Reacts |
− | | | + | | Reacts |
− | | | + | | Reacts |
− | | | + | | Reacts |
− | | | + | | Reacts |
− | | | + | | Reacts |
− | | | + | | Reacts |
− | | | + | | Reacts |
|- | |- | ||
| Calcium perchlorate | | Calcium perchlorate | ||
| | | | ||
| | | | ||
− | | | + | | 188 |
| | | | ||
| | | | ||
Line 2,221: | Line 2,221: | ||
| | | | ||
| | | | ||
− | | | + | | 335 |
| | | | ||
| | | | ||
Line 2,234: | Line 2,234: | ||
| | | | ||
| | | | ||
− | | | + | | 0.002 |
| | | | ||
| | | | ||
Line 2,245: | Line 2,245: | ||
|- | |- | ||
| Calcium selenate | | Calcium selenate | ||
− | | | + | | 9.73 |
− | | | + | | 9.77 |
− | | | + | | 9.22 |
− | | | + | | 8.79 |
− | | | + | | 7.14 |
| | | | ||
| | | | ||
Line 2,258: | Line 2,258: | ||
|- | |- | ||
| Calcium sulfate | | Calcium sulfate | ||
+ | | 0.223 | ||
+ | | 0.244 | ||
+ | | 0.255 | ||
+ | | 0.264 | ||
+ | | 0.265 | ||
| | | | ||
+ | | 0.244 | ||
| | | | ||
+ | | 0.234 | ||
| | | | ||
− | | | + | | 0.205 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Calcium tungstate | | Calcium tungstate | ||
| | | | ||
| | | | ||
− | | | + | | 0.002387 |
| | | | ||
| | | | ||
Line 2,286: | Line 2,286: | ||
| | | | ||
| | | | ||
− | | | + | | 0.1782 |
| | | | ||
| | | | ||
Line 2,299: | Line 2,299: | ||
| | | | ||
| | | | ||
− | | | + | | 0.0026 |
| | | | ||
| | | | ||
Line 2,312: | Line 2,312: | ||
| | | | ||
| | | | ||
− | | | + | | 0.35 |
| | | | ||
| | | | ||
Line 2,325: | Line 2,325: | ||
| | | | ||
| | | | ||
− | | | + | | 100 |
| | | | ||
| | | | ||
Line 2,338: | Line 2,338: | ||
| | | | ||
| | | | ||
− | | | + | | 9.43×10<sup>−5</sup> |
| | | | ||
| | | | ||
Line 2,351: | Line 2,351: | ||
| | | | ||
| | | | ||
− | | | + | | 0.123 |
| | | | ||
| | | | ||
Line 2,364: | Line 2,364: | ||
| | | | ||
| | | | ||
− | | | + | | 234 |
| | | | ||
| | | | ||
Line 2,377: | Line 2,377: | ||
| | | | ||
| | | | ||
− | | | + | | 7.434×10<sup>−11</sup> |
| | | | ||
| | | | ||
Line 2,388: | Line 2,388: | ||
|- | |- | ||
| Cerium(III) selenate | | Cerium(III) selenate | ||
+ | | 39.5 | ||
+ | | 37.2 | ||
+ | | 35.2 | ||
+ | | 33.2 | ||
+ | | 32.6 | ||
| | | | ||
+ | | 13.7 | ||
| | | | ||
− | | | + | | 4.6 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| | | | ||
| | | | ||
|- | |- | ||
| Cerium(III) sulfate | | Cerium(III) sulfate | ||
+ | | 21.4 | ||
| | | | ||
+ | | 9.84 | ||
+ | | 7.24 | ||
+ | | 5.63 | ||
| | | | ||
− | | | + | | 3.87 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| | | | ||
| | | | ||
Line 2,416: | Line 2,416: | ||
| | | | ||
| | | | ||
− | | | + | | 1.981×10<sup>−5</sup> |
| | | | ||
| | | | ||
Line 2,427: | Line 2,427: | ||
|- | |- | ||
| Chromium(III) nitrate | | Chromium(III) nitrate | ||
− | | | + | | 108 |
− | | | + | | 124 |
− | | | + | | 130 |
− | | | + | | 152 |
| | | | ||
| | | | ||
Line 2,440: | Line 2,440: | ||
|- | |- | ||
| Chromium(III) perchlorate | | Chromium(III) perchlorate | ||
− | | | + | | 104 |
− | | | + | | 123 |
− | | | + | | 130 |
| | | | ||
| | | | ||
Line 2,455: | Line 2,455: | ||
| | | | ||
| | | | ||
− | | | + | | 220 |
| | | | ||
| | | | ||
Line 2,466: | Line 2,466: | ||
|- | |- | ||
| Chromium(VI) oxide | | Chromium(VI) oxide | ||
+ | | 61.7 | ||
| | | | ||
+ | | 63 | ||
| | | | ||
| | | | ||
Line 2,473: | Line 2,475: | ||
| | | | ||
| | | | ||
+ | | 67 | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
| Cobalt(II) bromate | | Cobalt(II) bromate | ||
| | | | ||
| | | | ||
− | | | + | | 45.5 |
| | | | ||
| | | | ||
Line 2,492: | Line 2,492: | ||
|- | |- | ||
| Cobalt(II) bromide | | Cobalt(II) bromide | ||
+ | | 91.9 | ||
| | | | ||
+ | | 112 | ||
+ | | 128 | ||
+ | | 163 | ||
| | | | ||
+ | | 227 | ||
| | | | ||
+ | | 241 | ||
| | | | ||
− | | | + | | 257 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Cobalt(II) chlorate | | Cobalt(II) chlorate | ||
+ | | 135 | ||
+ | | 162 | ||
+ | | 180 | ||
+ | | 195 | ||
+ | | 214 | ||
| | | | ||
− | | | + | | 316 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| | | | ||
| | | | ||
Line 2,518: | Line 2,518: | ||
|- | |- | ||
| Cobalt(II) chloride | | Cobalt(II) chloride | ||
+ | | 43.5 | ||
+ | | 47.7 | ||
+ | | 52.9 | ||
+ | | 59.7 | ||
+ | | 69.5 | ||
| | | | ||
+ | | 93.8 | ||
| | | | ||
− | | | + | | 97.6 |
− | | | + | | 101 |
− | | | + | | 106 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Cobalt(II) fluoride | | Cobalt(II) fluoride | ||
| | | | ||
| | | | ||
− | | | + | | 1.36 |
| | | | ||
| | | | ||
Line 2,546: | Line 2,546: | ||
| | | | ||
| | | | ||
− | | | + | | 118 |
| | | | ||
| | | | ||
Line 2,556: | Line 2,556: | ||
| | | | ||
|- | |- | ||
− | | Cobalt(II) iodate | + | | Cobalt(II) iodate (dihydrate) |
| | | | ||
| | | | ||
+ | | 1.02 | ||
+ | | 0.9 | ||
+ | | 0.88 | ||
| | | | ||
+ | | 0.82 | ||
| | | | ||
+ | | 0.73 | ||
| | | | ||
− | | | + | | 0.7 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Cobalt(II) iodide | | Cobalt(II) iodide | ||
| | | | ||
| | | | ||
− | | | + | | 203 |
| | | | ||
| | | | ||
Line 2,583: | Line 2,583: | ||
|- | |- | ||
| Cobalt(II) nitrate | | Cobalt(II) nitrate | ||
+ | | 84 | ||
+ | | 89.6 | ||
+ | | 97.4 | ||
+ | | 111 | ||
+ | | 125 | ||
| | | | ||
+ | | 174 | ||
| | | | ||
− | | | + | | 204 |
− | | | + | | 300 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| | | | ||
|- | |- | ||
| Cobalt(II) nitrite | | Cobalt(II) nitrite | ||
− | | | + | | 0.076 |
− | | | + | | 0.24 |
− | | | + | | 0.4 |
− | | | + | | 0.61 |
− | | | + | | 0.85 |
| | | | ||
| | | | ||
Line 2,608: | Line 2,608: | ||
| | | | ||
|- | |- | ||
− | | Cobalt oxalate | + | | Cobalt(II) oxalate (dihydrate) |
− | + | ||
| | | | ||
| | | | ||
+ | | 2.6972×10<sup>−9</sup> | ||
| | | | ||
| | | | ||
Line 2,624: | Line 2,624: | ||
| | | | ||
| | | | ||
− | | | + | | 104 |
| | | | ||
| | | | ||
Line 2,635: | Line 2,635: | ||
|- | |- | ||
| Cobalt(II) sulfate | | Cobalt(II) sulfate | ||
+ | | 25.5 | ||
+ | | 30.5 | ||
+ | | 36.1 | ||
+ | | 42 | ||
+ | | 48.8 | ||
| | | | ||
+ | | 55 | ||
| | | | ||
− | | | + | | 53.8 |
− | | | + | | 45.3 |
− | | | + | | 38.9 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Copper(I) chloride | | Copper(I) chloride | ||
| | | | ||
| | | | ||
− | | | + | | 0.0099 |
| | | | ||
| | | | ||
Line 2,663: | Line 2,663: | ||
| | | | ||
| | | | ||
− | | | + | | 1.602×10<sup>−9</sup> |
| | | | ||
| | | | ||
Line 2,676: | Line 2,676: | ||
| | | | ||
| | | | ||
− | | | + | | 8.055×10<sup>−7</sup> |
| | | | ||
| | | | ||
Line 2,689: | Line 2,689: | ||
| | | | ||
| | | | ||
− | | | + | | 1.997×10<sup>−5</sup> |
| | | | ||
| | | | ||
Line 2,702: | Line 2,702: | ||
| | | | ||
| | | | ||
− | | | + | | 1.361×10<sup>−15</sup> |
| | | | ||
| | | | ||
Line 2,715: | Line 2,715: | ||
| | | | ||
| | | | ||
− | | | + | | 8.427×10<sup>−7</sup> |
| | | | ||
| | | | ||
Line 2,726: | Line 2,726: | ||
|- | |- | ||
| Copper(II) bromide | | Copper(II) bromide | ||
− | | | + | | 107 |
− | | | + | | 116 |
− | | | + | | 126 |
− | | | + | | 128 |
− | | | + | | 131 |
| | | | ||
| | | | ||
Line 2,741: | Line 2,741: | ||
| | | | ||
| | | | ||
− | | | + | | 1.462×10<sup>−4</sup> |
| | | | ||
| | | | ||
Line 2,754: | Line 2,754: | ||
| | | | ||
| | | | ||
− | | | + | | 242 |
| | | | ||
| | | | ||
Line 2,765: | Line 2,765: | ||
|- | |- | ||
| Copper(II) chloride | | Copper(II) chloride | ||
+ | | 68.6 | ||
+ | | 70.9 | ||
+ | | 73 | ||
+ | | 77.3 | ||
+ | | 87.6 | ||
| | | | ||
+ | | 96.5 | ||
| | | | ||
− | | | + | | 104 |
− | | | + | | 108 |
− | | | + | | 120 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Copper(II) chromate | | Copper(II) chromate | ||
| | | | ||
| | | | ||
− | | | + | | 0.03407 |
| | | | ||
| | | | ||
Line 2,793: | Line 2,793: | ||
| | | | ||
| | | | ||
− | | | + | | 0.075 |
| | | | ||
| | | | ||
Line 2,804: | Line 2,804: | ||
|- | |- | ||
| Copper(II) fluorosilicate | | Copper(II) fluorosilicate | ||
+ | | 73.5 | ||
+ | | 76.5 | ||
+ | | 81.6 | ||
+ | | 84.1 | ||
+ | | 91.2 | ||
| | | | ||
| | | | ||
| | | | ||
− | | | + | | 93.2 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| | | | ||
| | | | ||
Line 2,819: | Line 2,819: | ||
| | | | ||
| | | | ||
− | | | + | | 12.5 |
| | | | ||
| | | | ||
Line 2,832: | Line 2,832: | ||
| | | | ||
| | | | ||
− | | | + | | 1.722×10<sup>−6</sup> |
| | | | ||
| | | | ||
Line 2,842: | Line 2,842: | ||
| | | | ||
|- | |- | ||
− | | Copper(II) iodate | + | | Copper(II) iodate (dihydrate) |
− | + | ||
| | | | ||
| | | | ||
+ | | 0.109 | ||
| | | | ||
| | | | ||
Line 2,855: | Line 2,855: | ||
| | | | ||
|- | |- | ||
− | | Copper(II) nitrate | + | | Copper(II) nitrate (anhydrate) |
+ | | 83.5 | ||
+ | | 100 | ||
+ | | 125 | ||
+ | | 156 | ||
+ | | 163 | ||
| | | | ||
+ | | 182 | ||
| | | | ||
+ | | 208 | ||
+ | | 222 | ||
+ | | 247 | ||
+ | |- | ||
+ | | Copper(II) nitrate (trihydrate) | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
+ | | 381 | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | 666 | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
− | | Copper | + | | Copper(II) nitrate (hexahydrate) |
| | | | ||
| | | | ||
Line 2,877: | Line 2,890: | ||
| | | | ||
| | | | ||
+ | | 243.7 | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
− | | Copper(II) | + | | Copper(II) oxalate |
− | + | ||
| | | | ||
| | | | ||
+ | | 2.1627×10<sup>−10</sup> | ||
| | | | ||
| | | | ||
Line 2,894: | Line 2,907: | ||
| | | | ||
|- | |- | ||
− | | Copper(II) | + | | Copper(II) perchlorate |
| | | | ||
| | | | ||
| | | | ||
+ | | 146 | ||
| | | | ||
| | | | ||
Line 2,904: | Line 2,918: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | Copper(II) selenate | ||
+ | | 12 | ||
+ | | 14.5 | ||
+ | | 17.5 | ||
+ | | 21 | ||
+ | | 25.2 | ||
+ | | | ||
+ | | 36.5 | ||
+ | | | ||
+ | | 53.7 | ||
| | | | ||
| | | | ||
Line 2,910: | Line 2,936: | ||
| | | | ||
| | | | ||
− | | | + | | 0.002761 |
| | | | ||
| | | | ||
Line 2,921: | Line 2,947: | ||
|- | |- | ||
| Copper(II) sulfate | | Copper(II) sulfate | ||
+ | | 23.1 | ||
+ | | 27.5 | ||
+ | | 32 | ||
+ | | 37.8 | ||
+ | | 44.6 | ||
| | | | ||
+ | | 61.8 | ||
| | | | ||
+ | | 83.8 | ||
| | | | ||
− | | | + | | 114 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| Copper(II) sulfide | | Copper(II) sulfide | ||
| | | | ||
| | | | ||
− | | | + | | 2.41×10<sup>−17</sup> |
| | | | ||
| | | | ||
Line 2,949: | Line 2,975: | ||
| | | | ||
| | | | ||
− | | | + | | 0.663 |
| | | | ||
| | | | ||
Line 2,962: | Line 2,988: | ||
| | | | ||
| | | | ||
− | | | + | | 1.363×10<sup>−5</sup> |
| | | | ||
| | | | ||
Line 2,975: | Line 3,001: | ||
| | | | ||
| | | | ||
− | | | + | | 13.79 |
| | | | ||
| | | | ||
Line 2,988: | Line 3,014: | ||
| | | | ||
| | | | ||
+ | | 16.00 | ||
| | | | ||
− | | | + | | 6.53 |
− | + | ||
| | | | ||
| | | | ||
Line 3,001: | Line 3,027: | ||
| | | | ||
| | | | ||
− | | | + | | 1.538×10<sup>−5</sup> |
| | | | ||
| | | | ||
Line 3,014: | Line 3,040: | ||
| | | | ||
| | | | ||
− | | | + | | 2.56 |
| | | | ||
| | | | ||
Line 3,024: | Line 3,050: | ||
| | | | ||
|- | |- | ||
− | | Ferrous ammonium sulfate | + | | Ferrous ammonium sulfate (hexahydrate) |
− | + | ||
− | + | ||
| | | | ||
| | | | ||
+ | | 26.9 | ||
| | | | ||
| | | | ||
Line 3,034: | Line 3,059: | ||
| | | | ||
| | | | ||
+ | | 73 | ||
| | | | ||
| | | | ||
Line 3,040: | Line 3,066: | ||
| | | | ||
| | | | ||
+ | | 375.0 | ||
| | | | ||
− | | | + | | 538.0 |
− | + | ||
| | | | ||
| | | | ||
Line 3,050: | Line 3,076: | ||
| | | | ||
|- | |- | ||
− | | Gadolinium(III) acetate | + | | Gadolinium(III) acetate (tetrahydrate) |
− | + | ||
| | | | ||
| | | | ||
+ | | 11.6 | ||
| | | | ||
| | | | ||
Line 3,066: | Line 3,092: | ||
| | | | ||
| | | | ||
− | | | + | | 5.61 |
| | | | ||
| | | | ||
Line 3,076: | Line 3,102: | ||
| | | | ||
|- | |- | ||
− | | Gadolinium(III) bromate | + | | Gadolinium(III) bromate (nonahydrate) |
− | | | + | | 50.2 |
− | | | + | | 70.1 |
− | | | + | | 95.6 |
− | | | + | | 126 |
− | | | + | | 166 |
| | | | ||
| | | | ||
Line 3,092: | Line 3,118: | ||
| | | | ||
| | | | ||
− | | | + | | 1.882×10<sup>−5</sup> |
| | | | ||
| | | | ||
Line 3,103: | Line 3,129: | ||
|- | |- | ||
| Gadolinium(III) sulfate | | Gadolinium(III) sulfate | ||
− | | | + | | 3.98 |
− | | | + | | 3.3 |
− | | | + | | 2.6 |
− | | | + | | 2.32 |
| | | | ||
| | | | ||
Line 3,118: | Line 3,144: | ||
| | | | ||
| | | | ||
+ | | 10.3 | ||
| | | | ||
| | | | ||
Line 3,125: | Line 3,152: | ||
| | | | ||
| | | | ||
− | | | + | | 68.3 |
− | + | ||
|- | |- | ||
| Gallium hydroxide | | Gallium hydroxide | ||
| | | | ||
| | | | ||
− | | | + | | 8.616×10<sup>−9</sup> |
| | | | ||
| | | | ||
Line 3,141: | Line 3,167: | ||
| | | | ||
|- | |- | ||
− | | Gallium oxalate | + | | Gallium oxalate (tetrahydrate) |
− | + | ||
| | | | ||
| | | | ||
+ | | 0.4 | ||
| | | | ||
| | | | ||
Line 3,154: | Line 3,180: | ||
| | | | ||
|- | |- | ||
− | | Gallium selenate | + | | Gallium selenate (hexadecahydrate) |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| | | | ||
| | | | ||
+ | | 18.1 | ||
| | | | ||
| | | | ||
Line 3,183: | Line 3,196: | ||
| | | | ||
| | | | ||
− | | | + | | 90 |
| | | | ||
| | | | ||
Line 3,196: | Line 3,209: | ||
| | | | ||
| | | | ||
− | | | + | | 68 |
| | | | ||
| | | | ||
Line 3,209: | Line 3,222: | ||
| | | | ||
| | | | ||
− | | | + | | 0.258 |
| | | | ||
| | | | ||
Line 3,222: | Line 3,235: | ||
| | | | ||
| | | | ||
− | | | + | | 4.503×10<sup>−4</sup> |
| | | | ||
| | | | ||
Line 3,235: | Line 3,248: | ||
| | | | ||
| | | | ||
− | | | + | | 4.503×10<sup>−6</sup> |
| | | | ||
| | | | ||
Line 3,248: | Line 3,261: | ||
| | | | ||
| | | | ||
− | | | + | | 0.6 |
| | | | ||
| | | | ||
Line 3,262: | Line 3,275: | ||
| | | | ||
| | | | ||
− | | | + | | 2.519×10<sup>−5</sup> |
| | | | ||
| | | | ||
Line 3,274: | Line 3,287: | ||
| | | | ||
| | | | ||
− | | | + | | 8.18 |
− | | | + | | 6.1 |
− | | | + | | 4.52 |
| | | | ||
| | | | ||
Line 3,287: | Line 3,300: | ||
| | | | ||
| | | | ||
− | | | + | | 1.6*10<sup>-4</sup> |
| | | | ||
| | | | ||
Line 3,298: | Line 3,311: | ||
|- | |- | ||
| Hydrogen bromide | | Hydrogen bromide | ||
+ | | 221 | ||
| | | | ||
+ | | 193 | ||
| | | | ||
| | | | ||
Line 3,306: | Line 3,321: | ||
| | | | ||
| | | | ||
− | | | + | | 130 |
− | + | ||
− | + | ||
|- | |- | ||
| Hydrogen chloride | | Hydrogen chloride | ||
− | | | + | | 81 |
− | | | + | | 75 |
− | | | + | | 70 |
− | | | + | | 65.5 |
− | | | + | | 61 |
− | | | + | | 57.5 |
− | | | + | | 53 |
− | | | + | | 50 |
− | | | + | | 47 |
− | | | + | | 43 |
− | | | + | | 40 |
|- | |- | ||
| Hydrogen fluoride | | Hydrogen fluoride | ||
− | | | + | | Miscible |
− | | | + | | Miscible |
− | | | + | | Miscible |
− | | | + | | Miscible |
− | | | + | | Miscible |
− | | | + | | Miscible |
− | | | + | | Miscible |
− | | | + | | Miscible |
− | | | + | | Miscible |
− | | | + | | Miscible |
− | | | + | | Miscible |
|- | |- | ||
| Hydrogen iodide | | Hydrogen iodide | ||
| | | | ||
| | | | ||
− | | | + | | 245 |
| | | | ||
| | | | ||
Line 3,352: | Line 3,365: | ||
| | | | ||
| | | | ||
− | | | + | | 0.33 |
| | | | ||
| | | | ||
Line 3,365: | Line 3,378: | ||
| | | | ||
| | | | ||
− | | | + | | 571 |
| | | | ||
| | | |
Revision as of 15:36, 30 September 2015
This article is a stub. Please help Sciencemadness Wiki by expanding it, adding pictures, and improving existing text.
|
Solubility is the property of a solid, liquid, or gaseous chemical substance called solute to dissolve in a solid, liquid, or gaseous solvent to form a solution of the solute in the solvent. Most often, the solvent is a liquid, which can be a pure substance or a mixture. One may also speak of solid solution, but rarely of solution in a gas.
Solubility of chemicals in solvents
Solubility of chemicals in water
The table below provides information on the of solubility of different substances in water, at different temperatures, at 1 atmosphere of pressure. Units of solubility are given in grams per 100 grams of water (g/100g or g/L).
Substance | 0 °C | 10 °C | 20 °C | 30 °C | 40 °C | 50 °C | 60 °C | 70 °C | 80 °C | 90 °C | 100 °C |
---|---|---|---|---|---|---|---|---|---|---|---|
Actinium(III) hydroxide | 0.0021 | ||||||||||
Aluminium chloride | 43.9 | 44.9 | 45.8 | 46.6 | 47.3 | 48.1 | 48.6 | 49.0 | |||
Aluminium fluoride | 0.56 | 0.56 | 0.67 | 0.78 | 0.91 | 1.1 | 1.32 | 1.72 | |||
Aluminium hydroxide | 0.0001 | ||||||||||
