Difference between revisions of "Solubility"
From Sciencemadness Wiki
(added more) |
|||
Line 21: | Line 21: | ||
! scope="col"|100 °C | ! scope="col"|100 °C | ||
|- | |- | ||
− | | | + | | Actinium(III) hydroxide |
| | | | ||
| | | | ||
+ | | 0.0021 | ||
| | | | ||
| | | | ||
Line 32: | Line 33: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | Aluminium chloride | ||
+ | | 43.9 | ||
+ | | 44.9 | ||
+ | | 45.8 | ||
+ | | 46.6 | ||
+ | | 47.3 | ||
+ | | | ||
+ | | 48.1 | ||
+ | | | ||
+ | | 48.6 | ||
| | | | ||
+ | | 49.0 | ||
|- | |- | ||
| Aluminium fluoride | | Aluminium fluoride | ||
Line 711: | Line 724: | ||
|- | |- | ||
| Barium acetate | | Barium acetate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium arsenate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium azide | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium bromate monohydrate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium bromide | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium carbonate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium chlorate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium chloride | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium chlorite | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium chromate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium cyanide | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium ferrocyanide | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium fluoride | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium fluorosilicate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium formate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium hydrogen phosphate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium hydrogen phosphite | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium hydroxide | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium iodate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium iodide | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium molybdate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium nitrate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium nitrite | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium oxalate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium oxide | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium perchlorate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium permanganate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium pyrophosphate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium selenate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium sulfate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barium sulfide | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Beryllium carbonate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Beryllium chloride | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Beryllium molybdate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Beryllium nitrate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Beryllium oxalate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Beryllium perchlorate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Beryllium selenate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Beryllium sulfate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Bismuth arsenate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Bismuth hydroxide | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Bismuth iodide | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Bismuth phosphate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Bismuth sulfide | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Boric acid | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Boron trioxide | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Bromine monochloride | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Cadmium arsenate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Cadmium benzoate | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
| | | | ||
| | | |
Revision as of 18:14, 22 August 2015
This article is a stub. Please help Sciencemadness Wiki by expanding it, adding pictures, and improving existing text.
|
Solubility is the property of a solid, liquid, or gaseous chemical substance called solute to dissolve in a solid, liquid, or gaseous solvent to form a solution of the solute in the solvent. Most often, the solvent is a liquid, which can be a pure substance or a mixture. One may also speak of solid solution, but rarely of solution in a gas.
Solubility of chemicals in solvents
Solubility of chemicals in water
The table below provides information on the of solubility of different substances in water, at different temperatures, at 1 atmosphere of pressure. Units of solubility are given in grams per 100 grams of water (g/100g or g/L).
Substance | 0 °C | 10 °C | 20 °C | 30 °C | 40 °C | 50 °C | 60 °C | 70 °C | 80 °C | 90 °C | 100 °C |
---|---|---|---|---|---|---|---|---|---|---|---|
Actinium(III) hydroxide | 0.0021 | ||||||||||
Aluminium chloride | 43.9 | 44.9 | 45.8 | 46.6 | 47.3 | 48.1 | 48.6 | 49.0 | |||
Aluminium fluoride | |||||||||||
Aluminium hydroxide | |||||||||||
Aluminium nitrate | |||||||||||
Aluminium perchlorate | |||||||||||
Aluminium sulfate | |||||||||||
Ammonia | |||||||||||
Ammonium acetate | |||||||||||
Ammonium azide | |||||||||||
Ammonium benzoate | |||||||||||
Ammonium bicarbonate | |||||||||||
Ammonium bromide | |||||||||||
Ammonium carbonate | |||||||||||
Ammonium chlorate | |||||||||||
Ammonium chloride | |||||||||||
Ammonium hexachloroplatinate | |||||||||||
Ammonium chromate | |||||||||||
Ammonium dichromate | |||||||||||
Ammonium dihydrogen arsenate | |||||||||||
Ammonium dihydrogen phosphate | |||||||||||
Ammonium fluoride | |||||||||||
Ammonium fluorosilicate | |||||||||||
Ammonium formate | |||||||||||
Ammonium hydrogen phosphate | |||||||||||
Ammonium hydrogen sulfate | |||||||||||
Ammonium hydrogen tartrate | |||||||||||
Ammonium iodate | |||||||||||
Ammonium iodide | |||||||||||
Ammonium nitrate | |||||||||||
Ammonium orthoperiodate | |||||||||||
Ammonium oxalate | |||||||||||
Ammonium perchlorate | |||||||||||
Ammonium permanganate | |||||||||||
Ammonium perrhenate | |||||||||||
Ammonium phosphate | |||||||||||
Ammonium selenate | |||||||||||
Ammonium sulfate | |||||||||||
Ammonium aluminium sulfate | |||||||||||
Ammonium sulfite | |||||||||||
Ammonium tartrate | |||||||||||
Ammonium thiocyanate | |||||||||||
Ammonium thiosulfate | |||||||||||
Ammonium vanadate | |||||||||||
Aniline | |||||||||||
Antimony trifluoride | |||||||||||
Antimony sulfide | |||||||||||
Antimony trichloride | |||||||||||
Argon | |||||||||||
Arsenic pentasulfide | |||||||||||
Arsenic pentoxide | |||||||||||
Arsenious sulfide | |||||||||||
Arsenic trioxide | |||||||||||
Arsine | |||||||||||
Barium acetate | |||||||||||
Barium arsenate | |||||||||||
Barium azide | |||||||||||
Barium bromate monohydrate | |||||||||||
Barium bromide | |||||||||||
Barium carbonate | |||||||||||
Barium chlorate | |||||||||||
Barium chloride | |||||||||||
Barium chlorite | |||||||||||
Barium chromate | |||||||||||
Barium cyanide | |||||||||||
Barium ferrocyanide | |||||||||||
Barium fluoride | |||||||||||
Barium fluorosilicate | |||||||||||
Barium formate | |||||||||||
Barium hydrogen phosphate | |||||||||||
Barium hydrogen phosphite | |||||||||||
Barium hydroxide | |||||||||||
Barium iodate | |||||||||||
Barium iodide | |||||||||||
Barium molybdate | |||||||||||
Barium nitrate | |||||||||||
Barium nitrite | |||||||||||
Barium oxalate | |||||||||||
Barium oxide | |||||||||||
Barium perchlorate | |||||||||||
Barium permanganate | |||||||||||
Barium pyrophosphate | |||||||||||
Barium selenate | |||||||||||
Barium sulfate | |||||||||||
Barium sulfide | |||||||||||
Beryllium carbonate | |||||||||||
Beryllium chloride | |||||||||||
Beryllium molybdate | |||||||||||
Beryllium nitrate | |||||||||||
Beryllium oxalate | |||||||||||
Beryllium perchlorate | |||||||||||
Beryllium selenate | |||||||||||
Beryllium sulfate | |||||||||||
Bismuth arsenate | |||||||||||
Bismuth hydroxide | |||||||||||
Bismuth iodide | |||||||||||
Bismuth phosphate | |||||||||||
Bismuth sulfide | |||||||||||
Boric acid | |||||||||||
Boron trioxide | |||||||||||
Bromine monochloride | |||||||||||
Cadmium arsenate | |||||||||||
Cadmium benzoate | |||||||||||