Difference between revisions of "Density"
From Sciencemadness Wiki
(→Common densities) |
(→Common densities) |
||
Line 46: | Line 46: | ||
| style="text-align:center;"| 1.0 | | style="text-align:center;"| 1.0 | ||
| style="text-align:center;"| The air inside is excluded | | style="text-align:center;"| The air inside is excluded | ||
+ | |- | ||
+ | | style="text-align:center;"| Ethane (gas) | ||
+ | | style="text-align:center;"| 1.0493 | ||
+ | | style="text-align:center;"| At 0 °C and 101.325 kPa | ||
|- | |- | ||
| style="text-align:center;"| Acetylene (gas) | | style="text-align:center;"| Acetylene (gas) | ||
Line 66: | Line 70: | ||
| style="text-align:center;"| 1.308 | | style="text-align:center;"| 1.308 | ||
| style="text-align:center;"| At 300 K (27 °C) | | style="text-align:center;"| At 300 K (27 °C) | ||
+ | |- | ||
+ | | style="text-align:center;"| Hydrogen sulfide (gas) | ||
+ | | style="text-align:center;"| 1.363 | ||
+ | | style="text-align:center;"| At standard conditions | ||
+ | |- | ||
+ | | style="text-align:center;"| Hydrogen chloride (gas) | ||
+ | | style="text-align:center;"| 1.693 | ||
+ | | style="text-align:center;"| At standard conditions<ref>O'Neil, M.J. (ed.). The Merck Index - An Encyclopedia of Chemicals, Drugs, and Biologicals. 13th Edition, Whitehouse Station, NJ: Merck and Co., Inc., 2001., p. 857</ref> | ||
|- | |- | ||
| style="text-align:center;"| Fluorine (gas) | | style="text-align:center;"| Fluorine (gas) | ||
Line 86: | Line 98: | ||
| style="text-align:center;"| 2.489 | | style="text-align:center;"| 2.489 | ||
| style="text-align:center;"| n-Butane, at 20 °C and 1.013 bar | | style="text-align:center;"| n-Butane, at 20 °C and 1.013 bar | ||
+ | |- | ||
+ | | style="text-align:center;"| Hydrogen iodide (gas) | ||
+ | | style="text-align:center;"| 2.85 | ||
+ | | style="text-align:center;"| At −47 °C | ||
|- | |- | ||
| style="text-align:center;"| Chlorine (gas) | | style="text-align:center;"| Chlorine (gas) | ||
Line 154: | Line 170: | ||
| style="text-align:center;"| 422.62 | | style="text-align:center;"| 422.62 | ||
| style="text-align:center;"| At 111.5 K | | style="text-align:center;"| At 111.5 K | ||
+ | |- | ||
+ | | style="text-align:center;"| Ethane (liquid) | ||
+ | | style="text-align:center;"| 446 | ||
+ | | style="text-align:center;"| At 0 °C and 101.325 kPa | ||
|- | |- | ||
| style="text-align:center;"| Lithium | | style="text-align:center;"| Lithium | ||
Line 178: | Line 198: | ||
| style="text-align:center;"| 640 | | style="text-align:center;"| 640 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Hexane | ||
+ | | style="text-align:center;"| 659 | ||
+ | | style="text-align:center;"| n-Hexane, at 20 °C | ||
|- | |- | ||
| style="text-align:center;"| Ammonia (liquid) | | style="text-align:center;"| Ammonia (liquid) | ||
| style="text-align:center;"| 681.9 | | style="text-align:center;"| 681.9 | ||
| style="text-align:center;"| At boiling point | | style="text-align:center;"| At boiling point | ||
+ | |- | ||
+ | | style="text-align:center;"| Heptane | ||
+ | | style="text-align:center;"| 683.8 | ||
+ | | style="text-align:center;"| n-Heptane, at 20 °C | ||
+ | |- | ||
+ | | style="text-align:center;"| Isopropylamine | ||
+ | | style="text-align:center;"| 689.1 | ||
+ | | style="text-align:center;"| At 20 °C | ||
|- | |- | ||
| style="text-align:center;"| 2,2,4-Trimethylpentane | | style="text-align:center;"| 2,2,4-Trimethylpentane | ||
Line 198: | Line 230: | ||
| style="text-align:center;"| 710 | | style="text-align:center;"| 710 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Diethyl ether | ||
+ | | style="text-align:center;"| 713.4 | ||
+ | | style="text-align:center;"| At 20 °C | ||
|- | |- | ||
| style="text-align:center;"| Grain (rye) | | style="text-align:center;"| Grain (rye) | ||
Line 210: | Line 246: | ||
| style="text-align:center;"| 721 | | style="text-align:center;"| 721 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Diisopropyl ether | ||
+ | | style="text-align:center;"| 725.8 | ||
+ | | style="text-align:center;"| At 20 °C | ||
|- | |- | ||
| style="text-align:center;"| Grain (rice, hulled) | | style="text-align:center;"| Grain (rice, hulled) | ||
Line 266: | Line 306: | ||
| style="text-align:center;"| 800 | | style="text-align:center;"| 800 | ||
| style="text-align:center;"| At standard conditions | | style="text-align:center;"| At standard conditions | ||
+ | |- | ||
+ | | style="text-align:center;"| Isobutanol | ||
+ | | style="text-align:center;"| 802 | ||
+ | | style="text-align:center;"| Anhydrous, at 20 °C | ||
|- | |- | ||
| style="text-align:center;"| Gasoline | | style="text-align:center;"| Gasoline | ||
Line 298: | Line 342: | ||
| style="text-align:center;"| 829 | | style="text-align:center;"| 829 | ||
| style="text-align:center;"| At 25°C | | style="text-align:center;"| At 25°C | ||
+ | |- | ||
+ | | style="text-align:center;"| Limonene | ||
+ | | style="text-align:center;"| 841.1 | ||
+ | | style="text-align:center;"| Average, at 20°C | ||
|- | |- | ||
| style="text-align:center;"| α-Pinene | | style="text-align:center;"| α-Pinene | ||
Line 310: | Line 358: | ||
| style="text-align:center;"| 866 | | style="text-align:center;"| 866 | ||
| style="text-align:center;"| At 20°C; 77% K and 23% Na | | style="text-align:center;"| At 20°C; 77% K and 23% Na | ||
+ | |- | ||
+ | | style="text-align:center;"| Isopropyl nitrite | ||
+ | | style="text-align:center;"| 868.4 | ||
+ | | style="text-align:center;"| | ||
|- | |- | ||
| style="text-align:center;"| Benzene | | style="text-align:center;"| Benzene | ||
Line 334: | Line 386: | ||
| style="text-align:center;"| 890 | | style="text-align:center;"| 890 | ||
| style="text-align:center;"| Racemic or (−)-isomer | | style="text-align:center;"| Racemic or (−)-isomer | ||
+ | |- | ||
+ | | style="text-align:center;"| Ethylenediamine | ||
+ | | style="text-align:center;"| 900 | ||
+ | | style="text-align:center;"| At 20°C | ||
|- | |- | ||
| style="text-align:center;"| Grain (corn, ear) | | style="text-align:center;"| Grain (corn, ear) | ||
Line 342: | Line 398: | ||
| style="text-align:center;"| 900 | | style="text-align:center;"| 900 | ||
| style="text-align:center;"| At 25°C | | style="text-align:center;"| At 25°C | ||
+ | |- | ||
+ | | style="text-align:center;"| Ethyl acetate | ||
+ | | style="text-align:center;"| 900.3 | ||
+ | | style="text-align:center;"| At 20 °C<ref>Haynes, W.M. (ed.). CRC Handbook of Chemistry and Physics. 94th Edition. CRC Press LLC, Boca Raton: FL 2013-2014, p. 3-250</ref> | ||
|- | |- | ||
| style="text-align:center;"| Mayonnaise (traditional) | | style="text-align:center;"| Mayonnaise (traditional) | ||
Line 398: | Line 458: | ||
| style="text-align:center;"| 934.8 | | style="text-align:center;"| 934.8 | ||
| style="text-align:center;"| At 15 ºC | | style="text-align:center;"| At 15 ºC | ||
+ | |- | ||
+ | | style="text-align:center;"| Dimethylformamide | ||
+ | | style="text-align:center;"| 945 | ||
+ | | style="text-align:center;"| At 20 ºC | ||
|- | |- | ||
| style="text-align:center;"| Sodium | | style="text-align:center;"| Sodium | ||
| style="text-align:center;"| 970 | | style="text-align:center;"| 970 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Hydrogen fluoride (liquid) | ||
+ | | style="text-align:center;"| 990 | ||
+ | | style="text-align:center;"| At 19.5 °C | ||
|- | |- | ||
| style="text-align:center;"| Silicone | | style="text-align:center;"| Silicone | ||
Line 490: | Line 558: | ||
| style="text-align:center;"| 1,090 | | style="text-align:center;"| 1,090 | ||
| style="text-align:center;"| 37% aqueous solution, at 25 °C | | style="text-align:center;"| 37% aqueous solution, at 25 °C | ||
+ | |- | ||
+ | | style="text-align:center;"| Hydrazoic acid | ||
+ | | style="text-align:center;"| 1,090 | ||
+ | | style="text-align:center;"| At 25 °C | ||
|- | |- | ||
| style="text-align:center;"| Safrole | | style="text-align:center;"| Safrole | ||
| style="text-align:center;"| 1,100 | | style="text-align:center;"| 1,100 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Dimethyl sulfoxide | ||
+ | | style="text-align:center;"| 1100.4 | ||
+ | | style="text-align:center;"| At 20 °C | ||
|- | |- | ||
| style="text-align:center;"| Carbon dioxide (liquid) | | style="text-align:center;"| Carbon dioxide (liquid) | ||
Line 502: | Line 578: | ||
| style="text-align:center;"| 1,110 | | style="text-align:center;"| 1,110 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Ethylene glycol | ||
+ | | style="text-align:center;"| 1,115 | ||
+ | | style="text-align:center;"| At 20 ºC | ||
+ | |- | ||
+ | | style="text-align:center;"| Hydrogen fluoride (gas) | ||
+ | | style="text-align:center;"| 1,150 | ||
+ | | style="text-align:center;"| At 25 °C | ||
+ | |- | ||
+ | | style="text-align:center;"| Hydrofluoric acid | ||
+ | | style="text-align:center;"| 1,150 | ||
+ | | style="text-align:center;"| At 20 °C, 48% w/w aqueous solution | ||
|- | |- | ||
| style="text-align:center;"| Nylon | | style="text-align:center;"| Nylon | ||
Line 510: | Line 598: | ||
| style="text-align:center;"| 1,155 | | style="text-align:center;"| 1,155 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Furfural | ||
+ | | style="text-align:center;"| 1,159.4 | ||
+ | | style="text-align:center;"| At 20 °C | ||
|- | |- | ||
| style="text-align:center;"| 2-Nitrotoluene | | style="text-align:center;"| 2-Nitrotoluene | ||
Line 526: | Line 618: | ||
| style="text-align:center;"| 1,175 | | style="text-align:center;"| 1,175 | ||
| style="text-align:center;"| Approx. for PP, PETE and PVC | | style="text-align:center;"| Approx. for PP, PETE and PVC | ||
+ | |- | ||
+ | | style="text-align:center;"| Hydrochloric acid | ||
+ | | style="text-align:center;"| 1,189 | ||
+ | | style="text-align:center;"| At 20 °C, 38% w/w aqueous solution | ||
|- | |- | ||
| style="text-align:center;"| Methanediol | | style="text-align:center;"| Methanediol | ||
Line 538: | Line 634: | ||
| style="text-align:center;"| 1,220 | | style="text-align:center;"| 1,220 | ||
| style="text-align:center;"| Trimer<ref>O'Neil, M.J. (ed.). The Merck Index - An Encyclopedia of Chemicals, Drugs, and Biologicals. Whitehouse Station, NJ: Merck and Co., Inc., 2006., p. 1649</ref> | | style="text-align:center;"| Trimer<ref>O'Neil, M.J. (ed.). The Merck Index - An Encyclopedia of Chemicals, Drugs, and Biologicals. Whitehouse Station, NJ: Merck and Co., Inc., 2006., p. 1649</ref> | ||
+ | |- | ||
+ | | style="text-align:center;"| Formic acid | ||
+ | | style="text-align:center;"| 1,220 | ||
+ | | style="text-align:center;"| At 20 °C | ||
|- | |- | ||
| style="text-align:center;"| Nitrocellulose | | style="text-align:center;"| Nitrocellulose | ||
Line 566: | Line 666: | ||
| style="text-align:center;"| 1,320 | | style="text-align:center;"| 1,320 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Dichloromethane | ||
+ | | style="text-align:center;"| 1,326.6 | ||
+ | | style="text-align:center;"| At 20 °C | ||
|- | |- | ||
| style="text-align:center;"| Hexamine | | style="text-align:center;"| Hexamine | ||
Line 594: | Line 698: | ||
| style="text-align:center;"| 1,404 | | style="text-align:center;"| 1,404 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Ethylene glycol dinitrate<ref>Lide, D.R. CRC Handbook of Chemistry and Physics 88TH Edition 2007-2008. CRC Press, Taylor & Francis, Boca Raton, FL 2007, p. 3-232</ref> | ||
+ | | style="text-align:center;"| 1,419.8 | ||
+ | | style="text-align:center;"| At 20 ºC | ||
|- | |- | ||
| style="text-align:center;"| Honey | | style="text-align:center;"| Honey | ||
Line 650: | Line 758: | ||
| style="text-align:center;"| 1,489 | | style="text-align:center;"| 1,489 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Hydrobromic acid | ||
+ | | style="text-align:center;"| 1,490 | ||
+ | | style="text-align:center;"| 48% w/w aqueous solution | ||
|- | |- | ||
| style="text-align:center;"| Fuming nitric acid | | style="text-align:center;"| Fuming nitric acid |
Revision as of 21:50, 31 January 2016
This article is a stub. Please help Sciencemadness Wiki by expanding it, adding pictures, and improving existing text.
|
The term density is the mass of a substance per unit volume. The symbol most often used for density is ρ, and sometimes the letter D can also be used. Mathematically, density is defined as mass divided by volume:
- ρ = m/V
Where m = mass of the substance, V = volume.
Density is measured in g/cm3 or kg/m3.
The density of a substance is influenced by a variety of factors, such as pressure or temperature. They have little influence for most solid materials, but there's a significant effect on the density of solids and liquids.
Density is calculated depending on the type of material:
- Homogeneous materials: The density at all regions of a homogeneous object equals its total mass divided by its total volume.
- Heterogeneous materials: The density varies between different regions of the object. The density of heterogeneous materials is calculated by determining the densities of many small volumes around various locations of the said material.
- Non-compact materials: Materials such as flakes, pellets, granules or powders contain voids, such as air, water or other fluids. The density of such materials is determined by multiple methods, such as pycnometer method or mathematical expressions for various geometric shapes.
Contents
- 1 List of densities
- 1.1 Common densities
- 1.2 Density of materials at different temperatures
- 1.2.1 Air
- 1.2.2 Ammonia
- 1.2.3 Ammonium acetate
- 1.2.4 Argon
- 1.2.5 Carbon dioxide
- 1.2.6 Carbon disulfide
- 1.2.7 Carbon monoxide
- 1.2.8 Carbon tetrachloride
- 1.2.9 Chloroform
- 1.2.10 Helium
- 1.2.11 Hydrazine
- 1.2.12 Hydrogen
- 1.2.13 Ice
- 1.2.14 Methane
- 1.2.15 Manganese heptoxide
- 1.2.16 Methanol
- 1.2.17 NaK
- 1.2.18 Naphthalene
- 1.2.19 Nitrogen
- 1.2.20 Oxygen
- 1.2.21 Potassium hydroxide
- 1.2.22 Silver nitrate
- 1.2.23 Water
- 2 References
List of densities
Common densities
Material | Density (kg/m3) | Notes |
---|---|---|
Hydrogen | 0.08988 | At 0 °C and 101.325 kPa |
Helium | 0.146 | At 300 K and 101.325 kPa |
Aerographite | 0.2 | The air inside is excluded |
Ammonia (gas) | 0.73 | At 1.013 bar at 15 °C |
Neon (gas) | 0.9 | At 0 °C and 101.325 kPa |
Metallic microlattice | 0.9 | The air inside is excluded |
Aerogel | 1.0 | The air inside is excluded |
Ethane (gas) | 1.0493 | At 0 °C and 101.325 kPa |
Acetylene (gas) | 1.106 | At 15 °C[1] |
Carbon monoxide (gas) | 1.145 | At 25 °C, 1 atm |
Nitrogen (gas) | 1.251 | At 0 °C and 101.325 kPa |
Air | 1.29 | At 0 °C and 101.325 kPa |
Oxygen (gas) | 1.308 | At 300 K (27 °C) |
Hydrogen sulfide (gas) | 1.363 | At standard conditions |
Hydrogen chloride (gas) | 1.693 | At standard conditions[2] |
Fluorine (gas) | 1.696 | 0 °C and 101.325 kPa |
Argon (gas) | 1.784 | 0 °C and 101.325 kPa |
Nitrous oxide (gas) | 1.8724 | At 15 °C and 1.013 bar |
Carbon dioxide (gas) | 1.977 | At 1 atm and 0 °C |
Butane (gas) | 2.489 | n-Butane, at 20 °C and 1.013 bar |
Hydrogen iodide (gas) | 2.85 | At −47 °C |
Chlorine (gas) | 3.2 | 0 °C and 101.325 kPa |
Krypton (gas) | 3.749 | 0 °C and 101.325 kPa |
Xenon (gas) | 5.894 | 0 °C and 101.325 kPa |
Sulfur hexafluoride (gas) | 6.164 | At 1 bar and 20 °C |
Radon (gas) | 9.73 | 0 °C and 101.325 kPa |
Tungsten hexafluoride (gas) | 12.4 | Standard conditions |
Freon 12 (gas) | 36.83 | Standard conditions |
Hydrogen (liquid) | 70 | At –255 °C |
Styrofoam | 75 | Average type of styrofoam |
Hydrogen (slush) | 85 | At -259 °C |
Hydrogen (solid) | 86 | At <−259.14 °C |
Helium (liquid) | 147 | At 4 K |
Cork | 240 | Average type of cork |
Pine | 373 | |
Asbestos fibers | 400 | |
Grain (oat) | 410 | |
Methane (liquid) | 422.62 | At 111.5 K |
Ethane (liquid) | 446 | At 0 °C and 101.325 kPa |
Lithium | 535 | |
Corn starch (loosely packed) | 540 | Negligible moisture |
Grain (rice, rough) | 580 | |
Grain (barley) | 620 | |
Corn starch (tightly packed) | 630 | Negligible moisture |
Grain (millet) | 640 | |
Hexane | 659 | n-Hexane, at 20 °C |
Ammonia (liquid) | 681.9 | At boiling point |
Heptane | 683.8 | n-Heptane, at 20 °C |
Isopropylamine | 689.1 | At 20 °C |
2,2,4-Trimethylpentane | 691.94 | At 20°C[3] |
Acetylene (liquid) | 693 | At atmospheric pressure |
Wood | 700 | Seasoned, typical |
Oak | 710 | |
Diethyl ether | 713.4 | At 20 °C |
Grain (rye) | 720 | |
Grain (corn, shelled) | 720 | |
Aluminium silicate | 721 | |
Diisopropyl ether | 725.8 | At 20 °C |
Grain (rice, hulled) | 750 | |
Grain (flax) | 770 | |
Grain (wheat) | 770 | |
RP-1 | 773 | At 25°C |
Cyclohexane | 778.1 | At 20°C |
Lithium hydride | 780 | [4] |
Unsymmetrical dimethylhydrazine | 783 | At 25°C |
Acetonitrile | 786 | Anhydrous, at 25 °C[5] |
Isopropanol | 786 | Anhydrous, at 20 °C |
Carbon monoxide (liquid) | 789 | At boiling point |
Ethanol | 789 | Anhydrous, at 20 °C |
Acetone | 790 | |
Methanol | 791.5 | Anhydrous, at 20 °C |
Diesel | 800 | At standard conditions |
Isobutanol | 802 | Anhydrous, at 20 °C |
Gasoline | 803 | Average type, standard conditions |
Nitrogen (liquid) | 808 | At boiling point |
Butanol | 809.8 | n-Butanol, at 20 °C |
Kerosene | 810 | At standard conditions, standard composition |
Formaldehyde | 815.3 | At −20 °C |
2-Octanone | 820 | At 20 °C[6] |
Lithium-6 deuteride | 820 | |
UH25 | 829 | At 25°C |
Limonene | 841.1 | Average, at 20°C |
α-Pinene | 858 | At 20 °C |
Potassium | 860 | |
NaK (eutectic) | 866 | At 20°C; 77% K and 23% Na |
Isopropyl nitrite | 868.4 | |
Benzene | 870 | At standard conditions |
Monomethylhydrazine | 874 | At 20°C |
Hexamethylene triperoxide diamine | 880 | |
Butyl acetate | 882.5 | n-Butyl acetate, at 20°C[7] |
Ethylene oxide | 882.6 | At 10°C |
Menthol | 890 | Racemic or (−)-isomer |
Ethylenediamine | 900 | At 20°C |
Grain (corn, ear) | 900 | |
Aerozine 50 | 900 | At 25°C |
Ethyl acetate | 900.3 | At 20 °C[8] |
Mayonnaise (traditional) | 910 | Traditional recipe |
Butter | 911 | |
Peanut oil | 914 | |
Palm oil | 915 | |
Lithium aluminium hydride | 917 | |
Ice | 916.7 | At 0 °C |
Olive oil | 918 | |
Body fat | 918 | |
Lard | 919 | |
Corn oil | 922 | |
Coconut oil | 924 | |
Soya oil | 927 | |
Nitrous oxide (liquid) | 931 | At 0 °C at 31.1 bar |
Curcumin | 934.8 | At 15 ºC |
Dimethylformamide | 945 | At 20 ºC |
Sodium | 970 | |
Hydrogen fluoride (liquid) | 990 | At 19.5 °C |
Silicone | 993 | |
Milk (cow, heavy cream) | 994 | |
Mayonnaise (light) | 1,000 | |
Water | 1,000 | At 4 °C |
Chloric acid | 1,000 | Estimated |
Saline water | 1,004 | (0.9% NaCl) |
Phenol | 1,007 | |
Pilsner (beer) | 1,008 | At standard conditions |
Hydrazine | 1,008.5 | At 20 °C |
Milk (cow, light cream) | 1,012 | |
Aniline | 1,021.7 | At 20 °C |
Sea water | 1,025 | Average density at the surface |
Naphthalene | 1,025.3 | At 20 °C |
Milk (cow, whole) | 1,030 | At 20 °C |
1,4-Dioxane | 1,032.9 | At 20 °C[9] |
Milk (cow, skim) | 1,033 | |
Blood | 1,035 | |
Acetic acid | 1,050 | |
Skin | 1,050 | |
Human body (average) | 1,062 | |
Acetic anhydride | 1,082 | At 20 °C[10] |
Formalin | 1,090 | 37% aqueous solution, at 25 °C |
Hydrazoic acid | 1,090 | At 25 °C |
Safrole | 1,100 | |
Dimethyl sulfoxide | 1100.4 | At 20 °C |
Carbon dioxide (liquid) | 1,101 | Liquid, at −37°C (saturation) |
Sodium hypochlorite | 1,110 | |
Ethylene glycol | 1,115 | At 20 ºC |
Hydrogen fluoride (gas) | 1,150 | At 25 °C |
Hydrofluoric acid | 1,150 | At 20 °C, 48% w/w aqueous solution |
Nylon | 1,150 | |
Oxygen (liquid) | 1,155 | |
Furfural | 1,159.4 | At 20 °C |
2-Nitrotoluene | 1,161.1 | At 19°C |
Ammonium acetate | 1,170 | At 20 °C |
Benzocaine | 1,170 | |
Plastics | 1,175 | Approx. for PP, PETE and PVC |
Hydrochloric acid | 1,189 | At 20 °C, 38% w/w aqueous solution |
Methanediol | 1,199 | |
Neon (liquid) | 1,207 | At boiling point |
Acetone peroxide | 1,220 | Trimer[11] |
Formic acid | 1,220 | At 20 °C |
Nitrocellulose | 1,230 | |
1,2-Dichloroethane | 1,253.1 | At 20 °C[12] |
Glycerol | 1,261 | Standard conditions |
Carbon disulfide | 1,263.2 | At 20 °C[13] |
Aluminium chloride (hexahydrate) | 1,300 | |
Freon 12 (liquid) | 1,311 | Pressurized |
Urea | 1,320 | |
Dichloromethane | 1,326.6 | At 20 °C |
Hexamine | 1,330 | |
Hydrazine sulfate | 1,378 | [14] |
Corn syrup | 1,380 | |
Argon (liquid) | 1,395.4 | At boiling point |
Pentaerythritol | 1,396 | |
Acetylsalicylic acid | 1,400 | |
Chlorobutanol | 1,404 | |
Ethylene glycol dinitrate[15] | 1,419.8 | At 20 ºC |
Honey | 1,420 | |
Boric acid | 1,435 | |
Salycilic acid | 1,443 | At 20 °C |
Dinitrogen tetroxide | 1,445 | At 20 °C |
Hydrogen peroxide | 1,450 | Pure, at 20 °C |
Erythritol | 1,450 | |
Sodium acetate (trihydrate) | 1,450 | At 20 °C |
Lithium hydroxide (anhydrous) | 1,460 | |
Sodium carbonate (decahydrate) | 1,460 | |
Rubidium (liquid) | 1,460 | At melting point |
Sodium sulfate (decahydrate) | 1,464 | |
Sodium metabisulfite | 1,480 | |
Chloroform | 1,483.2 | At 20 °C[16] |
Sorbitol | 1,489 | |
Hydrobromic acid | 1,490 | 48% w/w aqueous solution |
Fuming nitric acid | 1,500 | |
Fluorine (liquid) | 1,505 | At boiling point |
Calcium acetate | 1,509 | |
Lithium hydrate (monohydrate) | 1,510 | |
Sodium carbonate (heptahydrate) | 1,510 | |
Magnesium sulfate (undecahydrate) | 1,512 | |
Xylitol | 1,520 | |
Sodium acetate (anhydrous) | 1,528 | At 20 °C |
Rubidium | 1,532 | At room temperature |
Citric acid (monohydrate) | 1,542 | At 18 °C |
Sucrose | 1,550 | |
Calcium | 1,550 | |
Carbon dioxide (solid) | 1,562 | Dry ice, at at 1 atm and −78.5 °C |
Chlorine (liquid) | 1,562.5 | At boiling point |
Magnesium chloride (hexahydrate) | 1,569 | |
Zinc peroxide | 1,570 | |
Ammonium bicarbonate | 1,586 | |
Carbon tetrachloride | 1,594 | At 20 °C |
Aluminium sulfate (octahydrate) | 1,620 | |
Monosodium glutamate | 1,620 | At 20 °C |
Sulfur dichloride | 1,621 | |
Tetrachloroethylene | 1,622 | Standard conditions |
Ascorbic acid | 1,650 | |
Oxalic acid (dihydrate) | 1,653 | |
Citric acid (anhydrous) | 1,665 | |
Sodium thiosulfate | 1,667 | |
Carbonic acid | 1,668 | |
Calcium gluconate (pentahydrate) | 1,674 | [17] |
Magnesium sulfate (heptahydrate) | 1,680 | |
Phosphoric acid (85%) | 1,685 | Aqueous solution |
Disulfur dichloride | 1,688 | |
Lead(II) acetate (decahydrate) | 1,690 | |
Fructose | 1,694 | |
Chromium(III) sulfate (octadecahydrate) | 1,709 | |
Calcium chloride (hexahydrate) | 1,710 | |
Aluminium nitrate (nonahydrate) | 1,720 | |
Ammonium nitrate | 1,725 | At 20 °C |
Borax | 1,730 | |
Magnesium | 1,740 | |
Picric acid | 1,763 | |
Prussian blue | 1,800 | [18] |
Iron(III) chloride (hexahydrate) | 1,820 | |
White phosphorus | 1,823 | |
Sulfuric acid (98%) | 1,830 | |
Calcium chloride (tetrahydrate) | 1,830 | |
Cesium (liquid) | 1,843 | At melting point |
Sodium azide | 1,846 | At 20 °C |
Calcium chloride (dihydrate) | 1,850 | |
Beryllium | 1,850 | |
Chromium(III) sulfate (pentadecahydrate) | 1,860 | |
Francium | 1,870 | Predicted, at room temperature |
Phosphoric acid (liquid) | 1,885 | Aqueous solution |
Iron(II) sulfate (heptahydrate) | 1,895 | |
Calcium nitrate (tetrahydrate) | 1,896 | |
Iron(III) sulfate (pentahydrate) | 1,898 | |
Oxalic acid (anhydrous) | 1,900 | |
Bone | 1,900 | Average human bone |
2,4-Dinitrobromobenzene | 1,910 | |
Sulfur (gamma) | 1,920 | |
Sulfur trioxide | 1,920 | Liquid |
Cobalt(II) chloride (hexahydrate) | 1,924 | |
Cesium | 1,930 | At room temperature |
Iron(II) sulfate (hexahydrate) | 1,934 | |
Sulfur (beta) | 1,960 | |
Potassium chloride | 1,984 | |
Oleum (60%) | 2,000 | |
Sodium perchlorate (monohydrate) | 2,020 | |
Aluminium sulfide | 2,020 | |
Phosphoric acid (solid) | 2,030 | At 25 °C |
Potassium hydroxide | 2,044 | At 20 °C |
Lithium chloride | 2,068 | |
Copper(II) nitrate (hexahydrate) | 2,070 | |
Sulfur (alfa) | 2,070 | |
Zinc sulfate (hexahydrate) | 2,072 | |
Potassium nitrate | 2,109 | |
Lithium carbonate | 2,110 | |
Sodium hydroxide | 2,130 | |
Pyranine | 2,150 | |
Calcium chloride (anhydrous) | 2,150 | |
Iron(II) sulfate (pentahydrate) | 2,150 | |
Sodium chloride | 2,165 | |
Potassium peroxymonosulfate | 2,170 | Oxone |
Trichloroisocyanuric acid | 2.19 | ± 0.1 g/cm3 |
Sodium bicarbonate | 2,200 | |
Polytetrafluoroethylene | 2,200 | |
Calcium hydroxide | 2,211 | |
Calcium carbide | 2,220 | |
Lead(IV) acetate | 2,228 | At 17 °C |
Borosilicate glass | 2,230 | Average value |
Tin(IV) chloride | 2,230 | |
Calcium chloride (monohydrate) | 2,240 | |
Sodium carbonate (monohydrate) | 2,250 | |
Sodium nitrate | 2,257 | |
Graphite | 2,266 | |
Copper(II) sulfate (pentahydrate) | 2,286 | |
Copper(II) nitrate (trihydrate) | 2,320 | |
Calcium sulfate (dihydrate) | 2,320 | |
Magnesium chloride (anhydrous) | 2,320 | |
Potassium chlorate | 2,320 | |
Silicon | 2,330 | |
Potassium metabisulfite | 2,340 | |
Red phosphorus | 2,340 | |
Boron | 2,340 | |
Magnesium hydroxide | 2,344.6 | |
Calcium hypochlorite | 2,350 | At 20 °C |
Violet phosphorus | 2,360 | |
Strontium (liquid) | 2,375 | At melting point |
Phosphorus pentoxide | 2,390 | |
Manganese heptoxide | 2,396 | At 20 °C[19] |
Concrete | 2,400 | Average density |
Krypton (liquid) | 2,413 | At boiling point |
