Difference between revisions of "Barium manganate"
Brain&Force (Talk | contribs) (Created page) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Chembox | ||
+ | | Name = Barium manganate | ||
+ | | Reference = | ||
+ | | IUPACName = Barium manganate | ||
+ | | PIN = | ||
+ | | SystematicName = | ||
+ | | OtherNames = | ||
+ | <!-- Images --> | ||
+ | | ImageFile = | ||
+ | | ImageSize = | ||
+ | | ImageAlt = | ||
+ | | ImageName = | ||
+ | | ImageFile1 = | ||
+ | | ImageSize1 = | ||
+ | | ImageAlt1 = | ||
+ | | ImageName1 = | ||
+ | | ImageFile2 = | ||
+ | | ImageSize2 = | ||
+ | | ImageAlt2 = | ||
+ | | ImageName2 = | ||
+ | | ImageFile3 = | ||
+ | | ImageSize3 = | ||
+ | | ImageAlt3 = | ||
+ | | ImageName3 = | ||
+ | | ImageFileL1 = | ||
+ | | ImageSizeL1 = | ||
+ | | ImageAltL1 = | ||
+ | | ImageNameL1 = | ||
+ | | ImageFileR1 = | ||
+ | | ImageSizeR1 = | ||
+ | | ImageAltR1 = | ||
+ | | ImageNameR1 = | ||
+ | | ImageFileL2 = | ||
+ | | ImageSizeL2 = | ||
+ | | ImageAltL2 = | ||
+ | | ImageNameL2 = | ||
+ | | ImageFileR2 = | ||
+ | | ImageSizeR2 = | ||
+ | | ImageAltR2 = | ||
+ | | ImageNameR2 = | ||
+ | <!-- Sections --> | ||
+ | | Section1 = {{Chembox Identifiers | ||
+ | | 3DMet = | ||
+ | | Abbreviations = | ||
+ | | SMILES = | ||
+ | }} | ||
+ | | Section2 = {{Chembox Properties | ||
+ | | AtmosphericOHRateConstant = | ||
+ | | Appearance = Light blue to dark blue and black powder | ||
+ | | BoilingPt = | ||
+ | | BoilingPtC = | ||
+ | | BoilingPt_ref = | ||
+ | | BoilingPt_notes = Decomposes | ||
+ | | Density = 4.85 g/cm<sup>3</sup> (at 25 °C) | ||
+ | | Formula = BaMnO<sub>4</sub> | ||
+ | | HenryConstant = | ||
+ | | LogP = | ||
+ | | MolarMass = 256.26 g/mol | ||
+ | | MeltingPt = | ||
+ | | MeltingPtC = | ||
+ | | MeltingPt_ref = | ||
+ | | MeltingPt_notes = Decomposes | ||
+ | | pKa = | ||
+ | | pKb = | ||
+ | | Solubility = Insoluble | ||
+ | | SolubleOther = Insoluble in organic solvents | ||
+ | | Solvent = | ||
+ | | VaporPressure = ~0 mmHg | ||
+ | }} | ||
+ | | Section3 = {{Chembox Structure | ||
+ | | Coordination = | ||
+ | | CrystalStruct = | ||
+ | | MolShape = | ||
+ | }} | ||
+ | | Section4 = {{Chembox Thermochemistry | ||
+ | | DeltaGf = | ||
+ | | DeltaHc = | ||
+ | | DeltaHf = | ||
+ | | Entropy = | ||
+ | | HeatCapacity = | ||
+ | }} | ||
+ | | Section5 = {{Chembox Explosive | ||
+ | | ShockSens = | ||
+ | | FrictionSens = | ||
+ | | DetonationV = | ||
+ | | REFactor = | ||
+ | }} | ||
+ | | Section6 = {{Chembox Hazards | ||
+ | | AutoignitionPt = Non-flammable | ||
+ | | ExploLimits = Non-explosive | ||
+ | | ExternalMSDS = [https://www.docdroid.net/gMAKGjp/barium-manganate-sa.pdf.html Sigma-Aldrich] | ||
+ | | FlashPt = Non-flammable | ||
+ | | LD50 = | ||
+ | | LC50 = | ||
+ | | MainHazards = Oxidizer | ||
+ | | NFPA-F = | ||
+ | | NFPA-H = | ||
+ | | NFPA-R = | ||
+ | | NFPA-S = | ||
+ | }} | ||
+ | | Section7 = {{Chembox Related | ||
+ | | OtherAnions = | ||
+ | | OtherCations = | ||
+ | | OtherFunction = | ||
+ | | OtherFunction_label = | ||
+ | | OtherCompounds = [[Barium permanganate]] | ||
+ | }} | ||
+ | }} | ||
'''Barium manganate''' is a chemical compound with the formula''' [[Barium|Ba]][[manganate|MnO<sub>4</sub>]]'''. It is a dark blue, insoluble solid. | '''Barium manganate''' is a chemical compound with the formula''' [[Barium|Ba]][[manganate|MnO<sub>4</sub>]]'''. It is a dark blue, insoluble solid. | ||
Line 4: | Line 112: | ||
===Chemical=== | ===Chemical=== | ||
Barium manganate is an oxidizing agent. It is used for this property in some organic syntheses. It is an extremely stable compound, and can be stored dry for months.<ref>http://en.wikipedia.org/wiki/Barium_manganate</ref> | Barium manganate is an oxidizing agent. It is used for this property in some organic syntheses. It is an extremely stable compound, and can be stored dry for months.<ref>http://en.wikipedia.org/wiki/Barium_manganate</ref> | ||
+ | |||
===Physical=== | ===Physical=== | ||
Barium manganate is a very dark blue, insoluble compound. Because of this, it used to be used, usually mixed with [[barium sulfate]] to lighten the color, as a blue pigment, known as manganese blue. Now it is not used anymore, in favor of manganese blue hue pigments, which approximate the color of the classic pigment using [[phthalocyanine]] based pigments. | Barium manganate is a very dark blue, insoluble compound. Because of this, it used to be used, usually mixed with [[barium sulfate]] to lighten the color, as a blue pigment, known as manganese blue. Now it is not used anymore, in favor of manganese blue hue pigments, which approximate the color of the classic pigment using [[phthalocyanine]] based pigments. | ||
+ | |||
==Availability== | ==Availability== | ||
Barium manganate is only available in pure form from chemical suppliers, and only at a steep price. It may be found in the form of manganese blue pigment, as for the most part it is no longer used as a pigment. Do not be misled by pigments called "manganese blue hue," these are actually pthalocyanine pigments. | Barium manganate is only available in pure form from chemical suppliers, and only at a steep price. It may be found in the form of manganese blue pigment, as for the most part it is no longer used as a pigment. Do not be misled by pigments called "manganese blue hue," these are actually pthalocyanine pigments. | ||
Line 15: | Line 125: | ||
*Make other metal manganates | *Make other metal manganates | ||
− | ==Safety== | + | ==Handling== |
+ | ===Safety=== | ||
Although both barium and manganese are toxic, since this compound is insoluble, it is not as much of a safety concern. It might potentially be contaminated with soluble barium salts though, so still handle it with care. Manganates are oxidizers. Keep them away from combustible materials. | Although both barium and manganese are toxic, since this compound is insoluble, it is not as much of a safety concern. It might potentially be contaminated with soluble barium salts though, so still handle it with care. Manganates are oxidizers. Keep them away from combustible materials. | ||
+ | |||
+ | ===Storage=== | ||
+ | In closed bottles, away from organic compounds. | ||
+ | |||
+ | ===Disposal=== | ||
+ | Can be neutralized by converting it to barium sulfate, using sulfuric acid. The resulting permanganic acid will rapidly break down into water and managnese dioxide. | ||
==References== | ==References== | ||
Line 23: | Line 140: | ||
===Relevant Sciencemadness threads=== | ===Relevant Sciencemadness threads=== | ||
*[https://www.sciencemadness.org/whisper/viewthread.php?tid=32472 Manganates... not PERmanganates] | *[https://www.sciencemadness.org/whisper/viewthread.php?tid=32472 Manganates... not PERmanganates] | ||
+ | |||
+ | [[Category:Chemical compounds]] | ||
+ | [[Category:Inorganic compounds]] | ||
+ | [[Category:Barium compounds]] | ||
+ | [[Category:Manganese compounds]] | ||
+ | [[Category:Manganates]] | ||
+ | [[Category:Oxidizing agents]] |
Latest revision as of 22:19, 26 June 2017
Names | |
---|---|
IUPAC name
Barium manganate
| |
Properties | |
BaMnO4 | |
Molar mass | 256.26 g/mol |
Appearance | Light blue to dark blue and black powder |
Density | 4.85 g/cm3 (at 25 °C) |
Melting point | Decomposes |
Boiling point | Decomposes |
Insoluble | |
Solubility | Insoluble in organic solvents |
Vapor pressure | ~0 mmHg |
Hazards | |
Safety data sheet | Sigma-Aldrich |
Flash point | Non-flammable |
Related compounds | |
Related compounds
|
Barium permanganate |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
Infobox references | |
Barium manganate is a chemical compound with the formula BaMnO4. It is a dark blue, insoluble solid.
Contents
Properties
Chemical
Barium manganate is an oxidizing agent. It is used for this property in some organic syntheses. It is an extremely stable compound, and can be stored dry for months.[1]
Physical
Barium manganate is a very dark blue, insoluble compound. Because of this, it used to be used, usually mixed with barium sulfate to lighten the color, as a blue pigment, known as manganese blue. Now it is not used anymore, in favor of manganese blue hue pigments, which approximate the color of the classic pigment using phthalocyanine based pigments.
Availability
Barium manganate is only available in pure form from chemical suppliers, and only at a steep price. It may be found in the form of manganese blue pigment, as for the most part it is no longer used as a pigment. Do not be misled by pigments called "manganese blue hue," these are actually pthalocyanine pigments.
Preparation
Barium manganate can be prepared by mixing solutions of potassium manganate and a soluble barium salt such as barium chloride. It is not quite as simple as it sounds though, as there are often side products that lead to unexpected results if the potassium manganate solution is not pure (and it never will be, since it must always be kept in a basic solution).
Projects
- Make other metal manganates
Handling
Safety
Although both barium and manganese are toxic, since this compound is insoluble, it is not as much of a safety concern. It might potentially be contaminated with soluble barium salts though, so still handle it with care. Manganates are oxidizers. Keep them away from combustible materials.
Storage
In closed bottles, away from organic compounds.
Disposal
Can be neutralized by converting it to barium sulfate, using sulfuric acid. The resulting permanganic acid will rapidly break down into water and managnese dioxide.
References
Personal experience handling and investigating manganates -zts16