Difference between revisions of "Boron"
(→Preparation) |
|||
Line 1: | Line 1: | ||
+ | {{Infobox element | ||
+ | <!-- top --> | ||
+ | |image name= | ||
+ | |image alt= | ||
+ | |image size= | ||
+ | |image name comment= | ||
+ | |image name 2= | ||
+ | |image alt 2= | ||
+ | |image size 2= | ||
+ | |image name 2 comment= | ||
+ | <!-- General properties --> | ||
+ | |name=Boron | ||
+ | |symbol=B | ||
+ | |pronounce= | ||
+ | |pronounce ref= | ||
+ | |pronounce comment= | ||
+ | |pronounce 2= | ||
+ | |alt name= | ||
+ | |alt names= | ||
+ | |allotropes=α-, β-rhombohedral, α-, β-tetragonal, γ-orthorhombic, Amorphous | ||
+ | |appearance=Black-brownish solid | ||
+ | <!-- Periodic table --> | ||
+ | |above= | ||
+ | |below=[[Aluminium|Al]] | ||
+ | |left=[[Beryllium]] | ||
+ | |right=[[Carbon]] | ||
+ | |number=5 | ||
+ | |atomic mass=10.81 | ||
+ | |atomic mass 2= | ||
+ | |atomic mass ref= | ||
+ | |atomic mass comment= | ||
+ | |series= | ||
+ | |series ref= | ||
+ | |series comment= | ||
+ | |series color= | ||
+ | |group= 13 | ||
+ | |group ref= | ||
+ | |group comment=(boron group) | ||
+ | |period=2 | ||
+ | |period ref= | ||
+ | |period comment= | ||
+ | |block=p | ||
+ | |block ref= | ||
+ | |block comment= | ||
+ | |electron configuration=[He] 2s<sup>2</sup> 2p<sup>1</sup> | ||
+ | |electron configuration ref= | ||
+ | |electron configuration comment= | ||
+ | |electrons per shell=2, 3 | ||
+ | |electrons per shell ref= | ||
+ | |electrons per shell comment= | ||
+ | <!-- Physical properties --> | ||
+ | |physical properties comment= | ||
+ | |color=Black or brown | ||
+ | |phase=Solid | ||
+ | |phase ref= | ||
+ | |phase comment= | ||
+ | |melting point K=2349 | ||
+ | |melting point C=2076 | ||
+ | |melting point F=3769 | ||
+ | |melting point ref= | ||
+ | |melting point comment= | ||
+ | |boiling point K=4200 | ||
+ | |boiling point C=3927 | ||
+ | |boiling point F=7101 | ||
+ | |boiling point ref= | ||
+ | |boiling point comment= | ||
+ | |sublimation point K= | ||
+ | |sublimation point C= | ||
+ | |sublimation point F= | ||
+ | |sublimation point ref= | ||
+ | |sublimation point comment= | ||
+ | |density gplstp= | ||
+ | |density gplstp ref= | ||
+ | |density gplstp comment= | ||
+ | |density gpcm3nrt= | ||
+ | |density gpcm3nrt ref= | ||
+ | |density gpcm3nrt comment=2.46 g/cm<sup>3</sup> (α-rhombohedral)<br>2.35 g/cm<sup>3</sup> (β-rhombohedral)<br>2.52 (γ-orthorhombic) g/cm<sup>3</sup><br>2.36 g/cm<sup>3</sup> (β-tetragonal) | ||
+ | |density gpcm3nrt 2= | ||
+ | |density gpcm3nrt 2 ref= | ||
+ | |density gpcm3nrt 2 comment= | ||
+ | |density gpcm3nrt 3= | ||
+ | |density gpcm3nrt 3 ref= | ||
+ | |density gpcm3nrt 3 comment= | ||
+ | |density gpcm3mp=2.08 | ||
+ | |density gpcm3mp ref= | ||
+ | |density gpcm3mp comment= | ||
+ | |density gpcm3bp= | ||
+ | |density gpcm3bp ref= | ||
+ | |density gpcm3bp comment= | ||
+ | |molar volume= | ||
+ | |molar volume unit = | ||
+ | |molar volume ref= | ||
+ | |molar volume comment= | ||
+ | |triple point K= | ||
+ | |triple point kPa= | ||
+ | |triple point ref= | ||
+ | |triple point comment= | ||
+ | |triple point K 2= | ||
+ | |triple point kPa 2= | ||
+ | |triple point 2 ref= | ||
+ | |triple point 2 comment= | ||
+ | |critical point K= | ||
+ | |critical point MPa= | ||
+ | |critical point ref= | ||
+ | |critical point comment= | ||
+ | |heat fusion=50.2 | ||
+ | |heat fusion ref= | ||
+ | |heat fusion comment= | ||
+ | |heat fusion 2= | ||
+ | |heat fusion 2 ref= | ||
+ | |heat fusion 2 comment= | ||
+ | |heat vaporization=508 | ||
+ | |heat vaporization ref= | ||
+ | |heat vaporization comment= | ||
+ | |heat capacity=11.087 | ||
+ | |heat capacity ref= | ||
+ | |heat capacity comment= | ||
+ | |heat capacity 2= | ||
+ | |heat capacity 2 ref= | ||
+ | |heat capacity 2 comment= | ||
+ | |vapor pressure 1=2348 | ||
+ | |vapor pressure 10=2562 | ||
+ | |vapor pressure 100=2822 | ||
+ | |vapor pressure 1 k=3141 | ||
+ | |vapor pressure 10 k=3545 | ||
+ | |vapor pressure 100 k=4072 | ||
+ | |vapor pressure ref= | ||
+ | |vapor pressure comment= | ||
+ | |vapor pressure 1 2= | ||
+ | |vapor pressure 10 2= | ||
+ | |vapor pressure 100 2= | ||
+ | |vapor pressure 1 k 2= | ||
+ | |vapor pressure 10 k 2= | ||
+ | |vapor pressure 100 k 2= | ||
+ | |vapor pressure 2 ref= | ||
+ | |vapor pressure 2 comment= | ||
+ | <!-- Atomic properties --> | ||
+ | |atomic properties comment= | ||
+ | |oxidation states='''3''', 2, 1, −1, −5 | ||
+ | |oxidation states ref= | ||
+ | |oxidation states comment=(a mildly acidic oxide) | ||
+ | |electronegativity=2.04 | ||
+ | |electronegativity ref= | ||
+ | |electronegativity comment= | ||
+ | |ionization energy 1=800.6 | ||
+ | |ionization energy 1 ref= | ||
+ | |ionization energy 1 comment= | ||
+ | |ionization energy 2=2427.1 | ||
+ | |ionization energy 2 ref= | ||
+ | |ionization energy 2 comment= | ||
+ | |ionization energy 3=3659.7 | ||
+ | |ionization energy 3 ref= | ||
+ | |ionization energy 3 comment= | ||
+ | |number of ionization energies= | ||
+ | |ionization energy ref= | ||
+ | |ionization energy comment= | ||
+ | |atomic radius=90 | ||
+ | |atomic radius ref= | ||
+ | |atomic radius comment= | ||
+ | |atomic radius calculated= | ||
+ | |atomic radius calculated ref= | ||
+ | |atomic radius calculated comment= | ||
+ | |covalent radius=84±3 | ||
+ | |covalent radius ref= | ||
+ | |covalent radius comment= | ||
+ | |Van der Waals radius=192 | ||
+ | |Van der Waals radius ref= | ||
+ | |Van der Waals radius comment= | ||
+ | <!-- Miscellanea --> | ||
+ | |crystal structure= | ||
+ | |crystal structure prefix= | ||
+ | |crystal structure ref= | ||
+ | |crystal structure comment= Rhombohedral | ||
+ | |crystal structure 2= | ||
+ | |crystal structure 2 prefix= | ||
+ | |crystal structure 2 ref= | ||
+ | |crystal structure 2 comment= | ||
+ | |speed of sound= | ||
+ | |speed of sound ref= | ||
+ | |speed of sound comment= | ||
+ | |speed of sound rod at 20=16,200 | ||
+ | |speed of sound rod at 20 ref= | ||
+ | |speed of sound rod at 20 comment= | ||
+ | |speed of sound rod at r.t.= | ||
+ | |speed of sound rod at r.t. ref= | ||
+ | |speed of sound rod at r.t. comment= | ||
+ | |thermal expansion= | ||
+ | |thermal expansion ref= | ||
+ | |thermal expansion comment= | ||
+ | |thermal expansion at 25=β form: 5–7 | ||
+ | |thermal expansion at 25 ref= | ||
+ | |thermal expansion at 25 comment= | ||
+ | |thermal conductivity=27.4 | ||
+ | |thermal conductivity ref= | ||
+ | |thermal conductivity comment= | ||
+ | |thermal conductivity 2= | ||
+ | |thermal conductivity 2 ref= | ||
+ | |thermal conductivity 2 comment= | ||
+ | |thermal diffusivity= | ||
+ | |thermal diffusivity ref= | ||
+ | |thermal diffusivity comment= | ||
+ | |electrical resistivity= | ||
+ | |electrical resistivity unit prefix= | ||
+ | |electrical resistivity ref= | ||
+ | |electrical resistivity comment= | ||
+ | |electrical resistivity at 0= | ||
+ | |electrical resistivity at 0 ref= | ||
+ | |electrical resistivity at 0 comment= | ||
+ | |electrical resistivity at 20=~10<sup>6</sup> | ||
+ | |electrical resistivity at 20 ref= | ||
+ | |electrical resistivity at 20 comment= | ||
+ | |band gap= | ||
+ | |band gap ref= | ||
+ | |band gap comment= | ||
+ | |Curie point K= | ||
+ | |Curie point ref= | ||
+ | |Curie point comment= | ||
+ | |magnetic ordering= | ||
+ | |magnetic ordering ref= | ||
+ | |magnetic ordering comment= | ||
+ | |tensile strength= | ||
+ | |tensile strength ref= | ||
+ | |tensile strength comment= | ||
+ | |Young's modulus= | ||
+ | |Young's modulus ref= | ||
+ | |Young's modulus comment= | ||
+ | |Shear modulus= | ||
+ | |Shear modulus ref= | ||
+ | |Shear modulus comment= | ||
+ | |Bulk modulus=185 GPa (α-rhombohedral)<br>224 GPa (β-rhombohedral)<br>227 GPa (γ-orthorhombic) | ||
+ | |Bulk modulus ref= | ||
+ | |Bulk modulus comment= | ||
+ | |Poisson ratio= | ||
+ | |Poisson ratio ref= | ||
+ | |Poisson ratio comment= | ||
+ | |Mohs hardness= | ||
+ | |Mohs hardness ref= | ||
+ | |Mohs hardness comment= | ||
+ | |Mohs hardness 2= | ||
+ | |Mohs hardness 2 ref= | ||
+ | |Mohs hardness 2 comment= | ||
+ | |Vickers hardness= | ||
+ | |Vickers hardness ref= | ||
+ | |Vickers hardness comment=42 GPa (α-rhombohedral)<br>45 GPa (β-rhombohedral)<br>50–58 GPa (γ-orthorhombic) | ||
+ | |Brinell hardness= | ||
+ | |Brinell hardness ref= | ||
+ | |Brinell hardness comment= | ||
+ | |CAS number=7440-42-8 | ||
+ | |CAS number ref= | ||
+ | |CAS number comment= | ||
+ | <!-- History --> | ||
+ | |naming= | ||
+ | |predicted by= | ||
+ | |prediction date ref= | ||
+ | |prediction date= | ||
+ | |discovered by= Joseph Louis Gay-Lussac and Louis Jacques Thénard | ||
+ | |discovery date ref= | ||
+ | |discovery date=30 June 1808 | ||
+ | |first isolation by= Humphry Davy | ||
+ | |first isolation date ref= | ||
+ | |first isolation date=9 July 1808 | ||
+ | |discovery and first isolation by= | ||
+ | |named by= | ||
+ | |named date ref= | ||
+ | |named date= | ||
+ | |history comment label= | ||
+ | |history comment= | ||
+ | <!-- Isotopes --> | ||
+ | |isotopes= | ||
+ | |isotopes comment= | ||
+ | |engvar= | ||
+ | }} | ||
'''Boron''' is a [[metalloid]] with symbol '''B''' and atomic number 5. It is a black solid, resistant to most chemicals at room temperature. | '''Boron''' is a [[metalloid]] with symbol '''B''' and atomic number 5. It is a black solid, resistant to most chemicals at room temperature. | ||
Revision as of 17:26, 2 October 2017
General properties | |||||
---|---|---|---|---|---|
Name, symbol | Boron, B | ||||
Allotropes | α-, β-rhombohedral, α-, β-tetragonal, γ-orthorhombic, Amorphous | ||||
Appearance | Black-brownish solid | ||||
Boron in the periodic table | |||||
| |||||
Atomic number | 5 | ||||
Standard atomic weight (Ar) | 10.81 | ||||
Group, block | (boron group); p-block | ||||
Period | period 2 | ||||
Electron configuration | [He] 2s2 2p1 | ||||
per shell | 2, 3 | ||||
Physical properties | |||||
Black or brown | |||||
Phase | Solid | ||||
Melting point | 2349 K (2076 °C, 3769 °F) | ||||
Boiling point | 4200 K (3927 °C, 7101 °F) | ||||
Density when liquid, at | 2.08 g/cm3 | ||||
Heat of fusion | 50.2 kJ/mol | ||||
Heat of | 508 kJ/mol | ||||
Molar heat capacity | 11.087 J/(mol·K) | ||||
pressure | |||||
Atomic properties | |||||
Oxidation states | 3, 2, 1, −1, −5 (a mildly acidic oxide) | ||||
Electronegativity | Pauling scale: 2.04 | ||||
energies |
1st: 800.6 kJ/mol 2nd: 2427.1 kJ/mol 3rd: 3659.7 kJ/mol | ||||
Atomic radius | empirical: 90 pm | ||||
Covalent radius | 84±3 pm | ||||
Van der Waals radius | 192 pm | ||||
Miscellanea | |||||
Crystal structure | Rhombohedral | ||||
Speed of sound thin rod | 16,200 m/s (at 20 °C) | ||||
Thermal expansion | β form: 5–7 µm/(m·K) (at 25 °C) | ||||
Thermal conductivity | 27.4 W/(m·K) | ||||
Electrical resistivity | ~106 Ω·m (at 20 °C) | ||||
Bulk modulus |
185 GPa (α-rhombohedral) 224 GPa (β-rhombohedral) 227 GPa (γ-orthorhombic) GPa | ||||
CAS Registry Number | 7440-42-8 | ||||
History | |||||
Discovery | Joseph Louis Gay-Lussac and Louis Jacques Thénard (30 June 1808) | ||||
First isolation | Humphry Davy (9 July 1808) | ||||
Boron is a metalloid with symbol B and atomic number 5. It is a black solid, resistant to most chemicals at room temperature.
Contents
Properties
Chemical
Boron's chemical properties are closer to silicon than to aluminium, the element next in group. Crystalline boron is chemically inert and resistant to attack by hot hydrohalic acids, such as hydrochloric acid and hydrofluoric acid. Boron does not react with air at standard conditions, but it burns at high temperatures to form boron trioxide. Its halides are Lewis acids due to an unfilled valence shell.
Boron-containing compounds can be tested for in solution using curcumin. The normally yellow curcumin reacts with boron, turning deep red. This test will not work in basic conditions, however, as curcumin is normally red in strongly basic solutions.
Physical
Chemically, boron is a metalloid. It is a brown-black solid at standard conditions. It has a very high melting point, 2076 °C and boils at 3927 °C. It's density varies between 2.35 and 2.52 g/cm3.
Boron exists as two main allotrope forms:
- Amorphous boron: brown powder, similar in aspect with cocoa powder. This one in turn consists of two forms: powder (brown-black) and glassy (opaque black).
- Crystalline boron: black, extremely hard (about 9.5 on the Mohs scale). It is a poor electrical conductor at room temperature. Crystalline boron also consists of several varieties: α-rhombohedral, α-tetragonal, β-rhombohedral, β-tetragonal. γ-orthorhombic, cubic, high-pressure superconducting and borospherene.[1] Among these, β-rhombohedral is the most thermodynamically stable allotrope.
Availability
Both amorphous and crystalline boron can be bought online. Metallium sells both types, sealed in glass ampoules.
Preparation
Elemental boron can be extracted from boric acid, by dehydrating it to boron trioxide and reducing the oxide with magnesium. The resulting mass, more of a slag actually is treated with hydrochloric acid to remove the impurities. This part should be done slowly, as the residual magnesium diboride reacts with HCl to release borane and diborane that are very toxic and can be pyrophoric in moist air. Once the reaction has stopped, filter the black boron powder and dry it.[2]
Projects
- Make boranes and organoboron compounds
- Boron halides
Handling
Safety
Elemental boron, boron oxide, boric acid, borates, and certain organoboron compounds are non-toxic to humans and animals, but are toxic for insects. Boron halides are corrosive.
Storage
No special storage is required.
Disposal
Boron poses little toxicity to the environment and can be dumped in the trash.