Difference between revisions of "Density"
From Sciencemadness Wiki
(→Common densities) |
(→Common densities) |
||
Line 22: | Line 22: | ||
|- | |- | ||
| style="text-align:center;"| Hydrogen | | style="text-align:center;"| Hydrogen | ||
− | | style="text-align:center;"| 0.08988 | + | | style="text-align:center;"| 0.08988 |
| style="text-align:center;"| At 0 °C and 101.325 kPa | | style="text-align:center;"| At 0 °C and 101.325 kPa | ||
|- | |- | ||
Line 416: | Line 416: | ||
| style="text-align:center;"| 5,910 | | style="text-align:center;"| 5,910 | ||
| style="text-align:center;"| At room temperature | | style="text-align:center;"| At room temperature | ||
+ | |- | ||
+ | | style="text-align:center;"| Lanthanum (liquid) | ||
+ | | style="text-align:center;"| 5,940 | ||
+ | | style="text-align:center;"| At melting point | ||
|- | |- | ||
| style="text-align:center;"| Gallium (liquid) | | style="text-align:center;"| Gallium (liquid) | ||
Line 424: | Line 428: | ||
| style="text-align:center;"| 6,100 | | style="text-align:center;"| 6,100 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Lanthanum | ||
+ | | style="text-align:center;"| 6,162 | ||
+ | | style="text-align:center;"| At room temperature | ||
+ | |- | ||
+ | | style="text-align:center;"| Ytterbium (liquid) | ||
+ | | style="text-align:center;"| 6,210 | ||
+ | | style="text-align:center;"| At room temperature | ||
|- | |- | ||
| style="text-align:center;"| Tellurium | | style="text-align:center;"| Tellurium | ||
Line 432: | Line 444: | ||
| style="text-align:center;"| 6,350 | | style="text-align:center;"| 6,350 | ||
| style="text-align:center;"| Predicted, at room temperature, ±0.15 kg/m<sup>3</sup> error | | style="text-align:center;"| Predicted, at room temperature, ±0.15 kg/m<sup>3</sup> error | ||
+ | |- | ||
+ | | style="text-align:center;"| Praseodymium (liquid) | ||
+ | | style="text-align:center;"| 6,500 | ||
+ | | style="text-align:center;"| At melting point | ||
|- | |- | ||
| style="text-align:center;"| Zirconium | | style="text-align:center;"| Zirconium | ||
| style="text-align:center;"| 6,520 | | style="text-align:center;"| 6,520 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Cerium (liquid) | ||
+ | | style="text-align:center;"| 6,550 | ||
+ | | style="text-align:center;"| At melting point | ||
|- | |- | ||
| style="text-align:center;"| Antimony | | style="text-align:center;"| Antimony | ||
| style="text-align:center;"| 6,690 | | style="text-align:center;"| 6,690 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Cerium | ||
+ | | style="text-align:center;"| 6,770 | ||
+ | | style="text-align:center;"| At room temperature | ||
+ | |- | ||
+ | | style="text-align:center;"| Praseodymium | ||
+ | | style="text-align:center;"| 6,770 | ||
+ | | style="text-align:center;"| At room temperature | ||
+ | |- | ||
+ | | style="text-align:center;"| Neodymium (liquid) | ||
+ | | style="text-align:center;"| 6,890 | ||
+ | | style="text-align:center;"| At melting point | ||
+ | |- | ||
+ | | style="text-align:center;"| Ytterbium | ||
+ | | style="text-align:center;"| 6,900 | ||
+ | | style="text-align:center;"| At room temperature | ||
|- | |- | ||
| style="text-align:center;"| Zinc | | style="text-align:center;"| Zinc | ||
| style="text-align:center;"| 7,000 | | style="text-align:center;"| 7,000 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Neodymium | ||
+ | | style="text-align:center;"| 7,010 | ||
+ | | style="text-align:center;"| At room temperature | ||
|- | |- | ||
| style="text-align:center;"| Indium (liquid) | | style="text-align:center;"| Indium (liquid) | ||
| style="text-align:center;"| 7,020 | | style="text-align:center;"| 7,020 | ||
+ | | style="text-align:center;"| At melting point | ||
+ | |- | ||
+ | | style="text-align:center;"| Europium (liquid) | ||
+ | | style="text-align:center;"| 7,130 | ||
+ | | style="text-align:center;"| At melting point | ||
+ | |- | ||
+ | | style="text-align:center;"| Samarium (liquid) | ||
+ | | style="text-align:center;"| 7,160 | ||
| style="text-align:center;"| At melting point | | style="text-align:center;"| At melting point | ||
|- | |- | ||
Line 452: | Line 500: | ||
| style="text-align:center;"| 7,200 | | style="text-align:center;"| 7,200 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Promethium | ||
+ | | style="text-align:center;"| 7,260 | ||
+ | | style="text-align:center;"| At room temperature | ||
+ | |- | ||
+ | | style="text-align:center;"| Europium | ||
+ | | style="text-align:center;"| 7,264 | ||
+ | | style="text-align:center;"| At room temperature | ||
|- | |- | ||
| style="text-align:center;"| Indium | | style="text-align:center;"| Indium | ||
Line 464: | Line 520: | ||
| style="text-align:center;"| 7,325 | | style="text-align:center;"| 7,325 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Gadolinium (liquid) | ||
+ | | style="text-align:center;"| 7,900 | ||
+ | | style="text-align:center;"| At melting point | ||
+ | |- | ||
+ | | style="text-align:center;"| Samarium | ||
+ | | style="text-align:center;"| 7,520 | ||
+ | | style="text-align:center;"| At room temperature | ||
+ | |- | ||
+ | | style="text-align:center;"| Terbium (liquid) | ||
+ | | style="text-align:center;"| 7,650 | ||
+ | | style="text-align:center;"| At melting point | ||
|- | |- | ||
| style="text-align:center;"| Iron | | style="text-align:center;"| Iron | ||
| style="text-align:center;"| 7,780 | | style="text-align:center;"| 7,780 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Gadolinium | ||
+ | | style="text-align:center;"| 7,900 | ||
+ | | style="text-align:center;"| At room temperature | ||
+ | |- | ||
+ | | style="text-align:center;"| Terbium | ||
+ | | style="text-align:center;"| 8,230 | ||
+ | | style="text-align:center;"| At room temperature | ||
+ | |- | ||
+ | | style="text-align:center;"| Holmium (liquid) | ||
+ | | style="text-align:center;"| 8,340 | ||
+ | | style="text-align:center;"| At melting point | ||
+ | |- | ||
+ | | style="text-align:center;"| Dysprosium (liquid) | ||
+ | | style="text-align:center;"| 8,370 | ||
+ | | style="text-align:center;"| At melting point | ||
+ | |- | ||
+ | | style="text-align:center;"| Dysprosium | ||
+ | | style="text-align:center;"| 8,540 | ||
+ | | style="text-align:center;"| At room temperature | ||
+ | |- | ||
+ | | style="text-align:center;"| Thulium (liquid) | ||
+ | | style="text-align:center;"| 9,320 | ||
+ | | style="text-align:center;"| At melting point | ||
|- | |- | ||
| style="text-align:center;"| Niobium | | style="text-align:center;"| Niobium | ||
Line 480: | Line 572: | ||
| style="text-align:center;"| 8,650 | | style="text-align:center;"| 8,650 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Holmium | ||
+ | | style="text-align:center;"| 8,790 | ||
+ | | style="text-align:center;"| At room temperature | ||
|- | |- | ||
| style="text-align:center;"| Einsteinium | | style="text-align:center;"| Einsteinium | ||
| style="text-align:center;"| 8,840 | | style="text-align:center;"| 8,840 | ||
| style="text-align:center;"| At room temperature | | style="text-align:center;"| At room temperature | ||
+ | |- | ||
+ | | style="text-align:center;"| Erbium (liquid) | ||
+ | | style="text-align:center;"| 8,860 | ||
+ | | style="text-align:center;"| At melting point | ||
|- | |- | ||
| style="text-align:center;"| Cobalt | | style="text-align:center;"| Cobalt | ||
Line 496: | Line 596: | ||
| style="text-align:center;"| 8,940 | | style="text-align:center;"| 8,940 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Erbium | ||
+ | | style="text-align:center;"| 9,066 | ||
+ | | style="text-align:center;"| At room temperature | ||
|- | |- | ||
| style="text-align:center;"| Polonium (alpha) | | style="text-align:center;"| Polonium (alpha) | ||
Line 504: | Line 608: | ||
| style="text-align:center;"| 9,300 | | style="text-align:center;"| 9,300 | ||
| style="text-align:center;"| At melting point | | style="text-align:center;"| At melting point | ||
+ | |- | ||
+ | | style="text-align:center;"| Thulium | ||
+ | | style="text-align:center;"| 9,320 | ||
+ | | style="text-align:center;"| At room temperature | ||
|- | |- | ||
| style="text-align:center;"| Polonium (beta) | | style="text-align:center;"| Polonium (beta) |
Revision as of 16:52, 16 October 2015
This article is a stub. Please help Sciencemadness Wiki by expanding it, adding pictures, and improving existing text.
|
The term density is the mass of a substance per unit volume. The symbol most often used for density is ρ, and sometimes the letter D can also be used. Mathematically, density is defined as mass divided by volume:
- ρ = m/V
Where m = mass of the substance, V = volume.
Density is measured in g/cm3 or kg/m3.
The density of a substance is influenced by a variety of factors, such as pressure or temperature. They have little influence for most solid materials, but there's a significant effect on the density of solids and liquids.
Density is calculated depending on the type of material:
- Homogeneous materials: The density at all regions of a homogeneous object equals its total mass divided by its total volume.
- Heterogeneous materials: The density varies between different regions of the object. The density of heterogeneous materials is calculated by determining the densities of many small volumes around various locations of the said material.
- Non-compact materials: Materials such as flakes, pellets, granules or powders contain voids, such as air, water or other fluids. The density of such materials is determined by multiple methods, such as pycnometer method or mathematical expressions for various geometric shapes.
Contents
List of densities
Common densities
Material | Density (kg/m3) | Notes |
---|---|---|
Hydrogen | 0.08988 | At 0 °C and 101.325 kPa |
Helium | 0.146 | At 300 K and 101.325 kPa |
Aerographite | 0.2 | The air inside is excluded |
Neon (gas) | 0.9 | At 0 °C and 101.325 kPa |
Metallic microlattice | 0.9 | Idem |
Aerogel | 1.0 | Idem |
Air | 1.2 | Standard conditions |
Oxygen (gas) | 1.308 | At 300 K |
Fluorine (gas) | 1.696 | 0 °C and 101.325 kPa |
Argon (gas) | 1.784 | 0 °C and 101.325 kPa |
Chlorine (gas) | 3.2 | 0 °C and 101.325 kPa |
Krypton (gas) | 3.749 | 0 °C and 101.325 kPa |
Xenon (gas) | 5.894 | 0 °C and 101.325 kPa |
Radon (gas) | 9.73 | 0 °C and 101.325 kPa |
Tungsten hexafluoride (gas) | 12.4 | Standard conditions |
Liquid hydrogen | 70 | At –255 °C |
Styrofoam | 75 | Average type of styrofoam |
Slush hydrogen | 85 | At -259 °C |
Solid hydrogen | 86 | At <−259.14 °C |
Liquid helium | 147 | At 4 K |
Cork | 240 | Average type of cork |
Pine | 373 | |
Lithium | 535 | |
Wood | 700 | Seasoned, typical |
Oak | 710 | |
Acetone | 790 | |
Nitrogen (liquid) | 808 | At boiling point |
Potassium | 860 | |
Ice | 916.7 | At 0 °C |
Sodium | 970 | |
Silicone | 993 | |
Water | 1,000 | At 4 °C |
Sea water | 1,030 | |
Milk | 1,030 | At 20 °C |
Acetic acid | 1,050 | |
Skin | 1,050 | |
Human body (average) | 1,062 | |
Nylon | 1,150 | |
Oxygen (liquid) | 1,155 | |
Plastics | 1,175 | Approx. for PP, PETE and PVC |
Neon (liquid) | 1,207 | At boiling point |
Nitrogen (gas) | 1,251 | At 0 °C and 101.325 kPa) |
Glycerol | 1,261 | Standard conditions |
Argon (liquid) | 1,395.4 | At boiling point |
Honey | 1,420 | |
Rubidium (liquid) | 1,460 | At melting point |
Fuming nitric acid | 1,500 | |
Fluorine (liquid) | 1,505 | At boiling point |
Rubidium | 1,532 | At room temperature |
Sucrose | 1,550 | |
Calcium | 1,550 | |
Chlorine (liquid) | 1,562.5 | At boiling point |
Tetrachloroethylene | 1,622 | Standard conditions |
Magnesium | 1,740 | |
White phosphorus | 1,823 | |
Concentrated sulfuric acid | 1,830 | |
Cesium (liquid) | 1,843 | At melting point |
Beryllium | 1,850 | |
Francium | 1,870 | Predicted, at room temperature |
Sulfur (gamma) | 1,920 | |
Cesium | 1,930 | At room temperature |
Sulfur (beta) | 1,960 | |
Oleum (60%) | 2,000 | |
Sulfur (alfa) | 2,070 | |
Sodium chloride | 2,165 | |
Sodium bicarbonate | 2,200 | |
Silicon | 2,330 | |
Red phosphorus | 2,340 | |
Boron | 2,340 | |
Violet phosphorus | 2,360 | |
Strontium (liquid) | 2,375 | At melting point |
Concrete | 2,400 | |
Krypton (liquid) | 2,413 | At boiling point |
Quartz | 2,600 | |
Strontium | 2,640 | At room temperature |
Black phosphorus | 2,690 | |
Aluminium | 2,700 | |
Scandium (liquid) | 2,800 | At melting point |
Xenon (liquid) | 2,942 | At boiling point |
Scandium | 2,985 | At room temperature |
Bromine | 3,102.8 | Standard conditions |
Diiodomethane | 3,325 | |
Barium (liquid) | 3,338 | At melting point |
Diamond | 3,500 | |
Barium | 3,530 | At room temperature |
Iodoform | 4,008 | |
Yttrium (liquid) | 4,240 | At melting point |
Carbon tetraiodide | 4,320 | |
Radon (liquid) | 4,400 | At boiling point |
Yttrium | 4,472 | |
Titanium | 4,540 | |
Tungsten hexafluoride (solid) | 4,560 | At −9 °C |
Selenium | 4,800 | |
Iodine | 4,933 | |
Germanium | 5,323 | |
Radium | 5,500 | At room temperature |
Arsenic | 5,727 | |
Zirconium (liquid) | 5,800 | At melting point |
Gallium | 5,910 | At room temperature |
Lanthanum (liquid) | 5,940 | At melting point |
Gallium (liquid) | 6,095 | At melting point |
Vanadium | 6,100 | |
Lanthanum | 6,162 | At room temperature |
Ytterbium (liquid) | 6,210 | At room temperature |
Tellurium | 6,240 | |
Astatine | 6,350 | Predicted, at room temperature, ±0.15 kg/m3 error |
Praseodymium (liquid) | 6,500 | At melting point |
Zirconium | 6,520 | |
Cerium (liquid) | 6,550 | At melting point |
Antimony | 6,690 | |
Cerium | 6,770 | At room temperature |
Praseodymium | 6,770 | At room temperature |
Neodymium (liquid) | 6,890 | At melting point |
Ytterbium | 6,900 | At room temperature |
Zinc | 7,000 | |
Neodymium | 7,010 | At room temperature |
Indium (liquid) | 7,020 | At melting point |
Europium (liquid) | 7,130 | At melting point |
Samarium (liquid) | 7,160 | At melting point |
Chromium | 7,200 | |
Promethium | 7,260 | At room temperature |
Europium | 7,264 | At room temperature |
Indium | 7,310 | At room temperature |
Tin | 7,310 | |
Manganese | 7,325 | |
Gadolinium (liquid) | 7,900 | At melting point |
Samarium | 7,520 | At room temperature |
Terbium (liquid) | 7,650 | At melting point |
Iron | 7,780 | |
Gadolinium | 7,900 | At room temperature |
Terbium | 8,230 | At room temperature |
Holmium (liquid) | 8,340 | At melting point |
Dysprosium (liquid) | 8,370 | At melting point |
Dysprosium | 8,540 | At room temperature |
Thulium (liquid) | 9,320 | At melting point |
Niobium | 8,570 | |
Brass | 8,600 | |
Cadmium | 8,650 | |
Holmium | 8,790 | At room temperature |
Einsteinium | 8,840 | At room temperature |
Erbium (liquid) | 8,860 | At melting point |
Cobalt | 8,900 | |
Nickel | 8,900 | |
Copper | 8,940 | |
Erbium | 9,066 | At room temperature |
Polonium (alpha) | 9,196 | |
Lutetium (liquid) | 9,300 | At melting point |
Thulium | 9,320 | At room temperature |
Polonium (beta) | 9,398 | |
Bismuth | 9,750 | |
Lutetium | 9,841 | At room temperature |
Actinium | 10,000 | At room temperature |
Molybdenum | 10,220 | |
Silver | 10,500 | |
Technertium | 11,000 | |
Thallium (liquid) | 11,220 | At melting point |
Lead | 11,340 | |
Thorium | 11,700 | |
Thallium | 11,850 | At room temperature |
Hafnium (liquid) | 12,000 | At melting point |
Americium | 12,000 | At room temperature |
Palladium | 12,023 | |
Rhodium | 12,410 | |
Ruthenium | 12,450 | |
Berkelium (beta) | 13,250 | At room temperature |
Hafnium | 13,310 | At room temperature |
Curium | 13,510 | At room temperature |
Mercury | 13,546 | |
Berkelium (alpha) | 14,780 | At room temperature |
Californium | 15,100 | At room temperature |
Protactinium | 15,370 | At room temperature |
Tantalum | 16,600 | |
Neptunium (gamma) | 18,000 | At 639 °C |
Uranium | 18,900 | |
Tungsten | 19,250 | |
Gold | 19,320 | |
Neptunium (beta) | 19,360 | At 313 °C |
Plutonium | 19,840 | |
Neptunium (alpha) | 20,450 | At 282 °C |
Rhenium | 21,020 | |
Platinum | 21,450 | |
Iridium | 22,420 | |
Osmium | 22,570 | |
Rutherfordium | 23,200 | Predicted, at room temperature |
Copernicium | 23,700 | Predicted, at room temperature |
Roentgenium | 28,700 | Predicted, at room temperature |
Dubnium | 29,300 | Predicted, at room temperature |
Darmstadtum | 34,800 | Predicted, at room temperature |
Seaborgium | 35,000 | Predicted, at room temperature |
Bohrium | 37,100 | Predicted, at room temperature |
Meitnerium | 37,400 | Predicted, at room temperature |
Hassium | 40,700 | Predicted, at room temperature |
Density of materials at different temperatures
Air
Temperature | Density (kg/m3) |
---|---|
+35 | 1.146 |
+30 | 1.164 |
+25 | 1.184 |
+20 | 1.204 |
+15 | 1.225 |
+10 | 1.247 |
+5 | 1.269 |
0 | 1.293 |
-5 | 1.316 |
-10 | 1.342 |
-15 | 1.368 |
-20 | 1.395 |
-25 | 1.423 |
Water
Temperature | Density (kg/m3) |
---|---|
+100 | 958.4 |
+80 | 971.8 |
+60 | 983.2 |
+50 | 988.03 |
+40 | 992.2 |
+30 | 995.6502 |
+25 | 997.0479 |
+22 | 997.7735 |
+20 | 998.2071 |
+15 | 999.1026 |
+10 | 999.7026 |
+4 | 999.9720 |
0 | 999.8395 |
-10 | 998.117 |
-20 | 993.547 |
-30 | 983.854 |
The values below 0 °C refer to supercooled water.