Difference between revisions of "Eriochrome Black T"
(Created page with "{{Chembox | Name = Eriochrome Black T | Reference = | IUPACName = Sodium (4Z)-4-[(1-hydroxynaphthalen-2-yl)hydrazinylidene]-7-nitro-3-oxonaphthalene-1-sulfonate | PIN = Sodium...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| PIN = Sodium 1-[1-Hydroxynaphthylazo]-6-nitro-2-naphthol-4-sulfonate | | PIN = Sodium 1-[1-Hydroxynaphthylazo]-6-nitro-2-naphthol-4-sulfonate | ||
| SystematicName = Sodium 4-[2-(1-hydroxynaphthalen-2-yl)hydrazin-1-ylidene]-7-nitro-3-oxo-3,4-dihydronaphthalene-1-sulfonate | | SystematicName = Sodium 4-[2-(1-hydroxynaphthalen-2-yl)hydrazin-1-ylidene]-7-nitro-3-oxo-3,4-dihydronaphthalene-1-sulfonate | ||
− | | OtherNames = Fast Chrome Black T<br>Hispacrom Black T<br>Mordant Black 11<br>Sodium 4-[2-(1-hydroxynaphthalen-2-yl)hydrazin-1-ylidene]-7-nitro-3-oxonaphthalene-1-sulfonate<br>Solochrome Black T | + | | OtherNames = Erio T<br>Fast Chrome Black T<br>Hispacrom Black T<br>Mordant Black 11<br>Sodium 4-[2-(1-hydroxynaphthalen-2-yl)hydrazin-1-ylidene]-7-nitro-3-oxonaphthalene-1-sulfonate<br>Solochrome Black T |
<!-- Images --> | <!-- Images --> | ||
| ImageFile = Eriochrome Black T sample solutions.jpg | | ImageFile = Eriochrome Black T sample solutions.jpg | ||
Line 95: | Line 95: | ||
| LD50 = 17,590 mg/kg (oral, rat) | | LD50 = 17,590 mg/kg (oral, rat) | ||
| LC50 = | | LC50 = | ||
− | | MainHazards = | + | | MainHazards = Irritant |
| NFPA-F = | | NFPA-F = | ||
| NFPA-H = | | NFPA-H = | ||
Line 109: | Line 109: | ||
}} | }} | ||
}} | }} | ||
− | '''Eriochrome Black T''' ('''EBT''') is an azo dye used as complexometric indicator in complexometric titrations, most common in determining water hardness. | + | '''Eriochrome Black T''' ('''EBT''' or '''Erio T''') is an azo dye used as complexometric indicator in complexometric titrations, most common in determining water hardness. |
==Properties== | ==Properties== | ||
Line 118: | Line 118: | ||
Eriochrome Black T is a dark purple-brown/black solid, soluble in water, but insoluble in most organic solvents. While it doesn't appear to dissolve in [[ethanol]], EBT will turn it red if added. | Eriochrome Black T is a dark purple-brown/black solid, soluble in water, but insoluble in most organic solvents. While it doesn't appear to dissolve in [[ethanol]], EBT will turn it red if added. | ||
− | In its protonated form, Eriochrome Black T is blue, but turns red when it forms a complex with [[calcium]], [[magnesium]], or other metal ions. | + | In its protonated form, Eriochrome Black T is blue, but turns red when it forms a complex with [[calcium]], [[magnesium]], or other metal ions (like rare earth metals). |
==Availability== | ==Availability== | ||
Line 132: | Line 132: | ||
==Handling== | ==Handling== | ||
===Safety=== | ===Safety=== | ||
− | Eriochrome Black T is irritant, but there doesn't appear to be very toxic or carcinogenic. Ingestion may lead to | + | Eriochrome Black T is irritant, but there doesn't appear to be very toxic or carcinogenic. Ingestion may lead to diarrhea. |
===Storage=== | ===Storage=== | ||
Line 138: | Line 138: | ||
===Disposal=== | ===Disposal=== | ||
− | Can be poured down the drain. | + | Can be strongly diluted and poured down the drain. |
+ | |||
+ | ==Gallery== | ||
+ | <gallery widths="200" position="center" columns="4" orientation="none"> | ||
+ | ErioT.jpg|Sample of Erio T | ||
+ | </gallery> | ||
==References== | ==References== | ||
Line 145: | Line 150: | ||
*[https://www.sciencemadness.org/whisper/viewthread.php?tid=6957 Eriochrome black] | *[https://www.sciencemadness.org/whisper/viewthread.php?tid=6957 Eriochrome black] | ||
*[http://www.sciencemadness.org/talk/viewthread.php?tid=66086 Eriochrome black T wanted] | *[http://www.sciencemadness.org/talk/viewthread.php?tid=66086 Eriochrome black T wanted] | ||
+ | *[https://www.sciencemadness.org/whisper/viewthread.php?tid=66858 Making Determination Kit] | ||
*[http://www.sciencemadness.org/talk/viewthread.php?tid=69837 catalysts, chemicals, reagents, solvents and others...] | *[http://www.sciencemadness.org/talk/viewthread.php?tid=69837 catalysts, chemicals, reagents, solvents and others...] | ||
Latest revision as of 13:20, 26 November 2022
Eriochrome Black T sample and as solution. From left to right: dissolved in distilled water, in distilled water with NH3, in tap water, in tap water with NH3 and in tap water with NH3 end point titrated with EDTA.
| |
Names | |
---|---|
IUPAC name
Sodium (4Z)-4-[(1-hydroxynaphthalen-2-yl)hydrazinylidene]-7-nitro-3-oxonaphthalene-1-sulfonate
| |
Preferred IUPAC name
Sodium 1-[1-Hydroxynaphthylazo]-6-nitro-2-naphthol-4-sulfonate | |
Systematic IUPAC name
Sodium 4-[2-(1-hydroxynaphthalen-2-yl)hydrazin-1-ylidene]-7-nitro-3-oxo-3,4-dihydronaphthalene-1-sulfonate | |
Other names
Erio T
Fast Chrome Black T Hispacrom Black T Mordant Black 11 Sodium 4-[2-(1-hydroxynaphthalen-2-yl)hydrazin-1-ylidene]-7-nitro-3-oxonaphthalene-1-sulfonate Solochrome Black T | |
Properties | |
C20H12N3O7SNa | |
Molar mass | 461.381 g/mol |
Appearance | Dark black/purple brown solid |
Odor | Odorless |
5 g/100 ml (at 20 °C)[1] | |
Solubility | Almost insoluble in ethanol Insoluble in acetone, butanol, chloroform, dichloromethane, ethylene glycol, glycerol, hexane, isobutanol, isopropanol, propylene glycol, toluene, xylene |
Vapor pressure | ~0 mmHg |
Acidity (pKa) | 6.2; 11.55 |
Hazards | |
Safety data sheet | Sigma-Aldrich |
Lethal dose or concentration (LD, LC): | |
LD50 (Median dose)
|
17,590 mg/kg (oral, rat) |
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). | |
Infobox references | |
Eriochrome Black T (EBT or Erio T) is an azo dye used as complexometric indicator in complexometric titrations, most common in determining water hardness.
Contents
Properties
Chemical
Buffered aqueous solutions of EBT turn red when calcium is added.
Physical
Eriochrome Black T is a dark purple-brown/black solid, soluble in water, but insoluble in most organic solvents. While it doesn't appear to dissolve in ethanol, EBT will turn it red if added.
In its protonated form, Eriochrome Black T is blue, but turns red when it forms a complex with calcium, magnesium, or other metal ions (like rare earth metals).
Availability
Can be purchased from chemical suppliers or online.
Preparation
Best to buy it than synthesize.
Projects
- Determine water hardness
- Detect rare-earth metals
Handling
Safety
Eriochrome Black T is irritant, but there doesn't appear to be very toxic or carcinogenic. Ingestion may lead to diarrhea.
Storage
In closed amber bottles, away from light and corrosive vapors.
Disposal
Can be strongly diluted and poured down the drain.