Difference between revisions of "Density"
From Sciencemadness Wiki
(→Common densities) |
(→Common densities) |
||
Line 2,271: | Line 2,271: | ||
| style="text-align:center;"| 2,025.6 | | style="text-align:center;"| 2,025.6 | ||
| style="text-align:center;"| At standard conditions | | style="text-align:center;"| At standard conditions | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| style="text-align:center;"| Ammonium bisulfite (72% aq. sol.) | | style="text-align:center;"| Ammonium bisulfite (72% aq. sol.) | ||
Line 2,287: | Line 2,279: | ||
| style="text-align:center;"| 2,030 | | style="text-align:center;"| 2,030 | ||
| style="text-align:center;"| At 25 °C | | style="text-align:center;"| At 25 °C | ||
+ | |- | ||
+ | | style="text-align:center;"| Hexanitrohexaazaisowurtzitane | ||
+ | | style="text-align:center;"| 2,044 | ||
+ | | style="text-align:center;"| | ||
|- | |- | ||
| style="text-align:center;"| Potassium hydroxide | | style="text-align:center;"| Potassium hydroxide | ||
| style="text-align:center;"| 2,044 | | style="text-align:center;"| 2,044 | ||
+ | | style="text-align:center;"| At 20 °C | ||
+ | |- | ||
+ | | style="text-align:center;"| Nickel(II) nitrate (hexahydrate) | ||
+ | | style="text-align:center;"| 2,050 | ||
| style="text-align:center;"| At 20 °C | | style="text-align:center;"| At 20 °C | ||
|- | |- | ||
Line 2,463: | Line 2,463: | ||
| style="text-align:center;"| 2,266 | | style="text-align:center;"| 2,266 | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
+ | |- | ||
+ | | style="text-align:center;"| Manganese(II) chloride (dihydrate) | ||
+ | | style="text-align:center;"| 2,270 | ||
+ | | style="text-align:center;"| Standard conditions | ||
|- | |- | ||
| style="text-align:center;"| Sodium oxide | | style="text-align:center;"| Sodium oxide |
Revision as of 16:23, 26 September 2020
This article is a stub. Please help Sciencemadness Wiki by expanding it, adding pictures, and improving existing text.
|
The term density is the mass of a substance per unit volume. The symbol most often used for density is ρ, and sometimes the letter D can also be used. Mathematically, density is defined as mass divided by volume:
- ρ = m/V
Where m = mass of the substance, V = volume.
Density is measured in g/cm3 or kg/m3.
The density of a substance is influenced by a variety of factors, such as pressure or temperature. They have little influence for most solid materials, but there's a significant effect on the density of solids and fluids.
Density is calculated depending on the type of material:
- Homogeneous materials: The density at all regions of a homogeneous object equals its total mass divided by its total volume.
- Heterogeneous materials: The density varies between different regions of the object. The density of heterogeneous materials is calculated by determining the densities of many small volumes around various locations of the said material.
- Non-compact materials: Materials such as flakes, pellets, granules or powders contain voids, such as air, water or other fluids. The density of such materials is determined by multiple methods, such as pycnometer method or mathematical expressions for various geometric shapes.
Contents
- 1 List of densities
- 1.1 Common densities
- 1.2 Density ranges for heterogeneous materials
- 1.3 Density of materials at different temperatures
- 1.3.1 Air
- 1.3.2 Ammonia
- 1.3.3 Ammonium acetate
- 1.3.4 Antimony(III) chloride
- 1.3.5 Argon
- 1.3.6 Benzaldehyde
- 1.3.7 Biuret
- 1.3.8 Butyric acid
- 1.3.9 Carbon dioxide
- 1.3.10 Carbon disulfide
- 1.3.11 Carbon monoxide
- 1.3.12 Carbon tetrachloride
- 1.3.13 Chloroform
- 1.3.14 Chromyl chloride
- 1.3.15 Dimethyl ether
- 1.3.16 Ethyl formate
- 1.3.17 Helium
- 1.3.18 Hydrazine
- 1.3.19 Hydrogen
- 1.3.20 Hydrogen fluoride
- 1.3.21 Ice
- 1.3.22 Iodine trichloride
- 1.3.23 Manganese heptoxide
- 1.3.24 Methane
- 1.3.25 Methanol
- 1.3.26 Methyl ethyl ketone peroxide
- 1.3.27 Methyl formate
- 1.3.28 NaK
- 1.3.29 Naphthalene
- 1.3.30 Nitrogen
- 1.3.31 Oxygen
- 1.3.32 Pentanol
- 1.3.33 Peracetic acid (40%)
- 1.3.34 Perchloric acid
- 1.3.35 Phenolphthalein
- 1.3.36 Phthalic anhydride
- 1.3.37 Potassium hydroxide
- 1.3.38 Propylene oxide
- 1.3.39 Rubidium chloride
- 1.3.40 Silver nitrate
- 1.3.41 Silver sulfate
- 1.3.42 Sodium bisulfite
- 1.3.43 Sulfur dichloride
- 1.3.44 Thionyl chloride
- 1.3.45 Thiophene
- 1.3.46 Trimethyl phosphate
- 1.3.47 Water
- 2 References
List of densities
Common densities
Material | Density (kg/m3) | Notes |
---|---|---|
Hydrogen | 0.08988 | At 0 °C and 101.325 kPa |
Helium | 0.146 | At 300 K and 101.325 kPa |
Aerographite | 0.2 | The air inside is excluded |
Ammonia (gas) | 0.73 | At 1.013 bar at 15 °C |
Neon (gas) | 0.9 | At 0 °C and 101.325 kPa |
Metallic microlattice | 0.9 | The air inside is excluded |
Aerogel | 1.0 | The air inside is excluded |
Ethane (gas) | 1.0493 | At 0 °C and 101.325 kPa |
Acetylene (gas) | 1.106 | At 15 °C[1] |
Carbon monoxide (gas) | 1.145 | At 25 °C, 1 atm |
Ethylene (gas) | 1.178 | At 15 °C |
Nitrogen (gas) | 1.251 | At 0 °C and 101.325 kPa |
Air | 1.29 | At 0 °C and 101.325 kPa |
Oxygen (gas) | 1.308 | At 300 K (27 °C) |
Nitric oxide (gas) | 1.3402 | At standard conditions |
Nitrosyl chloride (gas) | 1.36 | At -5.7 °C |
Hydrogen sulfide (gas) | 1.363 | At standard conditions |
Phosphine (gas) | 1.379 | At 25 °C |
Methylamine (gas) | 1.4 | At atmospheric pressure |
Hydrogen chloride (gas) | 1.693 | At standard conditions[2] |
Fluorine (gas) | 1.696 | 0 °C and 101.325 kPa |
Dinitrogen trioxide (gas) | 1.783 | |
Argon (gas) | 1.784 | 0 °C and 101.325 kPa |
Nitrous oxide (gas) | 1.8724 | At 15 °C and 1.013 bar |
Carbon dioxide (gas) | 1.977 | At 1 atm and 0 °C |
Carbon dioxide (gas) | 1.977 | At 1 atm and 0 °C |
Propane (gas) | 2.0098 | At 0 °C, 101.3 kPa |
Dimethyl ether (gas) | 2.1146 | At 1 atm and 0 °C |
Ozone (gas) | 2.144 | At 0 °C |
Chloromethane (gas) | 2.3065 | At 0 °C |
Cyanogen | 2.321 | At 0 °C |
Butane (gas) | 2.489 | n-Butane, at 20 °C and 1.013 bar |
Sulfur dioxide (gas) | 2.619 | At standard conditions |
Chlorine dioxide (gas) | 2.757 | |
Hydrogen iodide (gas) | 2.85 | At −47 °C |
Chlorine (gas) | 3.2 | 0 °C and 101.325 kPa |
Krypton (gas) | 3.749 | 0 °C and 101.325 kPa |
Phosgene (gas) | 4.248 | At 15 °C |
Xenon (gas) | 5.894 | 0 °C and 101.325 kPa |
Sulfur hexafluoride (gas) | 6.164 | At 1 bar and 20 °C |
Radon (gas) | 9.73 | 0 °C and 101.325 kPa |
Tungsten hexafluoride (gas) | 12.4 | Standard conditions |
Freon 12 (gas) | 36.83 | Standard conditions |
Hydrogen (liquid) | 70 | At –255 °C |
Styrofoam | 75 | Average type of styrofoam |
Hydrogen (slush) | 85 | At -259 °C |
Hydrogen (solid) | 86 | At <−259.14 °C |
Helium (liquid) | 147 | At 4 K |
Balsa | 200 | Average density |
Cork | 240 | Average type of cork |
Pumice | 250 | Average density |
Alfalfa (ground) | 256 | [3] |
Diatomaceous earth (powdered) | 256 | At standard conditions |
Pine | 373 | |
Asbestos fibers | 400 | |
Grain (oat) | 410 | |
Methane (liquid) | 422.62 | At 111.5 K |
Ethane (liquid) | 446 | At 0 °C and 101.325 kPa |
Lithium | 535 | |
Corn starch (loosely packed) | 540 | Negligible moisture |
Grain (rice, rough) | 580 | |
Propane (liquid) | 590 | At -50 °C |
Grain (barley) | 620 | |
Pentane | 626.2 | n-Pentane, at 20 °C |
Corn starch (tightly packed) | 630 | Negligible moisture |
Grain (millet) | 640 | |
Hexane | 659 | n-Hexane, at 20 °C |
Methylamine (liquid) | 662.4 | At 25 °C[4] |
Lithium borohydride | 666 | |
Ammonia (liquid) | 681.9 | At boiling point |
Heptane | 683.8 | n-Heptane, at 20 °C |
Hydrogen cyanide | 687 | |
Isopropylamine | 689.1 | At 20 °C |
2,2,4-Trimethylpentane | 691.94 | At 20°C[5] |
Acetylene (liquid) | 693 | At atmospheric pressure |
Wood | 700 | Seasoned, typical |
Octane | 703 | n-octane, at 20 °C |
Oak | 710 | Quercus robur timber |
Diethyl ether | 713.4 | At 20 °C |
Nonane | 718 | n-nonane, at 20 °C |
Grain (rye) | 720 | |
Grain (corn, shelled) | 720 | |
Aluminium silicate | 721 | |
Diisopropyl ether | 725.8 | At 20 °C |
Triethylamine | 727.5 | At 20 °C |
Decane | 730 | n-decane, at 20 °C |
Dimethyl ether (liquid) | 735 | At -25 °C |
Trimethylphosphine | 738 | At 20 °C |
Methyl tert-butyl ether | 740.5 | At 20 °C |
Grain (rice, hulled) | 750 | |
Alum (pulverized) | 753 | |
Di-tert-butyl ether | 764.2 | At 20 °C[6] |
Dibutyl ether | 768.27 | At 20 °C[7] |
Grain (flax) | 770 | |
Grain (wheat) | 770 | |
RP-1 | 773 | At 25 °C |
Cyclohexane | 778.1 | At 20 °C |
tert-Butanol | 778.6 | Solid, at 20°C[8] |
Lithium hydride | 780 | [9] |
Unsymmetrical dimethylhydrazine | 783 | At 25°C |
Acetonitrile | 786 | Anhydrous, at 25 °C[10] |
Isopropanol | 786 | Anhydrous, at 20 °C |
Carbon monoxide (liquid) | 789 | At boiling point |
Ethanol | 789 | Anhydrous, at 20 °C |
Acetone | 790 | Anhydrous |
Methanol | 791.5 | Anhydrous, at 20 °C |
Diesel | 800 | At standard conditions |
Ethanol 96% | 801.38 | At 20 °C[11] |
Isobutanol | 802 | Anhydrous, at 20 °C |
Gasoline | 803 | Average type, standard conditions |
Propanol | 805.3 | n-Propanol, at 20 °C |
Methyl ethyl ketone | 806 | Anhydrous, at 20 °C |
sec-Butanol | 806.3 | Anhydrous, at 20 °C |
Nitrogen (liquid) | 808 | At boiling point |
tert-Amyl alcohol | 809.6 | At 20 °C |
Butanol | 809.8 | n-Butanol, at 20 °C |
Kerosene | 810 | At standard conditions, standard composition |
Pentanol | 814.6 | n-Pentanol, at 20 °C |
Formaldehyde | 815.3 | At −20 °C |
2-Octanone | 820 | At 20 °C[12] |
Lithium-6 deuteride | 820 | |
UH25 | 829 | At 25 °C |
Propylene oxide | 830.4 | At 20 °C |
Acrolein | 839 | |
Limonene | 841.1 | Average, at 20 °C |
ANFO (bulk) | 850 | Average, at standard conditions |
tert-Butyl chloride | 851 | At 25 °C |
Allyl alcohol | 854 | At 25 °C |
Triethyl borate | 858 | |
α-Pinene | 858 | At 20 °C |
Ethylenediaminetetraacetic acid | 860 | At 20 °C |
Potassium | 860 | |
Xylene (mixture) | 860 | Mixture of isomers, at 20 °C |
Xylene (para) | 861.04 | At 20°C |
Octyl acetate | 863 | |
Xylene (meta) | 864 | At 20°C |
NaK (eutectic) | 866 | At 20°C; 77% K and 23% Na |
Sodium ethoxide (21% EtOH solution) | 868 | |
Isopropyl nitrite | 868.4 | |
Toluene | 867 | At 20°C |
Benzene | 870 | At standard conditions |
Monomethylhydrazine | 874 | At 20°C |
Hexamethylene triperoxide diamine | 880 | |
Xylene (orto) | 880.1 | At 20°C |
Alum (lumpy) | 881 | |
Butyl acetate | 882.5 | n-Butyl acetate, at 20°C[13] |
Ethylene oxide | 882.6 | At 10°C |
Tetrahydrofuran | 887.49 | At 20°C |
Menthol | 890 | Racemic or (−)-isomer |
Decalin | 896 | Racemic, at 20 °C |
Ethylenediamine | 900 | At 20 °C |
Grain (corn, ear) | 900 | |
Aerozine 50 | 900 | At 25°C |
Paraffin wax | 900 | At 20°C |
Ethyl acetate | 900.3 | At 20 °C[14] |
Methyl isobutyl ketone | 902 | At 20 °C |
Styrene | 906 | At 20 °C |
Mayonnaise (traditional) | 910 | Traditional recipe |
Butter | 911 | |
Peanut oil | 914 | |
Palm oil | 915 | |
Trimethyl borate | 915 | At standard conditions |
Ice | 916.7 | At 0 °C |
Ethyl formate | 918 | At 20 °C |
Lithium aluminium hydride | 917 | |
Olive oil | 918 | |
Body fat | 918 | |
Lard | 919 | |
Corn oil | 922 | |
Eucalyptol | 922.5 | |
Coconut oil | 924 | |
Soya oil | 927 | |
Phenylacetylene | 928.1 | At 25 °C |
Nitrous oxide (liquid) | 931 | At 0 °C at 31.1 bar |
Dimethyl dioxane | 932 | At 20 °C[15] |
Methyl acetate | 934.2 | At 20 ºC |
Curcumin | 934.8 | At 15 ºC |
Pentanoic acid | 939 | n-Pentanoic acid, at 20 ºC |
Dimethylformamide | 945 | At 20 ºC |
Ricinoleic acid | 945 | At 20 ºC[16] |
Cyclohexanone | 947.8 | At 20 ºC |
Beeswax | 961 | Average density of most types of beeswax |
Butyric acid | 952.8 | At 25 ºC |
Cyclohexanol | 962.4 | At 20 ºC |
Methyl cellosolve | 965 | At 20 ºC |
Sodium | 970 | |
Tetralin | 970 | At 20 ºC |
Furan | 973.1 | At 20 ºC |
Methyl formate | 980 | At 20 °C |
Benzylamine | 981 | At 20 °C |
Pyridine | 982.72 | At 20 °C |
Propionic acid | 987.97 | |
Hydrogen fluoride (liquid) | 990 | At 19.5 °C |
Camphor | 992 | |
Silicone | 993 | |
Milk (cow, heavy cream) | 994 | |
Anisole | 995 | |
Ammonium sulfide | 997 | |
Ferroin (0.1% solution) | 999 | At 25 °C |
Mayonnaise (light) | 1,000 | |
Water | 1,000 | At 4 °C |
Chloric acid | 1,000 | Estimated |
Chloromethane (liquid) | 1,003 | At -23.8 °C |
Saline water | 1,004 | (0.9% NaCl) |
Phenol | 1,007 | |
Pilsner (beer) | 1,008 | At standard conditions |
Hydrazine | 1,008.5 | At 20 °C |
Nicotine | 1,009.25 | At 20 °C |
Benzonitrile | 1,010 | At 20 °C |
Sodium dodecyl sulfate | 1,010 | |
Borneol | 1,011 | At 20 °C |
Milk (cow, light cream) | 1,012 | |
Propionic anhydride | 1,015 | At 20 °C |
Ethanolamine | 1,016.43 | At 20 °C |
Phenethyl alcohol | 1,017 | At 20 °C |
Aniline | 1,021.7 | At 20 °C |
Sea water | 1,025 | Average density at the surface |
Naphthalene | 1,025.3 | At 20 °C |
N-Methyl-2-pyrrolidone | 1,027 | At 25 °C |
Acetophenone | 1,028 | |
Hexamethylphosphoramide | 1,030 | At 20 °C |
Milk (cow, whole) | 1,030 | At 20 °C |
1,4-Dioxane | 1,032.9 | At 20 °C[17] |
Milk (cow, skim) | 1,033 | |
Aluminium isopropoxide | 1,035 | |
Blood | 1,035 | |
Isopropyl nitrate | 1,036 | At 20 °C |
Propylene glycol | 1,036.1 | At 20 °C |
Benzaldehyde | 1,044 | At 20 °C |
Benzyl alcohol | 1,044 | At 20 °C |
Butylated hydroxytoluene | 1,048 | |
Acetic acid | 1,050 | |
Skin | 1,050 | |
Nitroethane | 1,054 | |
Human body (average) | 1,062 | |
Thiophene | 1,064.94 | At 20 °C |
Sodium borohydride | 1,074 | |
Sulfanilamide | 1,080 | At standard conditions |
Acetic anhydride | 1,082 | At 20 °C[18] |
Formalin | 1,090 | 37% aqueous solution, at 25 °C |
Hydrazoic acid | 1,090 | At 25 °C |
Quinoline | 1,093 | At 20 °C |
Safrole | 1,100 | |
Nitrous acid | 1,100 | ±0.1 kg/m3 (1.1 for maximum possible concentration) |
Benzyl chloride | 1,100.4 | At 20 °C |
Dimethyl sulfoxide | 1,100.4 | At 20 °C |
Carbon dioxide (liquid) | 1,101 | Liquid, at −37°C (saturation) |
Diphenylmethanol | 1,103 | |
Peracetic acid | 1,103.7 | At 20 °C[19] |
Acetyl chloride | 1,104 | |
Ethyl nitrate | 1,108.4 | At 20 °C |
N-Allylthiourea | 1,110 | At 20 °C |
Benzophenone | 1,110 | At 20 °C |
Sodium hypochlorite | 1,110 | |
Ethylene glycol | 1,115 | At 20 ºC |
Triethanolamine | 1,124.2 | At 20 ºC |
PLX (Picatinny Liquid Explosive) | 1,130 | At standard conditions |
Formamide | 1,133 | At 20 ºC |
Triethyl citrate | 1,136.9 | At 20 ºC |
Nitromethane | 1,137.1 | At 20 ºC[20] |
Glyoxal | 1,140 | Liquid, at 20 °C |
Peracetic acid (38-40%) | 1,140 | At 20 °C |
Chloroacetone | 1,150 | At 20 °C |
Hydrogen fluoride (gas) | 1,150 | At 25 °C |
Hydrofluoric acid | 1,150 | At 20 °C, 48% w/w aqueous solution |
Nylon | 1,150 | |
Oxygen (liquid) | 1,155 | |
Acetamide | 1,159 | At 20 °C |
Furfural | 1,159.4 | At 20 °C |
Potassium hypochlorite | 1,160 | |
2-Nitrotoluene | 1,161.1 | At 19°C |
Ammonium acetate | 1,170 | At 20 °C |
Benzocaine | 1,170 | |
Methyl ethyl ketone peroxide | 1,170 | At 20 °C |
Plastics | 1,175 | Approx. for PP, PETE and PVC |
Dicyanoacetylene | 1,176 | |
Methyl salicylate | 1,184 | At 25 °C |
Hydrochloric acid | 1,189 | At 20 °C, 38% w/w aqueous solution |
Propylene carbonate | 1,190 | At 20 °C[21] |
Triphenylphosphine | 1,194 | At 20 °C |
Methanediol | 1,199 | |
Nitrobenzene | 1,199 | |
Triphenylmethanol | 1,199 | |
Quinine | 1,200 | |
2-Chloroethanol | 1,201 | At 25 °C |
Chromic acid | 1,201 | |
Sorbic acid | 1,204 | At 20 °C |
Lactic acid | 1,206 | At 20 °C |
4-Aminoantipyrine | 1,207 | |
Neon (liquid) | 1,207 | At boiling point |
Methyl nitrate | 1,207.5 | At 20 °C[22] |
Trimethyl phosphate | 1,214.4 | At 20 °C |
Acetone peroxide | 1,220 | Trimer[23] |
Formic acid | 1,220 | At 20 °C |
Hypophosphorous acid (50%) | 1,220 | 50% wt. aq. solution |
Hydroxylamine | 1,227 | At 20 °C |
Caffeine | 1,230 | |
Nitrocellulose | 1,230 | |
Propylene glycol dinitrate | 1,232 | At 20 °C |
Sodium aluminium hydride | 1,240 | |
1,4-Dichlorobenzene | 1,247.5 | At 20 °C |
Bromothymol blue | 1,250 | |
1,2-Dichloroethane | 1,253.1 | At 20 °C[24] |
Glycerol | 1,261 | Standard conditions |
Sulfolane | 1,261 | At 25 °C |
Carbon disulfide | 1,263.2 | At 20 °C[25] |
Benzoic acid | 1,265.9 | At 15 °C |
Glyoxal (40% aq. solution) | 1,270 | At 20 °C |
Ammonium formate | 1,280 | At 25 °C[26] |
Methyl orange | 1,280 | |
Resorcinol | 1,280 | |
Chloric acid (heptahydrate) | 1,282 | T<40 °C[27] |
Guanidinium carbonate | 1,290 | At 22 °C |
Nitronium tetrafluoroborate | 1,290 | At 20 °C |
Aluminium chloride (hexahydrate) | 1,300 | |
ANFO (solid prill) | 1,300 | Average, at standard conditions |
Phenolphthalein | 1,300 | At 20 °C |
Sodium methoxide | 1,300 | |
Methyl red | 1,310 | |
Phenanthroline | 1,310 | |
Freon 12 (liquid) | 1,311 | Pressurized |
Ferulic acid | 1,316 | At 20 °C |
1,4-Benzoquinone | 1,318 | At 20 °C |
Cellulose acetate fibers | 1,320 | [28] |
Urea | 1,320 | |
Thioglycolic acid | 1,325.3 | At 20 °C |
Dichloromethane | 1,326.6 | At 20 °C |
Hexamine | 1,330 | |
Hydroquinone | 1,330 | |
Ammonium azide | 1,345.9 | At 20 °C |
Guanidinium chloride | 1,354 | At 20 °C |
Potassium sorbate | 1,363 | At 20 °C |
Fluoroacetic acid | 1,369 | |
Hydrazine sulfate | 1,378 | [29] |
Corn syrup | 1,380 | |
Sodium amide | 1,390 | At 20 °C |
Argon (liquid) | 1,395.4 | At boiling point |
Pentaerythritol | 1,396 | |
Sodium hydride | 1,396 | |
Acetylsalicylic acid | 1,400 | |
Nicotinamide | 1,400 | At 25 °C |
Sulfur dioxide (liquid) | 1,400 | At -10 °C |
Urea peroxide | 1,400 | |
Warfarin | 1,400 | |
Threitol | 1,401 | |
Chlorobutanol | 1,404 | |
Thiourea | 1,405 | |
Ammonium sulfite | 1,410 | At 25 °C |
Anthranilic acid | 1,412 | |
Ethylene glycol dinitrate[30] | 1,419.8 | At 20 ºC |
Honey | 1,420 | |
Juglone | 1,420 | At 25 °C[31] |
Sodium sulfide (nonahydrate) | 1,430 | |
Phosgene (liquid) | 1,432 | At 0 °C |
Boric acid | 1,435 | |
Guanidinium nitrate | 1,436 | |
Anthraquinone | 1,438 | At 20 °C |
Hypophosphorous acid | 1,439 | Anhydrous |
Nitrogen dioxide (liquid) | 1,440 | At 20 °C |
Salycilic acid | 1,443 | At 20 °C |
Dinitrogen tetroxide | 1,445 | At 20 °C |
Dinitrogen trioxide (liquid) | 1,447 | |
Dextrin | 1,450 | Average |
Hydrogen peroxide | 1,450 | Pure, at 20 °C |
Erythritol | 1,450 | |
Sodium acetate (trihydrate) | 1,450 | At 20 °C |
Lithium hydroxide (anhydrous) | 1,460 | |
Sodium carbonate (decahydrate) | 1,460 | |
Rubidium (liquid) | 1,460 | At melting point |
Magnesium nitrate (hexahydrate) | 1,464 | At standard conditions |
Sodium sulfate (decahydrate) | 1,464 | |
Trichloroethylene | 1,464.2 | At 20 °C |
Galactitol | 1,466 | At 15 °C |
Biuret | 1,467 | |
Niacin | 1,473 | |
Oxalyl chloride | 1,478.5 | |
Sodium bisulfite | 1,480 | At 20 °C |
Sodium metabisulfite | 1,480 | |
Chloroform | 1,483.2 | At 20 °C[32] |
Sulfanilic acid | 1,485 | At 25 °C |
Sorbitol | 1,489 | |
Glycolic acid | 1,490 | At 25 °C |
Hydrobromic acid | 1,490 | 48% w/w aqueous solution |
Amatol | 1,500 | Average density |
Ammonium carbonate | 1,500 | At 20 °C |
Ammonium oxalate | 1,500 | At 20 °C |
Cellulose | 1,500 | |
Fuming nitric acid | 1,500 | |
Hydrazine monohydrochloride | 1,500 | |
Starch | 1,500 | Compact |
Fluorine (liquid) | 1,505 | At boiling point |
Cement (Portland) | 1,506 | Average density |
Calcium acetate | 1,509 | |
Lithium hydrate (monohydrate) | 1,510 | |
Sodium carbonate (heptahydrate) | 1,510 | |
Magnesium sulfate (undecahydrate) | 1,512 | |
1,2,4-Butanetriol trinitrate | 1,520 | At 25 °C[33] |
Mannitol | 1,520 | At 20 °C |
Potassium cyanide | 1,520 | |
Xylitol | 1,520 | |
Cement (Portland) clinker | 1,522 | Average density |
Ribitol | 1,525 | |
Difluoroacetic acid | 1,526 | At 25 °C |
Sodium acetate (anhydrous) | 1,528 | At 20 °C |
Phthalic anhydride | 1,530 | At 20 °C |
Trifluoroacetic acid | 1,531 | At 20 °C |
Rubidium | 1,532 | At room temperature |
Glutamic acid | 1,538 | L-Glutamic acid (at 20 °C) |
Glucose | 1,540 | D-glucose |
Citric acid (monohydrate) | 1,542 | At 18 °C |
Sucrose | 1,550 | |
Calcium | 1,550 | |
Sodium sulfite (heptahydrate) | 1,561 | |
Carbon dioxide (solid) | 1,562 | Dry ice, at at 1 atm and −78.5 °C |
Chlorine (liquid) | 1,562.5 | At boiling point |
Dichloroacetic acid | 1,563.4 | At 20 °C |
Magnesium chloride (hexahydrate) | 1,569 | |
Zinc peroxide | 1,570 | |
Succinic acid | 1,572 | At 20 °C |
Phosphorus trichloride | 1,574 | At 20 °C |
Cellulose II | 1,580 | Crystal[34] |
Chloroacetic acid | 1,580 | |
Kojic acid | 1,580 | At 20 °C[35] |
Sodium dithionite (dihydrate) | 1,580 | |
Sodium sulfide (pentahydrate) | 1,580 | |
Ammonium bicarbonate | 1,586 | |
Nitroglycerin | 1,593.1 | At 20 °C[36] |
Carbon tetrachloride | 1,594 | At 20 °C |
Sodium cyanide | 1,595.5 | At 20 °C |
Glycine | 1,600 | |
Guanidine | 1,600 | ±0.1 kg/m3 |
Fluorescein | 1,602 | |
Ozone (liquid) | 1,614 | At -195.4 °C |
Aluminium sulfate (octahydrate) | 1,620 | |
Monosodium glutamate | 1,620 | At 20 °C |
Sulfur dichloride | 1,621 | |
Tetrachloroethylene | 1,622 | Standard conditions |
Trichloroacetic acid | 1,630 | At 20 °C |
Potassium hydrogen phthalate | 1,636 | At 20 °C |
Thionyl chloride | 1,638 | At 20 °C[37] |
Hydrazine nitrate | 1,640 | |
Dinitrogen pentoxide | 1,642 | At 18 °C |
Iron(III) nitrate (nonahydrate) | 1,642.9 | At 20 °C |
Phosphoryl chloride | 1,645 | |
Ascorbic acid | 1,650 | |
Ethylenedinitramine | 1,650 | |
Nitrogen trichloride | 1,653 | [38] |
Oxalic acid (dihydrate) | 1,653 | |
Trinitrotoluene | 1,654 | 2,4,6-trinitrotoluene |
Citric acid (anhydrous) | 1,665 | |
Sodium thiosulfate | 1,667 | |
Carbonic acid | 1,668 | |
Hydroxylammonium chloride | 1,670 | At 20 °C |
Sulfuryl chloride | 1,670 | At 20 °C |
Calcium gluconate (pentahydrate) | 1,674 | [39] |
Ammonium thiosulfate | 1,679 | At 25 °C |
Iron(III) nitrate (hexahydrate) | 1,680 | At 20 °C |
Magnesium sulfate (heptahydrate) | 1,680 | |
Phosphoric acid (85%) | 1,685 | Aqueous solution |
Disulfur dichloride | 1,688 | |
Ammonium nitrite | 1,690 | |
Lead(II) acetate (decahydrate) | 1,690 | |
Urea nitrate | 1,690 | |
Fructose | 1,694 | |
Calcium hydride | 1,700 | |
Thiourea dioxide | 1,706 | [40] |
Chromium(III) sulfate (octadecahydrate) | 1,709 | |
Calcium chloride (hexahydrate) | 1,710 | |
Nitroguanidine | 1,710 | |
Aluminium nitrate (nonahydrate) | 1,720 | |
Aminoguanidine | 1,720 | |
Sodium nitropruside | 1,720 | |
Ammonium nitrate | 1,725 | At 20 °C |
Fluorosulfuric acid | 1,726 | |
Titanium(IV) chloride | 1,726 | |
Borax | 1,730 | |
Magnesium carbonate (pentahydrate) | 1,730 | |
Mannitol hexanitrate | 1,730 | |
Sodium perborate | 1,730 | |
Tetryl | 1,730 | |
Zinc acetate (dihydrate) | 1,735 | |
Magnesium | 1,740 | |
Rubidium hydroxide | 1,740 | At 25 °C |
Inositol | 1,752 | |
Methylene blue | 1,757 | At 20 °C |
Chromium(III) chloride (hexahydrate) | 1,760 | At 20 °C |
Picric acid | 1,763 | |
Ammonium sulfate | 1.769 | At 20 °C |
Pentaerythritol tetranitrate | 1,770 | At 20 °C |
Perchloric acid | 1,770.3 | Anhydrous, at 20 °C |
Ammonium bisulfate | 1,780 | |
Potassium sodium tartrate | 1,790 | |
Tartaric acid | 1,790 | |
Ammonium dihydrogen phosphate | 1,800 | |
Ammonium sulfamate | 1,800 | |
Prussian blue | 1,800 | [41] |
Ammonium dinitramide | 1,810 | |
Dichlorine heptoxide | 1,811 | At 20 °C[42] |
Iron(III) chloride (hexahydrate) | 1,820 | |
RDX | 1,820 | At 20 °C |
White phosphorus | 1,823 | |
Erythritol tetranitrate | 1,827 | Crystal density[43] |
Styphnic acid | 1,829 | At 20 °C |
Sulfuric acid (98%) | 1,830 | |
Calcium chloride (tetrahydrate) | 1,830 | |
Magnesium carbonate (trihydrate) | 1,837 | |
Fluoroboric acid | 1,840 | |
Hydroxylammonium nitrate | 1,840 | |
Cesium (liquid) | 1,843 | At melting point |
Sodium azide | 1,846 | At 20 °C |
Beryllium | 1,850 | |
Calcium chloride (dihydrate) | 1,850 | |
Potassium ferrocyanide | 1,850 | Trihydrate |
Sodium sulfide (anhydrous) | 1,856 | |
Ammonium iron(II) sulfate (hexahydrate) | 1,860 | At 20 °C |
