Difference between revisions of "Cooling bath"
From Sciencemadness Wiki
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
− | Cooling baths are solutions or mixtures that allow for cooling during a reaction or experiment. Many different solutions and mixtures are available to the amateur, often using ice or dry ice ([[ | + | '''Cooling baths''' are solutions or mixtures that allow for cooling during a reaction or experiment. Many different solutions and mixtures are available to the amateur, often using ice or dry ice (solid [[carbon dioxide]]) as a chilling source. |
− | == | + | == Common mixtures == |
− | The below list is of basic, common | + | The below list is of basic, common and easy to use mixtures<ref>http://chemwiki.ucdavis.edu/Reference/Lab_Techniques/Cooling_baths</ref>. |
− | * Ice (0 °C) - Grind for best use. | + | * [[Water|Ice]] (0 °C) - Grind ice for best use. Snow (if available) can also be used. |
− | * Ice/NaCl at 1:1 (-20 °C) - Works best if ground. Saltwater and dry ice works well too. This is one of the cheapest and easy to make. | + | * Ice/[[Sodium chloride|NaCl]] at 1:1 (-20 °C) - Works best if ground. Saltwater and dry ice works well too. This is one of the cheapest and easy to make. |
− | * Acetonitrile/Dry | + | * [[Acetonitrile]]/[[Carbon dioxide|Dry ice]] (-40 °C) - Add dry ice slowly to acetonitrile, since the mixture will fume lots of cold CO<sub>2</sub> gas. |
− | * Acetone/Dry Ice (-78 °C) - Mix slowly, | + | * [[Acetone]]/Dry Ice (-78 °C) - Mix slowly, as it will produce lots of CO<sub>2</sub> gas. |
Other types: | Other types: | ||
− | * Liquid nitrogen/Ethanol (-116°C) - Extremely cold, when it forms the surface will rapidly freeze, but the crust is easy to break. Once the liquid nitrogen will evaporate, the ethanol will have the consistency of a syrup. | + | * Liquid [[nitrogen]]/[[Ethanol]] (-116°C) - Extremely cold, when it forms the surface will rapidly freeze, but the crust is easy to break. Once all the liquid nitrogen will evaporate, the cooled ethanol will have the consistency of a syrup. |
+ | |||
+ | ==List of cooling baths== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! scope="col"|Cooling agent | ||
+ | ! scope="col"|Carrier | ||
+ | ! scope="col"|T (°C) | ||
+ | ! scope="col"|Notes | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| [[Xylene|p-Xylene]] | ||
+ | | style="text-align: center;"| 13 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| [[1,4-Dioxane]] | ||
+ | | style="text-align: center;"| 12 °C | ||
+ | | style="text-align: center;"| | ||
+ | |||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| [[Cyclohexane]] | ||
+ | | style="text-align: center;"| 6 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| [[Benzene]] | ||
+ | | style="text-align: center;"| 5 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| Formamide | ||
+ | | style="text-align: center;"| 2 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Crushed ice | ||
+ | | style="text-align: center;"| Water/ice | ||
+ | | style="text-align: center;"| 0 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Ice | ||
+ | | style="text-align: center;"| [[Ammonium chloride]] | ||
+ | | style="text-align: center;"| -5 °C | ||
+ | | style="text-align: center;"| 1:0.3 ice to salt ratio | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| [[Aniline]] | ||
+ | | style="text-align: center;"| -6 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Ice | ||
+ | | style="text-align: center;"| [[Sodium thiosulfate]] pentahydrate | ||
+ | | style="text-align: center;"| -8 °C | ||
+ | | style="text-align: center;"| 1:1.1 ice to salt ratio | ||
+ | |- | ||
+ | | style="text-align: center;"| Ice | ||
+ | | style="text-align: center;"| [[Acetone]] | ||
+ | | style="text-align: center;"| -10 °C | ||
+ | | style="text-align: center;"| 1:1 ice to acetone ratio | ||
+ | |- | ||
+ | | style="text-align: center;"| Ice | ||
+ | | style="text-align: center;"| [[Calcium chloride]] hexahydrate | ||
+ | | style="text-align: center;"| -10 °C | ||
+ | | style="text-align: center;"| 2.5:1 ice to salt ratio | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| [[Ethylene glycol]] | ||
+ | | style="text-align: center;"| -10.5 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| Cycloheptane | ||
+ | | style="text-align: center;"| -12 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| Benzyl alcohol | ||
+ | | style="text-align: center;"| -15 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Ice | ||
+ | | style="text-align: center;"| Table salt | ||
+ | | style="text-align: center;"| -20 °C | ||
+ | | style="text-align: center;"| 3:1 ice to salt ratio | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| Tetrachloroethylene | ||
+ | | style="text-align: center;"| -22 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| [[Carbon tetrachloride]] | ||
+ | | style="text-align: center;"| -22.8 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| 1,3-Dichlorobenezene | ||
+ | | style="text-align: center;"| -25 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| o-Xylene | ||
+ | | style="text-align: center;"| -29 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| Bromobenzene | ||
+ | | style="text-align: center;"| -30 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| m-Toluidine | ||
+ | | style="text-align: center;"| -32 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| 3-Heptanone | ||
+ | | style="text-align: center;"| -38 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Ice | ||
+ | | style="text-align: center;"| Calcium chloride hexahydrate | ||
+ | | style="text-align: center;"| -40 °C | ||
+ | | style="text-align: center;"| 0.8:1 ice to salt ratio | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| Acetonitrile | ||
+ | | style="text-align: center;"| -41 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| [[Pyridine]] | ||
+ | | style="text-align: center;"| -42 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| Cyclohexanone | ||
+ | | style="text-align: center;"| -46 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| m-Xylene | ||
+ | | style="text-align: center;"| -47 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| Diethyl carbitol | ||
+ | | style="text-align: center;"| -52 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| [[Octane|n-Octane]] | ||
+ | | style="text-align: center;"| -56 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| [[Diisopropyl ether]] | ||
+ | | style="text-align: center;"| -60 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| [[Chloroform]] | ||
+ | | style="text-align: center;"| -61 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| Chloroform | ||
+ | | style="text-align: center;"| -63 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| Ethanol | ||
+ | | style="text-align: center;"| -72 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| Trichloroethylene | ||
+ | | style="text-align: center;"| -73 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| [[Isopropanol]] | ||
+ | | style="text-align: center;"| -77 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| [[Butyl acetate]] | ||
+ | | style="text-align: center;"| -77 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| Acetone | ||
+ | | style="text-align: center;"| -78 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| [[Sulfur dioxide]] | ||
+ | | style="text-align: center;"| -82 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| Propyl amine | ||
+ | | style="text-align: center;"| -83 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| [[Ethyl acetate]] | ||
+ | | style="text-align: center;"| -83.6 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| [[Butanol]] | ||
+ | | style="text-align: center;"| -89 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| [[Hexane]] | ||
+ | | style="text-align: center;"| -94 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| Acetone | ||
+ | | style="text-align: center;"| -94.6 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| [[Toluene]] | ||
+ | | style="text-align: center;"| -95.1 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| [[Methanol]] | ||
+ | | style="text-align: center;"| -98 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Dry ice | ||
+ | | style="text-align: center;"| [[Diethyl ether]] | ||
+ | | style="text-align: center;"| -100 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| Cyclohexane | ||
+ | | style="text-align: center;"| -104 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| Isooctane | ||
+ | | style="text-align: center;"| -107 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| [[Ethyl iodide]] | ||
+ | | style="text-align: center;"| -109 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| [[Carbon disulfide]] | ||
+ | | style="text-align: center;"| -110 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| Butyl bromide | ||
+ | | style="text-align: center;"| -112 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| Ethanol | ||
+ | | style="text-align: center;"| -116 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| Diethyl ether | ||
+ | | style="text-align: center;"| -116 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| Ethyl bromide | ||
+ | | style="text-align: center;"| -119 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| [[Acetaldehyde]] | ||
+ | | style="text-align: center;"| -124 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| Methylcyclohexane | ||
+ | | style="text-align: center;"| -126 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| [[Propanol]] | ||
+ | | style="text-align: center;"| -127 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| [[Propane|n-Pentane]] | ||
+ | | style="text-align: center;"| -131 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| 1,5-Hexadiene | ||
+ | | style="text-align: center;"| -141 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| Isopentane | ||
+ | | style="text-align: center;"| -160 °C | ||
+ | | style="text-align: center;"| | ||
+ | |- | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| Liquid nitrogen | ||
+ | | style="text-align: center;"| -196 °C | ||
+ | | style="text-align: center;"| | ||
+ | |} | ||
+ | <ref>https://en.wikipedia.org/wiki/List_of_cooling_baths</ref> | ||
+ | <ref>http://www.larkinweb.co.uk/science/freezing_bath_temperatures.html</ref> | ||
== References == | == References == | ||
Line 16: | Line 333: | ||
<references /> | <references /> | ||
===Relevant Sciencemadness threads=== | ===Relevant Sciencemadness threads=== | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=17435 Methods of cooling?] | ||
+ | *[http://www.sciencemadness.org/talk/viewthread.php?tid=24490 Cooling bath at -10*C] | ||
+ | [[Category:How-to]] | ||
[[Category:Cooling baths]] | [[Category:Cooling baths]] |
Latest revision as of 22:17, 27 September 2019
This article is a stub. Please help Sciencemadness Wiki by expanding it, adding pictures, and improving existing text.
|
Cooling baths are solutions or mixtures that allow for cooling during a reaction or experiment. Many different solutions and mixtures are available to the amateur, often using ice or dry ice (solid carbon dioxide) as a chilling source.
Common mixtures
The below list is of basic, common and easy to use mixtures[1].
- Ice (0 °C) - Grind ice for best use. Snow (if available) can also be used.
- Ice/NaCl at 1:1 (-20 °C) - Works best if ground. Saltwater and dry ice works well too. This is one of the cheapest and easy to make.
- Acetonitrile/Dry ice (-40 °C) - Add dry ice slowly to acetonitrile, since the mixture will fume lots of cold CO2 gas.
- Acetone/Dry Ice (-78 °C) - Mix slowly, as it will produce lots of CO2 gas.
Other types:
- Liquid nitrogen/Ethanol (-116°C) - Extremely cold, when it forms the surface will rapidly freeze, but the crust is easy to break. Once all the liquid nitrogen will evaporate, the cooled ethanol will have the consistency of a syrup.
List of cooling baths
Cooling agent | Carrier | T (°C) | Notes |
---|---|---|---|
Dry ice | p-Xylene | 13 °C | |
Dry ice | 1,4-Dioxane | 12 °C | |
Dry ice | Cyclohexane | 6 °C | |
Dry ice | Benzene | 5 °C | |
Dry ice | Formamide | 2 °C | |
Crushed ice | Water/ice | 0 °C | |
Ice | Ammonium chloride | -5 °C | 1:0.3 ice to salt ratio |
Liquid nitrogen | Aniline | -6 °C | |
Ice | Sodium thiosulfate pentahydrate | -8 °C | 1:1.1 ice to salt ratio |
Ice | Acetone | -10 °C | 1:1 ice to acetone ratio |
Ice | Calcium chloride hexahydrate | -10 °C | 2.5:1 ice to salt ratio |
Dry ice | Ethylene glycol | -10.5 °C | |
Dry ice | Cycloheptane | -12 °C | |
Dry ice | Benzyl alcohol | -15 °C | |
Ice | Table salt | -20 °C | 3:1 ice to salt ratio |
Dry ice | Tetrachloroethylene | -22 °C | |
Dry ice | Carbon tetrachloride | -22.8 °C | |
Dry ice | 1,3-Dichlorobenezene | -25 °C | |
Dry ice | o-Xylene | -29 °C | |
Liquid nitrogen | Bromobenzene | -30 °C | |
Dry ice | m-Toluidine | -32 °C | |
Dry ice | 3-Heptanone | -38 °C | |
Ice | Calcium chloride hexahydrate | -40 °C | 0.8:1 ice to salt ratio |
Dry ice | Acetonitrile | -41 °C | |
Dry ice | Pyridine | -42 °C | |
Dry ice | Cyclohexanone | -46 °C | |
Dry ice | m-Xylene | -47 °C | |
Dry ice | Diethyl carbitol | -52 °C | |
Dry ice | n-Octane | -56 °C | |
Dry ice | Diisopropyl ether | -60 °C | |
Dry ice | Chloroform | -61 °C | |
Liquid nitrogen | Chloroform | -63 °C | |
Dry ice | Ethanol | -72 °C | |
Dry ice | Trichloroethylene | -73 °C | |
Dry ice | Isopropanol | -77 °C | |
Liquid nitrogen | Butyl acetate | -77 °C | |
Dry ice | Acetone | -78 °C | |
Dry ice | Sulfur dioxide | -82 °C | |
Dry ice | Propyl amine | -83 °C | |
Liquid nitrogen | Ethyl acetate | -83.6 °C | |
Liquid nitrogen | Butanol | -89 °C | |
Liquid nitrogen | Hexane | -94 °C | |
Liquid nitrogen | Acetone | -94.6 °C | |
Liquid nitrogen | Toluene | -95.1 °C | |
Liquid nitrogen | Methanol | -98 °C | |
Dry ice | Diethyl ether | -100 °C | |
Liquid nitrogen | Cyclohexane | -104 °C | |
Liquid nitrogen | Isooctane | -107 °C | |
Liquid nitrogen | Ethyl iodide | -109 °C | |
Liquid nitrogen | Carbon disulfide | -110 °C | |
Liquid nitrogen | Butyl bromide | -112 °C | |
Liquid nitrogen | Ethanol | -116 °C | |
Liquid nitrogen | Diethyl ether | -116 °C | |
Liquid nitrogen | Ethyl bromide | -119 °C | |
Liquid nitrogen | Acetaldehyde | -124 °C | |
Liquid nitrogen | Methylcyclohexane | -126 °C | |
Liquid nitrogen | Propanol | -127 °C | |
Liquid nitrogen | n-Pentane | -131 °C | |
Liquid nitrogen | 1,5-Hexadiene | -141 °C | |
Liquid nitrogen | Isopentane | -160 °C | |
Liquid nitrogen | Liquid nitrogen | -196 °C |
References
A more complete list of cooling baths can be obtained at the chem-wiki reference.
- ↑ http://chemwiki.ucdavis.edu/Reference/Lab_Techniques/Cooling_baths
- ↑ https://en.wikipedia.org/wiki/List_of_cooling_baths
- ↑ http://www.larkinweb.co.uk/science/freezing_bath_temperatures.html